Table 3B. Regional Commodity Flow in the Philippines by Mode of Transport:
1st Quarter 2004, 4th Quarter 2003, and 1st Quarter 2003
(Value in thousand pesos)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
All commodities 79,076,240 78,753,514 308,724 14,002 70,153,875 69,749,011 388,861 16,003 74,592,284 74,269,851 307,022 15,411
N C R 17,333,998 17,173,046 153,457 7,495 17,388,528 17,183,947 195,194 9,387 13,076,684 12,900,631 167,578 8,475
N C R 0 0 0 0 0 0 0 0 4,748 4,748 0 0
C A R 9 0 9 0 8 0 8 0 0 0 0 0
Region I 4,825 4,825 0 0 0 0 0 0 2 0 2 0
Region II 27,982 26,864 1,118 0 43,426 41,178 2,248 0 52,275 51,591 684 0
Region III 0 0 0 0 12,729 12,729 0 0 8,208 8,208 0 0
Region IVa 4,655 4,033 0 622 864 0 0 864 1,922 622 0 1,300
Region IVb 463,452 453,725 9,727 0 435,194 424,519 10,675 0 442,009 432,601 9,408 0
Region V 115,301 103,305 5,123 6,873 102,826 87,183 7,120 8,523 106,409 93,625 5,609 7,175
Region VI 4,132,776 4,102,777 29,999 0 4,258,418 4,210,869 47,549 0 2,736,672 2,702,312 34,360 0
Region VII 3,315,757 3,276,853 38,904 0 3,518,649 3,471,572 47,077 0 2,448,365 2,406,126 42,239 0
Region VIII 939,353 933,585 5,768 0 754,723 747,095 7,628 0 567,634 562,201 5,433 0
Region IX 1,024,306 1,013,074 11,232 0 1,049,816 1,037,120 12,696 0 864,234 852,630 11,604 0
Region X 2,473,202 2,460,131 13,071 0 2,734,698 2,718,593 16,105 0 2,381,477 2,367,706 13,771 0
Region XI 3,027,223 3,004,834 22,389 0 2,689,299 2,664,437 24,862 0 1,868,777 1,840,508 28,269 0
Region XII 748,280 740,072 8,208 0 771,120 759,873 11,247 0 674,084 664,775 9,309 0
Caraga 895,350 890,585 4,765 0 779,596 775,029 4,567 0 716,817 712,904 3,913 0
ARMM 161,528 158,384 3,144 0 237,164 233,750 3,414 0 203,052 200,075 2,977 0
CAR 0 0 0 0 0 0 0 0 0 0 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
ARMM 0 0 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
Region I 268,198 268,198 0 0 338,745 338,745 0 0 160,251 160,251 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 5,580 5,580 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 208,774 208,774 0 0 338,745 338,745 0 0 154,671 154,671 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 59,424 59,424 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
ARMM 0 0 0 0 0 0 0 0 0 0 0 0
Region II 16 0 16 0 8 0 8 0 59 0 59 0
N C R 16 0 16 0 8 0 8 0 59 0 59 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
ARMM 0 0 0 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
Region III 15,045,801 15,045,801 0 0 16,599,312 16,599,312 0 0 14,076,491 14,076,491 0 0
N C R 8,345,326 8,345,326 0 0 10,125,090 10,125,090 0 0 7,397,721 7,397,721 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 926,187 926,187 0 0 672,909 672,909 0 0 892,075 892,075 0 0
Region II 21,500 21,500 0 0 0 0 0 0 0 0 0 0
Region III 239,535 239,535 0 0 507,029 507,029 0 0 461,464 461,464 0 0
Region IVa 1,392,993 1,392,993 0 0 1,466,799 1,466,799 0 0 1,389,966 1,389,966 0 0
Region IVb 386,696 386,696 0 0 306,232 306,232 0 0 290,342 290,342 0 0
Region V 24,500 24,500 0 0 51,194 51,194 0 0 52,820 52,820 0 0
Region VI 524,979 524,979 0 0 418,482 418,482 0 0 409,085 409,085 0 0
Region VII 1,247,897 1,247,897 0 0 1,005,040 1,005,040 0 0 617,585 617,585 0 0
Region VIII 278,072 278,072 0 0 323,399 323,399 0 0 359,772 359,772 0 0
Region IX 408,656 408,656 0 0 364,808 364,808 0 0 480,955 480,955 0 0
Region X 181,323 181,323 0 0 297,573 297,573 0 0 378,476 378,476 0 0
Region XI 686,936 686,936 0 0 762,893 762,893 0 0 903,587 903,587 0 0
Region XII 45,731 45,731 0 0 61,847 61,847 0 0 31,509 31,509 0 0
Caraga 311,996 311,996 0 0 214,604 214,604 0 0 411,133 411,133 0 0
ARMM 23,474 23,474 0 0 21,413 21,413 0 0 0 0 0 0
Region IVa 5,727,096 5,724,537 0 2, 559 2,719,545 2,717,172 0 2 ,373 453,391 450,583 0 2,808
N C R 1,332,216 1,332,195 0 21 261,131 261,107 0 24 12,127 12,110 0 17
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 80 80 0 0 7,911 7,911 0 0 1,624 1,624 0 0
Region II 22 22 0 0 792 792 0 0 268 268 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 432,222 432,075 0 147 19,838 19,680 0 158 579 395 0 184
Region IVb 1,497,439 1,497,439 0 0 942,105 942,105 0 0 386,014 386,014 0 0
Region V 559,736 557,345 0 2, 391 285,062 282,871 0 2 ,191 30,575 27,968 0 2,607
Region VI 328,806 328,806 0 0 175,598 175,598 0 0 5,018 5,018 0 0
Region VII 1,364,671 1,364,671 0 0 849,929 849,929 0 0 8,813 8,813 0 0
Region VIII 34,997 34,997 0 0 578 578 0 0 2,568 2,568 0 0
Region IX 29,764 29,764 0 0 10,918 10,918 0 0 268 268 0 0
Region X 103,765 103,765 0 0 105,688 105,688 0 0 2,674 2,674 0 0
Region XI 503 503 0 0 3,858 3,858 0 0 418 418 0 0
Region XII 130 130 0 0 4,772 4,772 0 0 672 672 0 0
Caraga 88 88 0 0 51,140 51,140 0 0 1,183 1,183 0 0
ARMM 42,656 42,656 0 0 225 225 0 0 591 591 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
Region IVb 2,396,865 2,389,100 7,765 0 1,604,203 1,594,699 9,504 0 771,522 760,592 10,930 0
N C R 851,474 844,037 7,437 0 993,001 983,497 9,504 0 361,204 351,310 9,894 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 1,036,764 1,036,764 0 0 207,445 207,445 0 0 234,253 234,253 0 0
Region IVb 288,368 288,368 0 0 336,402 336,402 0 0 108,707 108,707 0 0
Region V 15,524 15,524 0 0 0 0 0 0 1 0 1 0
Region VI 63,827 63,501 326 0 34,999 34,999 0 0 19,110 18,299 811 0
Region VII 44,628 44,628 0 0 507 507 0 0 6,298 6,142 156 0
Region VIII 43,695 43,695 0 0 0 0 0 0 0 0 0 0
Region IX 5,400 5,400 0 0 0 0 0 0 3 0 3 0
Region X 2,942 2,940 2 0 0 0 0 0 1 0 1 0
Region XI 0 0 0 0 0 0 0 0 65 0 65 0
Region XII 29,645 29,645 0 0 25,079 25,079 0 0 40,973 40,973 0 0
Caraga 9,400 9,400 0 0 0 0 0 0 0 0 0 0
ARMM 5,197 5,197 0 0 6,770 6,770 0 0 909 909 0 0
Region V 739,292 732,541 2,803 3,948 861,409 854,642 2,524 4,243 1,334,338 1,328,510 1,700 4,128
N C R 72,406 68,014 2,116 2,276 21,120 17,809 966 2,345 19,834 16,276 909 2,649
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 12,755 11,176 0 1,579 20,213 18,372 0 1,841 41,008 39,597 0 1,411
Region IVb 4 0 4 0 9,524 9,508 16 0 12,031 12,020 11 0
Region V 389,364 389,271 0 93 462,320 462,264 0 56 666,185 666,116 0 69
Region VI 13,793 13,760 33 0 4,730 4,675 55 0 197,507 197,469 38 0
Region VII 83,513 83,013 500 0 183,407 181,982 1,425 0 192,624 191,970 654 0
Region VIII 43,942 43,941 1 0 42,948 42,947 1 0 47,641 47,637 4 0
Region IX 44,466 44,443 23 0 4 0 4 0 7,251 7,247 4 0
Region X 78,910 78,898 12 0 116,405 116,402 3 0 132,039 132,033 6 0
Region XI 44 0 44 0 25 0 25 0 13,983 13,974 9 0
Region XII 56 0 56 0 17 0 17 0 2,247 2,185 62 0
Caraga 41 25 16 0 696 684 12 0 2 0 2 0
ARMM 0 0 0 0 0 0 0 0 1,987 1,987 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
Region VI 4,124,071 4,086,464 37,607 0 3,875,919 3,847,656 28,263 0 8,478,945 8,439,317 39,628 0
N C R 1,630,474 1,593,712 36,762 0 1,555,109 1,528,268 26,841 0 4,892,642 4,854,975 37,667 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 28 4 24 0 85 63 22 0 2 0 2 0
Region III 60 60 0 0 0 0 0 0 0 0 0 0
Region IVa 55,460 55,460 0 0 50,972 50,972 0 0 522,566 522,566 0 0
Region IVb 108,022 107,906 116 0 64,923 64,820 103 0 96,345 95,673 672 0
Region V 22,577 22,555 22 0 33,930 33,901 29 0 223,767 223,650 117 0
Region VI 784,575 784,575 0 0 1,193,198 1,193,198 0 0 1,530,393 1,530,391 2 0
Region VII 891,487 891,241 246 0 571,038 570,743 295 0 796,537 796,247 290 0
Region VIII 281,763 281,672 91 0 197,214 197,027 187 0 124,870 124,765 105 0
Region IX 115,450 115,422 28 0 76,107 76,023 84 0 86,184 86,019 165 0
Region X 151,637 151,615 22 0 106,316 106,296 20 0 169,351 169,231 120 0
Region XI 41,889 41,825 64 0 17,837 17,711 126 0 17,373 17,092 281 0
Region XII 30,738 30,567 171 0 7,637 7,138 499 0 17,140 17,021 119 0
Caraga 652 608 44 0 46 0 46 0 10 0 10 0
ARMM 9,261 9,243 18 0 1,507 1,495 12 0 1,767 1,688 79 0
Region VII 4,260,746 4,229,296 31,450 0 1,007,487 942,978 64,509 0 11,199,375 11,167,722 31,653 0
N C R 706,677 675,798 30,879 0 510,405 446,047 64,358 0 1,999,614 1,968,349 31,265 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 21,048 21,048 0 0
Region IVb 70 59 11 0 0 0 0 0 4,558 4,409 149 0
Region V 89,606 89,364 242 0 58 0 58 0 422,705 422,705 0 0
Region VI 459,311 459,125 186 0 1,528 1,499 29 0 1,354,998 1,354,959 39 0
Region VII 847,340 847,340 0 0 226,387 226,387 0 0 2,068,840 2,068,840 0 0
Region VIII 416,727 416,717 10 0 3 0 3 0 1,210,993 1,210,980 13 0
Region IX 400,048 400,010 38 0 147,785 147,749 36 0 745,572 745,528 44 0
Region X 971,852 971,852 0 0 100,833 100,833 0 0 2,506,314 2,506,314 0 0
Region XI 192,318 192,291 27 0 625 606 19 0 207,286 207,201 85 0
Region XII 3,622 3,608 14 0 5,087 5,087 0 0 96,477 96,445 32 0
Caraga 168,460 168,458 2 0 14,769 14,769 0 0 540,294 540,294 0 0
ARMM 4,714 4,673 41 0 7 0 7 0 20,678 20,650 28 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
Region VIII 6,774,819 6,770,825 3,994 0 8,526,480 8,522,313 4,167 0 6,827,132 6,823,993 3,139 0
N C R 93,463 89,469 3,994 0 101,432 97,265 4,167 0 170,110 166,971 3,139 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 1,587 1,587 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 129,198 129,198 0 0 59,400 59,400 0 0 67,414 67,414 0 0
Region IVb 25,000 25,000 0 0 75,327 75,327 0 0 36,858 36,858 0 0
Region V 17,237 17,237 0 0 6,302 6,302 0 0 12,973 12,973 0 0
Region VI 66,246 66,246 0 0 3,405 3,405 0 0 57,724 57,724 0 0
Region VII 430,813 430,813 0 0 665,549 665,549 0 0 771,327 771,327 0 0
Region VIII 42,729 42,729 0 0 398,950 398,950 0 0 147,110 147,110 0 0
Region IX 0 0 0 0 14,887 14,887 0 0 0 0 0 0
Region X 477,621 477,621 0 0 550,160 550,160 0 0 486,731 486,731 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 13,533 13,533 0 0 71,995 71,995 0 0 69,141 69,141 0 0
Caraga 5,478,980 5,478,980 0 0 6,573,574 6,573,574 0 0 5,006,112 5,006,112 0 0
ARMM 0 0 0 0 5,500 5,500 0 0 45 45 0 0
Region IX 1,632,670 1,618,987 13,683 0 1,566,421 1,552,704 13,717 0 1,496,061 1,481,732 14,329 0
N C R 482,133 468,919 13,214 0 480,397 466,906 13,491 0 454,974 441,477 13,497 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 1,990 1,990 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 18,300 18,286 14 0 5 0 5 0 5,639 5,569 70 0
Region V 17 0 17 0 5 0 5 0 0 0 0 0
Region VI 40,336 39,969 367 0 40,727 40,594 133 0 73,171 72,556 615 0
Region VII 299,030 299,023 7 0 344,175 344,170 5 0 243,699 243,604 95 0
Region VIII 1 0 1 0 0 0 0 0 8 0 8 0
Region IX 160,635 160,635 0 0 161,054 161,054 0 0 87,382 87,380 2 0
Region X 3,491 3,454 37 0 11,677 11,674 3 0 5,005 5,000 5 0
Region XI 94,183 94,161 22 0 64,352 64,280 72 0 73,848 73,816 32 0
Region XII 7,554 7,552 2 0 12,825 12,824 1 0 43,218 43,215 3 0
Caraga 2 0 2 0 299 297 2 0 1 0 1 0
ARMM 526,989 526,988 1 0 450,905 450,905 0 0 507,127 507,126 1 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
Region X 8,631,070 8,623,507 7,563 0 3,220,839 3,217,025 3,814 0 6,125,640 6,116,569 9,071 0
N C R 2,788,356 2,780,793 7,563 0 1,372,565 1,368,751 3,814 0 1,893,660 1,884,589 9,071 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 4,038 4,038 0 0 161,761 161,761 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 4,400 4,400 0 0 146,438 146,438 0 0
Region IVa 815,696 815,696 0 0 46,370 46,370 0 0 413,152 413,152 0 0
Region IVb 94,428 94,428 0 0 12,044 12,044 0 0 23,800 23,800 0 0
Region V 9,056 9,056 0 0 40,175 40,175 0 0 46,634 46,634 0 0
Region VI 1,133,651 1,133,651 0 0 314,474 314,474 0 0 776,722 776,722 0 0
Region VII 2,105,964 2,105,964 0 0 882,375 882,375 0 0 1,463,657 1,463,657 0 0
Region VIII 326,395 326,395 0 0 25,861 25,861 0 0 77,437 77,437 0 0
Region IX 202,842 202,842 0 0 93,163 93,163 0 0 95,214 95,214 0 0
Region X 1,055,900 1,055,900 0 0 347,313 347,313 0 0 856,516 856,516 0 0
Region XI 76,184 76,184 0 0 22,827 22,827 0 0 82,557 82,557 0 0
Region XII 5,416 5,416 0 0 12,083 12,083 0 0 12,690 12,690 0 0
Caraga 12,352 12,352 0 0 37,926 37,926 0 0 73,643 73,643 0 0
ARMM 4,830 4,830 0 0 5,225 5,225 0 0 1,760 1,760 0 0
Region XI 2,280,912 2,256,914 23,998 0 2,537,058 2,527,123 9,935 0 1,939,535 1,924,885 14,650 0
N C R 1,639,852 1,617,379 22,473 0 1,840,206 1,830,874 9,332 0 1,106,981 1,093,079 13,902 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 20,113 20,113 0 0 6,212 6,212 0 0 10,300 10,300 0 0
Region II 10 0 10 0 1 0 1 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 11,869 11,869 0 0 21,616 21,616 0 0 0 0 0 0
Region IVb 333 240 93 0 0 0 0 0 19,614 19,570 44 0
Region V 12,631 12,627 4 0 3 0 3 0 28,327 28,302 25 0
Region VI 59,022 58,458 564 0 43,453 43,238 215 0 36,185 35,835 350 0
Region VII 397,611 396,848 763 0 371,093 370,865 228 0 544,481 544,345 136 0
Region VIII 310 310 0 0 450 450 0 0 3,332 3,327 5 0
Region IX 78,264 78,191 73 0 103,520 103,513 7 0 68,651 68,555 96 0
Region X 3,882 3,866 16 0 28,602 28,596 6 0 26,246 26,153 93 0
Region XI 21,804 21,804 0 0 1,746 1,702 44 0 13,707 13,707 0 0
Region XII 34,097 34,096 1 0 109,851 109,752 99 0 54,530 54,530 0 0
Caraga 0 0 0 0 603 603 0 0 0 0 0 0
ARMM 1,113 1,113 0 0 9,703 9,703 0 0 27,183 27,183 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
======================================================================================================================================================
RRegion of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region XII 4,982,928 4,968,221 14,707 0 6,054,508 6,010,005 44,503 0 3,787,002 3,776,529 10,473 0
N C R 3,658,517 3,646,225 12,292 0 4,955,827 4,933,115 22,712 0 2,540,218 2,532,919 7,299 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 2 0 2 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 108 108 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 4 0 4 0 17 0 17 0 6 0 6 0
Region V 36 0 36 0 18 0 18 0 57 0 57 0
Region VI 254,487 254,200 287 0 249,069 248,858 211 0 169,358 169,064 294 0
Region VII 636,895 634,864 2,031 0 610,062 588,576 21,486 0 657,948 655,220 2,728 0
Region VIII 59 46 13 0 19 0 19 0 4,421 4,393 28 0
Region IX 342,990 342,952 38 0 217,099 217,060 39 0 375,782 375,732 50 0
Region X 5 0 5 0 1 0 1 0 1,155 1,150 5 0
Region XI 89,935 89,935 0 0 18,757 18,757 0 0 37,413 37,413 0 0
Region XII 0 0 0 0 0 0 0 0 7 0 7 0
Caraga 0 0 0 0 3,638 3,638 0 0 0 0 0 0
ARMM 0 0 0 0 1 1 0 0 530 530 0 0
Caraga 4,139,620 4,127,940 11,680 0 3,597,161 3,584,440 12,721 0 3,263,629 3,259,817 3,812 0
N C R 813,397 801,730 11,667 0 895,795 883,188 12,607 0 527,236 523,458 3,778 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 68,556 68,556 0 0 28,045 28,045 0 0 61,139 61,139 0 0
Region IVb 3 0 3 0 107 0 107 0 0 0 0 0
Region V 0 0 0 0 4,134 4,130 4 0 0 0 0 0
Region VI 4 0 4 0 43,746 43,743 3 0 21,459 21,434 25 0
Region VII 619,144 619,142 2 0 630,556 630,556 0 0 488,075 488,065 10 0
Region VIII 1,951,624 1,951,619 5 0 1,164,369 1,164,368 1 0 1,745,384 1,745,384 0 0
Region IX 37,887 37,887 0 0 33,690 33,689 1 0 32,083 32,083 0 0
Region X 533,147 533,147 0 0 646,257 646,257 0 0 257,040 257,040 0 0
Region XI 19,970 19,970 0 0 58,820 58,820 0 0 0 0 0 0
Region XII 1 0 1 0 9,440 9,440 0 0 16,296 16,296 0 0
Caraga 70,651 70,651 0 0 77,552 77,552 0 0 114,918 114,918 0 0
ARMM 25,238 25,238 0 0 4,651 4,651 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------------------------------------------------------
Table 3. (concluded)
=====================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2003 | Total | First Quarter 2003
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
-----------------------------------------------------------------------------------------------------------------------------------------------------
ARMM 738,136 738,136 0 0 256,251 256,251 0 0 1,602,227 1,602,227 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 80,539 80,539 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 35,899 35,899 0 0 0 0 0 0 0 0 0 0
Region VII 28,655 28,655 0 0 0 0 0 0 19,889 19,889 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 121,172 121,172 0 0 54,096 54,096 0 0 815,235 815,235 0 0
Region X 16,998 16,998 0 0 0 0 0 0 38,783 38,783 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 137,340 137,340 0 0 13,200 13,200 0 0 45,687 45,687 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
ARMM 317,533 317,533 0 0 188,955 188,955 0 0 682,633 682,633 0 0
ARMM 738,136 738,136 0 0 256,251 256,251 0 0 1,602,227 1,602,227 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 80,539 80,539 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 35,899 35,899 0 0 0 0 0 0 0 0 0 0
Region VII 28,655 28,655 0 0 0 0 0 0 19,889 19,889 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 121,172 121,172 0 0 54,096 54,096 0 0 815,235 815,235 0 0
Region X 16,998 16,998 0 0 0 0 0 0 38,783 38,783 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 137,340 137,340 0 0 13,200 13,200 0 0 45,687 45,687 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
ARMM 317,533 317,533 0 0 188,955 188,955 0 0 682,633 682,633 0 0
-----------------------------------------------------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * - Value less than thousand pesos
Details may not add up to totals due to rounding.
Page last updated: September 24, 2004
Domestic trade statistics tables index