Table 2.  Quantity and Value of Domestic Trade by Region and by Mode of Transport:
          3rd Quarter 2003, 2nd Quarter 2004, and 3rd Quarter 2004
          (Quantity in tons, VALUE in thousand pesos. Details may not add up to total due to rounding.)

=====================================================================================================
Commodity Section                   Third Quarter 2003 |  Second Quarter 2004 |   Third Quarter 2004
   and Mode of Transport          Quantity       Value | Quantity       Value | Quantity       Value
-----------------------------------------------------------------------------------------------------

Philippines                      7,165,571  77,572,164  6,156,259  89,250,511  5,499,013  76,958,911

N C R                              684,547  23,356,690    524,836  19,802,636    410,361  15,568,918
C A R                                    0           0          0           0          0           0
   I - Ilocos                        5,515     105,488     12,317     191,562     20,415     106,238
  II - Cagayan Valley                    1          75          *          72          *          25
 III - Central Luzon             3,590,418  13,436,704  1,971,223  18,461,979  1,741,720  16,200,754
 IVa - Calabarzon                  233,441   3,287,073  1,034,618   5,035,241    923,481   1,560,377
 IVb - Mimaropa                     37,294   1,248,115    114,141   3,460,970    103,652   4,121,319
   V - Bicol                        44,250     926,810     80,854   1,740,933     53,723   1,264,314
  VI - Western Visayas             196,095   3,849,159    221,450   3,860,048    330,301   4,615,680
 VII - Central Visayas              43,046     945,698    180,310   4,630,988     39,707   1,219,284
VIII - Eastern Visayas             138,595   7,557,776    121,531   8,338,514    122,350   7,895,933
  IX - Zamboanga Peninsula          83,536   1,729,737    122,510   2,327,913    101,796   2,160,732
   X - Northern Mindanao         1,129,918   7,504,817    474,353   8,477,427    577,764   9,701,105
  XI - Davao                       554,200   1,670,946    235,910   2,963,294    668,985   3,203,408
 XII - Soccsksargen                200,081   5,779,362    808,916   3,783,392    151,481   4,230,804
XIII - Caraga                      215,468   4,365,795    243,135   5,964,399    242,360   4,858,802
A R M M                              9,167   1,807,920     10,153     211,141     10,920     251,218

Water                            7,154,685  77,102,941  6,144,878  88,860,408  5,486,911  76,457,846

N C R                              681,745  23,110,897    520,673  19,567,803    407,526  15,306,830
C A R                                    0           0          0           0          0           0
   I - Ilocos                        5,515     105,488     12,317     191,562     20,415     106,238
  II - Cagayan Valley                    0           0          0           0          0           0
 III - Central Luzon             3,590,418  13,436,704  1,971,223  18,461,979  1,741,720  16,200,754
 IVa - Calabarzon                  233,385   3,285,094  1,034,549   5,032,281    923,420   1,557,791
 IVb - Mimaropa                     37,138   1,238,407    113,890   3,453,019    103,363   4,112,490
   V - Bicol                        44,195     925,591     80,557   1,734,947     53,529   1,259,989
  VI - Western Visayas             195,095   3,823,329    220,549   3,838,116    329,347   4,595,049
 VII - Central Visayas              39,951     859,203    178,316   4,583,486     36,659   1,130,860
VIII - Eastern Visayas             138,532   7,554,671    121,448   8,335,027    122,273   7,891,818
  IX - Zamboanga Peninsula          83,045   1,689,967    122,126   2,313,342    101,345   2,147,671
   X - Northern Mindanao         1,128,901   7,493,957    473,783   8,468,530    576,599   9,688,809
  XI - Davao                       553,537   1,652,715    233,848   2,940,707    667,291   3,153,949
 XII - Soccsksargen                198,862   5,761,894    808,432   3,771,943    150,740   4,211,177
XIII - Caraga                      215,199   4,357,105    243,013   5,956,524    241,767   4,843,203
A R M M                              9,167   1,807,920     10,153     211,141     10,920     251,218

-----------------------------------------------------------------------------------------------------

Table 2.  (concluded)

=====================================================================================================
Commodity Section                   Third Quarter 2003 |  Second Quarter 2004 |   Third Quarter 2004
   and Mode of Transport          Quantity       Value | Quantity       Value | Quantity       Value
-----------------------------------------------------------------------------------------------------

Air                                 10,583     458,603     10,825     372,530     11,772     490,471

N C R                                2,578     237,726      3,919     225,111      2,679     256,396
C A R                                    0           0          0           0          0           0
   I - Ilocos                            0           0          0           0          0           0
  II - Cagayan Valley                    1          75          *          72          *          25
 III - Central Luzon                     0           0          0           0          0           0
 IVa - Calabarzon                        0           0          0           0          0           0
 IVb - Mimaropa                        156       9,708        251       7,951        289       8,829
   V - Bicol                            32         646         54       1,095         81       2,009
  VI - Western Visayas               1,000      25,830        901      21,932        954      20,631
 VII - Central Visayas               3,095      86,495      1,994      47,502      3,048      88,424
VIII - Eastern Visayas                  63       3,105         83       3,487         77       4,115
  IX - Zamboanga Peninsula             491      39,770        384      14,571        451      13,061
   X - Northern Mindanao             1,017      10,860        570       8,897      1,165      12,296
  XI - Davao                           663      18,231      2,062      22,587      1,694      49,459
 XII - Soccsksargen                  1,219      17,468        484      11,449        741      19,627
XIII - Caraga                          269       8,690        122       7,875        593      15,599
A R M M                                  0           0          0           0          0           0

Rail                                   303      10,620        556      17,573        330      10,594

N C R                                  224       8,067        244       9,722        156       5,692
C A R                                    0           0          0           0          0           0
   I - Ilocos                            0           0          0           0          0           0
  II - Cagayan Valley                    0           0          0           0          0           0
 III - Central Luzon                     0           0          0           0          0           0
 IVa - Calabarzon                       56       1,979         69       2,960         61       2,586
 IVb - Mimaropa                          0           0          0           0          0           0
   V - Bicol                            23         573        243       4,891        113       2,316
  VI - Western Visayas                   0           0          0           0          0           0
 VII - Central Visayas                   0           0          0           0          0           0
VIII - Eastern Visayas                   0           0          0           0          0           0
  IX - Zamboanga Peninsula               0           0          0           0          0           0
   X - Northern Mindanao                 0           0          0           0          0           0
  XI - Davao                             0           0          0           0          0           0
 XII - Soccsksargen                      0           0          0           0          0           0
XIII - Caraga                            0           0          0           0          0           0
A R M M                                  0           0          0           0          0           0

-----------------------------------------------------------------------------------------------------

Source:  Business and Services Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:    * - Quantity less than 0.5 tons

Page last updated:  March  7, 2005
Domestic trade statistics tables index