TABLE 1 Number, Percent Distribution, and Daily Average of Reported Foreign Births
by Sex and by Month of Occurrence: 2004
===================================================================================
Month of Occurrence Total Percent Daily -----------------------
Average Male Female
-----------------------------------------------------------------------------------
Total 8,837 100 24.1 4,525 4,312
January 822 9.3 26.5 424 398
February 808 9.1 27.9 404 404
March 872 9.9 28.1 445 427
April 777 8.8 25.9 371 406
May 757 8.6 24.4 390 367
June 722 8.2 24.1 378 344
July 770 8.7 24.8 375 395
August 746 8.4 24.1 401 345
September 722 8.2 24.1 384 338
October 717 8.1 23.1 365 352
November 592 6.7 19.7 302 290
December 532 6 17.2 286 246
December 532 6 17.2 286 246
-----------------------------------------------------------------------------------
Note: Figures are not adjusted for underreporting
Source: National Statistics Office, Vital Statistics Division
Page last updated: March 3, 2008
Related press release
| Other Vital Statistics Index