TABLE 3  Number of Live Births by Attendant at Birth, by Usual Residence of Mother: 2004

=============================================================================================================
                                                                                          Attendant at Birth
                                                    ---------------------------------------------------------
Region                                        Total  Physician   Nurse  Midwife  Traditional
(Usual Residence of Mother)                                                            Birth  Others     Not
                                                                                  Attendants          Stated
-------------------------------------------------------------------------------------------------------------

Philippines                               1,710,994    693,723  14,818  448,902      536,161  11,195   6,195

National Capital Region                     278,588    172,306   1,576   75,057       29,281     322      46
Cordillera Administrative Region             32,404     18,043     659    4,043        4,312   5,080     267
I      - Ilocos                              99,710     37,413   1,043   39,922       19,379     533   1,420
II     - Cagayan Valley                      60,165     16,609     569   16,677       24,782   1,453      75
III    - Central Luzon                      198,222    102,068   1,772   64,977       26,163     177   3,065
IV-A   - Calabarzon                         245,923    103,377   1,834   80,493       59,026     699     494
IV-B   - Mimaropa                            44,975     10,052     406    6,942       27,286     243      46
V      - Bicol                              117,016     23,517   2,119   24,475       66,674     200      31
VI     - Western Visayas                    109,195     40,353     631   20,784       46,713     627      87
VII    - Central Visayas                    154,714     54,494   1,681   48,337       49,708     334     160
VIII   - Eastern Visayas                     59,801     18,838     489    9,243       31,113      79      39
IX     - Zamboanga Peninsula                 54,601     17,996     612   10,845       24,786     284      78
X      - Northern Mindanao                   77,342     24,481     376   14,768       37,262     179     276
XI     - Davao                               75,890     29,267     510   13,545       31,877     670      21
XII    - Soccsksargen                        51,654     11,591     298   11,862       27,602     246      55
XIII   - Caraga                              35,353      8,695     110    4,843       21,660      29      16
Autonomous Region in Muslim Mindanao         15,350      4,553     132    2,077        8,529      40      19

Foreign countries                                91         70       1       12            8      -       -

-------------------------------------------------------------------------------------------------------------

Source: National Statistics Office, Vital Statistics Division

Page last updated:  February 20, 2008

Related press release | Live Birth Statistics Index