Table 2 Comparative Statistics for Manufacturing Establishments with Average Total Employment of 20 and Over
by Region: Philippines, 2005 and 2003 (Continued)
(Value in thousand pesos. Details may not add up to totals due to rounding and suppression)
-------------------------------------------------------------------------------------------------------------------------------
| TOTAL | TOTAL | TOTAL COST
| COMPENSATION | REVENUE |
REGION |----------------------------|-----------------------------|----------------------------
| 2005 | 2003 | 2005 | 2003 | 2005 | 2003
|---------------|------------|--------------|--------------|--------------|-------------
| (9) | (10) | (11) | (12) | (13) | (14)
-------------------------------------------------------------------------------------------------------------------------------
PHILIPPINES 167,368,631 138,720,199 2,949,134,088 2,244,079,457 2,434,069,029 1,835,479,275
National Capital Region 47,103,065 43,362,091 571,109,542 503,752,000 474,301,820 407,250,992
Cordillera Administrative Region 1,616,971 1,195,429 162,430,740 163,095,496 152,300,074 154,717,213
1 - Ilocos 766,429 780,301 13,589,280 11,350,852 10,343,845 8,802,426
2 - Cagayan Valley 261,117 385,839 3,168,395 3,831,732 2,281,692 2,928,152
3 - Central Luzon 17,796,145 11,070,804 391,614,391 271,043,976 340,127,488 237,803,114
4A - CALABARZON } 69,516,572 58,328,420 }1,343,053,718 974,181,489 }1,071,455,366 770,572,557
4B - MIMAROPA } 11,876 } 41,253 } 23,687
5 - Bicol 355,435 333,442 8,280,436 8,163,215 6,987,706 6,812,038
6 - Western Visayas 2,301,330 2,288,054 30,002,097 32,709,714 21,989,124 24,541,380
7 - Central Visayas 15,344,354 12,070,577 172,493,429 124,287,400 138,557,752 93,690,111
8 - Eastern Visayas 892,118 823,211 73,628,141 39,771,693 66,919,476 37,958,305
9 - Zamboanga Peninsula 647,667 665,623 9,340,657 9,954,596 7,714,343 7,781,227
10 - Northern Mindanao 4,448,816 3,442,890 91,141,961 49,359,781 76,034,104 41,900,550
11 - Davao 1,705,989 1,873,829 35,918,299 30,251,127 29,855,489 22,174,491
12 - SOCCSKSARGEN 3,803,058 1,624,290 37,483,216 19,499,227 30,667,233 16,421,891
13 - CARAGA 661,579 338,524 5,187,816 2,038,225 3,994,717 1,523,034
Autonomous Region in Muslim Mindanao 147,986 124,999 691,972 747,680 538,799 578,108
------------------------------------------------------------------------------------------------------------------------------------------------
Source: 2003 Annual Survey of Philippine Business and Industry (Final)
2005 Annual Survey of Philippine Business and Industry (Final)
Industry Statistics Division
National Statistics Office, Manila