Table A. Comparative Summary Statistics on Building Construction: First Quarter 2005 and 2004
==========================================================================================================================================
T O T A L
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter) | Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004
------------------------------------------------------------------------------------------------------------------------------------------
Philippines -0.77 25,252 25,447 -17.39 3,009,046 3,642,395 -25.84 18,416,025 24,832,635 -10.23 6,120 6,818
NCR -4.34 3,067 3,206 -38.91 619,089 1,013,340 -47.33 4,850,404 9,209,244 -13.79 7,835 9,088
CAR -30.79 236 341 -41.23 48,317 82,210 -40.08 312,825 522,040 1.96 6,474 6,350
Region 1 -21.49 1,702 2,168 -30.25 161,463 231,500 -15.74 900,756 1,068,977 20.81 5,579 4,618
Region 2 -29.91 403 575 -20.40 53,333 67,000 -11.60 307,159 347,464 11.05 5,759 5,186
Region 3 -18.05 2,401 2,930 -33.68 295,883 446,123 -37.01 1,762,385 2,797,740 -5.02 5,956 6,271
Region 4A 1.45 5,118 5,045 -11.71 628,452 711,830 -27.69 3,796,558 5,250,442 -18.10 6,041 7,376
Region 4B 321.03 1,221 290 139.06 91,430 38,245 115.18 486,080 225,892 -9.99 5,316 5,906
Region 5 -7.20 541 583 44.16 103,475 71,780 33.63 545,750 408,401 -7.30 5,274 5,690
Region 6 17.87 1,359 1,153 32.24 211,919 160,254 24.99 1,233,827 987,157 -5.48 5,822 6,160
Region 7 28.91 3,665 2,843 9.18 344,646 315,678 3.81 1,815,823 1,749,139 -4.91 5,269 5,541
Region 8 -12.96 564 648 1.66 58,104 57,155 12.23 346,847 309,062 10.39 5,969 5,407
Region 9 -32.70 321 477 -32.03 31,480 46,312 -17.35 165,466 200,203 21.59 5,256 4,323
Region 10 -13.26 1,302 1,501 -20.41 104,923 131,829 19.35 671,968 563,036 49.95 6,404 4,271
Region 11 -15.33 2,011 2,375 -3.96 159,916 166,505 8.52 802,350 739,358 12.99 5,017 4,440
Region 12 -10.71 492 551 -25.55 41,422 55,635 -25.60 187,837 252,465 -0.07 4,535 4,538
CARAGA 8.73 772 710 19.64 54,178 45,286 16.98 226,340 193,486 -2.22 4,178 4,273
ARMM 50.98 77 51 -40.69 1,016 1,713 -57.20 3,650 8,529 -27.85 3,593 4,979
------------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
==========================================================================================================================================
RESIDENTIAL
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter)| Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004
------------------------------------------------------------------------------------------------------------------------------------------
Philippines 3.36 18,419 17,820 -12.59 1,976,930 2,261,797 -16.72 11,193,158 13,440,983 -4.72 5,662 5,943
NCR -6.98 1,667 1,792 -39.11 372,582 611,917 -52.94 2,536,748 5,390,095 -22.70 6,809 8,809
CAR -19.05 187 231 -9.72 37,877 41,955 8.64 238,996 219,994 20.33 6,310 5,244
Region 1 -17.90 1,481 1,804 -28.25 130,963 182,525 -20.04 657,431 822,238 11.44 5,020 4,505
Region 2 -30.22 344 493 -13.55 43,774 50,637 -2.10 230,456 235,391 13.25 5,265 4,649
Region 3 -25.27 1,774 2,374 -23.14 197,146 256,484 -3.52 1,147,983 1,189,831 25.52 5,823 4,639
Region 4A 9.57 4,134 3,773 1.46 455,677 449,120 5.96 2,811,605 2,653,541 4.43 6,170 5,908
Region 4B 426.50 1,053 200 124.31 56,489 25,184 107.24 282,587 136,360 -7.61 5,003 5,415
Region 5 1.34 377 372 30.68 68,545 52,451 32.46 332,297 250,858 1.36 4,848 4,783
Region 6 6.86 1,013 948 -0.47 120,691 121,255 1.31 667,665 659,040 1.78 5,532 5,435
Region 7 50.76 2,893 1,919 7.41 184,398 171,683 28.56 909,477 707,410 19.70 4,932 4,120
Region 8 -24.24 325 429 -11.43 39,116 44,165 4.60 194,565 186,008 18.10 4,974 4,212
Region 9 -35.54 156 242 -30.69 18,491 26,679 -25.91 82,973 111,993 6.89 4,487 4,198
Region 10 -12.13 739 841 21.29 79,774 65,774 43.25 346,955 242,208 18.11 4,349 3,682
Region 11 -10.04 1,478 1,643 0.75 108,936 108,130 22.97 518,095 421,329 22.06 4,756 3,897
Region 12 -8.36 340 371 -13.30 23,008 26,537 -15.95 90,634 107,838 -3.06 3,939 4,064
CARAGA 28.70 444 345 48.49 39,014 26,274 38.83 143,352 103,259 -6.51 3,674 3,930
ARMM -67.44 14 43 -56.28 449 1,027 -62.70 1,339 3,590 -100.00 - 3,496
------------------------------------------------------------------------------------------------------------------------------------------
Table A. (continued)
==========================================================================================================================================
NONRESIDENTIAL
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter) | Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004
------------------------------------------------------------------------------------------------------------------------------------------
Philippines -4.56 2,513 2,633 -24.49 935,301 1,238,617 -36.42 5,496,666 8,644,922 -15.80 5,877 6,979
NCR -11.80 269 305 -40.00 215,884 359,795 -46.40 1,482,937 2,766,742 -10.67 6,869 7,690
CAR -40.35 34 57 -73.49 10,440 39,385 -75.76 67,555 278,679 -8.55 6,471 7,076
Region 1 -32.73 111 165 -39.78 25,951 43,095 -0.98 178,267 180,024 64.44 6,869 4,177
Region 2 -21.54 51 65 -44.20 8,787 15,748 -30.77 71,870 103,816 24.07 8,179 6,592
Region 3 3.82 408 393 -50.13 90,619 181,714 -69.10 465,179 1,505,483 -38.04 5,133 8,285
Region 4A -19.14 359 444 -30.08 138,659 198,324 -55.25 675,901 1,510,261 -35.99 4,875 7,615
Region 4B 85.71 130 70 161.01 34,090 13,061 122.36 194,453 87,451 -14.81 5,704 6,696
Region 5 11.25 89 80 91.77 33,329 17,380 48.34 179,489 121,002 -22.65 5,385 6,962
Region 6 31.07 135 103 146.61 87,703 35,563 76.17 481,645 273,399 -28.56 5,492 7,688
Region 7 5.86 271 256 11.42 157,032 140,932 -13.24 827,921 954,270 -22.14 5,272 6,771
Region 8 17.33 88 75 57.11 17,508 11,144 35.99 101,195 74,414 -13.44 5,780 6,677
Region 9 4.92 64 61 -32.36 12,452 18,409 -17.82 62,421 75,957 21.49 5,013 4,126
Region 10 -2.94 132 136 -62.44 23,990 63,864 18.05 287,543 243,581 214.26 11,986 3,814
Region 11 8.21 211 195 -10.11 48,385 53,828 -7.82 268,858 291,670 2.55 5,557 5,419
Region 12 -11.61 99 112 -39.69 16,975 28,146 -13.88 82,554 95,864 42.79 4,863 3,406
CARAGA -42.59 62 108 -23.06 13,497 17,543 -10.98 68,878 77,370 15.71 5,103 4,410
ARMM -100.00 - 8 -100.00 - 686 -100.00 - 4,939 - - 7,200
------------------------------------------------------------------------------------------------------------------------------------------
Table A. (concluded)
==========================================================================================================================================
ADDITIONS AND ALTERATIONS/REPAIRS
----------------------------------------------------------------------------------------------------------------------------
Region Number | Floor Area(per square meter)| Value(in thousand pesos) | Average Cost Per Square Meter
Percent | | | Percent | | | Percent | | | Percent | |
Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004 | Change | 2005 | 2004
------------------------------------------------------------------------------------------------------------------------------------------
Philippines -13.50 4,320 4,994 -31.81 96,815 141,981 -37.15 1,726,201 2,746,730 -7.84 17,830 19,346
NCR 1.98 1,131 1,109 -26.44 30,623 41,628 -21.06 830,719 1,052,407 7.30 27,127 25,281
CAR -71.70 15 53 -100.00 - 870 -73.15 6,274 23,367 0.00 - 26,859
Region 1 -44.72 110 199 -22.64 4,549 5,880 -2.48 65,058 66,715 26.05 14,302 11,346
Region 2 -52.94 8 17 25.53 772 615 -41.47 4,833 8,257 -53.37 6,260 13,426
Region 3 34.36 219 163 2.44 8,118 7,925 45.69 149,223 102,426 42.22 18,382 12,924
Region 4A -24.52 625 828 -47.01 34,116 64,386 -71.56 309,052 1,086,640 -46.32 9,059 16,877
Region 4B 90.00 38 20 0.00 851 - 334.41 9,040 2,081 0.00 - -
Region 5 -42.75 75 131 -17.86 1,601 1,949 -7.05 33,964 36,541 13.15 21,214 18,749
Region 6 106.86 211 102 2.59 3,525 3,436 54.46 84,517 54,718 50.56 23,976 15,925
Region 7 -25.00 501 668 5.00 3,216 3,063 -10.33 78,425 87,459 -14.60 24,386 28,553
Region 8 4.86 151 144 -19.83 1,480 1,846 5.03 51,087 48,640 31.00 34,518 26,349
Region 9 -41.95 101 174 -56.13 537 1,224 63.81 20,072 12,253 273.38 37,378 10,011
Region 10 -17.75 431 524 -47.10 1,159 2,191 -51.49 37,470 77,247 -8.30 32,330 35,257
Region 11 -40.04 322 537 -42.93 2,595 4,547 -41.59 15,397 26,359 2.35 5,933 5,797
Region 12 -22.06 53 68 51.16 1,439 952 -69.96 14,649 48,763 -80.13 10,180 51,222
CARAGA 3.50 266 257 13.48 1,667 1,469 9.75 14,110 12,857 -3.29 8,464 8,752
ARMM 0.00 63 - 0.00 567 - 0.00 2,311 - 0.00 - -
------------------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: July 26,2005
Related press release | Index of Construction Statistics