Table A. Comparative Summary Statistics on Building Construction: Second Quarters 2005 and 2004

==========================================================================================================================================
                                                                 T O T A L
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2005 |  2004 |  Change |     2005 |     2004 |  Change |      2005 |      2004 |  Change |      2005 |      2004
------------------------------------------------------------------------------------------------------------------------------------------

Philippines      0.09  27,773  27,748     -4.82  4,045,805  4,250,465     -5.48  27,054,193  28,623,228     -0.70       6,687       6,734

NCR              2.84   3,796   3,691    -39.08    888,418  1,458,428    -37.87   8,318,920  13,388,580      2.00       9,364       9,180
CAR             11.22     347     312    -10.70     53,954     60,417      0.18     341,689     341,077     12.18       6,333       5,645
Region 1       -10.14   1,852   2,061    -10.18    204,582    227,760     -5.56   1,111,223   1,176,594      5.14       5,432       5,166
Region 2       -37.01     446     708    -12.37     60,109     68,593      8.08     347,900     321,878     23.34       5,788       4,693
Region 3         9.79   2,892   2,634     29.08    485,607    376,200     57.08   3,166,223   2,015,660     21.69       6,520       5,358
Region 4A        8.63   6,798   6,258     39.10    971,800    698,639     42.43   6,253,183   4,390,361      2.39       6,435       6,284
Region 4B       -5.80     357     379    -11.31     46,595     52,538      0.77     270,622     268,558     13.62       5,808       5,112
Region 5        49.64     826     552    110.04    146,872     69,925     87.53     711,797     379,569    -10.72       4,846       5,428
Region 6       -18.53   1,275   1,565      2.20    223,785    218,961      1.95   1,304,671   1,279,734     -0.25       5,830       5,845
Region 7        14.91   3,391   2,951      1.83    362,177    355,677     -5.40   1,840,893   1,945,984     -7.10       5,083       5,471
Region 8        10.28     515     467      7.95     58,113     53,831      1.80     295,964     290,743     -5.70       5,093       5,401
Region 9       -80.55     214   1,100    -57.03     29,876     69,527    -46.76     157,103     295,082     23.90       5,259       4,244
Region 10       -5.63   1,459   1,546     -9.18    129,656    142,758     22.03     754,664     618,430     34.36       5,821       4,332
Region 11       -3.97   2,154   2,243     12.43    241,286    214,601     34.75   1,490,437   1,106,065     19.85       6,177       5,154
Region 12      -27.11     543     745    -57.59     54,942    129,549    -48.15     304,200     586,677     22.26       5,537       4,529
CARAGA          45.05     776     535     33.73     70,937     53,043     46.31     319,130     218,114      9.41       4,499       4,112
ARMM        13,100.00     132       1 94,877.78     17,096         18 53,649.18      65,574         122    -43.41       3,836       6,778

------------------------------------------------------------------------------------------------------------------------------------------
 
Table A.  (continued)

==========================================================================================================================================
                                                          RESIDENTIAL
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |   Floor Area(per square meter)|    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2005 |  2004 |  Change |     2005 |     2004 |  Change |      2005 |      2004 |  Change |      2005 |      2004
------------------------------------------------------------------------------------------------------------------------------------------

Philippines     -2.10  19,370  19,786      1.70  2,375,363  2,335,587      4.02  13,828,693  13,293,847      2.28       5,822       5,692

NCR              8.91   1,992   1,829    -16.61    487,205    584,243    -19.54   3,474,233   4,317,901     -3.51       7,131       7,391
CAR             21.28     285     235      1.93     40,571     39,801     19.80     243,931     203,618     17.52       6,012       5,116
Region 1        -7.71   1,603   1,737     -3.75    164,359    170,757      5.71     846,372     800,682      9.82       5,150       4,689
Region 2       -38.59     401     653    -22.33     39,917     51,393     -6.38     204,626     218,580     20.53       5,126       4,253
Region 3         4.93   2,173   2,071     20.43    247,732    205,702     31.22   1,414,083   1,077,647      8.96       5,708       5,239
Region 4A        4.91   5,300   5,052     20.96    576,169    476,318     24.68   3,584,172   2,874,585      3.08       6,221       6,035
Region 4B       -4.12     256     267      1.41     30,201     29,782     12.16     163,463     145,746     10.60       5,413       4,894
Region 5        75.43     614     350     90.98     95,986     50,259     85.22     436,823     235,842     -3.02       4,551       4,693
Region 6       -23.06   1,001   1,301    -14.02    144,100    167,593    -14.10     852,323     992,262     -0.10       5,915       5,921
Region 7         7.79   2,144   1,989     32.79    228,655    172,197     50.32   1,120,445     745,372     13.20       4,900       4,329
Region 8        -7.19     310     334    -20.75     33,585     42,377    -17.49     169,491     205,410      4.11       5,047       4,847
Region 9       -78.29     132     608    -74.82     12,621     50,120    -63.74      72,133     198,914     44.01       5,715       3,969
Region 10      -12.78     785     900     10.00     83,749     76,137     23.67     364,308     294,585     12.43       4,350       3,869
Region 11       -9.07   1,533   1,686    -18.93    119,546    147,456    -13.20     598,947     690,029      7.07       5,010       4,680
Region 12      -28.68     368     516    -47.89     22,527     43,232    -54.44      89,274     195,958    -12.57       3,963       4,533
CARAGA          57.36     406     258     32.77     37,468     28,220     56.65     151,504      96,716     17.98       4,044       3,427
ARMM             0.00      67       0      0.00     10,972          0      0.00      42,565           0      0.00       3,879           0

------------------------------------------------------------------------------------------------------------------------------------------

Table A.  (continued)

==========================================================================================================================================
                                                        NONRESIDENTIAL
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |  Floor Area(per square meter) |    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2005 |  2004 |  Change |     2005 |     2004 |  Change |      2005 |      2004 |  Change |      2005 |      2004
------------------------------------------------------------------------------------------------------------------------------------------

Philippines      0.67   2,998   2,978    -14.14  1,508,994  1,757,486    -20.65  10,554,820  13,301,393     -7.58       6,995       7,568

NCR            -37.98     400     645    -55.95    356,424    809,187    -56.49   3,476,150   7,988,632     -1.21       9,753       9,872
CAR              5.88      36      34    -45.84     10,514     19,412    -39.00      68,926     113,002     12.62       6,556       5,821
Region 1       -16.87     138     166    -29.72     36,554     52,014    -27.61     228,470     315,599      3.01       6,250       6,068
Region 2       -24.49      37      49     28.71     19,931     15,485     53.87     140,303      91,181     19.55       7,039       5,888
Region 3        -4.12     372     388     35.48    220,017    162,401     93.34   1,559,438     806,594     42.71       7,088       4,967
Region 4A       19.10     580     487     93.36    343,325    177,554     92.60   2,118,369   1,099,857     -0.39       6,170       6,194
Region 4B        7.59      85      79    -26.05     16,024     21,670     -9.19     104,621     115,210     22.81       6,529       5,317
Region 5        76.83     145      82    162.76     49,136     18,700     98.69     234,561     118,052    -24.38       4,774       6,313
Region 6        30.17     151     116     51.54     75,241     49,652     68.35     397,571     236,153     11.10       5,284       4,756
Region 7        31.17     324     247    -31.40    121,483    177,092    -48.76     578,822   1,129,597    -25.30       4,765       6,379
Region 8        18.75      76      64    130.04     22,871      9,942     41.18      88,030      62,355    -38.63       3,849       6,272
Region 9        -1.67      59      60     -4.07     16,484     17,183     -6.12      74,268      79,108     -2.14       4,505       4,604
Region 10      -17.20     130     157    -35.40     41,945     64,935      6.56     311,528     292,339     64.97       7,427       4,502
Region 11       59.86     235     147     84.18    116,154     63,065    118.34     846,081     387,511     18.54       7,284       6,145
Region 12      -30.26     106     152    -69.04     25,333     81,812    -57.33     155,099     363,482     37.80       6,122       4,443
CARAGA           6.73     111     104     84.13     31,972     17,364     47.70     151,540     102,599    -19.78       4,740       5,909
ARMM         1,200.00      13       1 30,933.33      5,586         18 17,148.36      21,043         122    -44.42       3,767       6,778

------------------------------------------------------------------------------------------------------------------------------------------

Table A.  (concluded)

==========================================================================================================================================
                                                        ADDITIONS AND ALTERATIONS/REPAIRS
              ----------------------------------------------------------------------------------------------------------------------------
Region                  Number        |   Floor Area(per square meter)|    Value(in thousand pesos)     |  Average Cost Per Square Meter
              Percent |       |       | Percent |          |          | Percent |           |           | Percent |           |
               Change |  2005 |  2004 |  Change |     2005 |     2004 |  Change |      2005 |      2004 |  Change |      2005 |      2004
------------------------------------------------------------------------------------------------------------------------------------------

Philippin        8.45   5,405   4,984      2.58    161,448    157,392     31.69   2,670,680   2,027,988     28.38      16,542      12,885

NCR             15.37   1,404   1,217    -31.09     44,789     64,998     26.48   1,368,537   1,082,047     83.54      30,555      16,647
CAR            -39.53      26      43    138.29      2,869      1,204     17.89      28,832      24,457    -50.53      10,049      20,313
Region 1       -29.75     111     158    -26.46      3,669      4,989    -39.68      36,381      60,313    -17.98       9,916      12,089
Region 2        33.33       8       6    -84.78        261      1,715    -75.48       2,971      12,117     61.11      11,383       7,065
Region 3        98.29     347     175    120.55     17,858      8,097     46.63     192,702     131,419    -33.52      10,791      16,231
Region 4A       27.68     918     719     16.84     52,306     44,767     32.39     550,642     415,919     13.31      10,527       9,291
Region 4B      -51.52      16      33    -65.93        370      1,086    -66.61       2,538       7,602     -2.01       6,859       7,000
Region 5       -44.17      67     120     81.16      1,750        966     57.40      40,413      25,675    -13.11      23,093      26,579
Region 6       -16.89     123     148    158.97      4,444      1,716      6.74      54,777      51,319    -58.78      12,326      29,906
Region 7        29.09     923     715     88.46     12,039      6,388     99.43     141,626      71,015      5.82      11,764      11,117
Region 8        86.96     129      69      9.59      1,657      1,512     67.30      38,443      22,978     52.66      23,200      15,197
Region 9       -94.68      23     432    -65.33        771      2,224    -37.27      10,702      17,060     80.95      13,881       7,671
Region 10       11.25     544     489    134.99      3,962      1,686    150.20      78,828      31,506      6.47      19,896      18,687
Region 11       -5.85     386     410     36.91      5,586      4,080     59.19      45,409      28,525     16.27       8,129       6,991
Region 12      -10.39      69      77     57.20      7,082      4,505    119.65      59,827      27,237     39.73       8,448       6,046
CARAGA          49.71     259     173    -79.93      1,497      7,459    -14.43      16,086      18,799    326.36      10,745       2,520
ARMM             0.00      52       0      0.00        538          0      0.00       1,966           0      0.00       3,654           0

------------------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  November 14,2005
Related press release | Index of Construction Statistics