Table 2. Number of Residential Building Construction Started, Floor Area and Value of Constructions, by Type of Building,
by Region and Province for the Second Quarter of 2005
===========================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Province/ |Floor Area| Value | |Floor Area| Value | |Floor Area| Value
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000) | Number | (sq.m.)| (1,000)
(1) | (2)| (3)| (4) | (5)| (6) | (7) | (8)| (9)
---------------------------------------------------------------------------------------------------------------------------
Philippines 19,370 2,375,363 13,828,693 16,499 1,979,579 11,318,894 484 61,591 384,592
National Capital Region 1,992 487,205 3,474,233 1,597 361,516 2,430,387 103 18,831 142,244
First District 172 30,220 244,516 112 16,304 133,064 6 862 7,406
Second District 736 204,648 1,243,682 664 180,249 1,085,216 29 5,535 38,140
Third District 325 49,482 269,905 257 38,529 214,838 30 3,116 16,392
Fourth District 759 202,855 1,716,130 564 126,434 997,269 38 9,318 80,306
Cordillera Administrative
Region 285 40,571 243,931 263 38,803 234,691 4 661 3,039
Abra 13 2,358 12,341 12 2,178 11,506 1 180 835
Benguet 251 35,851 219,996 234 34,907 213,882 2 181 1,826
Kalinga 10 1,735 9,164 7 1,111 6,938 1 300 378
Apayao 11 627 2,430 10 607 2,365 0 0 0
Region I - Ilocos Region 1,603 164,359 846,372 1,555 153,974 787,014 17 2,576 14,494
Ilocos Norte 704 55,205 307,722 695 54,023 297,703 3 495 5,296
Ilocos Sur 188 20,508 109,762 182 19,434 100,970 5 263 1,029
La Union 231 30,564 162,171 210 25,774 135,346 7 1,453 6,621
Pangasinan 480 58,082 266,717 468 54,743 252,995 2 365 1,548
Region II - Cagayan Valley 401 39,917 204,626 397 39,238 200,597 0 0 0
Batanes 1 50 511 1 50 511 0 0 0
Cagayan 164 16,139 83,133 164 16,139 83,133 0 0 0
Isabela 176 18,308 91,460 172 17,629 87,431 0 0 0
Nueva Vizcaya 42 3,623 21,240 42 3,623 21,240 0 0 0
Quirino 18 1,797 8,282 18 1,797 8,282 0 0 0
Region III - Central Luzon 2,173 247,732 1,414,083 1,688 173,291 1,021,745 39 5,743 28,443
Bataan 141 16,461 104,836 130 14,290 91,549 2 279 994
Bulacan 693 78,943 411,001 447 31,626 167,282 9 1,710 6,300
Nueva Ecija 362 30,328 156,105 350 27,877 141,038 5 468 2,835
Pampanga 594 74,843 468,404 411 57,816 380,476 7 992 5,099
Tarlac 223 25,294 134,557 208 23,435 125,759 8 573 3,298
Zambales 98 18,165 126,608 80 14,549 103,069 8 1,721 9,917
Aurora 62 3,698 12,572 62 3,698 12,572 0 0 0
Region IVA - Calabarzon 5,300 576,169 3,584,172 3,682 450,575 2,899,570 235 20,990 116,551
Batangas 705 91,955 515,085 594 73,312 415,340 14 1,479 5,895
Cavite 1,740 200,819 1,249,638 1,133 151,702 988,916 137 11,559 62,008
Laguna 1,724 147,966 857,872 914 107,366 683,148 55 3,523 21,822
Quezon 463 53,567 337,748 444 47,180 269,241 7 1,583 7,457
Rizal 668 81,862 623,829 597 71,015 542,925 22 2,846 19,369
Region IVB - Mimaropa 256 30,201 163,463 218 23,307 129,359 5 896 3,881
Marinduque 84 5,949 32,102 80 5,531 28,546 0 0 0
Occidental Mindoro 22 4,274 17,232 19 3,325 13,406 2 490 1,976
Oriental Mindoro 88 12,935 70,507 59 8,372 47,166 3 406 1,905
Palawan 59 6,827 42,310 57 5,863 38,929 0 0 0
Romblon 3 216 1,312 3 216 1,312 0 0 0
Region V - Bicol 614 95,986 436,823 519 87,521 392,412 15 2,218 14,495
Albay 179 50,962 184,936 179 50,962 184,936 0 0 0
Camarines Norte 39 3,663 21,135 34 3,166 17,861 4 397 2,474
Camarines Sur 303 30,986 170,954 217 24,051 137,397 9 1,231 7,006
Catanduanes 42 4,300 22,188 39 3,717 18,508 1 140 1,115
Masbate 22 2,664 16,718 22 2,664 16,718 0 0 0
Sorsogon 29 3,411 20,892 28 2,961 16,992 1 450 3,900
--------------------------------------------------------------------------------------------------------------------------
Table 2. (continued)
==========================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Province/ |Floor Area| Value | |Floor Area| Value| |Floor Area| Value
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)
(1) | (2)| (3)| (4) | (5)| (6)| (7) | (8)| (9)
--------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 1,001 144,100 852,323 974 139,143 828,530 10 1,962 10,201
Aklan 24 5,969 32,178 24 5,969 32,178 0 0 0
Antique 21 2,945 16,849 21 2,945 16,849 0 0 0
Capiz 88 13,263 65,004 85 12,668 61,621 3 595 3,383
Iloilo 517 76,615 449,986 506 74,945 441,289 1 434 2,202
Negros Occidental 336 43,527 278,469 323 40,835 266,756 6 933 4,616
Guimaras 15 1,781 9,837 15 1,781 9,837 0 0 0
Region VII - Central Visayas 2,144 228,655 1,120,445 2,063 201,686 955,091 33 5,220 35,648
Bohol 603 48,620 207,213 600 47,397 201,710 1 21 30
Cebu 1,119 148,488 787,336 1,045 123,116 629,031 30 4,884 34,204
Negros Oriental 390 28,064 106,040 387 27,823 104,994 1 182 914
Siquijor 32 3,483 19,856 31 3,350 19,356 1 133 500
Region VIII - Eastern Visayas 310 33,585 169,491 291 30,363 154,795 12 1,428 7,393
Eastern Samar 44 4,605 30,629 44 4,605 30,629 0 0 0
Leyte 138 17,646 83,716 130 15,388 74,935 6 891 4,514
Northern Samar 34 2,924 12,360 32 2,720 11,700 2 204 660
Samar (Western Samar) 29 2,546 14,056 25 2,268 12,318 1 108 722
Southern Leyte 50 4,671 23,648 47 4,294 20,656 1 120 972
Biliran 15 1,193 5,082 13 1,088 4,557 2 105 525
Region IX - Zamboanga Peninsula 132 12,621 72,133 131 12,504 71,583 1 117 550
Zamboanga del Sur 128 12,233 69,380 127 12,116 68,830 1 117 550
Isabela City 4 388 2,753 4 388 2,753 0 0 0
Region X - Northern Mindanao 785 83,749 364,308 773 82,099 358,625 5 457 1,484
Bukidnon 129 17,448 47,224 127 16,973 45,954 0 0 0
Camiguin 41 4,022 19,294 41 4,022 19,294 0 0 0
Lanao del Norte 236 25,688 117,758 234 25,364 116,038 1 63 250
Misamis Occidental 140 12,590 56,211 139 12,438 55,611 1 152 600
Misamis Oriental 239 24,001 123,821 232 23,302 121,728 3 242 634
Region XI - Davao Region 1,533 119,546 598,947 1,527 118,197 591,840 2 44 73
Davao del Norte 600 32,356 104,196 595 31,326 100,810 2 44 73
Davao del Sur 708 74,132 451,511 707 73,813 447,790 0 0 0
Davao Oriental 55 5,990 24,247 55 5,990 24,247 0 0 0
Compostela Valley 170 7,068 18,993 170 7,068 18,993 0 0 0
Region XII - Soccsksargen 368 22,527 89,274 358 20,687 76,517 3 448 6,096
North Cotabato 27 1,348 6,075 27 1,348 6,075 0 0 0
South Cotabato 195 11,497 47,853 187 9,940 36,790 3 448 6,096
Sultan Kudarat 43 4,544 19,214 41 4,261 17,520 0 0 0
Saranggani 33 2,030 6,557 33 2,030 6,557 0 0 0
Cotabato City 70 3,108 9,575 70 3,108 9,575 0 0 0
Region XIII - Caraga 406 37,468 151,504 397 36,027 145,822 0 0 0
Agusan del Norte 221 18,119 73,700 218 17,875 73,112 0 0 0
Agusan del Sur 21 1,864 8,835 21 1,864 8,835 0 0 0
Surigao del Norte 128 13,777 56,886 122 12,580 51,792 0 0 0
Surigao del Sur 36 3,708 12,083 36 3,708 12,083 0 0 0
Autonomous Region in Muslim
Mindanao 67 10,972 42,565 66 10,648 40,316 0 0 0
Lanao del Sur 50 10,495 41,592 49 10,171 39,343 0 0 0
Maguindanao 17 477 973 17 477 973 0 0 0
--------------------------------------------------------------------------------------------------------------------------
Table 2. (continued)
==========================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Province/ |Floor Area| Value| |Floor Area| Value | |Floor Area|
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)| Number | (sq.m.)| Value
(10) | (11)| (12)| (13) | (14)| (15)| (16) | (17)| (18)
--------------------------------------------------------------------------------------------------------------------------
Philippines 1,787 185,156 999,495 5 45,049 510,139 595 103,988 615,573
National Capital Region 281 61,047 394,424 4 43,938 501,786 7 1,873 5,392
First District 53 13,016 103,955 0 0 0 1 38 91
Second District 40 13,188 89,674 1 4,654 29,330 2 1,022 1,322
Third District 37 7,822 38,427 0 0 0 1 15 248
Fourth District 151 27,021 162,368 3 39,284 472,456 3 798 3,731
Cordillera Administrative
Region 13 453 2,834 0 0 0 5 654 3,367
Benguet 13 453 2,834 0 0 0 2 310 1,454
Kalinga 0 0 0 0 0 0 2 324 1,848
Apayao 0 0 0 0 0 0 1 20 65
Region I - Ilocos Region 12 2,904 14,422 0 0 0 19 4,905 30,442
Ilocos Norte 4 590 4,133 0 0 0 2 97 590
Ilocos Sur 0 0 0 0 0 0 1 811 7,763
La Union 1 144 1,228 0 0 0 13 3,193 18,976
Pangasinan 7 2,170 9,061 0 0 0 3 804 3,113
Region II - Cagayan Valley 4 679 4,029 0 0 0 0 0 0
Isabela 4 679 4,029 0 0 0 0 0 0
Region III - Central Luzon 211 23,241 106,606 0 0 0 235 45,457 257,289
Bataan 7 1,817 12,107 0 0 0 2 75 186
Bulacan 40 6,491 17,428 0 0 0 197 39,116 219,991
Nueva Ecija 6 1,611 9,777 0 0 0 1 372 2,455
Pampanga 156 12,799 64,243 0 0 0 20 3,236 18,586
Tarlac 2 523 3,051 0 0 0 5 763 2,449
Zambales 0 0 0 0 0 0 10 1,895 13,622
Region IVA - Calabarzon 1,184 67,679 312,473 0 0 0 199 36,925 255,578
Batangas 14 1,828 7,631 0 0 0 83 15,336 86,219
Cavite 381 22,717 101,249 0 0 0 89 14,841 97,465
Laguna 740 35,203 142,636 0 0 0 15 1,874 10,266
Quezon 6 967 5,890 0 0 0 6 3,837 55,160
Rizal 43 6,964 55,067 0 0 0 6 1,037 6,468
Region IVB - Mimaropa 3 864 4,161 0 0 0 30 5,134 26,062
Marinduque 0 0 0 0 0 0 4 418 3,556
Occidental Mindoro 0 0 0 0 0 0 1 459 1,850
Oriental Mindoro 2 300 1,180 0 0 0 24 3,857 20,256
Palawan 1 564 2,981 0 0 0 1 400 400
--------------------------------------------------------------------------------------------------------------------------
Table 2. (concluded)
==========================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Province/ |Floor Area| Value| |Floor Area| Value | |Floor Area|
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)| Number | (sq.m.)| Value
(10) | (11)| (12)| (13) | (14)| (15)| (16) | (17)| (18)
--------------------------------------------------------------------------------------------------------------------------
Region V - Bicol 7 1,289 7,356 1 1,111 8,353 72 3,847 14,207
Camarines Norte 0 0 0 0 0 0 1 100 800
Camarines Sur 6 1,098 5,761 1 1,111 8,353 70 3,495 12,437
Catanduanes 1 191 1,595 0 0 0 1 252 970
Region VI - Western Visayas 8 1,421 6,420 0 0 0 9 1,574 7,172
Iloilo 3 140 712 0 0 0 7 1,096 5,783
Negros Occidental 5 1,281 5,708 0 0 0 2 478 1,389
Region VII - Central Visayas 38 18,978 118,178 0 0 0 10 2,771 11,528
Bohol 2 1,202 5,473 0 0 0 0 0 0
Cebu 36 17,776 112,705 0 0 0 8 2,712 11,396
Negros Oriental 0 0 0 0 0 0 2 59 132
Region VIII - Eastern Visayas 5 1,515 4,828 0 0 0 2 279 2,475
Leyte 2 1,367 4,267 0 0 0 0 0 0
Samar (Western Samar) 2 66 351 0 0 0 1 104 665
Southern Leyte 1 82 210 0 0 0 1 175 1,810
REGION X - Northern Mindano 4 998 3,742 0 0 0 3 195 457
Bukidnon 1 448 1,198 0 0 0 1 27 72
Lana del Norte 1 261 1,470 0 0 0 0 0 0
Misamis Oriental 2 289 1,074 0 0 0 2 168 385
Region XI - Davao Region 4 1,305 7,034 0 0 0 0 0 0
Davao del Norte 3 986 3,313 0 0 0 0 0 0
Davao del Sur 1 319 3,721 0 0 0 0 0 0
Region XII - Soccsksargen 7 1,392 6,661 0 0 0 0 0 0
South Cotabato 5 1,109 4,967 0 0 0 0 0 0
Sultan Kudarat 2 283 1,694 0 0 0 0 0 0
Region XIII - Caraga 5 1,067 4,078 0 0 0 4 374 1,604
Agusan del Norte 0 0 0 0 0 0 3 244 588
Surigao del Norte 5 1,067 4,078 0 0 0 1 130 1,016
Autonomous Region in Muslim
Mindanao 1 324 2,249 0 0 0 0 0 0
Lanao del Sur 1 324 2,249 0 0 0 0 0 0
-------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: November 14,2005
Related press release | Index of Construction Statistics