Table 2. Number of Residential Building Construction Started, Floor Area and Value of Constructions, by Type of Building,
         by Region and Province for the Third Quarter of 2005

===========================================================================================================================
                                          TOTAL             |     SINGLE        |     DUPLEX/QUADRUPLEX
Province/                            |Floor Area|     Value |        |Floor Area|     Value |        |Floor Area|    Value
City/Municipality             Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   (1,000) | Number |   (sq.m.)|  (1,000)
                                 (1) |       (2)|        (3)|    (4) |       (5)|       (6) |    (7) |       (8)|      (9)
---------------------------------------------------------------------------------------------------------------------------

Philippines                   17,129   2,013,427  12,148,181  12,996   1,526,226  9,068,961    1,195     103,641   622,909

National Capital Region        1,396     404,428   2,936,337   1,154     261,700  1,825,368       49       9,881    74,078

First District                   127      22,703     174,980      97      16,088    126,755        4         704     3,578
Second District                  724     237,976   1,585,561     649     147,608    989,287       10       1,443     9,762
Third District                    82      12,754      66,908      70      11,531     62,212        3         288     1,817
Fourth District                  463     130,995   1,108,888     338      86,473    647,114       32       7,446    58,921

Cordillera Administrative
   Region                        109      18,571     124,601     101      17,255    115,034        5         978     6,781

Abra                               6       1,273       4,663       6       1,273      4,663        0           0         0
Benguet                           91      15,601     111,286      83      14,285    101,719        5         978     6,781
Kalinga                            2         305       1,265       2         305      1,265        0           0         0
Apayao                            10       1,392       7,387      10       1,392      7,387        0           0         0

Region I - Ilocos Region         784      77,221     440,205     738      70,862    400,985       30       2,463    15,293

Ilocos Norte                     422      38,677     231,822     395      35,607    212,845       21         920     7,768
Ilocos Sur                       207      18,116      91,379     201      17,293     85,670        3         334     2,058
La Union                         155      20,428     117,004     142      17,962    102,470        6       1,209     5,467

Region II - Cagayan Valley       273      35,704     196,426     261      32,927    177,742        2         326     2,314

Batanes                            5         968       6,759       5         968      6,759        0           0         0
Cagayan                           68       9,721      46,156      68       9,721     46,156        0           0         0
Isabela                          130      15,095      88,237     125      14,150     82,560        0           0         0
Nueva Vizcaya                     57       8,246      47,773      50       6,414     34,766        2         326     2,314
Quirino                           13       1,674       7,501      13       1,674      7,501        0           0         0

Region III - Central Luzon     1,945     242,492   1,444,174   1,600     193,461  1,172,541      103       7,988    40,364

Bataan                           101      12,503      79,790      87      10,849     70,726        4         533     2,979
Bulacan                          741      71,980     365,638     552      46,770    244,016       79       4,498    19,589
Nueva Ecija                      179      23,546     138,695     159      18,631    108,124        2         260     1,980
Pampanga                         586      85,602     575,753     491      72,673    493,782        8         815     4,401
Tarlac                           151      23,885     121,170     142      22,603    116,456        1         284       660
Zambales                         134      20,734     144,341     118      17,981    121,850        9       1,598    10,755
Aurora                            53       4,242      18,787      51       3,954     17,587        0           0         0

Region IVA - Calabarzon        5,735     579,822   3,628,964   3,463     383,790  2,536,677      929      69,587   414,540

Batangas                         512      67,799     397,078     438      52,761    307,865        7         899     6,135
Cavite                         3,263     270,829   1,565,595   1,495     155,174    974,351      834      58,919   340,308
Laguna                           920     125,065     844,003     606      73,240    522,289       55       4,929    32,626
Quezon                           364      37,545     233,761     351      35,547    220,765        5         863     4,759
Rizal                            676      78,584     588,527     573      67,068    511,407       28       3,977    30,712

Region IVB - Mimaropa            155      21,460     127,533     134      17,008    100,309        2         493     2,571

Marinduque                         7         719       4,941       6         592      2,723        0           0         0
Occidental Mindoro                 6         839       3,370       6         839      3,370        0           0         0
Oriental Mindoro                  63      11,568      70,431      43       7,243     45,425        2         493     2,571
Palawan                           58       6,044      36,972      58       6,044     36,972        0           0         0
Romblon                           21       2,290      11,819      21       2,290     11,819        0           0         0

Region V - Bicol                 405      52,667     255,461     279      43,600    208,785        9       1,210     7,214

Albay                             67      21,913      78,636      67      21,913     78,636        0           0         0
Camarines Norte                   43       3,614      20,200      39       3,047     16,539        1          60       850
Camarines Sur                    242      20,785     120,506     122      12,590     79,621        7         958     5,435
Catanduanes                       22       3,001      15,032      22       3,001     15,032        0           0         0
Masbate                            4         439       2,745       4         439      2,745        0           0         0
Sorsogon                          27       2,915      18,342      25       2,610     16,212        1         192       929

--------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

==========================================================================================================================
                                                   TOTAL              |       SINGLE        |     DUPLEX/QUADRUPLEX
           Province/                  |Floor Area|     Value |        |Floor Area|     Value|        |Floor Area|   Value
      City/Municipality        Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)| (1,000)
                                  (1) |       (2)|        (3)|    (4) |       (5)|       (6)|    (7) |       (8)|     (9)
--------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas       594      82,386     502,161     559      75,861    462,728     16        2,645   18,020

Aklan                              52      12,395      78,095      51      12,125     77,236      0            0        0
Antique                             8       1,328       9,565       8       1,328      9,565      0            0        0
Capiz                              62      11,806      57,810      61      11,436     54,702      1          370    3,108
Iloilo                            124      20,882     129,156     107      17,390    109,003      7        1,082    7,203
Negros Occidental                 345      35,753     226,425     329      33,360    211,112      8        1,193    7,709
Guimaras                            3         222       1,110       3         222      1,110      0            0        0

Region VII - Central Visayas    2,230     197,278   1,080,983   1,329     143,483    722,686     19        2,963   17,201

Bohol                             173      19,760      95,976     166      17,396     82,442      0            0        0
Cebu                            1,720     148,599     871,937     827      97,225    527,364     19        2,963   17,201
Negros Oriental                   332      28,501     110,569     331      28,444    110,379      0            0        0
Siquijor                            5         418       2,501       5         418      2,501      0            0        0

Region VIII - Eastern Visayas     368      45,305     233,900     303      38,882    203,886      7        1,339    8,629

Eastern Samar                      29       4,963      27,239      28       4,869     26,783      1           94      456
Leyte                             215      26,789     135,699     156      21,531    113,107      2          295    2,036
Northern Samar                     23       1,948       7,740      22       1,838      6,640      1          110    1,100
Samar (Western Samar)              24       3,729      23,556      22       3,001     18,956      2          728    4,600
Southern Leyte                     53       5,414      28,169      52       5,293     27,340      0            0        0
Biliran                            24       2,462      11,497      23       2,350     11,060      1          112      437

Region IX - Zamboanga Peninsula   123      12,846      62,614     122      12,330     61,164      0            0        0

Zamboanga del Sur                  36       2,956       7,993      36       2,956      7,993      0            0        0
Zamboanga del Sur                  87       9,890      54,621      86       9,374     53,171      0            0        0

Region X - Northern Mindanao      622      71,758     292,918     615      69,897    286,965      5          742    2,874

Bukidnon                          112      15,330      48,775     109      14,084     45,393      2          187      549
Camiguin                           22       2,624      11,958      22       2,624     11,958      0            0        0
Lanao del Norte                   231      19,618      70,357     231      19,618     70,357      0            0        0
Misamis Occidental                 99      12,167      46,080      99      12,167     46,080      0            0        0
Misamis Oriental                  158      22,019     115,748     154      21,404    113,177      3          555    2,325

Region XI - Davao Region        1,637     108,760     518,268   1,605     105,100    501,873     12        2,203    9,112

Davao del Norte                   519      26,302      81,078     513      25,397     78,343      2          463    1,441
Davao del Sur                     832      69,277     401,592     814      66,699    388,455      9        1,620    7,233
Davao Oriental                     41       3,224      11,558      41       3,224     11,558      0            0        0
Compostela Valley                 245       9,957      24,040     237       9,780     23,517      1          120      438

Region XII - Soccsksargen         327      23,981     115,739     315      22,361    108,779      7          823    3,918

North Cotabato                     21       1,944      10,811      14       1,204      7,032      4          403    1,658
South Cotabato                    158      13,942      75,859     155      13,187     73,284      2          331    1,698
Sultan Kudarat                     12         876       3,066      12         876      3,066      0            0        0
Saranggani                         31       2,115       8,993      31       2,115      8,993      0            0        0
Cotabato City                     105       5,104      17,010     103       4,979     16,404      1           89      562

Region XIII - Caraga              404      38,031     185,815     396      36,992    181,357      0            0        0

Agusan del Norte                  179      18,430      72,630     174      17,831     71,124      0            0        0
Agusan del Sur                    165      12,166      84,574     165      12,166     84,574      0            0        0
Surigao del Norte                  59       7,324      28,360      56       6,884     25,408      0            0        0
Surigao del Sur                     1         111         251       1         111        251      0            0        0

Autonomous Region in Muslim
   Mindanao                        22         717       2,082      22         717      2,082      0            0        0

Lanao del Sur                       2         260         966       2         260        966      0            0        0
Maguindanao                        20         457       1,116      20         457      1,116      0            0        0

--------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

==========================================================================================================================
                                   APARTMENT/ACCESSORIA    |    RESIDENTIAL CONDOMINIUM    |          OTHERS
Province/                            |Floor Area|     Value|        |Floor Area|     Value |        |Floor Area|
City/Municipality             Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|    Value
                                (10) |      (11)|      (12)|   (13) |      (14)|       (15)|   (16) |      (17)|     (18)
--------------------------------------------------------------------------------------------------------------------------

Philippines                    2,474     224,588  1,283,312      11      87,448     747,128     453      71,524   425,871

National Capital Region          179      45,162    284,694      10      87,182     746,335       4         503     5,862

First District                    25       5,811     43,769       0           0           0       1         100       878
Second District                   58      20,189    119,963       4      68,333     461,565       3         403     4,984
Third District                     9         935      2,879       0           0           0       0           0         0
Fourth District                   87      18,227    118,083       6      18,849     284,770       0           0         0

Cordillera Administrative
   Region                          2         260      2,286       0           0           0       1          78       500

Benguet                            2         260      2,286       0           0           0       1          78       500

Region I - Ilocos Region           6       2,072     12,081       0           0           0      10       1,824    11,846

Ilocos Norte                       5       1,904     10,876       0           0           0       1         246       333
Ilocos Sur                         1         168      1,205       0           0           0       2         321     2,446
La Union                           0           0          0       0           0           0       7       1,257     9,067

Region II - Cagayan Valley         5         945      5,677       0           0           0       5       1,506    10,693

Isabela                            5         945      5,677       0           0           0       0           0         0
Nueva Vizcaya                      0           0          0       0           0           0       5       1,506    10,693

Region III - Central Luzon       148      19,799    124,734       1         266         793      93      20,978   105,742

Bataan                            10       1,121      6,085       0           0           0       0           0         0
Bulacan                           26       2,892     18,989       0           0           0      84      17,820    83,044
Nueva Ecija                       17       4,427     27,391       0           0           0       1         228     1,200
Pampanga                          81       9,504     57,018       0           0           0       6       2,610    20,552
Tarlac                             6         678      3,108       0           0           0       2         320       946
Zambales                           6         889     10,943       1         266         793       0           0         0
Aurora                             2         288      1,200       0           0           0       0           0         0

Region IVA - Calabarzon        1,121      93,779    461,325       0           0           0     222      32,666   216,422

Batangas                           5         632      3,338       0           0           0      62      13,507    79,740
Cavite                           784      39,106    126,675       0           0           0     150      17,630   124,261
Laguna                           253      45,794    280,665       0           0           0       6       1,102     8,423
Quezon                             6         928      5,749       0           0           0       2         207     2,488
Rizal                             73       7,319     44,898       0           0           0       2         220     1,510

Region IVB - Mimaropa              0           0          0       0           0           0      19       3,959    24,653

Marinduque                         0           0          0       0           0           0       1         127     2,218
Occidental Mindoro                 0           0          0       0           0           0      18       3,832    22,435

--------------------------------------------------------------------------------------------------------------------------

Table 2.  (concluded)

==========================================================================================================================
                                   APARTMENT/ACCESSORIA    |    RESIDENTIAL CONDOMINIUM    |          OTHERS
Province/                            |Floor Area|     Value|        |Floor Area|     Value |        |Floor Area|
City/Municipality             Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   Value
                                (10) |      (11)|      (12)|   (13) |      (14)|       (15)|   (16) |      (17)|    (18)
--------------------------------------------------------------------------------------------------------------------------

Region V - Bicol                  61       3,893     18,364       0           0           0      56       3,964   21,098

Camarines Norte                    0           0          0       0           0           0       3         507    2,811
Camarines Sur                     61       3,893     18,364       0           0           0      52       3,344   17,086
Sorsogon                           0           0          0       0           0           0       1         113    1,201

Region VI - Western Visayas        7       1,094      7,493       0           0           0      12       2,786   13,920

Aklan                              0           0          0       0           0           0       1         270      859
Iloilo                             0           0          0       0           0           0      10       2,410   12,950
Negros Occidental                  7       1,094      7,493       0           0           0       1         106      111

Region VII - Central Visayas     877      49,588    336,017       0           0           0       5       1,244    5,079

Bohol                              7       2,364     13,534       0           0           0       0           0        0
Cebu                             870      47,224    322,483       0           0           0       4       1,187    4,889
Negros Oriental                    0           0          0       0           0           0       1          57      190

Region VIII - Eastern Visayas     57       4,963     20,556       0           0           0       1         121      829

Leyte                             57       4,963     20,556       0           0           0       0           0        0
Southern Leyte                     0           0          0       0           0           0       1         121      829

REGION IX - Zamboanga Peninsula    1         516      1,450       0           0           0       0           0        0

Zamboanga del Sur                  1         516      1,450       0           0           0       0           0        0

REGION X - Northern Mindano        2       1,119      3,079       0           0           0       0           0        0

Bukidnon                           1       1,059      2,833       0           0           0       0           0        0
Misamis Oriental                   1          60        246       0           0           0       0           0        0

Region XI - Davao Region           5         923      4,450       0           0           0      15         534    2,833

Davao del Norte                    3         382      1,103       0           0           0       1          60      191
Davao del Sur                      2         541      3,347       0           0           0       7         417    2,557
Compostela Valley                  0           0          0       0           0           0       7          57       85

Region XII - Soccsksargen          1          36         44       0           0           0       4         761    2,998

North Cotabato                     0           0          0       0           0           0       3         337    2,121
South Cotabato                     0           0          0       0           0           0       1         424      877
Cotabato City                      1          36         44       0           0           0       0           0        0

Region XIII - Caraga               2         439      1,062       0           0           0       6         600    3,396

Agusan del Norte                   2         439      1,062       0           0           0       3         160      444
Surigao del Norte                  0           0          0       0           0           0       3         440    2,952
-------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  February 21,2006
Related press release | Index of Construction Statistics