Table 2. Number of Residential Building Construction Started, Floor Area and Value of Constructions, by Type of Building,
by Region and Province for the Fourth Quarter of 2005
===========================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Province/ |Floor Area| Value | |Floor Area| Value | |Floor Area| Value
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000) | Number | (sq.m.)| (1,000)
(1) | (2)| (3)| (4) | (5)| (6) | (7) | (8)| (9)
---------------------------------------------------------------------------------------------------------------------------
Philippines 16,383 2,094,617 14,284,941 13,864 1,649,187 9,946,326 292 50,695 278,406
National Capital Region 1,671 540,031 5,258,303 1,332 299,819 2,084,857 51 10,567 68,070
First District 95 25,270 188,517 60 15,766 114,327 0 0 0
Second District 577 302,439 3,604,024 533 132,432 768,248 14 2,955 16,853
Third District 271 44,525 225,046 211 31,569 173,337 8 1,017 4,380
Fourth District 728 167,797 1,240,716 528 120,052 1,028,945 29 6,595 46,837
Cordillera Administrative
Region 150 23,778 152,743 110 17,897 110,437 6 865 6,884
Abra 7 781 4,516 6 523 3,614 0 0 0
Benguet 139 22,308 145,328 100 16,685 103,924 6 865 6,884
Kalinga 4 689 2,899 4 689 2,899 0 0 0
Region I - Ilocos Region 1,268 145,549 808,846 1,201 134,725 743,515 14 1,752 10,463
Ilocos Norte 378 35,067 231,942 372 34,220 224,533 3 510 4,979
Ilocos Sur 180 17,590 90,418 170 16,322 85,570 3 116 239
La Union 200 26,359 156,997 176 21,698 128,408 4 566 2,448
Pangasinan 510 66,533 329,489 483 62,485 305,004 4 560 2,797
Region II - Cagayan Valley 245 26,970 142,138 240 25,925 135,482 2 98 1,046
Batanes 12 1,808 11,506 11 1,760 11,146 1 48 360
Cagayan 118 13,351 57,075 118 13,351 57,075 0 0 0
Isabela 74 7,166 44,829 72 6,841 43,081 0 0 0
Nueva Vizcaya 32 3,897 24,275 30 3,225 19,727 1 50 686
Quirino 9 748 4,453 9 748 4,453 0 0 0
Region III - Central Luzon 1,601 211,590 1,217,580 1,338 174,261 1,057,703 54 14,865 56,169
Bataan 95 12,512 78,823 91 12,135 77,700 0 0 0
Bulacan 543 63,718 319,506 453 54,117 278,823 16 2,017 8,490
Nueva Ecija 132 15,608 92,653 128 14,386 87,425 2 400 1,951
Pampanga 599 87,823 513,959 451 65,022 419,398 27 10,936 35,705
Tarlac 137 19,104 123,262 128 18,267 118,897 4 459 2,528
Zambales 67 10,944 78,606 60 8,601 65,305 5 1,053 7,495
Aurora 28 1,881 10,771 27 1,733 10,155 0 0 0
Region IVA - Calabarzon 5,121 505,429 3,447,248 3,756 406,012 2,868,510 82 10,050 73,685
Batangas 612 81,350 549,191 528 63,908 403,611 20 2,597 18,724
Cavite 1,359 138,946 1,112,862 645 104,698 911,667 27 3,183 22,867
Laguna 2,169 172,382 962,195 1,708 135,401 807,327 8 672 3,997
Quezon 460 45,353 294,878 414 42,927 278,480 6 658 4,495
Rizal 521 67,398 528,122 461 59,078 467,425 21 2,940 23,602
Region IVB - Mimaropa 314 31,846 173,566 304 29,193 156,879 1 88 333
Marinduque 46 3,025 13,799 45 2,998 13,745 0 0 0
Occidental Mindoro 4 701 2,097 2 315 553 1 88 333
Oriental Mindoro 27 3,941 24,520 22 3,142 19,075 0 0 0
Palawan 50 6,242 42,105 49 4,849 32,731 0 0 0
Romblon 187 17,937 91,045 186 17,889 90,775 0 0 0
Region V - Bicol 303 53,272 254,200 205 45,317 211,189 11 626 2,359
Albay 79 31,421 113,964 79 31,421 113,964 0 0 0
Camarines Norte 34 2,409 12,470 26 1,790 9,563 6 180 516
Camarines Sur 144 13,553 90,089 62 7,661 59,717 5 446 1,843
Catanduanes 20 2,254 14,188 20 2,254 14,188 0 0 0
Masbate 6 840 4,611 6 840 4,611 0 0 0
Sorsogon 20 2,795 18,878 12 1,351 9,146 0 0 0
--------------------------------------------------------------------------------------------------------------------------
Table 2. (continued)
==========================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Province/ |Floor Area| Value | |Floor Area| Value| |Floor Area| Value
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)
(1) | (2)| (3)| (4) | (5)| (6)| (7) | (8)| (9)
--------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 686 82,112 481,374 656 74,926 439,328 11 1,788 11,447
Aklan 19 3,418 25,535 19 3,418 25,535 0 0 0
Antique 14 1,412 9,179 13 1,324 9,026 1 88 153
Capiz 59 8,334 44,493 59 8,334 44,493 0 0 0
Iloilo 243 32,686 194,171 221 28,810 169,396 8 1,311 9,171
Negros Occidental 341 35,250 201,512 334 32,028 184,394 2 389 2,123
Guimaras 10 1,012 6,484 10 1,012 6,484 0 0 0
Region VII - Central Visayas 1,917 193,893 996,340 1,710 172,344 853,216 28 5,521 24,051
Bohol 483 39,891 174,608 478 38,754 166,696 0 0 0
Cebu 1,026 117,729 677,233 827 97,587 542,872 26 5,275 23,236
Negros Oriental 388 33,559 130,890 387 33,413 130,590 1 146 300
Siquijor 20 2,714 13,609 18 2,590 13,058 1 100 515
Region VIII - Eastern Visayas 220 26,736 154,077 192 25,683 149,233 1 96 517
Eastern Samar 16 2,062 12,493 16 2,062 12,493 0 0 0
Leyte 140 16,591 94,480 113 15,634 90,153 0 0 0
Samar (Western Samar) 18 2,246 14,476 18 2,246 14,476 0 0 0
Southern Leyte 34 3,579 25,669 34 3,579 25,669 0 0 0
Biliran 12 2,258 6,959 11 2,162 6,442 1 96 517
Region IX - Zamboanga Peninsula 249 24,066 122,337 248 23,874 121,064 1 192 1,273
Zamboanga Del Norte 179 16,893 76,986 179 16,893 76,986 0 0 0
Zamboanga Del Sur 68 7,035 44,792 67 6,843 43,519 1 192 1,273
Isabela City 2 138 559 2 138 559 0 0 0
Region X - Northern Mindanao 530 74,490 321,252 525 74,067 319,334 4 265 1,148
Bukidnon 82 11,160 37,232 82 11,160 37,232 0 0 0
Camiguin 34 3,598 18,213 34 3,598 18,213 0 0 0
Lanao Del Norte 191 32,393 107,199 189 32,308 106,978 2 85 221
Misamis Occidental 37 4,561 21,310 36 4,403 20,540 0 0 0
Misamis Oriental 186 22,778 137,298 184 22,598 136,371 2 180 927
Region XI - Davao Region 1,606 109,095 533,186 1,559 101,607 486,593 23 3,521 18,740
Davao Del Norte 848 39,939 125,428 844 39,639 124,974 0 0 0
Davao Del Sur 462 54,552 361,696 420 47,447 315,661 22 3,438 18,636
Davao Oriental 34 3,413 12,979 34 3,413 12,979 0 0 0
Compostela Valley 262 11,191 33,083 261 11,108 32,979 1 83 104
Region XII - Soccsksargen 211 14,169 63,395 203 12,861 55,898 3 401 2,221
North Cotabato 17 1,495 10,864 17 1,495 10,864 0 0 0
South Cotabato 116 7,119 31,267 108 5,811 23,770 3 401 2,221
Sultan Kudarat 25 1,797 8,364 25 1,797 8,364 0 0 0
Saranggani 11 806 2,213 11 806 2,213 0 0 0
Cotabato City 42 2,952 10,687 42 2,952 10,687 0 0 0
Region XIII - Caraga 254 30,552 154,744 248 29,637 149,476 0 0 0
Agusan Del Norte 154 18,703 98,394 154 18,703 98,394 0 0 0
Agusan Del Sur 24 1,311 5,198 24 1,311 5,198 0 0 0
Surigao Del Norte 58 7,923 36,184 54 7,230 32,145 0 0 0
Surigao Del Sur 18 2,615 14,968 16 2,393 13,739 0 0 0
Autonomous Region In Muslim
Mindanao 37 1,039 3,612 37 1,039 3,612 0 0 0
Lanao Del Sur 8 420 2,373 8 420 2,373 0 0 0
Maguindanao 29 619 1,239 29 619 1,239 0 0 0
--------------------------------------------------------------------------------------------------------------------------
Table 2. (continued)
==========================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Province/ |Floor Area| Value| |Floor Area| Value | |Floor Area|
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)| Number | (sq.m.)| Value
(10) | (11)| (12)| (13) | (14)| (15)| (16) | (17)| (18)
--------------------------------------------------------------------------------------------------------------------------
Philippines 1,764 319,422 3,544,009 1 7,989 65,207 462 67,324 450,993
National Capital Region 286 221,494 3,039,869 1 7,989 65,207 1 162 300
First District 35 9,504 74,190 0 0 0 0 0 0
Second District 29 159,063 2,753,716 1 7,989 65,207 0 0 0
Third District 51 11,777 47,029 0 0 0 1 162 300
Fourth District 171 41,150 164,934 0 0 0 0 0 0
Cordillera Administrative
Region 0 0 0 0 0 0 34 5,016 35,422
Abra 0 0 0 0 0 0 1 258 902
Benguet 0 0 0 0 0 0 33 4,758 34,520
Region I - Ilocos Region 12 2,666 17,928 0 0 0 41 6,406 36,940
Ilocos Norte 1 289 2,309 0 0 0 2 48 121
Ilocos Sur 1 450 1,676 0 0 0 6 702 2,933
La Union 1 180 759 0 0 0 19 3,915 25,382
Pangasinan 9 1,747 13,184 0 0 0 14 1,741 8,504
Region II - Cagayan Valley 2 325 1,748 0 0 0 1 622 3,862
Isabela 2 325 1,748 0 0 0 0 0 0
Nueva Vizcaya 0 0 0 0 0 0 1 622 3,862
Region III - Central Luzon 199 19,197 86,876 0 0 0 10 3,267 16,832
Bataan 4 377 1,123 0 0 0 0 0 0
Bulacan 66 5,054 20,714 0 0 0 8 2,530 11,479
Nueva Ecija 2 822 3,277 0 0 0 0 0 0
Pampanga 119 11,128 53,503 0 0 0 2 737 5,353
Tarlac 5 378 1,837 0 0 0 0 0 0
Zambales 2 1,290 5,806 0 0 0 0 0 0
Aurora 1 148 616 0 0 0 0 0 0
Region IVA - Calabarzon 1,052 58,349 272,317 0 0 0 231 31,018 232,736
Batangas 4 441 3,066 0 0 0 60 14,404 123,790
Cavite 552 17,637 90,731 0 0 0 135 13,428 87,597
Laguna 432 34,754 140,640 0 0 0 21 1,555 10,231
Quezon 33 1,185 8,376 0 0 0 7 583 3,527
Rizal 31 4,332 29,504 0 0 0 8 1,048 7,591
Region IVB - Mimaropa 1 48 270 0 0 0 8 2,517 16,084
Marinduque 0 0 0 0 0 0 1 27 54
Occidental Mindoro 0 0 0 0 0 0 1 298 1,211
Oriental Mindoro 0 0 0 0 0 0 5 799 5,445
Palawan 0 0 0 0 0 0 1 1,393 9,374
Romblon 1 48 270 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------
Table 2. (concluded)
==========================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Province/ |Floor Area| Value| |Floor Area| Value | |Floor Area|
City/Municipality Number | (sq.m.)| (1,000)| Number | (sq.m.)| (1,000)| Number | (sq.m.)| Value
(10) | (11)| (12)| (13) | (14)| (15)| (16) | (17)| (18)
--------------------------------------------------------------------------------------------------------------------------
Region V - Bicol 1 172 1,200 0 0 0 86 7,157 39,452
Camarines Norte 1 172 1,200 0 0 0 1 267 1,191
Camarines Sur 0 0 0 0 0 0 77 5,446 28,529
Sorsogon 0 0 0 0 0 0 8 1,444 9,732
Region VI - Western Visayas 6 3,098 16,863 0 0 0 13 2,300 13,736
Iloilo 2 418 2,439 0 0 0 12 2,147 13,165
Negros Occidental 4 2,680 14,424 0 0 0 1 153 571
Region VII - Central Visayas 169 12,095 99,023 0 0 0 10 3,933 20,050
Bohol 5 1,137 7,912 0 0 0 0 0 0
Cebu 164 10,958 91,111 0 0 0 9 3,909 20,014
Siquijor 0 0 0 0 0 0 1 24 36
Region VIII - Eastern Visayas 27 957 4,327 0 0 0 0 0 0
Leyte 27 957 4,327 0 0 0 0 0 0
Region X - Northern Mindanao 1 158 770 0 0 0 0 0 0
Misamis Occidental 1 158 770 0 0 0 0 0 0
Region XI - Davao Region 6 620 1,919 0 0 0 18 3,347 25,934
Davao Del Norte 4 300 454 0 0 0 0 0 0
Davao Del Sur 2 320 1,465 0 0 0 18 3,347 25,934
Region XII - Soccsksargen 2 243 899 0 0 0 3 664 4,377
South Cotabato 2 243 899 0 0 0 3 664 4,377
Region XIII - Caraga 0 0 0 0 0 0 6 915 5,268
Surigao Del Norte 0 0 0 0 0 0 4 693 4,039
Surigao Del Sur 0 0 0 0 0 0 2 222 1,229
-------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: May 26, 2006
Related press release | Index of Construction Statistics