TABLE 2. Number of Residential Building Construction Started, Floor Area and Value of Constructions,
         by Type of Building, by Region and Province for the Year 2005	

=======================================================================================================================================
                                              TOTAL               |             SINGLE               |        DUPLEX/QUADRUPLEX
Region                           Number | Floor Area |      Value |  Number | Floor Area |     Value | Number | Floor Area |     Value
                                        |     (sq.m.)|    (P1,000)|         |     (sq.m.)|   (P1,000)|        |     (sq.m.)|   (P1,000)
                                    (1) |         (2)|         (3)|      (4)|         (5)|        (6)|     (7)|         (8)|        (9)
---------------------------------------------------------------------------------------------------------------------------------------

Philippines                      91,207   10,599,084   63,498,455    76,252    8,642,338  50,019,042    4,360      379,359   2,126,898

National Capital Region           8,393    2,176,828   16,742,369     6,793    1,522,945  10,404,634      367       71,647     501,470

First District                      654      126,877      934,379       461       73,620     541,962       20        4,212      27,830
Second District                   3,403    1,042,015    8,370,815     3,048      712,177   4,486,265      103       17,751     120,525
Third District                    1,114      178,051      951,421       886      137,419     758,021       61        6,923      32,043
Fourth District                   3,222      829,885    6,485,754     2,398      599,729   4,618,386      183       42,761     321,072

Cordillera Administrative
  Region                            918      158,674      999,267       828      143,139     906,692       23        5,496      27,986

Abra                                 52        9,810       44,348        48        8,818      40,613        1          180         835
Benguet                             799      139,706      910,300       723      127,399     830,535       19        4,584      24,991
Ifugao                                6          969        4,323         4          537       2,541        2          432       1,782
Kalinga                              50        7,562       37,866        43        5,778      30,638        1          300         378
Apayao                               11          627        2,430        10          607       2,365        0            0           0

Region I - Ilocos Region          7,375      731,562    3,818,293     7,063      677,117   3,500,731       95       12,755      76,122

Ilocos norte                      2,864      243,505    1,366,234     2,804      234,072   1,310,741       33        3,703      27,049
Ilocos sur                        1,560      129,928      632,583     1,517      122,792     584,888       24        2,558      13,166
La union                          1,060      130,349      736,684       948      109,984     621,318       19        3,318      15,078
Pangasinan                        1,891      227,780    1,082,792     1,794      210,269     983,784       19        3,176      20,829

Region II - Cagayan Valley        1,607      190,139    1,004,102     1,566      174,218     949,581        6        1,678       7,494

Batanes                              22        4,098       30,176        21        4,050      29,816        1           48         360
Cagayan                             760       85,035      432,064       758       83,781     427,930        2        1,254       4,134
Isabela                             572       70,701      362,884       547       59,018     333,942        0            0           0
Nueva Vizcaya                       171       20,680      134,552       158       17,744     113,467        3          376       3,000
Quirino                              82        9,625       44,426        82        9,625      44,426        0            0           0

Region III - Central Luzon        9,316    1,101,848    6,402,903     7,374      835,871   4,938,315      247       35,904     164,612

Bataan                              619       71,799      429,170       560       63,429     388,614       14        1,750       7,943
Bulacan                           3,021      303,791    1,577,995     1,896      160,017     837,063      120       10,109      46,061
Nueva Ecija                       1,301      135,512      728,025     1,238      120,078     646,501       20        3,350      18,032
Pampanga                          2,611      371,863    2,377,233     2,039      296,790   1,927,263       54       14,767      57,087
Tarlac                              952      118,717      648,139       899      109,841     597,370       17        1,556       7,322
Zambales                            471       82,717      577,049       406       69,087     479,628       22        4,372      28,167
Aurora                              341       17,449       65,292       336       16,629      61,876        0            0           0

Region IVA - Calabarzon          24,634    2,604,378   16,493,093    17,865    2,019,987  13,262,076    1,542      131,681     777,557

Batangas                          2,817      359,674    2,175,429     2,402      285,451   1,707,161       67        7,421      43,903
Cavite                           11,130    1,113,854    6,848,685     7,165      840,670   5,424,084    1,166       91,303     511,341
Laguna                            6,207      597,425    3,714,184     4,260      436,849   2,877,854      164       12,960      82,723
Quezon                            1,687      179,677    1,134,095     1,579      165,038   1,016,632       30        4,172      21,187
Rizal                             2,793      353,748    2,620,700     2,459      291,979   2,236,345      115       15,825     118,403

Region IVB - Mimaropa             2,831      196,485    1,029,736     1,070      119,066     670,393    1,662       58,353     231,335

Marinduque                          157       11,305       60,264       149       10,581      53,394        0            0           0
Occidental Mindoro                   56        9,654       38,181        51        8,319      32,811        3          578       2,309
Oriental Mindoro                    372       59,430      377,912       288       44,373     276,226        5          899       4,476
Palawan                           1,999       92,953      438,793       336       32,698     193,646    1,654       56,876     224,550
Romblon                             247       23,143      114,586       246       23,095     114,316        0            0           0

Region V - Bicol                  2,156      348,548    1,668,076     1,715      311,523   1,479,228       54        7,221      37,855

Albay                               525      173,400      628,982       525      173,400     628,982        0            0           0
Camarines Norte                     176       14,848       80,753       149       12,209      66,649       19        1,295       6,906
Camarines Sur                     1,061      113,893      671,501       667       83,113     520,061       30        4,808      24,005
Catanduanes                         154       16,673       95,142       149       15,922      90,100        1          140       1,115
Masbate                              74        9,297       55,262        74        9,297      55,262        0            0           0
Sorsogon                            166       20,437      136,436       151       17,582     118,174        4          978       5,829

---------------------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

=======================================================================================================================================
                                              TOTAL               |             SINGLE              |        DUPLEX/QUADRUPLEX
Region                           Number | Floor Area |     Value  | Number | Floor Area |     Value | Number | Floor Area |     Value
                                        |    (sq.m.) |   (P1,000) |        |     (sq.m.)|   (P1,000)|        |     (sq.m.)|   (P1,000)
                                    (1) |        (2) |        (3) |     (4)|         (5)|        (6)|     (7)|         (8)|        (9)
---------------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas       4,419      562,227    3,234,008     4,291      536,636   3,099,789       50        7,877      49,506

Aklan                               167       39,784      220,394       164       39,234     217,811        2          280       1,724
Antique                              85       10,113       60,645        84       10,025      60,492        1           88         153
Capiz                               411       64,335      310,513       403       60,880     295,294        4          965       6,491
Iloilo                            1,460      226,844    1,292,067     1,400      215,905   1,230,541       19        3,113      20,662
Negros Occidental                 2,244      216,010    1,321,560     2,188      205,451   1,266,822       24        3,431      20,476
Guimaras                             52        5,141       28,829        52        5,141      28,829        0            0           0

Region VII - Central Visayas     12,077      988,622   5,016,722    10,584      816,413   3,985,815      182       28,696     154,212

Bohol                             1,647      145,859     646,237     1,632      141,135     619,288        1           21          30
Cebu                              8,519      693,524   3,796,900     7,057      528,882   2,804,375      175       27,894     151,293
Negros Oriental                   1,850      142,054     533,869     1,837      139,468     523,487        4          548       1,874
Siquijor                             61        7,185      39,716        58        6,928      38,665        2          233       1,015

Region VIII - Eastern Visayas     1,548      183,858     946,598     1,410      168,068     870,734       40        6,127      34,469

Eastern Samar                       145       18,654     112,391       144       18,560     111,935        1           94         456
Leyte                               747       99,766     508,237       651       90,933     471,049       10        1,546       8,038
Northern Samar                      155       12,410      58,102       138        9,670      41,844       17        2,740      16,258
Samar (Western Samar)               121       15,379      85,146       115       14,373      78,808        3          836       5,322
Southern Leyte                      265       24,008     130,306       257       22,196     120,549        3          438       2,426
Biliran                             115       13,641      52,416       105       12,336      46,549        6          473       1,969

Region IX - Zamboanga Peninsula     867       91,374     443,385 a     858       88,305     434,834        4          543       2,923

Zamboanga del Norte                 369       40,085     162,385       365       38,075     158,207        0            0           0
Zamboanga del Sur                   488       50,371     275,568       483       49,312     271,195        4          543       2,923
Isabela City                         10          918       5,432        10          918       5,432        0            0           0

Region X - Northern Mindanao      3,600      402,407   1,725,012     3,567      397,682   1,706,599       21        1,891       8,137

Bukidnon                            527       71,022     208,411       522       69,301     203,759        2          187         549
Camiguin                            157       14,954      71,637       155       14,884      71,391        2           70         246
Lanao del Norte                   1,136      116,167     434,294     1,132      115,758     432,353        3          148         471
Misamis Occidental                  533       47,201     192,826       531       46,891     191,456        1          152         600
Misamis Oriental                  1,247      153,063     817,844     1,227      150,848     807,640       13        1,334       6,271

Region XI - Davao Region          7,746      556,103   2,689,436     7,651      542,042   2,608,499       41        6,206      29,635

Davao del Norte                   2,994      152,400     482,037     2,975      149,727     473,752        8          945       3,224
Davao del Sur                     3,478      336,325   2,001,559     3,411      325,197   1,929,534       31        5,058      25,869
Davao Oriental                      210       20,705      79,086       210       20,705      79,086        0            0           0
Compostela Valley                 1,064       46,673     126,754     1,055       46,413     126,127        2          203         542

Region XII - Soccsksargen         1,614      108,326     455,751     1,563       99,696     407,681       20        2,416      19,051

North Cotabato                       97        9,239      55,938        82        7,163      43,067        4          403       1,658
South Cotabato                      787       49,650     226,363       762       44,562     198,810       12        1,610      13,995
Sultan Kudarat                      162       14,435      60,080       160       14,152      58,386        0            0           0
Saranggani                          113        8,057      29,069       111        7,769      26,259        2          288       2,810
Cotabato City                       455       26,945      84,301       448       26,050      81,159        2          115         588

Region XIII - Caraga              1,952      184,079     778,767     1,901      176,328     744,753        6          868       4,534

Agusan del Norte                  1,108      104,838     451,140     1,090      101,643     438,230        0            0           0
Agusan del Sur                      242       17,509     105,391       242       17,509     105,391        0            0           0
Surigao del Norte                   501       50,072     176,028       474       46,254     158,269        6          868       4,534
Surigao del Sur                     101       11,660      46,208        95       10,922      42,863        0            0           0
 
Autonomous Region in Muslim
   Mindanao                         154       13,626      50,937       153       13,302      48,688        0            0           0

Basilan                               2          120         888         2          120         888        0            0           0
Lanao del sur                        60       11,175      44,931        59       10,851      42,682        0            0           0
Maguindanao                          92        2,331       5,118        92        2,331       5,118        0            0           0

-----------------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

===================================================================================================================================
                                        APARTMENT/ACCESSORIA     |     RESIDENTIAL CONDOMINIUM    |            OTHERS
Region                           Number | Floor Area |     Value | Number | Floor Area |    Value | Number | Floor Area |    Value
                                        |     (sq.m.)|   (P1,000)|        |     (sq.m.)|  (P1,000)|        |     (sq.m.)|  (P1,000)
                                   (10) |        (11)|       (12)|    (13)|        (14)|      (15)|   (16) |        (17)|      (18)
-----------------------------------------------------------------------------------------------------------------------------------

Philippines                       8,141       983,939  7,187,205       23      157,498  1,465,988    2,431      435,950  2,699,322

National Capital Region           1,188       425,885  4,357,557       19      148,057  1,447,286       26        8,294     31,422

First District                      167        43,823    348,944        0            0          0        6        5,222     15,643
Second District                     237       227,372  3,173,633        8       83,250    583,806        7        1,465      6,586
Third District                      161        33,152    160,015        0            0          0        6          557      1,342
Fourth District                     623       121,538    674,965       11       64,807    863,480        7        1,050      7,851

Cordillera Administrative
   Region                            17         2,287     15,120        0            0          0       50        7,752     49,469

Abra                                  0             0          0        0            0          0        3          812      2,900
Benguet                              17         2,287     15,120        0            0          0       40        5,436     39,654
Kalinga                               0             0          0        0            0          0        6        1,484      6,850
Apayao                                0             0          0        0            0          0        1           20         65

Region I - Ilocos Region             45        11,236     68,661        0            0          0      172       30,454    172,779

Ilocos Norte                         14         4,055     22,956        0            0          0       13        1,675      5,488
Ilocos Sur                            4         1,052     10,285        0            0          0       15        3,526     24,244
La Union                              4           546      2,819        0            0          0       89       16,501     97,469
Pangasinan                           23         5,583     32,601        0            0          0       55        8,752     45,578

Region II - Cagayan Valley           23         3,619     19,386        2        8,064      9,556       10        2,560     18,085

Isabela                              23         3,619     19,386        2        8,064      9,556        0            0          0
Nueva Vizcaya                         0             0          0        0            0          0       10        2,560     18,085

Region III - Central Luzon          924        81,239    400,800        1          266        793      770      148,568    898,383

Bataan                               41         6,353     31,919        0            0          0        4          267        694
Bulacan                             448        24,147     94,561        0            0          0      557      109,518    600,310
Nueva Ecija                          39        11,084     58,845        0            0          0        4        1,000      4,647
Pampanga                            368        34,831    186,640        0            0          0      150       25,475    206,243
Tarlac                               15         1,825      8,670        0            0          0       21        5,495     34,777
Zambales                              8         2,179     16,749        1          266        793       34        6,813     51,712
Aurora                                5           820      3,416        0            0          0        0            0          0

Region IVA - Calabarzon           4,322       304,486  1,435,929        0            0          0      905      148,224  1,017,531

Batangas                             42         5,576     30,569        0            0          0      306       61,226    393,796
Cavite                            2,321       113,398    442,679        0            0          0      478       68,483    470,581
Laguna                            1,709       137,937    687,343        0            0          0       74        9,679     66,264
Quezon                               57         5,338     31,811        0            0          0       21        5,129     64,465
Rizal                               193        42,237    243,527        0            0          0       26        3,707     22,425

Region IVB - Mimaropa                10         2,120     13,145        0            0          0       89       16,946    114,863

Marinduque                            0             0          0        0            0          0        8          724      6,870
Occidental Mindoro                    0             0          0        0            0          0        2          757      3,061
Oriental Mindoro                      4           680      3,848        0            0          0       75       13,478     93,362
Palawan                               5         1,392      9,027        0            0          0        4        1,987     11,570
Romblon                               1            48        270        0            0          0        0            0          0

Region V - Bicol                    159        10,550     46,484        1        1,111      8,353      227       18,143     96,156

Camarines Norte                       1           172      1,200        0            0          0        7        1,172      5,998
Camarines Sur                       153         9,699     40,827        1        1,111      8,353      210       15,162     78,255
Catanduanes                           3           359      2,957        0            0          0        1          252        970
Sorsogon                              2           320      1,500        0            0          0        9        1,557     10,933

-----------------------------------------------------------------------------------------------------------------------------------

Table 2.  (concluded)

===================================================================================================================================
                                        APARTMENT/ACCESSORIA     |     RESIDENTIAL CONDOMINIUM    |            OTHERS
Region                           Number | Floor Area |     Value | Number | Floor Area |    Value | Number | Floor Area |    Value
                                        |     (sq.m.)|   (P1,000)|        |     (sq.m.)|  (P1,000)|        |     (sq.m.)|  (P1,000)
                                   (10) |        (11)|       (12)|    (13)|        (14)|      (15)|   (16) |        (17)|      (18)
-----------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas          32       10,131      44,240        0            0          0       46        7,583     40,473

Aklan                                 0            0           0        0            0          0        1          270        859
Capiz                                 4        2,490       8,728        0            0          0        0            0          0
Iloilo                                8        1,718       4,637        0            0          0       33        6,108     36,227
Negros Occidental                    20        5,923      30,875        0            0          0       12        1,205      3,387

Region VII - Central Visayas      1,270      109,825     699,474        0            0          0       41       33,688    177,221

Bohol                                14        4,703      26,919        0            0          0        0            0          0
Cebu                              1,250      103,200     664,369        0            0          0       37       33,548    176,863
Negros Oriental                       6        1,922       8,186        0            0          0        3          116        322
Siquijor                              0            0           0        0            0          0        1           24         36

Region VIII - Eastern Visayas        93        9,071      37,895        0            0          0        5          592      3,500

Leyte                                86        7,287      29,150        0            0          0        0            0          0
Samar (Western Samar)                 2           66         351        0            0          0        1          104        665
Southern Leyte                        3        1,078       4,692        0            0          0        2          296      2,639

Region IX - Zamboanga Peninsula       5        2,526       5,628        0            0          0        0            0          0

Zamboanga del Norte                   4        2,010       4,178        0            0          0        0            0          0
Zamboanga del Sur                     1          516       1,450        0            0          0        0            0          0

Region X - Northern Mindanao          8        2,375       7,810        0            0          0        4          459      2,466

Bukidnon                              2        1,507       4,031        0            0          0        1           27         72
Lanao del Norte                       1          261       1,470        0            0          0        0            0          0
Misamis Occidental                    1          158         770        0            0          0        0            0          0
Misamis Oriental                      4          449       1,539        0            0          0        3          432      2,394

Region XI - Davao Region             17        2,998      14,567        0            0          0       37        4,857     36,735

Davao del Norte                      10        1,668       4,870        0            0          0        1           60        191
Davao del Sur                         7        1,330       9,697        0            0          0       29        4,740     36,459
Compostela Valley                     0            0           0        0            0          0        7           57         85

Region XII - Soccsksargen            16        3,453      12,552        0            0          0       15        2,761     16,467

North Cotabato                        0            0           0        0            0          0       11        1,673     11,213
South Cotabato                        9        2,390       8,304        0            0          0        4        1,088      5,254
Sultan Kudarat                        2          283       1,694        0            0          0        0            0          0
Cotabato City                         5          780       2,554        0            0          0        0            0          0

Region XIII - Caraga                 11        1,814       5,708        0            0          0       34        5,069     23,772

Agusan del Norte                      2          439       1,062        0            0          0       16        2,756     11,848
Surigao del Norte                     9        1,375       4,646        0            0          0       12        1,575      8,579
Surigao del Sur                       0            0           0        0            0          0        6          738      3,345

Autonomous Region in Muslim
   Mindanao                           1          324       2,249        0            0          0        0            0          0

Lanao del Sur                         1          324       2,249        0            0          0        0            0          0

-----------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  February 1, 2007
Related press release | Index of Construction Statistics