TABLE 3B. Regional Commodity Flow in the Philippines by Mode of Transport:
1st Quarter 2004, 4th Quarter 2004, and 1st Quarter 2005
(VALUE in thousand pesos. Details may not add up to total due to rounding.)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
All Commodities 79,076,240 78,753,514 308,724 14,002 77,725,052 77,010,842 706,565 7,645 82,123,729 81,679,068 444,661 0**
N C R 17,333,998 17,173,046 153,457 7,495 12,373,958 11,944,527 425,162 4,269 14,688,717 14,430,499 258,218 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 9 0 9 0 7 0 7 0 1 0 1 0
Region I 4,825 4,825 0 0 1,572 0 1,572 0 54,693 0 54,693 0
Region II 27,982 26,864 1,118 0 16,912 16,355 557 0 22,229 20,757 1,472 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 4,655 4,033 0 622 3,173 2,740 0 433 16,200 16,200 0 0
Region IVb 463,452 453,725 9,727 0 420,999 411,223 9,776 0 506,403 494,704 11,699 0
Region V 115,301 103,305 5,123 6,873 324,365 80,697 239,833 3,835 127,644 121,701 5,943 0
Region VI 4,132,776 4,102,777 29,999 0 2,075,285 2,042,722 32,563 0 2,773,127 2,736,425 36,702 0
Region VII 3,315,757 3,276,853 38,904 0 3,552,660 3,503,390 49,270 0 4,457,534 4,401,368 56,166 0
Region VIII 939,353 933,585 5,768 0 666,825 658,408 8,417 0 1,006,205 999,101 7,104 0
Region IX 1,024,306 1,013,074 11,232 0 643,198 630,767 12,431 0 795,775 782,801 12,974 0
Region X 2,473,202 2,460,131 13,071 0 1,170,500 1,152,820 17,680 0 1,487,662 1,472,209 15,453 0
Region XI 3,027,223 3,004,834 22,389 0 2,182,042 2,151,143 30,899 0 2,141,832 2,107,320 34,512 0
Region XII 748,280 740,072 8,208 0 618,430 600,212 18,218 0 593,824 577,324 16,500 0
Caraga 895,350 890,585 4,765 0 697,990 694,051 3,939 0 705,588 700,587 5,001 0
A R M M 161,528 158,384 3,144 0 2 0 2 0 0 0 0 0
Region I 268,198 268,198 0 0 0 0 0 0 252,836 252,836 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 208,774 208,774 0 0 0 0 0 0 248,651 248,651 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 4,185 4,185 0 0
Region XI 59,424 59,424 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region II 16 0 16 0 33 0 33 0 91 0 91 0
N C R 16 0 16 0 32 0 32 0 90 0 90 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 1 0 1 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 0 0 0 0 1 0 1 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region III 15,045,801 15,045,801 0 0 15,997,463 15,997,463 0 0 12,665,539 12,665,539 0 0
N C R 8,345,326 8,345,326 0 0 8,604,987 8,604,987 0 0 7,001,848 7,001,848 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 926,187 926,187 0 0 1,050,039 1,050,039 0 0 746,723 746,723 0 0
Region II 21,500 21,500 0 0 24,198 24,198 0 0 23,550 23,550 0 0
Region III 239,535 239,535 0 0 198,941 198,941 0 0 249,927 249,927 0 0
Region IVa 1,392,993 1,392,993 0 0 1,845,715 1,845,715 0 0 1,381,956 1,381,956 0 0
Region IVb 386,696 386,696 0 0 364,685 364,685 0 0 200,430 200,430 0 0
Region V 24,500 24,500 0 0 64,571 64,571 0 0 50,045 50,045 0 0
Region VI 524,979 524,979 0 0 719,920 719,920 0 0 301,994 301,994 0 0
Region VII 1,247,897 1,247,897 0 0 927,321 927,321 0 0 773,357 773,357 0 0
Region VIII 278,072 278,072 0 0 165,657 165,657 0 0 218,209 218,209 0 0
Region IX 408,656 408,656 0 0 454,680 454,680 0 0 546,640 546,640 0 0
Region X 181,323 181,323 0 0 333,785 333,785 0 0 257,933 257,933 0 0
Region XI 686,936 686,936 0 0 687,063 687,063 0 0 431,296 431,296 0 0
Region XII 45,731 45,731 0 0 129,692 129,692 0 0 111,868 111,868 0 0
Caraga 311,996 311,996 0 0 426,209 426,209 0 0 369,763 369,763 0 0
A R M M 23,474 23,474 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IVa 5,727,096 5,724,537 0 2,559 1,059,611 1,058,181 0 1,430 4,908,395 4,908,395 0 0
N C R 1,332,216 1,332,195 0 21 80,788 80,783 0 5 2,019 2,019 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 80 80 0 0 762 762 0 0 122 122 0 0
Region II 22 22 0 0 0 0 0 0 19 19 0 0
Region III 0 0 0 0 0 0 0 0 41 41 0 0
Region IVa 432,222 432,075 0 147 126 0 0 126 350 350 0 0
Region IVb 1,497,439 1,497,439 0 0 732,222 732,222 0 0 4,863,723 4,863,723 0 0
Region V 559,736 557,345 0 2,391 39,436 38,136 0 1,300 25,810 25,810 0 0
Region VI 328,806 328,806 0 0 101,058 101,058 0 0 8,588 8,588 0 0
Region VII 1,364,671 1,364,671 0 0 47,703 47,703 0 0 5,541 5,541 0 0
Region VIII 34,997 34,997 0 0 44,080 44,080 0 0 130 130 0 0
Region IX 29,764 29,764 0 0 873 873 0 0 268 268 0 0
Region X 103,765 103,765 0 0 12,242 12,242 0 0 579 579 0 0
Region XI 503 503 0 0 0 0 0 0 617 617 0 0
Region XII 130 130 0 0 0 0 0 0 245 245 0 0
Caraga 88 88 0 0 323 323 0 0 136 136 0 0
A R M M 42,656 42,656 0 0 0 0 0 0 205 205 0 0
Region IVb 2,396,865 2,389,100 7,765 0 6,041,808 6,031,859 9,949 0 7,443,972 7,438,359 5,613 0
N C R 851,474 844,037 7,437 0 1,103,858 1,094,658 9,200 0 1,113,868 1,109,058 4,810 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 1,036,764 1,036,764 0 0 3,895,500 3,895,500 0 0 5,064,082 5,064,082 0 0
Region IVb 288,368 288,368 0 0 783,472 783,472 0 0 1,069,713 1,069,713 0 0
Region V 15,524 15,524 0 0 56 0 56 0 1,067 1,064 3 0
Region VI 63,827 63,501 326 0 47,555 46,977 578 0 55,565 54,797 768 0
Region VII 44,628 44,628 0 0 59,980 59,960 20 0 45,533 45,531 2 0
Region VIII 43,695 43,695 0 0 19 0 19 0 14,640 14,640 0 0
Region IX 5,400 5,400 0 0 27,655 27,605 50 0 19,451 19,450 1 0
Region X 2,942 2,940 2 0 3,161 3,159 2 0 0 0 0 0
Region XI 0 0 0 0 6 0 6 0 29 0 29 0
Region XII 29,645 29,645 0 0 104,921 104,903 18 0 55,476 55,476 0 0
Caraga 9,400 9,400 0 0 0 0 0 0 120 120 0 0
A R M M 5,197 5,197 0 0 15,624 15,624 0 0 4,428 4,428 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region V 739,292 732,541 2,803 3,948 1,295,401 1,292,336 1,120 1,945 1,296,832 1,295,643 1,189 0
N C R 72,406 68,014 2,116 2,276 56,207 54,460 560 1,187 48,350 47,538 812 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 21,726 21,726 0 0 0 0 0 0
Region IVa 12,755 11,176 0 1,579 44,402 43,662 0 740 104,106 104,106 0 0
Region IVb 4 0 4 0 108,108 108,108 0 0 32,929 32,928 1 0
Region V 389,364 389,271 0 93 409,075 409,057 0 18 419,981 419,981 0 0
Region VI 13,793 13,760 33 0 57,488 57,439 49 0 110,434 110,413 21 0
Region VII 83,513 83,013 500 0 203,071 202,642 429 0 95,122 94,885 237 0
Region VIII 43,942 43,941 1 0 191,512 191,512 0 0 294,556 294,556 0 0
Region IX 44,466 44,443 23 0 0 0 0 0 9 0 9 0
Region X 78,910 78,898 12 0 200,145 200,129 16 0 191,145 191,115 30 0
Region XI 44 0 44 0 3,651 3,601 50 0 52 0 52 0
Region XII 56 0 56 0 16 0 16 0 20 0 20 0
Caraga 41 25 16 0 0 0 0 0 127 121 6 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 4,124,071 4,086,464 37,607 0 4,132,505 4,112,055 20,450 0 5,264,473 5,232,193 32,280 0
N C R 1,630,474 1,593,712 36,762 0 1,283,465 1,264,192 19,273 0 1,842,962 1,812,271 30,691 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 234 210 24 0
Region II 28 4 24 0 25 0 25 0 5 0 5 0
Region III 60 60 0 0 0 0 0 0 0 0 0 0
Region IVa 55,460 55,460 0 0 23,526 23,526 0 0 49,046 49,046 0 0
Region IVb 108,022 107,906 116 0 130,986 130,769 217 0 216,021 215,863 158 0
Region V 22,577 22,555 22 0 0 0 0 0 41,173 41,063 110 0
Region VI 784,575 784,575 0 0 1,307,322 1,307,322 0 0 1,361,764 1,361,763 1 0
Region VII 891,487 891,241 246 0 761,175 761,007 168 0 683,434 683,060 374 0
Region VIII 281,763 281,672 91 0 174,088 173,852 236 0 185,338 185,252 86 0
Region IX 115,450 115,422 28 0 100,519 100,463 56 0 113,804 113,744 60 0
Region X 151,637 151,615 22 0 259,770 259,739 31 0 666,969 666,898 71 0
Region XI 41,889 41,825 64 0 20,775 20,540 235 0 67,936 67,537 399 0
Region XII 30,738 30,567 171 0 38,063 37,877 186 0 35,748 35,487 261 0
Caraga 652 608 44 0 32,791 32,769 22 0 41 0 41 0
A R M M 9,261 9,243 18 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region VII 4,260,746 4,229,296 31,450 0 1,483,398 1,405,737 77,661 0 1,860,112 1,816,642 43,470 0
N C R 706,677 675,798 30,879 0 487,042 409,819 77,223 0 950,073 907,035 43,038 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 1 0 1 0 1 0 1 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 70 59 11 0 39 0 39 0 972 972 0 0
Region V 89,606 89,364 242 0 50 0 50 0 72 0 72 0
Region VI 459,311 459,125 186 0 683 481 202 0 141 0 141 0
Region VII 847,340 847,340 0 0 573,862 573,862 0 0 424,547 424,546 1 0
Region VIII 416,727 416,717 10 0 2,891 2,890 1 0 4,127 4,121 6 0
Region IX 400,048 400,010 38 0 208,630 208,608 22 0 356,268 356,164 104 0
Region X 971,852 971,852 0 0 139,184 139,183 1 0 101,159 101,152 7 0
Region XI 192,318 192,291 27 0 73 0 73 0 14 0 14 0
Region XII 3,622 3,608 14 0 21,444 21,395 49 0 555 480 75 0
Caraga 168,460 168,458 2 0 49,497 49,497 0 0 22,182 22,171 11 0
A R M M 4,714 4,673 41 0 0 0 0 0 0 0 0 0
Region VIII 6,774,819 6,770,825 3,994 0 8,852,404 8,848,102 4,302 0 6,557,332 6,553,297 4,035 0
N C R 93,463 89,469 3,994 0 147,090 142,788 4,302 0 109,374 105,339 4,035 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 38,500 38,500 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 129,198 129,198 0 0 20,896 20,896 0 0 68,136 68,136 0 0
Region IVb 25,000 25,000 0 0 9,000 9,000 0 0 19,100 19,100 0 0
Region V 17,237 17,237 0 0 0 0 0 0 15,903 15,903 0 0
Region VI 66,246 66,246 0 0 16,300 16,300 0 0 90,541 90,541 0 0
Region VII 430,813 430,813 0 0 481,051 481,051 0 0 503,396 503,396 0 0
Region VIII 42,729 42,729 0 0 42,027 42,027 0 0 68,601 68,601 0 0
Region IX 0 0 0 0 2,120 2,120 0 0 0 0 0 0
Region X 477,621 477,621 0 0 847,222 847,222 0 0 459,295 459,295 0 0
Region XI 0 0 0 0 21,000 21,000 0 0 0 0 0 0
Region XII 13,533 13,533 0 0 95,413 95,413 0 0 48,860 48,860 0 0
Caraga 5,478,980 5,478,980 0 0 7,168,426 7,168,426 0 0 5,119,805 5,119,805 0 0
A R M M 0 0 0 0 1,859 1,859 0 0 15,821 15,821 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IX 1,632,670 1,618,987 13,683 0 2,092,717 2,079,609 13,108 0 1,282,224 1,271,872 10,352 0
N C R 482,133 468,919 13,214 0 429,773 417,152 12,621 0 211,785 201,807 9,978 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 18,300 18,286 14 0 3,458 3,450 8 0 10 0 10 0
Region V 17 0 17 0 27 0 27 0 15 0 15 0
Region VI 40,336 39,969 367 0 104,058 103,630 428 0 35,670 35,357 313 0
Region VII 299,030 299,023 7 0 414,355 414,350 5 0 196,795 196,789 6 0
Region VIII 1 0 1 0 3 0 3 0 10 0 10 0
Region IX 160,635 160,635 0 0 405,299 405,299 0 0 313,349 313,349 0 0
Region X 3,491 3,454 37 0 11,302 11,295 7 0 16,864 16,854 10 0
Region XI 94,183 94,161 22 0 112,721 112,717 4 0 75,782 75,778 4 0
Region XII 7,554 7,552 2 0 107,962 107,958 4 0 78,381 78,374 7 0
Caraga 2 0 2 0 1,151 1,151 0 0 26 26 0 0
A R M M 526,989 526,988 1 0 502,609 502,609 0 0 353,539 353,539 0 0
Region X 8,631,070 8,623,507 7,563 0 12,159,747 12,109,171 50,576 0 13,491,583 13,486,915 4,668 0
N C R 2,788,356 2,780,793 7,563 0 4,678,434 4,627,858 50,576 0 5,124,283 5,119,615 4,668 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 29,925 29,925 0 0 4,275 4,275 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 815,696 815,696 0 0 567,082 567,082 0 0 629,279 629,279 0 0
Region IVb 94,428 94,428 0 0 20,512 20,512 0 0 66,355 66,355 0 0
Region V 9,056 9,056 0 0 155,838 155,838 0 0 141,095 141,095 0 0
Region VI 1,133,651 1,133,651 0 0 1,031,238 1,031,238 0 0 1,071,666 1,071,666 0 0
Region VII 2,105,964 2,105,964 0 0 2,871,163 2,871,163 0 0 4,042,570 4,042,570 0 0
Region VIII 326,395 326,395 0 0 130,983 130,983 0 0 97,819 97,819 0 0
Region IX 202,842 202,842 0 0 267,726 267,726 0 0 240,738 240,738 0 0
Region X 1,055,900 1,055,900 0 0 2,143,988 2,143,988 0 0 1,949,977 1,949,977 0 0
Region XI 76,184 76,184 0 0 91,229 91,229 0 0 81,042 81,042 0 0
Region XII 5,416 5,416 0 0 2,000 2,000 0 0 0 0 0 0
Caraga 12,352 12,352 0 0 150,380 150,380 0 0 31,768 31,768 0 0
A R M M 4,830 4,830 0 0 19,250 19,250 0 0 10,717 10,717 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region XI 2,280,912 2,256,914 23,998 0 3,016,646 2,942,476 74,170 0 3,926,355 3,906,549 19,806 0
N C R 1,639,852 1,617,379 22,473 0 2,119,225 2,047,121 72,104 0 2,762,771 2,745,510 17,261 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 20,113 20,113 0 0 0 0 0 0 25 0 25 0
Region II 10 0 10 0 0 0 0 0 25 0 25 0
Region III 0 0 0 0 32,550 32,550 0 0 0 0 0 0
Region IVa 11,869 11,869 0 0 62 62 0 0 6,332 6,332 0 0
Region IVb 333 240 93 0 21 0 21 0 33 0 33 0
Region V 12,631 12,627 4 0 46 0 46 0 38 0 38 0
Region VI 59,022 58,458 564 0 38,940 38,580 360 0 245,663 245,149 514 0
Region VII 397,611 396,848 763 0 559,826 558,206 1,620 0 666,528 664,927 1,601 0
Region VIII 310 310 0 0 12 0 12 0 2,547 2,547 0 0
Region IX 78,264 78,191 73 0 82,338 82,331 7 0 109,791 109,481 310 0
Region X 3,882 3,866 16 0 19,633 19,633 0 0 21,725 21,725 0 0
Region XI 21,804 21,804 0 0 58,987 58,987 0 0 20,404 20,404 0 0
Region XII 34,097 34,096 1 0 105,006 105,006 0 0 71,993 71,993 0 0
Caraga 0 0 0 0 0 0 0 0 18,480 18,480 0 0
A R M M 1,113 1,113 0 0 0 0 0 0 0 0 0 0
Region XII 4,982,928 4,968,221 14,707 0 5,029,074 5,014,752 14,322 0 4,101,197 4,050,173 51,024 0
N C R 3,658,517 3,646,225 12,292 0 4,153,986 4,141,102 12,884 0 3,208,101 3,158,442 49,659 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 25,373 25,373 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 4 0 4 0 10 0 10 0 50 0 50 0
Region V 36 0 36 0 30 0 30 0 42 0 42 0
Region VI 254,487 254,200 287 0 114,447 114,196 251 0 80,704 80,485 219 0
Region VII 636,895 634,864 2,031 0 489,017 487,882 1,135 0 501,566 500,564 1,002 0
Region VIII 59 46 13 0 3 0 3 0 8 0 8 0
Region IX 342,990 342,952 38 0 235,023 235,019 4 0 189,452 189,419 33 0
Region X 5 0 5 0 6 0 6 0 10 0 10 0
Region XI 89,935 89,935 0 0 19,320 19,320 0 0 38,802 38,802 0 0
Region XII 0 0 0 0 0 0 0 0 6,056 6,056 0 0
Caraga 0 0 0 0 0 0 0 0 2 0 2 0
A R M M 0 0 0 0 17,234 17,234 0 0 51,032 51,032 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2004 | Total | Fourth Quarter 2004 | Total | First Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Caraga 4,139,620 4,127,940 11,680 0 3,999,545 3,983,831 15,714 0 4,106,683 4,092,768 13,915 0
N C R 813,397 801,730 11,667 0 831,460 816,191 15,269 0 563,960 550,057 13,903 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 17,936 17,936 0 0
Region IVa 68,556 68,556 0 0 42,824 42,824 0 0 39,778 39,778 0 0
Region IVb 3 0 3 0 444 0 444 0 9 0 9 0
Region V 0 0 0 0 37,919 37,919 0 0 0 0 0 0
Region VI 4 0 4 0 25,380 25,380 0 0 21,571 21,570 1 0
Region VII 619,144 619,142 2 0 739,861 739,861 0 0 662,684 662,684 0 0
Region VIII 1,951,624 1,951,619 5 0 1,438,719 1,438,719 0 0 2,229,815 2,229,814 1 0
Region IX 37,887 37,887 0 0 28,924 28,924 0 0 8,372 8,370 2 0
Region X 533,147 533,147 0 0 685,845 685,845 0 0 434,810 434,810 0 0
Region XI 19,970 19,970 0 0 0 0 0 0 12,459 12,459 0 0
Region XII 1 0 1 0 1 0 1 0 0 0 0 0
Caraga 70,651 70,651 0 0 168,167 168,167 0 0 94,529 94,529 0 0
A R M M 25,238 25,238 0 0 0 0 0 0 20,760 20,760 0 0
A R M M 738,136 738,136 0 0 190,744 190,744 0 0 277,388 277,388 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 80,539 80,539 0 0 0 0 0 0 26,160 26,160 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 35,899 35,899 0 0 0 0 0 0 0 0 0 0
Region VII 28,655 28,655 0 0 0 0 0 0 0 0 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 121,172 121,172 0 0 29,973 29,973 0 0 27,635 27,635 0 0
Region X 16,998 16,998 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 137,340 137,340 0 0 9,756 9,756 0 0 53,322 53,322 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 317,533 317,533 0 0 151,015 151,015 0 0 170,270 170,270 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: ** - No Rail Transaction in First Quarter 2005
Page last updated: August 16, 2005
Domestic trade statistics tables index