Table 3b. Regional Commodity Flow in the Philippines by Mode of Transport:
3rd Quarter 2004, 2nd Quarter 2005, and 3rd Quarter 2005
(VALUE in thousand pesos. Details may not add up to total due to rounding.)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Philippines 76,958,911 76,457,846 490,471 10,594 87,747,444 87,208,417 533,772 5,255 93,649,467 93,282,459 361,020 5,988
N C R 15,568,918 15,306,830 256,396 5,692 19,303,725 18,930,706 369,840 3,179 19,092,554 18,925,047 165,195 2,312
N C R 0 0 0 0 1,300 1,300 0 0 752 752 0 0
C A R 59 0 59 0 2 0 2 0 1,501 1,500 1 0
Region I 1,461 0 1,461 0 89,619 0 89,619 0 1,022 0 1,022 0
Region II 58,618 58,024 594 0 25,268 24,792 476 0 33,662 33,592 70 0
Region III 20,348 20,348 0 0 2,108 2,108 0 0 53,176 53,176 0 0
Region IVa 8,404 7,872 0 532 156 0 0 156 21,189 20,905 0 284
Region IVb 576,378 568,130 8,248 0 803,957 793,699 10,258 0 761,814 749,011 12,803 0
Region V 192,835 105,351 82,324 5,160 145,236 103,827 38,386 3,023 97,904 92,670 3,206 2,028
Region VI 3,141,821 3,109,038 32,783 0 3,773,205 3,744,002 29,203 0 2,964,689 2,939,430 25,259 0
Region VII 4,345,797 4,297,447 48,350 0 6,038,384 5,929,976 108,408 0 5,361,183 5,321,336 39,847 0
Region VIII 1,346,221 1,340,098 6,123 0 1,040,287 1,032,602 7,685 0 770,811 765,035 5,776 0
Region IX 1,005,727 993,551 12,176 0 1,165,171 1,152,368 12,803 0 1,632,276 1,620,296 11,980 0
Region X 1,616,909 1,601,790 15,119 0 1,806,019 1,779,593 26,426 0 2,664,268 2,650,129 14,139 0
Region XI 1,907,924 1,879,676 28,248 0 2,356,361 2,326,732 29,629 0 3,236,816 3,214,460 22,356 0
Region XII 605,635 590,050 15,585 0 857,387 843,777 13,610 0 839,071 812,708 26,363 0
Caraga 740,488 735,163 5,325 0 1,199,266 1,195,932 3,334 0 652,419 650,048 2,371 0
A R M M 292 292 0 0 0 0 0 0 3 0 3 0
Region I 106,238 106,238 0 0 120,898 120,898 0 0 0 0 0 0
N C R 0 0 0 0 14,750 14,750 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 20,585 20,585 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 78,735 78,735 0 0 106,149 106,149 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 6,919 6,919 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a (continued)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region II 25 0 25 0 672 0 672 0 246 0 246 0
N C R 15 0 15 0 667 0 667 0 246 0 246 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 5 0 5 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 10 0 10 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region III 16,200,754 16,200,754 0 0 14,219,068 14,219,068 0 0 15,165,577 15,165,577 0 0
N C R 8,558,183 8,558,183 0 0 7,838,427 7,838,427 0 0 8,283,604 8,283,604 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 906,837 906,837 0 0 498,545 498,545 0 0 656,151 656,151 0 0
Region II 16,615 16,615 0 0 10,697 10,697 0 0 27,160 27,160 0 0
Region III 371,985 371,985 0 0 266,330 266,330 0 0 166,584 166,584 0 0
Region IVa 2,047,878 2,047,878 0 0 1,674,260 1,674,260 0 0 1,642,346 1,642,346 0 0
Region IVb 309,640 309,640 0 0 222,400 222,400 0 0 271,006 271,006 0 0
Region V 75,591 75,591 0 0 99,330 99,330 0 0 247,064 247,064 0 0
Region VI 513,252 513,252 0 0 457,202 457,202 0 0 518,650 518,650 0 0
Region VII 1,087,394 1,087,394 0 0 775,760 775,760 0 0 1,017,382 1,017,382 0 0
Region VIII 291,858 291,858 0 0 175,008 175,008 0 0 347,118 347,118 0 0
Region IX 435,202 435,202 0 0 719,509 719,509 0 0 426,059 426,059 0 0
Region X 358,894 358,894 0 0 338,848 338,848 0 0 404,108 404,108 0 0
Region XI 604,529 604,529 0 0 816,358 816,358 0 0 696,053 696,053 0 0
Region XII 391,173 391,173 0 0 117,407 117,407 0 0 160,184 160,184 0 0
Caraga 231,722 231,722 0 0 208,987 208,987 0 0 296,114 296,114 0 0
A R M M 0 0 0 0 0 0 0 0 5,994 5,994 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a (continued)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IVa 1,560,377 1,557,791 0 2,586 5,712,462 5,711,917 0 545 12,698,283 12,696,625 0 1,658
N C R 936,602 936,591 0 11 1,072,048 1,072,044 0 4 1,092,135 1,092,130 0 5
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 906 906 0 0 74,370 74,370 0 0 93,300 93,300 0 0
Region II 133 133 0 0 7,000 7,000 0 0 1,380 1,380 0 0
Region III 0 0 0 0 80,000 80,000 0 0 75,000 75,000 0 0
Region IVa 1,117 900 0 217 552 500 0 52 34,164 34,000 0 164
Region IVb 378,264 378,264 0 0 3,630,583 3,630,583 0 0 8,833,963 8,833,963 0 0
Region V 27,443 25,085 0 2,358 98,257 97,769 0 488 260,533 259,044 0 1,489
Region VI 43,454 43,454 0 0 23,001 23,001 0 0 280,800 280,800 0 0
Region VII 114,896 114,896 0 0 182,884 182,884 0 0 865,096 865,096 0 0
Region VIII 364 364 0 0 10,347 10,347 0 0 174,700 174,700 0 0
Region IX 8,328 8,328 0 0 0 0 0 0 13,850 13,850 0 0
Region X 48,784 48,784 0 0 428,572 428,572 0 0 267,600 267,600 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 54,000 54,000 0 0 0 0 0 0
Caraga 85 85 0 0 848 848 0 0 705,762 705,762 0 0
A R M M 0 0 0 0 50,000 50,000 0 0 0 0 0 0
Region IVb 4,121,319 4,112,490 8,829 0 4,026,710 4,018,516 8,194 0 4,703,746 4,689,776 13,970 0
N C R 910,536 903,505 7,031 0 904,197 897,233 6,964 0 1,276,702 1,265,643 11,059 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 2,618,008 2,618,008 0 0 1,431,758 1,431,758 0 0 2,143,808 2,143,808 0 0
Region IVb 318,593 318,593 0 0 1,279,373 1,279,373 0 0 997,940 997,940 0 0
Region V 8,423 8,409 14 0 11,040 11,030 10 0 10 0 10 0
Region VI 76,761 75,571 1,190 0 184,766 183,646 1,120 0 137,045 135,729 1,316 0
Region VII 12,296 12,195 101 0 46,458 46,458 0 0 44,864 43,377 1,487 0
Region VIII 38,706 38,705 1 0 12,501 12,501 0 0 8 0 8 0
Region IX 13,335 13,297 38 0 12,133 12,120 13 0 16,758 16,756 2 0
Region X 15,118 15,114 4 0 15,127 15,127 0 0 0 0 0 0
Region XI 64 0 64 0 63 0 63 0 86 0 86 0
Region XII 84,759 84,373 386 0 29,366 29,366 0 0 71,429 71,428 1 0
Caraga 10,625 10,625 0 0 35,701 35,676 25 0 500 500 0 0
A R M M 14,094 14,094 0 0 64,227 64,227 0 0 14,595 14,595 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a (continued)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region V 1,264,314 1,259,989 2,009 2,316 1,526,400 1,523,164 1,705 1,531 1,564,660 1,561,044 1,597 2,019
N C R 44,950 42,087 1,410 1,453 44,213 42,041 1,221 951 72,163 69,631 1,328 1,204
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 345 345 0 0 0 0 0 0
Region IVa 34,928 34,090 0 838 58,206 57,649 0 557 177,571 176,796 0 775
Region IVb 29,840 29,840 0 0 54,906 54,903 3 0 271,159 271,153 6 0
Region V 600,637 600,612 0 25 566,909 566,886 0 23 363,005 362,965 0 40
Region VI 12,003 11,978 25 0 363,963 363,913 50 0 74,455 74,417 38 0
Region VII 152,182 151,670 512 0 210,999 210,671 328 0 205,062 204,909 153 0
Region VIII 195,833 195,833 0 0 121,871 121,841 30 0 168,398 168,397 1 0
Region IX 0 0 0 0 14 0 14 0 7 0 7 0
Region X 92,721 92,715 6 0 88,471 88,464 7 0 232,779 232,776 3 0
Region XI 1,512 1,470 42 0 30 0 30 0 47 0 47 0
Region XII 14 0 14 0 10,515 10,500 15 0 14 0 14 0
Caraga 99,696 99,696 0 0 5,959 5,952 7 0 1 0 1 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 4,615,680 4,595,049 20,631 0 8,217,633 8,188,843 28,790 0 9,250,158 9,217,656 32,502 0
N C R 956,356 936,643 19,713 0 3,820,997 3,793,311 27,686 0 4,573,885 4,542,704 31,181 0
C A R 0 0 0 0 0 0 0 0 500 500 0 0
Region I 0 0 0 0 3 0 3 0 7 0 7 0
Region II 4 0 4 0 2 0 2 0 8 0 8 0
Region III 0 0 0 0 0 0 0 0 48 48 0 0
Region IVa 141,871 141,871 0 0 744,291 744,291 0 0 730,375 730,375 0 0
Region IVb 649,947 649,919 28 0 128,995 128,867 128 0 145,441 145,349 92 0
Region V 41,054 41,052 2 0 140,661 140,607 54 0 64,066 64,061 5 0
Region VI 1,373,949 1,373,949 0 0 1,880,393 1,880,393 0 0 1,680,431 1,680,431 0 0
Region VII 949,375 949,148 227 0 516,153 515,856 297 0 629,852 629,575 277 0
Region VIII 132,954 132,785 169 0 191,241 191,207 34 0 457,354 457,288 66 0
Region IX 91,966 91,887 79 0 260,376 260,330 46 0 220,341 220,260 81 0
Region X 173,819 173,779 40 0 473,647 473,577 70 0 632,636 632,605 31 0
Region XI 22,260 22,100 160 0 26,980 26,706 274 0 38,600 38,270 330 0
Region XII 40,057 39,849 208 0 33,874 33,698 176 0 76,584 76,190 394 0
Caraga 42,067 42,066 1 0 21 0 21 0 31 0 31 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a (continued)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region VII 1,219,284 1,130,860 88,424 0 2,004,099 1,951,616 52,483 0 1,673,201 1,597,574 75,627 0
N C R 407,650 319,579 88,071 0 746,644 694,500 52,144 0 493,466 419,524 73,942 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 11 0 11 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 23,911 23,911 0 0 4,700 4,700 0 0
Region IVb 1,044 1,041 3 0 0 0 0 0 300 0 300 0
Region V 50 0 50 0 119,955 119,895 60 0 26,438 26,387 51 0
Region VI 128 0 128 0 2,642 2,479 163 0 74 0 74 0
Region VII 534,697 534,697 0 0 652,099 652,099 0 0 761,755 761,755 0 0
Region VIII 11 0 11 0 3,759 3,758 1 0 1 0 1 0
Region IX 166,663 166,634 29 0 266,521 266,474 47 0 235,922 235,870 52 0
Region X 83,196 83,157 39 0 134,666 134,666 0 0 108,867 108,707 160 0
Region XI 62 0 62 0 164 150 14 0 1,012 0 1,012 0
Region XII 30 0 30 0 1,727 1,685 42 0 18,355 18,320 35 0
Caraga 25,751 25,751 0 0 52,001 52,000 1 0 22,312 22,311 1 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 7,895,933 7,891,818 4,115 0 8,517,194 8,510,965 6,229 0 8,192,952 8,185,842 7,110 0
N C R 38,872 34,757 4,115 0 104,582 98,353 6,229 0 113,925 106,815 7,110 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 18,180 18,180 0 0 27,200 27,200 0 0 31,596 31,596 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 38,367 38,367 0 0 43,006 43,006 0 0 68,400 68,400 0 0
Region IVb 41,992 41,992 0 0 9,000 9,000 0 0 7,500 7,500 0 0
Region V 17,857 17,857 0 0 0 0 0 0 7,414 7,414 0 0
Region VI 42,160 42,160 0 0 63,600 63,600 0 0 37,459 37,459 0 0
Region VII 704,425 704,425 0 0 509,867 509,867 0 0 528,111 528,111 0 0
Region VIII 52,812 52,812 0 0 46,793 46,793 0 0 22,867 22,867 0 0
Region IX 11,000 11,000 0 0 25,622 25,622 0 0 6,435 6,435 0 0
Region X 539,501 539,501 0 0 503,424 503,424 0 0 773,531 773,531 0 0
Region XI 0 0 0 0 0 0 0 0 28,829 28,829 0 0
Region XII 65,758 65,758 0 0 47,266 47,266 0 0 173,394 173,394 0 0
Caraga 6,314,808 6,314,808 0 0 7,135,835 7,135,835 0 0 6,360,491 6,360,491 0 0
A R M M 10,200 10,200 0 0 1,000 1,000 0 0 33,000 33,000 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a (continued)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IX 2,160,732 2,147,671 13,061 0 2,632,193 2,608,069 24,124 0 2,047,723 2,035,891 11,832 0
N C R 466,988 454,219 12,769 0 796,251 772,342 23,909 0 638,894 627,121 11,773 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 5,000 5,000 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 38,392 38,373 19 0 9,433 9,424 9 0 7 0 7 0
Region V 4 0 4 0 44 35 9 0 7 0 7 0
Region VI 154,174 154,058 116 0 67,320 67,162 158 0 47,354 47,328 26 0
Region VII 333,310 333,291 19 0 331,632 331,631 1 0 309,604 309,601 3 0
Region VIII 104 0 104 0 3 0 3 0 3 0 3 0
Region IX 486,373 486,373 0 0 422,076 422,076 0 0 294,841 294,841 0 0
Region X 41,471 41,465 6 0 26,633 26,628 5 0 8,769 8,765 4 0
Region XI 85,685 85,674 11 0 174,479 174,478 1 0 137,125 137,123 2 0
Region XII 138,640 138,627 13 0 137,308 137,279 29 0 147,228 147,219 9 0
Caraga 585 585 0 0 3,874 3,874 0 0 58 58 0 0
A R M M 410,007 410,007 0 0 663,140 663,140 0 0 463,835 463,835 0 0
Region X 9,701,105 9,688,809 12,296 0 9,132,492 9,127,683 4,809 0 6,815,569 6,810,938 4,631 0
N C R 3,711,323 3,699,353 11,970 0 3,855,407 3,850,598 4,809 0 2,305,848 2,301,217 4,631 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 765,669 765,669 0 0 285,800 285,800 0 0 47,000 47,000 0 0
Region IVb 15,570 15,570 0 0 28,851 28,851 0 0 33,704 33,704 0 0
Region V 95,688 95,688 0 0 46,220 46,220 0 0 103,194 103,194 0 0
Region VI 703,932 703,932 0 0 841,872 841,872 0 0 652,117 652,117 0 0
Region VII 2,519,832 2,519,832 0 0 1,699,766 1,699,766 0 0 1,790,924 1,790,924 0 0
Region VIII 97,518 97,518 0 0 101,841 101,841 0 0 123,874 123,874 0 0
Region IX 247,011 247,011 0 0 203,806 203,806 0 0 105,238 105,238 0 0
Region X 1,145,783 1,145,783 0 0 1,768,146 1,768,146 0 0 1,347,107 1,347,107 0 0
Region XI 155,839 155,839 0 0 37,303 37,303 0 0 148,811 148,811 0 0
Region XII 2,740 2,414 326 0 0 0 0 0 0 0 0 0
Caraga 205,121 205,121 0 0 243,662 243,662 0 0 146,756 146,756 0 0
A R M M 35,079 35,079 0 0 19,817 19,817 0 0 10,998 10,998 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a (continued)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region XI 3,203,408 3,153,949 49,459 0 3,836,456 3,820,383 16,073 0 3,613,440 3,592,517 20,923 0
N C R 2,202,023 2,154,962 47,061 0 2,388,805 2,375,754 13,051 0 2,545,872 2,527,767 18,105 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 1 0 1 0 5 0 5 0
Region II 0 0 0 0 0 0 0 0 1 0 1 0
Region III 34,000 34,000 0 0 17,044 17,044 0 0 6,800 6,800 0 0
Region IVa 33,410 33,410 0 0 18,606 18,606 0 0 0 0 0 0
Region IVb 34 0 34 0 29 0 29 0 79 0 79 0
Region V 309 0 309 0 59 0 59 0 56 0 56 0
Region VI 47,418 47,024 394 0 166,733 165,652 1,081 0 100,113 99,083 1,030 0
Region VII 620,234 618,718 1,516 0 760,658 758,865 1,793 0 638,287 636,698 1,589 0
Region VIII 3 0 3 0 49,560 49,556 4 0 2,343 2,342 1 0
Region IX 132,651 132,530 121 0 110,725 110,671 54 0 117,200 117,184 16 0
Region X 21 0 21 0 2,489 2,488 1 0 40 0 40 0
Region XI 1,966 1,966 0 0 77,848 77,848 0 0 69,838 69,838 0 0
Region XII 131,338 131,338 0 0 201,206 201,206 0 0 132,805 132,805 0 0
Caraga 0 0 0 0 19,920 19,920 0 0 0 0 0 0
A R M M 0 0 0 0 22,772 22,772 0 0 0 0 0 0
Region XII 4,230,804 4,211,177 19,627 0 2,684,206 2,675,632 8,574 0 4,259,050 4,247,482 11,568 0
N C R 2,833,383 2,815,688 17,695 0 1,917,124 1,910,370 6,754 0 3,251,430 3,241,539 9,891 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 66,500 66,500 0 0 46,560 46,560 0 0 86,568 86,568 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 2 0 2 0 0 0 0 0 2 0 2 0
Region V 51 0 51 0 16 0 16 0 31 0 31 0
Region VI 210,110 209,932 178 0 70,360 70,047 313 0 81,314 80,959 355 0
Region VII 755,781 754,151 1,630 0 382,990 381,511 1,479 0 500,308 499,049 1,259 0
Region VIII 49 0 49 0 1 0 1 0 19,776 19,773 3 0
Region IX 311,656 311,642 14 0 171,684 171,674 10 0 224,225 224,199 26 0
Region X 10,008 10,000 8 0 1 0 1 0 3 0 3 0
Region XI 17,302 17,302 0 0 31,151 31,151 0 0 30,003 30,003 0 0
Region XII 0 0 0 0 0 0 0 0 8,471 8,471 0 0
Caraga 4,386 4,386 0 0 1 0 1 0 0 0 0 0
A R M M 21,576 21,576 0 0 64,318 64,318 0 0 56,920 56,920 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a (concluded)
======================================================================================================================================================
Region of Origin Total | Third Quarter 2004 | Total | Second Quarter 2005 | Total | Third Quarter 2005
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Caraga 4,858,802 4,843,203 15,599 0 5,441,333 5,429,054 12,279 0 4,153,239 4,137,420 15,819 0
N C R 886,185 870,623 15,562 0 963,630 951,354 12,276 0 777,707 761,888 15,819 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 8,000 8,000 0 0 0 0 0 0
Region IVa 19,609 19,609 0 0 19,883 19,883 0 0 0 0 0 0
Region IVb 12 0 12 0 0 0 0 0 0 0 0 0
Region V 3 0 3 0 1,408 1,408 0 0 13,174 13,174 0 0
Region VI 22,002 21,992 10 0 34,404 34,402 2 0 14,640 14,640 0 0
Region VII 948,138 948,135 3 0 754,992 754,992 0 0 637,482 637,482 0 0
Region VIII 1,997,698 1,997,698 0 0 2,829,124 2,829,124 0 0 2,016,157 2,016,157 0 0
Region IX 25,206 25,203 3 0 98,927 98,926 1 0 36,852 36,852 0 0
Region X 740,630 740,623 7 0 533,162 533,162 0 0 381,453 381,453 0 0
Region XI 37,286 37,286 0 0 30,295 30,295 0 0 67,124 67,124 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 175,612 175,612 0 0 152,005 152,005 0 0 183,480 183,480 0 0
A R M M 6,420 6,420 0 0 15,504 15,504 0 0 25,170 25,170 0 0
A R M M 251,218 251,218 0 0 371,903 371,903 0 0 419,072 419,072 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 1,696 1,696 0 0 0 0 0 0
Region VII 0 0 0 0 45,076 45,076 0 0 17,508 17,508 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 20,326 20,326 0 0 105,306 105,306 0 0 232,824 232,824 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 85,752 85,752 0 0 68,641 68,641 0 0 36,083 36,083 0 0
Caraga 0 0 0 0 1,138 1,138 0 0 0 0 0 0
A R M M 145,139 145,139 0 0 150,045 150,045 0 0 132,656 132,656 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Note: * - Quantity less than 0.5 tons
Page last updated: May 4, 2006
Domestic trade statistics tables index