Table 5 Balance of Trade by Major Trading Partners: August 2005
(F.O.B. Value in Million U.S. Dollars)
===========================================================================
Balance
Country Total Trade Imports Exports of
Trade
---------------------------------------------------------------------------
Total 7,519.81 4,061.39 3,458.42 (602.97)
1 United States Of America 1/ 1,386.44 694.58 691.86 (2.73)
2 Japan 2/ 1,115.66 643.60 472.06 (171.54)
3 China, People's Republic of 603.62 264.83 338.79 73.96
4 Singapore 514.66 301.94 212.72 (89.22)
5 Hongkong 443.11 177.58 265.52 87.94
6 Taiwan 438.55 281.61 156.95 (124.66)
7 Korea, Republic of 432.60 200.53 232.08 31.55
8 Netherlands 387.28 33.10 354.18 321.08
9 Malaysia 3/ 348.67 134.59 214.08 79.49
10 Saudi Arabia 340.75 338.00 2.75 (335.24)
11 Thailand 228.03 130.08 97.95 (32.13)
12 Germany 175.30 78.23 97.07 18.85
13 Vietnam 117.99 101.74 16.24 (85.50)
14 Indonesia 111.82 84.26 27.56 (56.70)
---------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: 1 Includes Alaska and Hawaii
2 Includes Okinawa
3 Includes Sabah and Sarawak
Components may not add up to total due to rounding
Page last updated: October 25, 2005
Related press release | Foreign trade statistics index