Table 4. Number of Commercial Building Construction Started, Floor Area and Value of Construction, by Type of Building,
         by Region and Province: First Quarter, 2006

===================================================================================================================================
                                               TOTAL             |               BANKS            |       HOTEL/MOTEL, ETC.
        Province,                Number | Floor Area |    Value  | Number | Floor Area |    Value | Number | Floor Area |    Value
  City, and Municipality                |    (sq.m.) |  (P1,000) |        |    (sq.m.) | (P1,000) |        |    (sq.m.) | (P1,000)
                                    (1) |        (2) |       (3) |    (4) |        (5) |      (6) |    (7) |        (8) |      (9)
-----------------------------------------------------------------------------------------------------------------------------------

Philippines                       1,919      885,611  6,889,671        59       13,827     88,187       44       71,635    610,784

National Capital Region             825      485,515  4,624,933        19        3,118     16,164        1        4,422     73,995

First District                       19       38,199    664,370         1           30        130        0            0          0
Second District                     165      149,265  1,073,319        10        1,940     10,051        0            0          0
Third District                       15        3,037     16,157         2          201      1,048        0            0          0
Fourth District                     626      295,014  2,871,087         6          947      4,935        1        4,422     73,995

Cordillera Administrrative
  Region                             20        8,611     34,092         0            0          0        0            0          0

Abra                                  4        5,218      9,581         0            0          0        0            0          0
Benguet                              10        2,849     22,062         0            0          0        0            0          0
Ifugao                                5          494        746         0            0          0        0            0          0
Kalinga                               1           50      1,703         0            0          0        0            0          0

Region I - Ilocos Region             75       21,494    104,100         3        2,328     21,288        6          778      4,871

Ilocos norte                         14        2,243     11,990         0            0          0        1          200      1,650
Ilocos sur                            4          832      5,716         0            0          0        0            0          0
La union                             22        6,045     35,383         1        1,313     13,458        2          479      2,430
Pangasinan                           35       12,374     51,011         2        1,015      7,830        3           99        791

Region II - Cagayan Valley           20        3,845     21,841         0            0          0        2          777      5,028

Cagayan                               4          814      5,698         0            0          0        0            0          0
Isabela                               9        1,277      6,763         0            0          0        2          777      5,028
Nueva vizcaya                         5        1,333      7,680         0            0          0        0            0          0
Quirino                               2          421      1,700         0            0          0        0            0          0

Region III - Central Luzon          168       64,749    343,913         9        1,476      8,557        9       13,291     98,249

Bataan                               11        5,284     20,702         0            0          0        0            0          0
Bulacan                              44        9,311     58,898         1          220        992        0            0          0
Nueva ecija                          42       11,671     67,533         0            0          0        0            0          0
Pampanga                             48       31,979    160,681         5          528      2,243        5       11,349     80,858
Tarlac                               18        5,063     23,173         3          728      5,322        3          892      5,722
Zambales                              3        1,165     11,936         0            0          0        1        1,050     11,669
Aurora                                2          276        990         0            0          0        0            0          0

Region IVA - Calabarzon             184       56,632    350,432        12        2,809     18,014        3          930     10,954

Batangas                             19        5,811     45,862         2          490      4,046        1          186      1,954
Cavite                               95       17,260    108,984         5          472      4,073        2          744      9,000
Laguna                               30       15,093    102,175         1          587      2,435        0            0          0
Quezon                               20        7,581     34,946         1          623      3,782        0            0          0
Rizal                                20       10,887     58,465         3          637      3,678        0            0          0

Region IVB - Mimaropa                37       11,558     91,298         3          850      6,844        2          717      3,867

Marinduque                            4          207      1,160         0            0          0        0            0          0
Occidental Mindoro                    3          643      3,841         0            0          0        1          397      1,467
Oriental Mindoro                     18        4,644     28,801         3          850      6,844        0            0          0
Palawan                              12        6,064     57,496         0            0          0        1          320      2,400

Region V - Bicol                     55       11,109     63,946         0            0          0        4          806      4,824

Albay                                 8        1,879      8,583         0            0          0        1          212        968
Camarines Norte                       1           80        566         0            0          0        0            0          0
Camarines Sur                        32        6,156     38,835         0            0          0        3          594      3,856
Catanduanes                           5        1,361      7,010         0            0          0        0            0          0
Masbate                               2          166        550         0            0          0        0            0          0
Sorsogon                              7        1,467      8,402         0            0          0        0            0          0

-----------------------------------------------------------------------------------------------------------------------------------

Table 4. (continued)
===================================================================================================================================
                                               TOTAL             |               BANKS            |       HOTEL/MOTEL, ETC.
        Province,                Number | Floor Area |    Value  | Number | Floor Area |    Value | Number | Floor Area |    Value
  City, and Municipality                |    (sq.m.) |  (P1,000) |        |    (sq.m.) | (P1,000) |        |    (sq.m.) | (P1,000)
                                    (1) |        (2) |       (3) |    (4) |        (5) |      (6) |    (7) |        (8) |      (9)
-----------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas          69       57,694    337,880         0            0          0        3       14,610     135,698

Aklan                                12       21,231    196,966         0            0          0        3       14,610     135,698
Antique                               2          311      2,327         0            0          0        0            0           0
Capiz                                10        2,384     12,395         0            0          0        0            0           0
Iloilo                               20        5,044     33,808         0            0          0        0            0           0
Negros Occidental                    25       28,724     92,384         0            0          0        0            0           0

Region VII - Central Visayas        154       87,045    567,234         0            0          0        7       31,988     255,279

Bohol                                17        2,403     15,923         0            0          0        0            0           0
Cebu                                121       80,198    532,244         0            0          0        7       31,988     255,279
Negros Oriental                      14        4,246     17,217         0            0          0        0            0           0
Siquijor                              2          198      1,850         0            0          0        0            0           0

Region VIII - Eastern Visayas        25        8,422     44,836         1           26         81        1        1,559       6,414

Eastern Samar                         3        1,837     17,144         0            0          0        0            0           0
Leyte                                13        5,376     22,538         0            0          0        1        1,559       6,414
Northern Samar                        1          300        418         0            0          0        0            0           0
Samar (Western Samar)                 1          284      1,461         0            0          0        0            0           0
Southern Leyte                        7          625      3,275         1           26         81        0            0           0

Region IX - Zamboanga Peninsula      14        2,060      8,899         0            0          0        0            0           0

Zamboanga del Sur                    14        2,060      8,899         0            0          0        0            0           0

Region X - Northern Mindanao         27        5,632     19,796         1           11         18        1          350       1,365

Bukidnon                             13        2,365      9,209         0            0          0        1          350       1,365
Lanao del Norte                       3        1,024      3,815         0            0          0        0            0           0
Misamis Oriental                     11        2,243      6,772         1           11         18        0            0           0

Region XI - Davao Region            150       46,714    214,344         6        2,158     10,741        2          168         320

Davao del Norte                      47       15,117     42,106         1           61        295        0            0           0
Davao del Nur                        85       29,551    164,826         4        1,883      7,798        0            0           0
Davao Nriental                        7        1,340      5,929         1          214      2,648        0            0           0
Compostela Valley                    11          706      1,483         0            0          0        2          168         320

Region XII - Soccsksargen            62        7,134     26,314         2           51        283        2          744       4,611

North Cotabato                        1           52        227         0            0          0        0            0           0
South Cotabato                       34        5,506     21,700         0            0          0        2          744       4,611
Sultan Kudarat                        5          414      1,156         0            0          0        0            0           0
Saranggani                            1           43        310         0            0          0        0            0           0
Cotabato City                        21        1,119      2,921         2           51        283        0            0           0

Region XIII - Caraga                 34        7,397     35,813         3        1,000      6,197        1          495       5,309

Agusan del Norte                     15        3,985     19,647         2          677      3,697        0            0           0
Agusan del Sur                       11          832      2,205         0            0          0        0            0           0
Surigao del Norte                     7        2,257     11,461         0            0          0        1          495       5,309
Surigao del Sur                       1          323      2,500         1          323      2,500        0            0           0

-----------------------------------------------------------------------------------------------------------------------------------

Table 4. (continued)

====================================================================================================================================
                                   CONDOMINIUM/OFFICE BUILDING   |            STORE               |            OTHERS
        Province,                Number | Floor Area |    Value  | Number | Floor Area |    Value | Number | Floor Area |     Value
  City, and Municipality                |    (sq.m.) |  (P1,000) |        |    (sq.m.) | (P1,000) |        |    (sq.m.) |  (P1,000)
                                   (10) |       (11) |      (12) |   (13) |       (14) |     (15) |   (16) |       (17) |      (18)
------------------------------------------------------------------------------------------------------------------------------------

Philippines                         595      443,294  4,434,691       605      189,333    799,754      616      167,522     956,255

National Capital Region             447      377,041  4,065,347       204       67,825    285,498      154       33,109     183,929

First District                        8       35,763    650,109         4        1,541     11,792        6          865       2,339
Second District                      42      117,828    887,406        64       19,664    110,049       49        9,833      65,813
Third District                        4          945      6,311         6        1,095      5,938        3          796       2,860
Fourth District                     393      222,505  2,521,521       130       45,525    157,719       96       21,615     112,917

Cordillera Administrative
  Region                              1          399      4,777         6        3,178      6,385       13        5,034      22,930

Abra                                  0            0          0         3        2,853      5,860        1        2,365       3,721
Benguet                               1          399      4,777         0            0          0        9        2,450      17,285
Ifugao                                0            0          0         3          325        525        2          169         221
Kalinga                               0            0          0         0            0          0        1           50       1,703

Region I - Ilocos Region              5        1,166      7,650        23        7,308     28,236       38        9,914      42,055

Ilocos Norte                          1          267      2,225         7        1,335      6,189        5          441       1,926
Ilocos Sur                            0            0          0         1          161      1,358        3          671       4,358
La Union                              4          899      5,425         6          666      2,365        9        2,688      11,705
Pangasinan                            0            0          0         9        5,146     18,324       21        6,114      24,066

Region II - Cagayan Valley            6        1,026      4,397         7        1,208      7,947        5          834       4,469

Cagayan                               1           31        254         3          783      5,444        0            0           0
Isabela                               2           80        907         3          265        503        2          155         325
Nueva Vizcaya                         2          863      2,872         1          160      2,000        2          310       2,808
Quirino                               1           52        364         0            0          0        1          369       1,336

Region III - Central Luzon           27        7,962     44,007        58       13,645     72,804       65       28,375     120,296

Bataan                                5        1,837      6,103         2          316        767        4        3,131      13,832
Bulacan                               7        3,314     24,756        12        1,663     10,789       24        4,114      22,361
Nueva Ecija                           5          558      2,658        23        8,025     48,048       14        3,088      16,827
Pampanga                              8        1,851      8,272        11        1,631      4,515       19       16,620      64,793
Tarlac                                2          402      2,218         6        1,619      7,428        4        1,422       2,483
Zambales                              0            0          0         2          115        267        0            0           0
Aurora                                0            0          0         2          276        990        0            0           0

Region IVA - Calabarzon              20       16,867    113,326        59       14,903     77,283       90       21,123     130,855

Batangas                              0            0          0        11        2,781     11,461        5        2,354      28,401
Cavite                                9        3,697     17,587        18        3,145     16,341       61        9,202      61,983
Laguna                                5        7,189     65,789        11        2,711     15,775       13        4,606      18,176
Quezon                                5        3,611     13,152         9        2,299     11,959        5        1,048       6,053
Rizal                                 1        2,370     16,798        10        3,967     21,747        6        3,913      16,242

Region IVB - Mimaropa                 3          298      2,333        10        2,234     13,877       19        7,459      64,377

Marinduque                            0            0          0         2          130        745        2           77         415
Occidental Mindoro                    1          192      1,585         1           54        789        0            0           0
Oriental Mindoro                      0            0          0         6        1,950     12,213        9        1,844       9,744
Palawan                               2          106        748         1          100        130        8        5,538      54,218

Region V - Bicol                      3        1,536     11,332        22        3,026     17,838       26        5,741      29,952

Albay                                 0            0          0         3          282      1,271        4        1,385       6,344
Camarines Norte                       0            0          0         1           80        566        0            0           0
Camarines Sur                         3        1,536     11,332        12        1,742      9,912       14        2,284      13,735
Catanduanes                           0            0          0         3          142        654        2        1,219       6,356
Masbate                               0            0          0         1          128        250        1           38         300
Sorsogon                              0            0          0         2          652      5,185        5          815       3,217

------------------------------------------------------------------------------------------------------------------------------------

Table 4. (continued)

====================================================================================================================================
                                   CONDOMINIUM/OFFICE BUILDING   |            STORE               |            OTHERS
        Province,                Number | Floor Area |    Value  | Number | Floor Area |    Value | Number | Floor Area |     Value
  City, and Municipality                |    (sq.m.) |  (P1,000) |        |    (sq.m.) | (P1,000) |        |    (sq.m.) |  (P1,000)
                                   (10) |       (11) |      (12) |   (13) |       (14) |     (15) |   (16) |       (17) |      (18)
------------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas           9        2,230     15,272        27       33,375    136,837       30        7,479      50,073

Aklan                                 1          490      2,709         7        6,091     58,389        1           40         170
Antique                               0            0          0         2          311      2,327        0            0           0
Capiz                                 3          482      3,037         3          791      3,569        4        1,111       5,789
Iloilo                                1          231      3,229         1          215        300       18        4,598      30,279
Negros Occidental                     4        1,027      6,297        14       25,967     72,252        7        1,730      13,835

Region VII - Central Visayas         34       19,968    106,095        60       12,298     50,549       53       22,791     155,311

Bohol                                 3          563      2,471         5          386      1,545        9        1,454      11,907
Cebu                                 28       18,824    101,078        44        9,095     36,758       42       20,291     139,129
Negros Oriental                       3          581      2,546         9        2,619     10,396        2        1,046       4,275
Siquijor                              0            0          0         2          198      1,850        0            0           0

Region VIII - Eastern Visayas        11        3,582     13,799         7          533      3,217        5        2,722      21,325

Eastern Samar                         0            0          0         2           52        280        1        1,785      16,864
Leyte                                 8        2,952     11,821         3          359      2,439        1          506       1,864
Northern Samar                        1          300        418         0            0          0        0            0           0
Samar (Western Samar)                 1          284      1,461         0            0          0        0            0           0
Southern Leyte                        1           46         99         2          122        498        3          431       2,597

Region IX - Zamboanga Peninsula       2        1,001      5,045        10          581      1,777        2          478       2,077

Zamboanga del Sur                     2        1,001      5,045        10          581      1,777        2          478       2,077

Region X - Northern Mindanao          2          707      1,549        15        1,953      7,757        8        2,611       9,107

Bukidnon                              0            0          0         7          731      2,832        5        1,284       5,012
Lanao del Norte                       0            0          0         1           57        282        2          967       3,533
Misamis Oriental                      2          707      1,549         7        1,165      4,643        1          360         562

Region XI - Davao Region             15        7,299     32,290        57       21,479     68,415       70       15,610     102,578

Davao del Norte                       3        2,711      8,192        27       10,622     26,137       16        1,723       7,482
Davao del Sur                        10        4,419     23,692        22        9,902     40,179       49       13,347      93,157
Davao Oriental                        0            0          0         2          616      1,470        4          510       1,811
Compostela Valley                     2          169        406         6          339        629        1           30         128

Region XII - Soccsksargen             9        1,738      5,595        25        2,477      9,044       24        2,124       6,781

North Cotabato                        0            0          0         0            0          0        1           52         227
South Cotabato                        9        1,738      5,595         9        1,408      6,227       14        1,616       5,267
Sultan Kudarat                        0            0          0         3          134        387        2          280         769
Saranggani                            0            0          0         1           43        310        0            0           0
Cotabato City                         0            0          0        12          892      2,120        7          176         518

Region XIII - Caraga                  1          474      1,877        15        3,310     12,290       14        2,118      10,140

Agusan del Norte                      1          474      1,877         5        1,352      5,589        7        1,482       8,484
Agusan del Sur                        0            0          0         8          486      1,081        3          346       1,124
Surigao del Norte                     0            0          0         2        1,472      5,620        4          290         532

----------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  August 17, 2006
Related press release | Generation of Constructions Statistics from Approved Building Permit