Table 2. Number of Residential Building Construction Started, Floor Area and Value of Constructions, by Type of Building,
         by Region and Province for the Second Quarter of 2006

===========================================================================================================================
                                          TOTAL             |     SINGLE        |     DUPLEX/QUADRUPLEX
Province/                            |Floor Area|     Value |        |Floor Area|     Value |        |Floor Area|    Value
City/Municipality             Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   (1,000) | Number |   (sq.m.)|  (1,000)
                                 (1) |       (2)|        (3)|    (4) |       (5)|       (6) |    (7) |       (8)|      (9)
---------------------------------------------------------------------------------------------------------------------------

Philippines                   17,904   2,117,948  13,335,379  14,684   1,735,443 10,708,185      319      50,461   300,420

National Capital Region        2,036     441,479   3,462,931   1,555     304,314  2,230,476       54      12,202    88,416

First District                   169      56,496     482,048     117      21,181    155,127        2         678     4,531
Second District                  744     175,145   1,241,707     644     141,705    975,915       26       4,913    34,102
Third District                   423      42,848     221,312     243      30,303    151,387        5         475     2,958
Fourth District                  700     166,990   1,517,864     551     111,125    948,047       21       6,136    46,825

Cordillera Administrative
  Region                         180      44,301     246,902     173      41,939    234,122        4       1,199     4,735

Abra                               7       2,304      14,789       4         694      5,127        2         895     3,255
Benguet                          170      41,121     228,384     166      40,369    225,266        2         304     1,480
Ifugao                             1         237       1,590       1         237      1,590        0           0         0
Kalinga                            2         639       2,139       2         639      2,139        0           0         0

Region I - Ilocos Region       1,865     191,059   1,110,261   1,838     185,819  1,080,249       11       2,231    11,811

Ilocos norte                     639      60,160     385,935     637      59,384    380,120        1         254     1,350
Ilocos sur                       289      26,566     157,967     285      26,025    154,747        3         486     2,940
La Union                         209      28,001     172,169     206      27,194    167,670        2         656     2,693
Pangasinan                       728      76,332     394,190     710      73,216    377,712        5         835     4,828

Region II - Cagayan Valley       417      48,506     244,796     410      47,236    237,743        3         460     2,547

Batanes                            5         605       4,290       4         405      2,447        0           0         0
Cagayan                          255      30,460     151,868     255      30,460    151,868        0           0         0
Isabela                          141      15,314      79,418     136      14,424     74,708        2         280     2,047
Nueva Vizcaya                      4         964       4,851       3         784      4,351        1         180       500
Quirino                           12       1,163       4,369      12       1,163      4,369        0           0         0

Region III - Central Luzon     1,980     241,071   1,422,428   1,579     201,344  1,234,880       54       9,691    36,788

BATAAN                           118      19,300     111,800     112      18,129    107,070        2         458     1,922
BULACAN                          652      60,976     320,875     339      37,768    211,898       20       1,537     7,384
NUEVA ECIJA                      232      28,716     185,010     216      24,487    155,327        2         216     1,887
PAMPANGA                         830     113,360     698,882     765     102,521    655,424       30       7,480    25,595
TARLAC                           113      16,015      92,887     113      16,015     92,887        0           0         0
AURORA                            35       2,704      12,974      34       2,424     12,274        0           0         0

Region IVA - Calabarzon        5,181     474,985   3,189,761   3,173     345,969  2,451,257      118       9,186    59,232

Batangas                         688      87,412     509,274     632      81,275    481,203        2         344     3,256
Cavite                         2,236     145,789   1,142,529     597      67,744    660,327       35       1,677    11,019
Laguna                         1,155     104,232     642,474     948      82,302    530,741       57       3,457    23,321
Quezon                           483      47,233     313,382     454      44,514    299,382        4         461     2,411
Rizal                            619      90,319     582,102     542      70,134    479,604       20       3,247    19,225

Region IVB - Mimaropa            173      26,039     156,129     153      22,419    137,460        7         791     6,793

Marinduque                        41       3,706      26,299      37       3,352     22,878        1         122     1,712
Occidental Mindoro                 7       1,019       8,805       5         694      6,980        2         325     1,825
Oriental Mindoro                  53      10,730      49,311      42       8,107     37,591        4         344     3,256
Palawan                           71      10,404      71,374      68      10,086     69,671        0           0         0
Romblon                            1         180         340       1         180        340        0           0         0

Region V - Bicol                 313      51,615     266,493     276      47,505    239,129        2         299     1,192

Albay                             96      27,698      99,191      96      27,698     99,191        0           0         0
Camarines Norte                   28       2,069      14,641      27       1,834     13,141        0           0         0
Camarines Sur                    141      16,040     114,014     106      12,225     88,855        2         299     1,192
Catanduanes                       19       3,015      18,140      19       3,015     18,140        0           0         0
Masbate                           15       1,236       7,822      15       1,236      7,822        0           0         0
Sorsogon                          14       1,557      12,685      13       1,497     11,980        0           0         0

--------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

===========================================================================================================================
                                                  TOTAL              |       SINGLE         |     DUPLEX/QUADRUPLEX
           Province/                 |Floor Area|     Value |        |Floor Area|     Value |        |Floor Area|    Value
      City/Municipality       Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   (1,000) | Number |   (sq.m.)|  (1,000)
                                 (1) |       (2)|        (3)|    (4) |       (5)|       (6) |    (7) |       (8)|      (9)
--------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas      735     123,509     874,756     690      98,678    669,565       19       3,236    27,696

Aklan                             48      28,335     225,663      47      11,835     85,663        0           0         0
Antique                           18       1,941      11,721      17       1,811     10,905        1         130       816
Capiz                             88      14,255      82,392      83      13,181     73,550        5       1,074     8,842
Iloilo                           212      33,963     239,718     189      30,010    209,538        5         530     4,973
Negros Occidental                366      44,686     313,075     351      41,512    287,722        8       1,502    13,065
Guimaras                           3         329       2,187       3         329      2,187        0           0         0

Region VII - Central Visayas   1,673     177,780     885,631   1,588     161,829    805,494       31       7,771    38,899

Bohol                            479      41,294     164,874     473      38,852    153,389        1         138       300
Cebu                             882     109,033     600,825     807      96,311    536,478       28       7,423    37,194
Negros Oriental                  296      25,408     106,196     292      24,621    101,891        2         210     1,405
Siquijor                          16       2,045      13,736      16       2,045     13,736        0           0         0

Region VIII - Eastern Visayas    293      36,963     188,616     247      33,400    173,895        6         836     7,053

Eastern Samar                     28       3,751      24,083      28       3,751     24,083        0           0         0
Leyte                            180      21,328     103,680     138      18,397     95,199        2         204       813
Northern Samar                    10       1,106       7,918       8         673      4,614        2         433     3,304
Samar (Western Samar)             22       4,230      21,058      21       4,134     19,654        1          96     1,404
Southern Leyte                    27       3,060      20,413      27       3,060     20,413        0           0         0
Biliran                           26       3,488      11,464      25       3,385      9,932        1         103     1,532

Region IX - Zamboanga Peninsula  158      13,248      71,557     158      13,248     71,557        0           0         0

Zamboanga del Norte               75       6,535      31,468      75       6,535     31,468        0           0         0
Zamboanga del Sur                 82       6,618      39,839      82       6,618     39,839        0           0         0
Isabela City                       1          95         250       1          95        250        0           0         0

Region X - Northern Mindanao     688      88,824     421,202     675      86,359    409,200        3         197       472

Bukidnon                          92      11,174      29,945      92      11,174     29,945        0           0         0
Camiguin                          30       1,690       4,571      30       1,690      4,571        0           0         0
Lanao del Norte                  129      32,481     157,673     127      31,777    155,551        0           0         0
Misamis Oriental                 437      43,479     229,013     426      41,718    219,133        3         197       472

Region XI - Davao Region       1,662     108,748     567,895   1,636      99,563    520,946        4       1,915    10,584

Davao del Norte                  548      28,228      97,917     536      24,723     82,278        0           0         0
Davao del Sur                    906      68,798     432,915     892      63,118    401,605        4       1,915    10,584
Davao Oriental                    60       4,168      14,665      60       4,168     14,665        0           0         0
Compostela Valley                148       7,554      22,398     148       7,554     22,398        0           0         0

Region XII - Soccsksargen        346      26,819     123,530     334      23,605    111,752        3         447     4,202

North Cotabato                    24       2,397      15,759      24       2,397     15,759        0           0         0
South Cotabato                   183      11,677      51,800     174       8,902     41,570        2         358     3,732
Sultan Kudarat                    64       6,959      33,776      62       6,609     32,698        0           0         0
Saranggani                        20       2,223       9,425      20       2,223      9,425        0           0         0
Cotabato City                     55       3,563      12,770      54       3,474     12,300        1          89       470

Region XIII - Caraga             201      22,604      99,935     196      21,818     97,904        0           0         0

Agusan del Norte                 137      13,189      57,922     136      13,135     57,820        0           0         0
Agusan del Sur                     8         888       4,476       8         888      4,476        0           0         0
Surigao del Norte                 44       6,743      30,819      40       6,011     28,890        0           0         0
Surigao del Sur                   12       1,784       6,718      12       1,784      6,718        0           0         0

Autonomous Region In Muslim
  Mindanao                         3         398       2,556       3         398      2,556        0           0         0

Lanao del Sur                      3         398       2,556       3         398      2,556        0           0         0

--------------------------------------------------------------------------------------------------------------------------

Table 2.  (continued)

==========================================================================================================================
                                   APARTMENT/ACCESSORIA      |   RESIDENTIAL CONDOMINIUM    |          OTHERS
Province/                            |Floor Area|      Value |       |Floor Area|     Value |        |Floor Area|
City/Municipality             Number |   (sq.m.)|    (1,000) |Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|    Value
                                (10) |      (11)|       (12) |  (13) |      (14)|       (15)|   (16) |      (17)|     (18)
--------------------------------------------------------------------------------------------------------------------------

Philippines                    2,501     227,526   1,385,787      22      58,200    671,051      378      46,318   269,936

National Capital Region          403      66,482     470,644      22      58,200    671,051        2         281     2,344

First District                    32       7,748      56,887      17      26,708    263,294        1         181     2,209
Second District                   71      28,283     230,801       2         144        754        1         100       135
Third District                   174      11,710      64,200       1         360      2,767        0           0         0
Fourth District                  126      18,741     118,756       2      30,988    404,236        0           0         0

Cordillera Administrative
  Region                           1         715       6,407       0           0          0        2         448     1,638

Abra                               1         715       6,407       0           0          0        0           0         0
Benguet                            0           0           0       0           0          0        2         448     1,638

Region I - Ilocos Region           1         522       4,465       0           0          0       15       2,487    13,736

Ilocos Norte                       1         522       4,465       0           0          0        0           0         0
Ilocos Sur                         0           0           0       0           0          0        1          55       280
La Union                           0           0           0       0           0          0        1         151     1,806
Pangasinan                         0           0           0       0           0          0       13       2,281    11,650

Region II - Cagayan Valley         4         810       4,506       0           0          0        0           0         0

Batanes                            1         200       1,843       0           0          0        0           0         0
Isabela                            3         610       2,663       0           0          0        0           0         0

Region III - Central Luzon       286      21,153     101,260       0           0          0       61       8,883    49,500

Bataan                             3         642       2,429       0           0          0        1          71       379
Bulacan                          238      13,105      53,626       0           0          0       55       8,566    47,967
Nueva Ecija                       13       3,977      27,661       0           0          0        1          36       135
Pampanga                          31       3,149      16,844       0           0          0        4         210     1,019
Aurora                             1         280         700       0           0          0        0           0         0

Region IVA - Calabarzon        1,679     101,559     561,911       0           0          0      211      18,271   117,361

Batangas                           2         500       2,278       0           0          0       52       5,293    22,537
Cavite                         1,497      68,368     409,120       0           0          0      107       8,000    62,063
Laguna                           132      16,445      76,531       0           0          0       18       2,028    11,881
Quezon                            19       1,085       5,107       0           0          0        6       1,173     6,482
Rizal                             29      15,161      68,875       0           0          0       28       1,777    14,398

Region IVB - Mimaropa              3         383       2,881       0           0          0       10       2,446     8,995

Marinduque                         1         145       1,270       0           0          0        2          87       439
Oriental Mindoro                   0           0           0       0           0          0        7       2,279     8,464
Palawan                            2         238       1,611       0           0          0        1          80        92

--------------------------------------------------------------------------------------------------------------------------

Table 2.  (concluded)

===========================================================================================================================
                                    APARTMENT/ACCESSORIA    |    RESIDENTIAL CONDOMINIUM    |          OTHERS
Province/                             |Floor Area|     Value|        |Floor Area|     Value |        |Floor Area|
City/Municipality              Number |   (sq.m.)|   (1,000)| Number |   (sq.m.)|    (1,000)| Number |   (sq.m.)|   Value
                                 (10) |      (11)|      (12)|   (13) |      (14)|       (15)|   (16) |      (17)|    (18)
---------------------------------------------------------------------------------------------------------------------------

Region V - Bicol                   3          587      3,311       0           0          0       32       3,224    22,861

Camarines Norte                    1          235      1,500       0           0          0        0           0         0
Camarines Sur                      2          352      1,811       0           0          0       31       3,164    22,156
Sorsogon                           0            0          0       0           0          0        1          60       705

Region VI - Western Visayas        7       18,029    150,862       0           0          0       19       3,566    26,633

Aklan                              1       16,500    140,000       0           0          0        0           0         0
Iloilo                             1          144      1,879       0           0          0       17       3,279    23,328
Negros Occidental                  5        1,385      8,983       0           0          0        2         287     3,305

Region VII - Central Visayas      49        7,213     36,084       0           0          0        5         967     5,154

Bohol                              4        2,240     11,017       0           0          0        1          64       168
Cebu                              43        4,396     22,167       0           0          0        4         903     4,986
Negros Oriental                    2          577      2,900       0           0          0        0           0         0

Region VIII - Eastern Visayas     39        2,559      6,550       0           0          0        1         168     1,118

Leyte                             39        2,559      6,550       0           0          0        1         168     1,118

Region X - Northern Mindanao      10        2,268     11,530       0           0          0        0           0         0

Lanao del Norte                    2          704      2,122       0           0          0        0           0         0
Misamis Oriental                   8        1,564      9,408       0           0          0        0           0         0

Region XI - Davao Region          12        4,003     21,448       0           0          0       10       3,267    14,917

Davao del Norte                   11        3,482     15,616       0           0          0        1          23        23
Davao del Sur                      1          521      5,832       0           0          0        9       3,244    14,894

Region XII - Soccsksargen          3        1,007      3,168       0           0          0        6       1,760     4,408

South Cotabato                     3        1,007      3,168       0           0          0        4       1,410     3,330
Sultan Kudarat                     0            0          0       0           0          0        2         350     1,078

Region XIII - Caraga               1          236        760       0           0          0        4         550     1,271

Agusan del Norte                   0            0          0       0           0          0        1          54       102
Surigao del Norte                  1          236        760       0           0          0        3         496     1,169

-------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  December 1, 2006
Related press release | Index of Construction Statistics