Table 1. Number, Floor Area and Value of Building Construction, by Type of Building, by Region and Province
         for the fourth quarter of 2006

======================================================================================================================================
                                                TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                               | Floor Area |     Value  |        | Floor Area|      Value |        |Floor Area |     Value
City/Municipality                Number |    (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|    (1,000)
                                    (1) |        (2) |        (3) |    (4) |        (5)|        (6) |    (7) |        (8)|        (9)
--------------------------------------------------------------------------------------------------------------------------------------

Philippines                      24,330    3,432,991   26,172,830   16,096    1,845,903  12,620,929    4,380    1,420,104  11,508,868

National Capital Region           5,933    1,113,180    9,689,723    2,490      437,650   3,782,354    2,427      580,242   5,019,329

First District                      267       85,555      822,474       90       20,096     166,493       42       61,954     541,082
Second District                   2,486      392,998    3,099,247    1,079      178,694   1,400,072    1,115      186,262   1,475,074
Third District                      733      108,500      626,333      498       52,234     362,298       89       41,758     174,187
Fourth District                   2,447      526,127    5,141,669      823      186,626   1,853,491    1,181      290,268   2,828,986

Cordillera Administrative
  Region                            171       39,121      287,344      124       26,591     203,466       31       11,256      68,120

Abra                                  4        1,609        3,010        2          110         558        2        1,499       2,452
Benguet                             132       31,952      248,738      108       24,597     189,774       10        6,081      43,484
Ifugao                                4          517        2,302        4          517       2,302        0            0           0
Kalinga                              27        4,049       25,414        8          667       4,280       17        3,382      20,856
Mountain Province                     4          994        7,880        2          700       6,552        2          294       1,328

Region I - Ilocos Region          1,485      189,846    1,292,672    1,134      128,895     781,097      123       54,832     422,427

Ilocos Norte                        431       46,934      319,988      325       39,444     254,428       25        4,688      34,222
Ilocos Sur                          263       25,785      195,662      205       20,846     132,085       13        4,773      53,768
La Union                            184       27,844      187,237      133       16,734     114,208       35        9,662      48,250
Pangasinan                          607       89,283      589,785      471       51,871     280,376       50       35,709     286,187

Region II - Cagayan Valley          254       33,009      207,420      195       20,605     112,700       28       12,109      88,969

Cagayan                             100        6,608       26,176       75        6,563      25,584        0            0           0
Isabela                             100       19,141      137,779       74        8,321      50,559       21       10,570      82,133
Nueva Vizcaya                        47        6,962       42,005       40        5,549      35,847        6        1,413       6,086
Quirino                               7          298        1,460        6          172         710        1          126         750

Region III - Central Luzon        1,791      270,880    1,925,850    1,245      171,020   1,028,263      236       85,427     807,897

Bataan                               97       12,657       79,269       83       10,562      67,451       10        2,044      11,249
Bulacan                             480       37,563      202,463      280       23,678     145,553       37        7,801      46,208
Nueva Ecija                         178       31,519      201,376      107       14,623      84,663       25       16,439     104,300
Pampanga                            668      138,002    1,105,159      507       85,110     507,745      112       45,606     541,182
Tarlac                              206       29,324      180,714      160       19,746     111,151       35        9,316      63,972
Zambales                             95       19,129      141,315       80       15,085     100,224       12        3,876      37,583
Aurora                               67        2,686       15,554       28        2,216      11,476        5          345       3,403

Region IVA - Calabarzon           6,230      747,091    6,675,178    5,242      497,560   3,774,856      520      235,694   2,406,098

Batangas                            448       76,496      857,363      343       45,350     262,262       51       30,498     300,951
Cavite                            2,296      243,308    2,524,423    1,930      188,292   1,986,266      194       49,921     467,645
Laguna                            2,306      239,461    1,523,018    1,998      169,113     856,714      208       64,708     582,228
Quezon                              716       69,619      486,951      601       56,749     381,934       43       12,521      92,005
Rizal                               464      118,207    1,283,423      370       38,056     287,680       24       78,046     963,269

Region IVB - Mimaropa               300       36,125      243,333      179       21,621     135,278       74       14,167      98,492

Marinduque                           23        2,345       14,395       15        1,208       8,287        5        1,137       5,197
Occidental Mindoro                   10        2,467       10,671        5        1,179       4,522        4        1,064       4,876
Oriental Mindoro                     42        7,783       48,292       29        5,099      28,650       13        2,684      19,642
Palawan                              93       10,125       70,737       49        4,676      32,589       32        5,449      32,291
Romblon                             132       13,405       99,238       81        9,459      61,230       20        3,833      36,486

Region V - Bicol                    379       55,969      313,378      283       39,097     209,217       30       16,687      78,387

Albay                                54       18,880       80,445       38       11,513      41,537        8        7,367      33,646
Camarines Norte                      27        4,501       26,781       23        2,471      15,033        3        2,030      11,344
Camarines Sur                       256       25,118      154,801      197       21,736     130,952       12        3,382      15,439
Catanduanes                          10        4,082       18,234        7          830       4,385        3        3,252      13,849
Masbate                              22        2,531       26,413       12        1,959      12,107        3          572       3,663
Sorsogon                             10          857        6,704        6          588       5,203        1           84         446

------------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

===================================================================================================================================
                                              TOTAL             |            RESIDENTIAL          |       NONRESIDENTIAL
Province/                              |Floor Area |     Value  |        |Floor Area |     Value  |        |Floor Area |    Value
City/Municipality               Number |   (sq.m.) |    (1,000) | Number |    (sq.m.)|    (1,000) | Number |    (sq.m.)|   (1,000)
                                   (1) |       (2) |        (3) |    (4) |       (5) |        (6) |    (7) |       (8) |       (9)
-----------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas        655     112,016      763,960      430      55,594      363,381      105      54,506     336,623

Aklan                               31       9,710      108,483       13       2,463       21,439       11       7,067      79,254
Antique                             27       4,287       26,409       21       3,357       20,391        4         770       5,601
Capiz                               71       8,556       59,420       49       5,763       35,740       12       2,360      19,035
Iloilo                             205      50,761      305,903      137      24,856      161,014       27      25,905     127,928
Negros Occidental                  314      38,220      260,782      204      18,673      121,866       51      18,404     104,805
Guimaras                             7         482        2,963        6         482        2,931        0           0           0

Region VII - Central Visayas     2,747     356,270    2,276,755    1,944     200,386    1,026,738      292     138,907   1,051,733

Bohol                              600      49,084      222,546      429      37,184      168,474       40      10,742      49,863
Cebu                             1,798     275,370    1,868,542    1,270     143,956      765,743      220     115,879     913,465
Negros Oriental                    326      28,877      159,963      230      17,162       74,254       25      11,479      81,611
Siquijor                            23       2,939       25,704       15       2,084       18,267        7         807       6,794

Region VIII - Eastern Visayas      543      46,042      259,867      387      30,585      173,046       69      13,238      72,416

Eastern Samar                       38       3,009       18,824       24       2,108       13,552       11         901       3,413
Leyte                              420      35,397      191,794      319      23,877      133,564       42       9,525      49,373
Samar (Western Samar)               25       1,987       10,704       12         926        7,102       11       1,041       3,490
Southern Leyte                      36       3,955       31,415       22       2,140       12,462        4       1,667      15,550
Biliran                             24       1,694        7,130       10       1,534        6,366        1         104         590

Region IX - Zamboanga Peninsula    206      16,122      119,207       75       8,047       51,689       43       7,230      59,687

Zamboanga Del Norte                104       4,708       19,215       26       3,171       13,121        7       1,296       4,164
Zamboanga Del Sur                   93      10,625       89,375       48       4,748       37,438       30       5,329      46,315
Isabela City                         9         789       10,617        1         128        1,130        6         605       9,208

Region X - Northern Mindanao       736     138,578      562,695      440      57,628      209,170       59      78,125     321,758

Bukidnon                           149      30,231       87,833       96      15,545       41,665       28      14,635      45,245
Camiguin                            83       5,026       18,540       40       3,444       11,773        6       1,582       5,951
Lanao Del Norte                    279      62,857      234,833      152      18,787       63,116        2      43,813     165,776
Misamis Oriental                   225      40,464      221,489      152      19,852       92,616       23      18,095     104,786

Region XI - Davao Region         1,873     177,329    1,003,726    1,344     106,654      546,814      186      62,767     382,434

Davao Del Norte                    763      37,100      149,712      519      24,025       80,755       72      12,442      58,556
Davao Del Sur                      859     128,743      813,721      660      73,830      440,746      101      48,061     310,066
Davao Oriental                      23       3,986       15,513       21       2,674       10,778        2       1,312       4,735
Compostela Valley                  228       7,500       24,780      144       6,125       14,535       11         952       9,077

Region XII - Soccsksargen          338      51,031      280,960      187      15,352       78,751      101      33,870     182,258

North Cotabato                      36       2,066       12,745       14         924        4,733       18       1,142       7,432
South Cotabato                     204      44,906      246,772      104      10,983       62,828       76      32,521     171,192
Saranggani                          20       1,267        6,767       17       1,135        5,097        3         132       1,670
Cotabato City                       78       2,792       14,676       52       2,310        6,093        4          75       1,964

Region XIII - Caraga               689      50,382      270,752      397      28,618      144,109       56      21,047     112,240

Agusan Del Norte                   327      26,878      106,741      170      13,528       57,000       15      12,975      45,143
Agusan Del Sur                     254      13,864      104,619      176       9,438       61,310       11       4,234      40,936
Surigao Del Norte                   67       5,591       38,680       21       2,777       12,691       24       2,664      19,755
Surigao Del Sur                     41       4,049       20,712       30       2,875       13,108        6       1,174       6,406

-----------------------------------------------------------------------------------------------------------------------------------

Table 1.  (continued)

================================================================================================================================
                                            ADDITIONS            | ALTERATIONS/REPAIRS  |    DEMOLITIONS    |  STREET FURNITURE
Province/                              | Floor Area |     Value  |         |     Value  |         |  Value  |         |
City/Municipality               Number |    (sq.m.) |    (1,000) |  Number |    (1,000) |  Number | (1,000) |  Number |    Value
                                  (10) |       (11) |       (12) |    (13) |       (14) |    (15) |    (16) |    (17) |     (18)
--------------------------------------------------------------------------------------------------------------------------------

Philippines                      1,343      166,984      978,906     2,511    1,064,127        55     3,544       208     93,922

National Capital Region            517       95,288      517,216       499      370,824        47       959        38      8,995

First District                      13        3,505       30,995       122       83,904         0         0         7        731
Second District                    172       28,042      167,185       120       56,916         0         0         4      3,255
Third District                      75       14,508       58,220        71       31,628         1        20         9        679
Fourth District                    257       49,233      260,816       186      198,376        46       939        18      4,330

Cordillera Administrative
  Region                             4        1,274        8,090        12        7,668         0         0         1        914

Benguet                              4        1,274        8,090        10        7,390         0         0         1        914
Kalinga                              0            0            0         2          278         0         0         0          0

Region I - Ilocos Region            32        6,119       40,024       196       49,124         1       140        69     14,895

Ilocos Norte                        20        2,802       12,999        61       18,339         0         0        53     11,603
Ilocos Sur                           3          166          915        42        8,894         0         0         4      1,609
La Union                             4        1,448       15,494        12        9,285         0         0         8      1,172
Pangasinan                           5        1,703       10,616        81       12,606         1       140         4        511

Region II - Cagayan Valley           3          295        1,013        28        4,738         0         0         0          0

Cagayan                              2           45           67        23          525         0         0         0          0
Isabela                              1          250          946         4        4,141         0         0         0          0
Nueva Vizcaya                        0            0            0         1           72         0         0         0          0

Region III - Central Luzon         192       14,433       62,302       118       27,388         1       100         6     17,068

Bataan                               2           51          259         2          310         0         0         0          0
Bulacan                            157        6,084        8,583         6        2,119         0         0         0          0
Nueva Ecija                          4          457        5,477        42        6,936         1       100         2        204
Pampanga                            19        7,286       41,131        30       15,101         0         0         3     16,563
Tarlac                               3          262        4,698         8          893         0         0         0          0
Zambales                             1          168        1,989         2        1,519         0         0         1        301
Aurora                               6          125          165        28          510         0         0         0          0

Region IVA - Calabarzon            239       13,837      103,006       229      391,218         5     1,360        38     27,435

Batangas                             7          648        3,596        47      290,554         0         0         1        103
Cavite                             124        5,095       44,248        48       26,264         1     1,280        22      3,386
Laguna                              55        5,640       36,650        45       47,426         0         0         5     17,368
Quezon                               6          349        1,053        66       11,959         4        80        10      6,578
Rizal                               47        2,105       17,459        23       15,015         0         0         0          0

Region IVB - Mimaropa                6          337        1,517        41        8,046         0         0         3      1,310

Marinduque                           0            0            0         3          911         0         0         0          0
Occidental Mindoro                   1          224        1,273         0            0         0         0         0          0
Palawan                              1            0           99        11        5,758         0         0         3      1,310
Romblon                              4          113          145        27        1,377         0         0         0          0

Region V - Bicol                     1          185          610        65       25,164         0         0         0          0

Albay                                0            0            0         8        5,262         0         0         0          0
Camarines Norte                      0            0            0         1          404         0         0         0          0
Camarines Sur                        0            0            0        47        8,410         0         0         0          0
Masbate                              0            0            0         7       10,643         0         0         0          0
Sorsogon                             1          185          610         2          445         0         0         0          0

-----------------------------------------------------------------------------------------------------------------------------------

Table 1.  (concluded)

================================================================================================================================
                                            ADDITIONS            | ALTERATIONS/REPAIRS  |    DEMOLITIONS    |  STREET FURNITURE
Province/                              | Floor Area |     Value  |         |     Value  |         |  Value  |         |
City/Municipality               Number |    (sq.m.) |    (1,000) |  Number |    (1,000) |  Number | (1,000) |  Number |    Value
                                  (10) |       (11) |       (12) |    (13) |       (14) |    (15) |    (16) |    (17) |     (18)
--------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas         13        1,916        9,559       107       54,397         1       985        17     14,279

Aklan                                1          180        1,812         6        5,978         0         0         0          0
Antique                              1          160          265         1          152         0         0         0          0
Capiz                                3          433        1,685         7        2,960         0         0         0          0
Iloilo                               0            0            0        41       16,961         0         0         9     11,925
Negros Occidental                    8        1,143        5,797        51       28,314         1       985         8      2,354
Guimaras                             0            0            0         1           32         0         0         0          0

Region VII - Central Visayas       166       16,977      164,342       345       33,942         0         0        10      5,420

Bohol                               57        1,158        3,123        74        1,086         0         0         1        251
Cebu                                98       15,535      159,401       210       29,933         0         0         7      3,159
Negros Oriental                     10          236        1,175        61        2,923         0         0         2      2,010
Siquijor                             1           48          643         0            0         0         0         0          0

Region VIII - Eastern Visayas       25        2,219        8,370        62        6,035         0         0         4        516

Eastern Samar                        0            0            0         3        1,859         0         0         0          0
Leyte                               21        1,995        6,616        38        2,241         0         0         0          0
Samar (Western Samar)                1           20           89         1           23         0         0         0          0
Southern Leyte                       2          148        1,609         8        1,794         0         0         3         97
Biliran                              1           56           56        12          118         0         0         1        419

Region IX - Zamboanga Peninsula     13          845        2,368        75        5,463         0         0         0          0

Zamboanga Del Norte                  8          241          429        63        1,501         0         0         0          0
Zamboanga Del Sur                    4          548        1,690        11        3,932         0         0         0          0
Isabela City                         1           56          249         1           30         0         0         0          0

Region X - Northern Mindanao         4        2,825       15,488       233       16,279         0         0         4      1,315

Bukidnon                             1           51          137        24          786         0         0         2        409
Camiguin                             0            0            0        37          816         0         0         2        906
Lanao Del Norte                      1          257          750       124        5,191         0         0         0          0
Misamis Oriental                     2        2,517       14,601        48        9,486         0         0         0          0

Region XI - Davao Region           102        7,908       34,124       241       40,354         0         0        11        401

Davao Del Norte                     35          633          655       137        9,746         0         0         8        135
Davao Del Sur                       44        6,852       32,940        54       29,969         0         0         3        266
Compostela Valley                   23          423          529        50          639         0         0         0          0

Region XII - Soccsksargen           19        1,809        7,834        31       12,117         0         0         7      1,374

North Cotabato                       0            0            0         4          580         0         0         0          0
South Cotabato                       6        1,402        6,284        18        6,468         0         0         5      1,152
Cotabato City                       13          407        1,550         9        5,069         0         0         2        222

Region XIII - Caraga                 7          717        3,043       229       11,370         0         0         0          0

Agusan Del Norte                     4          375        1,490       138        3,118         0         0         0          0
Agusan Del Sur                       1          192        1,383        66          990         0         0         0          0
Surigao Del Norte                    2          150          170        20        6,064         0         0         0          0
Surigao Del Sur                      0            0            0         5        1,198         0         0         0          0

---------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  May 31, 2007
Related press release | Index of Construction Statistics