Table 1. Number, Floor Area and Value of Building Construction, by Type of Building, by Region and Province: Philippines, 2006
=======================================================================================================================================
| TOTAL | RESIDENTIAL | NON RESIDENTIAL
Region/ | | Floor Area | Value | | Floor Area | Value | | Floor Area | Value
Province/City/Municipality | Number | (sq.m.) | (1,000)| Number | (sq.m.)| (1,000)| Number | (sq.m.) | (1,000)
| (1) | (2) | (3)| (4) | (5 )| (6)| (7) | (8) | (9)
----------------------------------------------------------------------------------------------------------------------------------------
Philippines 110,563 16,606,594 122,211,347 75,932 9,104,767 58,454,457 15,580 6,599,613 54,268,335
National Capital Region 17,850 4,532,268 42,325,674 8,101 1,902,432 16,040,267 6,023 2,258,982 22,604,025
Ist District 1,190 350,967 3,448,793 472 120,146 950,250 238 215,163 2,141,947
2nd District 2,422 793,288 5,362,872 1,705 518,370 3,526,438 381 235,727 1,493,554
3rd District 3,957 781,707 6,884,046 1,736 354,573 3,082,653 1,352 339,272 2,783,349
4th District 2,107 314,602 1,679,182 1,455 161,518 977,450 238 110,599 434,717
5th District 4,211 1,222,930 14,110,250 763 371,862 4,291,747 2,486 766,143 8,789,958
6th District 3,963 1,068,774 10,840,528 1,970 375,963 3,211,726 1,328 592,078 6,960,497
Cordillera Administrative
Region 1,137 230,027 1,491,074 897 168,688 1,045,694 153 56,876 387,158
Abra 39 14,310 86,924 22 3,927 26,051 14 10,282 59,809
Benguet 1,014 204,862 1,326,113 841 159,779 986,869 93 40,773 282,812
Ifugao 20 1,823 11,511 7 889 4,484 11 882 6,577
Kalinga 52 6,488 45,344 22 2,343 11,910 28 4,145 33,155
Mountain Province 12 2,544 21,181 5 1,750 16,378 7 794 4,803
Region I - Ilocos Region 7,756 876,800 5,620,136 6,195 662,334 3,966,945 583 194,855 1,289,561
Ilocos Norte 2,368 229,701 1,576,239 1,892 190,142 1,265,868 143 28,150 168,294
Ilocos Sur 1,555 148,504 976,621 1,206 120,736 721,570 71 25,674 205,155
La Union 908 138,015 889,415 730 92,093 584,623 127 41,764 213,590
Pangasinan 2,925 360,580 2,177,859 2,367 259,363 1,394,883 242 99,267 702,520
Region II - Cagayan Valley 1,676 256,326 1,491,012 1,293 137,873 708,441 166 115,624 759,279
Batanes 14 1,721 11,216 11 1,463 9,274 1 70 711
Cagayan 877 109,473 558,336 672 72,253 350,405 26 36,451 202,537
Isabela 600 118,794 772,567 469 47,028 245,402 102 69,988 511,644
Nueva Vizcaya 115 17,386 112,884 92 12,692 84,721 21 4,694 27,774
Quirino 70 8,952 36,007 49 4,437 18,639 16 4,421 16,611
Region III - Central Luzon 11,384 1,720,078 10,653,137 8,119 1,023,147 6,066,067 1,654 595,076 3,646,929
Bataan 499 101,328 575,524 401 63,415 382,462 66 33,322 144,916
Bulacan 3,889 466,740 2,362,805 2,847 271,833 1,465,649 365 170,076 818,639
Nueva Ecija 1,147 156,667 1,031,632 702 88,653 560,004 187 59,038 390,982
Pampanga 3,451 639,003 4,425,641 2,440 349,597 2,130,964 688 239,504 1,684,906
Tarlac 1,076 154,940 923,522 821 107,500 597,457 186 45,673 303,420
Zambales 1,050 181,633 1,217,641 792 133,106 885,316 127 37,431 237,191
Aurora 272 19,767 116,369 116 9,043 44,212 35 10,032 66,872
Region IVA - CALABARZON 26,358 3,108,663 24,091,777 21,423 2,074,595 14,436,224 1,909 833,256 7,479,103
Batangas 3,837 539,876 4,130,763 2,968 355,914 2,023,164 325 163,534 1,514,979
Cavite 8,962 864,481 7,785,589 7,098 628,115 5,548,466 694 188,347 1,749,107
Laguna 7,344 875,410 5,906,351 6,361 522,712 2,927,455 536 265,686 2,338,092
Quezon 2,627 298,530 2,027,399 2,126 213,556 1,435,981 177 66,468 406,596
Rizal 3,588 530,366 4,241,673 2,870 354,298 2,501,156 177 149,221 1,470,327
Region IVB - MIMAROPA 1,000 163,258 1,342,226 626 83,979 518,450 257 77,531 795,151
Marinduque 171 16,060 115,859 136 12,072 75,407 19 3,826 34,820
Occidental Mindoro 66 17,387 110,198 34 6,119 35,542 27 10,792 72,083
Oriental Mindoro 204 44,427 246,974 133 24,063 119,785 68 20,364 126,352
Palawan 390 68,080 754,504 211 29,152 212,881 120 37,966 523,981
Romblon 169 17,304 114,689 112 12,573 74,834 23 4,583 37,913
Region V - Bicol 1,890 296,295 1,766,039 1,286 206,885 1,053,798 276 87,711 576,587
Albay 435 138,122 579,750 305 97,688 346,523 84 40,434 191,969
Camarines Norte 111 13,265 89,108 94 9,251 57,300 13 4,014 30,269
Camarines Sur 1,055 104,498 739,585 711 78,169 511,944 107 26,305 168,666
Catanduanes 87 13,897 85,168 57 7,280 47,714 19 6,209 31,871
Masbate 112 11,789 88,013 62 7,071 40,174 34 4,500 32,134
Sorsogon 90 14,724 184,413 57 7,426 50,141 19 6,249 121,675
--------------------------------------------------------------------------------------------------------------------------------------
Table 1. (continued)
=======================================================================================================================================
| TOTAL | RESIDENTIAL | NON RESIDENTIAL
Region/ | | Floor Area | Value | | Floor Area | Value | | Floor Area | Value
Province | Number | (sq.m.) | (1,000)| Number | (sq.m.) | (1,000) | Number | (sq.m.) | (1,000)
| (1) | (2) | (3)| (4) | (5) | (6) | (7) | (8) | (9)
---------------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 4,635 892,762 7,473,310 3,370 466,672 3,121,838 693 412,267 4,049,551
Aklan 309 200,987 2,558,844 196 59,713 461,525 89 140,289 2,076,618
Antique 200 25,901 172,962 131 17,706 110,122 48 7,490 52,758
Capiz 357 55,877 338,997 255 36,970 210,321 71 17,221 107,613
Iloilo 1,267 214,034 1,597,534 996 151,816 993,808 155 60,797 547,684
Negros Occidental 2,474 391,467 2,776,033 1,773 198,257 1,332,207 323 184,184 1,249,831
Guimaras 28 4,496 28,937 19 2,210 13,852 7 2,286 15,045
Region VII - Central Visayas 14,363 2,142,684 12,933,942 9,926 1,029,397 5,056,048 1,445 1,047,854 7,179,256
Bohol 3,644 304,259 1,354,951 2,781 244,723 1,069,508 196 51,726 244,363
Cebu 8,879 1,660,222 10,563,651 5,847 672,926 3,486,311 1,091 933,341 6,472,003
Negros Oriental 1,685 161,710 880,924 1,205 99,592 409,431 119 59,082 430,764
Siquijor 155 16,493 134,415 93 12,156 90,797 39 3,705 32,124
Region VIII - Eastern Visayas 2,146 226,204 1,316,107 1,482 143,942 792,600 269 73,744 421,131
Eastern Samar 178 21,238 169,219 118 14,858 91,272 27 5,223 54,741
Leyte 1,402 147,710 834,949 1,000 88,524 487,384 149 54,094 291,833
Northern Samar 52 5,955 26,505 38 3,919 19,180 5 1,693 6,120
Samar (Western Samar) 151 22,417 122,905 92 13,239 75,763 49 7,853 37,393
Southern Leyte 236 19,844 129,701 157 15,473 88,524 33 4,032 29,460
Biliran 127 9,040 32,825 77 7,929 30,474 6 849 1,581
Region IX - Western Mindanao 1,220 81,543 445,205 556 47,035 237,759 157 28,511 164,033
Zamboanga del Norte 786 32,323 134,012 323 25,307 99,402 32 5,884 23,987
Zamboanga del Sur 411 45,917 293,988 227 20,974 134,911 115 21,234 128,834
Isabela City 23 3,303 17,204 6 754 3,444 10 1,393 11,212
Region X - Northern Mindanao 6,072 768,793 3,502,845 3,968 472,236 2,057,638 389 268,677 1,222,505
Bukidnon 632 164,832 572,994 393 61,983 170,813 143 87,347 331,033
Camiguin 294 17,250 69,582 157 14,721 54,533 17 2,376 9,867
Lanao del Norte 1,154 184,229 757,137 625 135,630 531,050 24 47,925 209,667
Misamis Occidental 646 41,037 160,036 267 32,348 120,412 8 3,572 5,979
Misamis Oriental 3,346 361,445 1,943,095 2,526 227,554 1,180,828 197 127,457 665,956
Region XI - Davao Region 8,841 873,616 5,008,246 6,253 480,701 2,449,019 930 339,838 2,075,100
Davao del Norte 3,040 181,091 747,209 2,090 103,492 340,318 284 72,696 356,796
Davao del Sur 4,523 623,986 3,992,936 3,365 333,552 1,974,664 537 244,903 1,592,804
Davao Oriental 218 23,206 102,585 164 13,560 53,290 35 9,138 48,027
Compostela Valley 1,060 45,333 165,516 634 30,097 80,745 74 13,101 77,471
Region XII - SOCCSKSARGEN 1,985 254,602 1,895,031 1,265 96,457 437,296 439 141,129 1,288,520
North Cotabato 139 14,724 88,192 67 5,501 29,817 57 8,509 49,863
South Cotabato 1,003 153,091 843,290 626 49,440 249,135 261 93,794 480,593
Sultan Kudarat 173 44,142 783,085 118 11,865 57,836 41 30,992 717,774
Sarangani 95 7,821 38,051 73 5,998 23,949 19 1,823 13,576
Cotabato City 575 34,824 142,411 381 23,653 76,556 61 6,011 26,712
Region XIII - Caraga 2,162 172,856 814,135 1,138 106,363 460,018 216 60,396 297,776
Agusan del Norte 1,140 90,490 376,781 615 56,575 229,323 86 31,240 126,633
Agusan del Sur 589 35,192 194,274 268 18,113 96,251 61 15,437 90,245
Surigao del Norte 335 34,761 184,576 182 23,338 99,372 54 9,643 59,945
Surigao del Sur 98 12,413 58,503 73 8,337 35,071 15 4,076 20,951
Autonomous Region in
Muslim Mindanao 88 9,819 41,443 34 2,031 6,347 21 7,286 32,663
Basilan (Excluding Isabela City) 7 1,411 15,420 2 164 581 4 1,247 13,338
Lanao del Sur 39 6,083 23,281 21 1,649 5,448 15 4,434 17,713
Maguindanao
(Excluding Cotabato City) 42 2,325 2,740 11 218 317 2 1,605 1,611
--------------------------------------------------------------------------------------------------------------------------------------
Table 1. (continued)
================================================================================================================================
ADDITIONS | ALTERATIONS/REPAIRS | DEMOLITIONS | STREET FURNITURE
Province/ | Floor Area| Value | | Value | | Value | |
City/Municipality Number | (sq.m.)| (1,000) | Number | (1,000)| Number |(1,000) | Number | Value
(10) | (11)| (12) | (13) | (14)| (15) | (16) | (17) | (18)
--------------------------------------------------------------------------------------------------------------------------------
Philippines 6,233 902,214 5,461,295 12,818 4,027,258 254 12,073 1,344 546,251
National Capital Region 1,798 370,854 2,246,788 1,928 1,434,585 197 4,527 206 134,230
Ist District 96 15,658 113,572 384 243,022 - - 31 7,708
2nd District 169 39,191 225,309 167 117,569 - - 11 9,074
3rd District 444 87,862 632,228 425 385,813 10 772 20 20,494
4th District 225 42,485 181,267 189 85,746 1 20 31 6,374
5th District 333 84,925 488,009 629 540,534 186 3,735 87 84,125
6th District 531 100,733 606,403 134 61,901 - - 26 6,455
Cordillera Administrative
Region 29 4,463 22,931 58 35,290 - - 1 913
Abra 1 101 584 2 478 - - - -
Benguet 26 4,310 21,897 54 34,533 - - 1 913
Ifugao 2 52 449 - - - - - -
Kalinga - - - 2 277 - - - -
Mountain Province - - - - - - - - -
Region I - Ilocos Region 140 19,611 113,676 838 249,953 3 941 381 64,823
Ilocos Norte 103 11,409 66,806 230 75,270 1 150 329 56,117
Ilocos Sur 11 2,094 8,851 267 41,044 1 651 9 1,767
La Union 16 4,158 26,342 35 64,858 - - 36 6,210
Pangasinan 10 1,950 11,676 306 68,779 1 140 7 728
Region II - Cagayan Valley 30 2,829 7,623 187 15,663 - - 5 17,125
Batanes 2 188 1,230 - - - - - -
Cagayan 17 769 1,527 162 3,866 - - 2 14,288
Isabela 10 1,778 4,743 19 10,777 - - 3 2,837
Nueva Vizcaya - - - 2 388 - - - -
Quirino 1 94 123 4 632 - - - -
Region III - Central Luzon 943 101,855 741,057 668 199,081 5 760 310 120,479
Bataan 16 4,591 32,650 16 15,494 - - - -
Bulacan 627 24,831 64,730 50 13,785 - - 9 11,600
Nueva Ecija 61 8,976 47,337 197 33,308 2 250 34 3,436
Pampanga 107 49,902 503,561 216 106,208 2 297 31 27,488
Tarlac 14 1,767 16,474 55 6,170 1 212 230 71,739
Zambales 92 11,096 75,262 39 19,871 - - 6 6,213
Aurora 26 692 1,040 95 4,243 - - - -
Region IVA - CALABARZON 1,638 200,812 1,222,913 1,388 953,536 19 2,084 129 97,183
Batangas 84 20,428 115,772 460 476,848 - - 4 3,898
Cavite 912 48,019 360,401 258 127,614 1 1,280 63 10,199
Laguna 247 87,012 455,827 200 184,976 1 200 30 57,188
Quezon 60 18,506 140,346 264 44,474 17 604 31 23,489
Rizal 335 26,847 150,566 206 119,622 - - 1 2,406
Region IVB - MIMAROPA 21 1,748 8,869 96 19,755 - - 7 3,352
Marinduque 4 162 909 12 4,721 - - - -
Occidental Mindoro 3 476 2,044 2 528 - - - -
Oriental Mindoro - - - 3 835 - - - -
Palawan 9 962 5,704 50 11,937 - - 7 3,352
Romblon 5 148 210 29 1,731 - - - -
Region V - Bicol 12 1,699 4,601 316 131,052 3 55 3 2,751
Albay - - - 46 41,256 - - - -
Camarines Norte - - - 4 1,538 - - - -
Camarines Sur 1 24 132 236 58,842 - - 1 2,090
Catanduanes 3 408 1,215 8 4,366 2 20 - -
Masbate 2 218 652 14 15,051 - - 1 562
Sorsogon 6 1,049 2,600 8 9,996 1 35 1 99
--------------------------------------------------------------------------------------------------------------------------------------
Table 1. (concluded)
================================================================================================================================
ADDITIONS | ALTERATIONS/REPAIRS | DEMOLITIONS | STREET FURNITURE
Province/ | Floor Area| Value | | Value | | Value | |
City/Municipality Number | (sq.m.)| (1,000) | Number | (1,000)| Number |(1,000) | Number | Value
(10) | (11)| (12) | (13) | (14)| (15) | (16) | (17) | (18)
--------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 95 13,823 84,993 477 216,926 15 73 156 73,500
Aklan 4 985 7,520 20 13,178 - - 6 2,282
Antique 5 705 2,927 16 7,154 - - 4 6,084
Capiz 6 1,686 6,920 25 14,141 - - - -
Iloilo 12 1,421 8,162 104 47,878 - - 46 43,897
Negros Occidental 68 9,026 59,461 310 134,533 15 73 99 21,220
Guimaras - - - 2 39 - - 1 15
Region VII - Central Visayas 631 65,433 491,040 2,361 207,597 - - 28 15,306
Bohol 268 7,810 33,922 399 7,156 - - 5 2,146
Cebu 298 53,955 434,401 1,643 170,935 - - 17 8,429
Negros Oriental 56 3,036 16,646 305 24,081 - - 6 4,730
Siquijor 9 632 6,070 14 5,423 - - - -
Region VIII - Eastern Visayas 75 8,518 48,517 320 53,858 - - 31 5,110
Eastern Samar 8 1,157 10,422 25 12,782 - - 2 437
Leyte 41 5,092 25,360 212 30,369 - - 1 2
Northern Samar 6 343 970 3 233 - - - -
Samar (Western Samar) 4 1,325 9,326 6 422 - - - -
Southern Leyte 5 339 2,094 41 9,622 - - 27 4,252
Biliran 11 262 341 33 427 - - 1 419
Region IX - Western Mindanao 60 5,997 21,435 447 21,976 - - 7 2,503
Zamboanga del Norte 29 1,132 2,210 402 8,412 - - - -
Zamboanga del Sur 29 3,709 17,026 40 13,216 - - 7 2,503
Isabela City 2 1,156 2,199 5 348 - - - -
Region X - Northern Mindanao 36 27,880 118,303 1,679 104,397 10 106 22 3,778
Bukidnon 12 15,502 59,252 84 11,894 - - 12 1,692
Camiguin 1 153 1,000 119 4,180 - - 5 1,889
Lanao del Norte 4 674 1,942 501 14,475 - - 3 3
Misamis Occidental 4 5,117 16,499 367 17,144 - - - -
Misamis Oriental 15 6,434 39,607 608 56,702 10 106 2 194
Region XI - Davao Region 538 53,077 226,004 1,120 258,122 1 2,442 44 2,648
Davao del Norte 168 4,903 15,894 498 34,199 - - 21 691
Davao del Sur 236 45,531 206,673 385 218,793 1 2,442 11 484
Davao Oriental 16 508 854 3 411 - - - -
Compostela Valley 118 2,135 2,581 234 4,718 - - 12 1,472
Region XII - SOCCSKSARGEN 112 17,016 83,717 169 85,497 - - 14 2,540
North Cotabato 2 714 1,014 13 7,497 - - - -
South Cotabato 27 9,857 50,017 89 63,543 - - 9 1,846
Sultan Kudarat 4 1,285 4,621 10 2,852 - - - -
Sarangani - - - 3 525 - - - -
Cotabato City 79 5,160 28,064 54 11,077 5 693
Region XIII - Caraga 46 6,097 18,003 762 38,336 1 1,080 - -
Agusan del Norte 29 2,675 9,619 410 11,205 - - - -
Agusan del Sur 6 1,642 3,131 254 4,645 - - - -
Surigao del Norte 11 1,780 5,252 88 20,005 1 1,080 - -
Surigao del Sur - - - 10 2,479 - - - -
Autonomous Region in
Muslim Mindanao 29 502 812 4 1,620
Basilan (Excluding Isabela City) - - - 1 1,500 - - - -
Lanao del Sur - - - 3 120 - - - -
Maguindanao
(Excluding Cotabato City) 29 502 812 - - - - - -
--------------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: March 1, 2008
Related press release | Index of Construction Statistics