Table 2. Number of Residential Building Construction Started, Floor Area and Value of Constructions by Type of Building, by Region
and Province : Philippines, 2006
======================================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Region Number | Floor Area | Value | Number | Floor Area | Value | Number | Floor Area | Value
| (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)
(1) | (2)| (3)| (4)| (5)| (6)| (7)| (8)| (9)
--------------------------------------------------------------------------------------------------------------------------------------
Philippines 75,932 9,104,767 58,454,457 63,554 7,535,544 46,169,118 1,949 232,457 1,451,168
National Capital Region 8,101 1,902,432 16,040,267 6,025 1,195,688 8,704,062 280 55,885 412,675
Ist District 472 120,146 950,250 353 66,314 483,788 11 2,016 15,462
2nd District 1,705 518,370 3,526,438 1,329 352,679 2,144,666 45 9,610 62,749
3rd District 1,736 354,573 3,082,653 1,236 215,912 1,573,879 68 10,313 69,470
4th District 1,455 161,518 977,450 958 121,051 711,027 20 2,267 15,289
5th District 763 371,862 4,291,747 603 129,501 1,059,033 23 5,967 38,828
6th District 1,970 375,963 3,211,726 1,546 310,231 2,731,666 113 25,712 210,876
Cordillera Administrative
Region 897 168,688 1,045,694 815 152,552 964,038 25 5,401 25,811
Abra 22 3,927 26,051 18 2,227 14,653 2 895 3,255
Benguet 841 159,779 986,869 763 145,343 916,611 23 4,506 22,556
Ifugao 7 889 4,484 7 889 4,484 - - -
Kalinga 22 2,343 11,910 22 2,343 11,910 - - -
Mountain Province 5 1,750 16,378 5 1,750 16,378 - - -
Region I - Ilocos Region 6,195 662,334 3,966,944 6,025 628,433 3,764,478 58 9,469 59,018
Ilocos Norte 1,892 190,142 1,265,868 1,873 185,169 1,227,561 6 1,078 6,956
Ilocos Sur 1,206 120,736 721,570 1,182 114,753 680,622 17 3,517 24,979
La Union 730 92,093 584,623 713 86,897 549,560 6 1,157 7,261
Pangasinan 2,367 259,363 1,394,883 2,257 241,614 1,306,735 29 3,717 19,822
Region II - Cagayan Valley 1,293 137,873 708,441 1,248 132,995 680,231 6 873 5,249
Batanes 11 1,463 9,274 10 1,263 7,430 - - -
Cagayan 672 72,253 350,405 672 72,253 350,405 - - -
Isabela 469 47,028 245,402 433 43,537 227,988 3 453 3,243
Nueva Vizcaya 92 12,692 84,721 84 11,505 75,767 3 420 2,005
Quirino 49 4,437 18,639 49 4,437 18,639 - - -
Region III - Central Luzon 8,119 1,023,147 6,066,067 5,968 865,820 5,258,430 416 35,691 183,623
Bataan 401 63,415 382,462 383 59,835 364,924 3 594 2,431
Bulacan 2,847 271,833 1,465,649 1,457 185,910 1,050,020 40 2,898 14,358
Nueva Ecija 702 88,653 560,004 657 78,060 492,488 4 466 3,827
Pampanga 2,440 349,597 2,130,964 2,173 321,222 1,979,171 92 13,060 63,966
Tarlac 821 107,500 597,457 515 93,997 548,726 222 9,446 31,339
Zambales 792 133,106 885,316 670 118,381 781,266 55 9,227 67,700
Aurora 116 9,043 44,212 113 8,415 41,832 - - -
Region IVA - CALABARZON 21,423 2,074,595 14,436,224 15,349 1,664,196 11,888,786 625 58,267 393,808
Batangas 2,968 355,914 2,023,164 2,741 309,168 1,773,473 27 3,071 19,516
Cavite 7,098 628,115 5,548,466 3,383 452,545 4,229,472 256 20,482 155,454
Laguna 6,361 522,712 2,927,455 4,732 416,307 2,444,646 233 18,062 112,210
Quezon 2,126 213,556 1,435,981 2,016 203,316 1,380,461 21 2,777 11,761
Rizal 2,870 354,298 2,501,156 2,477 282,860 2,060,732 88 13,875 94,866
Region IVB - MIMAROPA 626 83,979 518,450 580 76,705 474,684 12 1,426 10,646
Marinduque 136 12,072 75,407 129 11,371 70,300 3 439 3,262
Occidental Mindoro 34 6,119 35,542 28 4,899 25,982 3 449 2,349
Oriental Mindoro 133 24,063 119,785 107 19,306 93,687 5 502 4,899
Palawan 211 29,152 212,881 205 28,593 210,038 1 36 135
Romblon 112 12,573 74,834 111 12,536 74,675 - - -
Region V - Bicol 1,286 206,885 1,053,798 1,094 186,148 923,422 12 1,633 8,440
Albay 305 97,688 346,523 305 97,688 346,523 - - -
Camarines Norte 94 9,251 57,300 91 8,751 54,036 2 265 1,763
Camarines Sur 711 78,169 511,944 539 61,186 406,575 9 964 3,679
Catanduanes 57 7,280 47,714 56 7,260 47,671 - - -
Masbate 62 7,071 40,174 61 6,593 34,653 - - -
Sorsogon 57 7,426 50,141 42 4,670 33,961 1 404 2,997
--------------------------------------------------------------------------------------------------------------------------------------
Table 1. (continued)
======================================================================================================================================
TOTAL | SINGLE | DUPLEX/QUADRUPLEX
Region Number | Floor Area | Value | Number | Floor Area | Value | Number | Floor Area | Value
| (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)
(1) | (2)| (3)| (4)| (5)| (6)| (7)| (8)| (9)
--------------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 3,370 466,672 3,121,838 3,251 425,428 2,803,949 54 11,568 80,707
Aklan 196 59,713 461,525 191 42,446 316,424 - - -
Antique 131 17,706 110,122 129 17,475 108,840 1 130 815
Capiz 255 36,970 210,321 241 33,841 186,888 14 3,129 23,433
Iloilo 996 151,816 993,808 932 138,878 900,877 23 5,485 33,615
Negros Occidental 1,773 198,257 1,332,207 1,740 190,744 1,278,028 16 2,824 22,843
Guimaras 19 2,210 13,852 18 2,044 12,889 - - -
Region VII - Central Visayas 9,926 1,029,397 5,056,048 9,028 915,565 4,511,220 228 35,604 192,018
Bohol 2,781 244,723 1,069,508 2,758 238,046 1,034,787 5 500 1,853
Cebu 5,847 672,926 3,486,311 4,979 566,795 2,981,395 219 34,727 188,222
Negros Oriental 1,205 99,592 409,431 1,199 98,700 404,739 3 245 1,441
Siquijor 93 12,156 90,797 92 12,024 90,297 1 132 500
Region VIII - Eastern Visayas 1,482 143,942 792,600 1,178 130,383 738,625 169 7,198 32,777
Eastern Samar 118 14,858 91,272 116 14,678 90,148 1 100 600
Leyte 1,000 88,524 487,384 711 77,482 450,305 160 5,801 22,863
Northern Samar 38 3,919 19,180 33 3,099 14,858 5 820 4,322
Samar (Western Samar) 92 13,239 75,763 87 12,111 67,495 2 374 3,459
Southern Leyte 157 15,473 88,524 155 15,187 86,874 - - -
Biliran 77 7,929 30,474 76 7,826 28,942 1 103 1,532
Region IX - Western Mindanao 556 47,035 237,759 552 46,423 234,398 4 612 3,360
Zamboanga del Norte 323 25,307 99,402 319 24,695 96,041 4 612 3,360
Zamboanga del Sur 227 20,974 134,911 227 20,974 134,911 - - -
Isabela City 6 754 3,444 6 754 3,444 - - -
Region X - Northern Mindanao 3,968 472,236 2,057,638 3,930 465,480 2,030,483 11 2,206 7,662
Bukidnon 393 61,983 170,813 387 61,196 168,496 1 224 600
Camiguin 157 14,721 54,533 154 14,420 53,201 1 60 738
Lanao del Norte 625 135,630 531,050 619 134,206 526,294 4 720 2,634
Misamis Occidental 267 32,348 120,412 267 32,348 120,412 - - -
Misamis Oriental 2,526 227,554 1,180,828 2,503 223,310 1,162,078 5 1,202 3,689
Region XI - Davao Region 6,253 480,701 2,449,019 6,123 454,347 2,331,765 36 4,921 24,797
Davao del Norte 2,090 103,492 340,318 2,061 97,459 314,184 7 710 1,896
Davao del Sur 3,365 333,552 1,974,664 3,264 313,231 1,883,544 29 4,211 22,901
Davao Oriental 164 13,560 53,290 164 13,560 53,290 - - -
Compostela Valley 634 30,097 80,745 634 30,097 80,745 - - -
Region XII - SOCCSKSARGEN 1,265 96,457 437,296 1,232 88,793 401,360 10 1,269 8,098
North Cotabato 67 5,501 29,817 67 5,501 29,817 - - -
South Cotabato 626 49,440 249,135 600 42,695 217,079 6 1,000 6,796
Sultan Kudarat 118 11,865 57,836 115 11,215 55,259 - - -
Sarangani 73 5,998 23,949 73 5,998 23,949 - - -
Cotabato City 381 23,653 76,556 377 23,384 75,254 4 269 1,302
Region XIII - Caraga 1,138 106,363 460,018 1,123 104,633 453,126 2 358 2,174
Agusan del Norte 615 56,575 229,323 610 56,077 226,935 2 358 2,174
Agusan del Sur 268 18,113 96,251 268 18,113 96,251 - - -
Surigao del Norte 182 23,338 99,372 176 22,421 96,947 - - -
Surigao del Sur 73 8,337 35,071 69 8,022 32,992 - - -
Autonomous Region in
Muslim Mindanao 34 2,031 6,347 33 1,955 6,051 1 76 295
Basilan (Excluding Isabela City) 2 164 581 1 88 286 1 76 295
Lanao del Sur 21 1,649 5,448 21 1,649 5,448 - - -
Maguindanao
(Excluding Cotabato City) 11 218 317 11 218 317 - - -
-----------------------------------------------------------------------------------------------------------------------------------
Table 2. (continued)
===================================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Region Number | Floor Area | Value | Number | Floor Area | Value | Number | Floor Area | Value
| (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)
(10) | (11)| (12)| (13)| (14)| (15)| (16) | (17)| (18)
-----------------------------------------------------------------------------------------------------------------------------------
Philippines 8,654 731,427 4,705,223 64 386,401 4,782,218 1,711 218,938 1,346,728
National Capital Region 1,709 262,220 2,126,054 63 386,321 4,781,965 24 2,318 15,509
Ist District 74 18,572 144,660 31 32,931 303,625 3 313 2,714
2nd District 323 70,034 445,660 7 86,012 873,182 1 35 179
3rd District 417 76,403 889,931 4 51,161 543,240 11 784 6,131
4th District 465 35,559 237,500 6 1,871 9,797 6 770 3,835
5th District 126 22,110 142,828 8 213,868 3,048,408 3 416 2,648
6th District 304 39,542 265,473 7 478 3,710 - - -
Cordillera Administrative
Region 8 1,449 10,347 - - - 49 9,286 45,495
Abra 1 715 6,406 - - - 1 90 1,736
Benguet 7 734 3,941 - - - 48 9,196 43,759
Ifugao - - - - - - - - -
Kalinga - - - - - - - - -
Mountain Province - - - - - - - - -
Region I - Ilocos Region 41 13,166 80,893 - - - 71 11,266 62,553
Ilocos Norte 13 3,895 31,350 - - - - - -
Ilocos Sur - - - - - - 7 2,466 15,968
La Union 6 2,434 17,234 - - - 5 1,605 10,567
Pangasinan 22 6,837 32,307 - - - 59 7,195 36,018
Region II - Cagayan Valley 34 3,253 16,329 1 80 253 4 672 6,377
Batanes 1 200 1,843 - - - - - -
Cagayan - - - - - - - - -
Isabela 32 2,958 13,916 1 80 253 - - -
Nueva Vizcaya 1 95 570 - - - 4 672 6,377
Quirino - - - - - - - - -
Region III - Central Luzon 1,482 90,756 438,147 - - - 253 30,880 185,866
Bataan 14 2,915 14,727 - - - 1 71 378
Bulacan 1,124 53,846 223,356 - - - 226 29,179 177,915
Nueva Ecija 39 10,051 63,450 - - - 2 76 237
Pampanga 152 13,954 81,660 - - - 23 1,361 6,167
Tarlac 83 3,864 16,224 - - - 1 193 1,167
Zambales 67 5,498 36,348 - - - - - -
Aurora 3 628 2,380 - - - - - -
Region IVA - CALABARZON 4,496 243,204 1,408,993 - - - 953 108,928 744,635
Batangas 24 7,073 31,299 - - - 176 36,602 198,874
Cavite 2,859 106,413 767,669 - - - 600 48,675 395,870
Laguna 1,353 80,653 318,650 - - - 43 7,690 51,947
Quezon 70 4,981 30,700 - - - 19 2,482 13,058
Rizal 190 44,084 260,673 - - - 115 13,479 84,884
Region IVB - MIMAROPA 7 1,141 8,435 - - - 27 4,707 24,683
Marinduque 1 145 1,269 - - - 3 117 574
Occidental Mindoro 2 547 4,496 - - - 1 224 2,714
Oriental Mindoro - - - - - - 21 4,255 21,198
Palawan 3 412 2,510 - - - 2 111 197
Romblon 1 37 158 - - - - - -
Region V - Bicol 20 2,847 22,803 - - - 160 16,257 99,131
Albay - - - - - - - - -
Camarines Norte 1 235 1,500 - - - - - -
Camarines Sur 18 2,134 15,782 - - - 145 13,885 85,907
Catanduanes - - - - - - 1 20 43
Masbate 1 478 5,520 - - - - - -
Sorsogon - - - - - - 14 2,352 13,181
-----------------------------------------------------------------------------------------------------------------------------------
Table 2. (concluded)
===================================================================================================================================
APARTMENT/ACCESSORIA | RESIDENTIAL CONDOMINIUM | OTHERS
Region Number | Floor Area | Value | Number | Floor Area | Value | Number | Floor Area | Value
| (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)| | (sq.m.)| (P1,000)
(10) | (11)| (12)| (13)| (14)| (15)| (16) | (17)| (18)
-----------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 23 22,480 180,306 - - - 42 7,196 56,874
Aklan 5 17,267 145,100 - - - - - -
Antique 1 101 466 - - - - - -
Capiz - - - - - - - - -
Iloilo 3 780 6,958 - - - 38 6,673 52,357
Negros Occidental 14 4,332 27,780 - - - 3 357 3,555
Guimaras - - - - - - 1 166 962
Region VII - Central Visayas 650 70,577 318,215 - - - 20 7,651 34,594
Bohol 17 6,113 32,699 - - - 1 64 167
Cebu 630 63,817 282,266 - - - 19 7,587 34,426
Negros Oriental 3 647 3,250 - - - - - -
Siquijor - - - - - - - - -
Region VIII - Eastern Visayas 134 6,193 20,080 - - - 1 168 1,117
Eastern Samar 1 80 523 - - - - - -
Leyte 128 5,073 13,097 - - - 1 168 1,117
Northern Samar - - - - - - - - -
Samar (Western Samar) 3 754 4,808 - - - - - -
Southern Leyte 2 286 1,650 - - - - - -
Biliran - - - - - - - - -
Region IX - Western Mindanao - - - - - - - - -
Zamboanga del Norte - - - - - - - - -
Zamboanga del Sur - - - - - - - - -
Isabela City - - - - - - - - -
Region X - Northern Mindanao 14 3,374 15,226 - - - 13 1,176 4,266
Bukidnon 2 144 523 - - - 3 419 1,193
Camiguin - - - - - - 2 241 593
Lanao del Norte 2 704 2,122 - - - - - -
Misamis Occidental - - - - - - - - -
Misamis Oriental 10 2,526 12,580 - - - 8 516 2,479
Region XI - Davao Region 25 7,000 39,101 - - - 69 14,433 53,354
Davao del Norte 19 5,120 22,906 - - - 3 203 1,330
Davao del Sur 6 1,880 16,194 - - - 66 14,230 52,023
Davao Oriental - - - - - - - - -
Compostela Valley - - - - - - - - -
Region XII - SOCCSKSARGEN 9 3,446 19,365 - - - 14 2,949 8,471
North Cotabato - - - - - - - - -
South Cotabato 9 3,446 19,365 - - - 11 2,299 5,894
Sultan Kudarat - - - - - - 3 650 2,577
Sarangani - - - - - - - - -
Cotabato City - - - - - - - - -
Region XIII - Caraga 2 321 921 - - - 11 1,051 3,796
Agusan del Norte - - - - - - 3 140 213
Agusan del Sur - - - - - - - - -
Surigao del Norte 2 321 921 - - - 4 596 1,503
Surigao del Sur - - - - - - 4 315 2,079
Autonomous Region in
Muslim Mindanao
Basilan
(Excluding Isabela City) - - - - - - - - -
Lanao Del Sur - - - - - - - - -
Maguindanao
(Excluding Cotabato City)
-----------------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: March 1, 2008
Related press release | Index of Construction Statistics