Table 4.   Number of Commercial Building Construction Started, Floor Area and Value of Constructions by Type of Building by Region
           and Province: Philippines, 2006 

======================================================================================================================================
                                             TOTAL                 |              BANKS             |        HOTEL/MOTEL, ETC
Region/Province                  Number | Floor Area |      Value  | Number | Floor Area |    Value | Number | Floor Area |     Value
                                        |    (sq.m.) |    (P1,000) |        |    (sq.m.) | (P1,000) |        |    (sq.m.) |  (P1,000)
                                    (1) |        (2) |         (3) |    (4) |        (5) |      (6) |    (7) |        (8) |       (9)
--------------------------------------------------------------------------------------------------------------------------------------

Philippines                      11,634    4,192,056   37,511,447       280       77,341    486,189      798      575,342   6,128,493

National Capital Region           5,662    1,933,692   20,279,710        65       18,695    122,001       47       40,311     329,485

Ist District                        203      188,919    1,938,994         5          812      4,118       11       10,238      59,535
2nd District                        320      191,384    1,208,277        11        5,217     32,996        4        3,015      31,702
3rd District                      1,277      295,434    2,466,106        15        3,624     25,515        2          596       9,039
4th District                        164       28,023      170,782        10        2,842     17,326        1          257       2,064
5th District                      2,435      712,602    8,128,249        11        3,227     23,982       11       13,924     111,766
6th District                      1,263      517,330    6,367,300        13        2,973     18,061       18       12,281     115,376

Cordillera Administrative
   Region                            83       33,584      197,690         2        1,406     10,314       13        7,462      66,885

Abra                                  7        7,866       22,956        -            -          -        -            -           -
Benguet                              59       23,602      156,753         2        1,406     10,314       13        7,462      66,885
Ifugao                               11          882        6,577        -            -          -        -            -           -
Kalinga                               5        1,234       10,285        -            -          -        -            -           -
Mountain Province                     1           -         1,118        -            -          -        -            -           -

Region I - Ilocos Region            373      108,089      769,674        10        3,968     38,541       53       22,733     103,287

Ilocos Norte                         85       14,177       88,381        -            -          -        22        5,339      31,096
Ilocos Sur                           51       18,585      132,117        -            -          -        11        3,327      22,852
La Union                             75       14,721      107,850         4        1,677     17,138        8        2,231       9,537
Pangasinan                          162       60,606      441,324         6        2,291     21,402       12       11,836      39,802

Region II - Cagayan Valley           88       47,203      234,212         2          279      3,289       11       15,922      99,020

Batanes                              -            -            -         -            -          -        -            -           -
Cagayan                              14       16,071       67,870         1          129      2,194       -            -           -
Isabela                              47       24,232      135,528         1          150      1,095        8       15,180      95,551
Nueva Vizcaya                        17        3,508       18,777        -            -          -         2          454       2,968
Quirino                              10        3,392       12,035        -            -          -         1          288         500

Region III - Central Luzon          977      247,681    1,628,115        48        6,523     44,264      139       63,982     439,179

Bataan                               46       10,570       65,617         2          331      3,307        7        2,735      14,999
Bulacan                             202       39,772      234,511         7        1,120      9,040       23        2,907      13,180
Nueva Ecija                         113       25,191      154,720        -            -          -         8        2,214      14,023
Pampanga                            436      129,075      846,195        30        3,408     20,460       79       46,533     320,511
Tarlac                               90       22,417      179,744         4          902      5,706        5        1,162       8,181
Zambales                             77       18,860      139,805         4          600      4,479       17        8,431      68,283
Aurora                               13        1,796        7,520         1          162      1,270       -            -           -

Region IVA - CALABARZON           1,135      303,353    2,698,793        41        7,505     49,760      108       19,275     156,646

Batangas                            156       38,794      246,552         8        1,356     11,161        5        1,348       8,766
Cavite                              453       56,457      501,047        18        1,717     13,989       96       11,280     102,075
Laguna                              331       71,017      613,348         4        1,370      6,956        1          924       5,109
Quezon                               86       28,545      170,115         4        1,694      9,846        5        2,335      26,603
Rizal                               109      108,540    1,167,730         7        1,368      7,806        1        3,388      14,091

Region IVB - MIMAROPA               157       34,085      429,256         5        1,336     12,249       19        4,808      36,186

Marinduque                           15        1,895        8,805        -            -          -         1          350       2,029
Occidental Mindoro                   11        3,175       15,757        -            -          -         1          397       1,467
Oriental Mindoro                     46       12,459       92,755         4          990      8,461        3        1,593      14,177
Palawan                              80       15,888      305,095         1          346      3,787       14        2,468      18,512
Romblon                               5          668        6,841        -            -          -        -            -           -

Region V - Bicol                    168       45,907      249,352         5          811      7,236       27       11,502      63,821

Albay                                45       19,640       90,217         1          266      1,273       10        4,554      20,791
Camarines Norte                       7          861        6,253         1           90        850       -            -           -
Camarines Sur                        74       17,850      106,762         2          303      2,863       11        6,047      37,238
Catanduanes                          15        2,636       16,714         1          152      2,250        5          817       5,346
Masbate                              12        1,793       12,116        -            -          -        -            -           -
Sorsogon                             15        3,127       17,287        -            -          -         1           84         445

--------------------------------------------------------------------------------------------------------------------------------------

Table 4.  (continued)

======================================================================================================================================
                                             TOTAL                 |              BANKS             |        HOTEL/MOTEL, ETC
Region/Province                  Number | Floor Area |      Value  | Number | Floor Area |    Value | Number | Floor Area |     Value
                                        |    (sq.m.) |    (P1,000) |        |    (sq.m.) | (P1,000) |        |    (sq.m.) |  (P1,000)
                                    (1) |        (2) |         (3) |    (4) |        (5) |      (6) |    (7) |        (8) |       (9)
--------------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas         453      309,246    3,429,403        10        1,141      7,006       68      137,995   2,003,713

Aklan                                79      137,819    2,059,121         3          578      3,748       32      120,974   1,902,147
Antique                              36        5,137       41,706        -            -          -        -            -           -
Capiz                                33        7,729       38,450         1          120        392        6        1,960       8,981
Iloilo                              108       32,512      318,006         3          359      2,047        5        7,511      48,432
Negros Occidental                   196      125,828      970,818         3           84        818       25        7,550      44,151
Guimaras                              1          221        1,300        -            -          -        -            -           -

Region VII - Central Visayas        993      692,327    5,114,122        19        8,550     45,315      188      195,103   2,415,032

Bohol                               136       18,588       98,304         2          624      1,944       13        4,245      33,500
Cebu                                750      625,235    4,676,852        17        7,926     43,371      153      186,515   2,357,977
Negros Oriental                      81       45,912      316,790        -            -          -        16        3,316      15,500
Siquijor                             26        2,592       22,174        -            -          -         6        1,027       8,054

Region VIII - Eastern Visayas       127       31,180      177,961         3          286      2,598       17        8,989      52,581

Eastern Samar                        13        2,534       27,161        -            -          -         1        1,785      16,864
Leyte                                72       21,106      110,894         1          220      2,287       14        6,984      34,345
Northern Samar                        2          433        1,030        -            -          -        -            -           -
Samar (Western Samar)                17        4,176       16,645        -            -          -        -            -           -
Southern Leyte                       23        2,931       22,228         2           66        311        2          220       1,372
Biliran

Region IX - Western Mindanao        122       18,145      105,222         4        1,777     12,706       10        2,967      16,164

Zamboanga del Norte                  22        4,020       18,254         3        1,277      6,730        2          167         647
Zamboanga del Sur                    93       13,280       76,882        -            -          -         8        2,800      15,517
Isabela City                          7          845       10,084         1          500      5,976       -            -           -

Region X - Northern Mindanao        271      140,742      674,108        13        7,134     33,937       24        7,958      35,333

Bukidnon                             91       28,641      112,870         4        2,889     11,281        8        3,223      12,350
Camiguin                             10          439        1,504        -            -          -         2           69         256
Lanao del Norte                      17       45,900      204,489        -            -          -         1          687       2,683
Misamis Occidental                    8        3,572        5,979        -            -          -        -            -           -
Misamis Oriental                    145       62,190      349,264         9        4,245     22,656       13        3,979      20,042

Region XI - Davao Region            587      174,331    1,160,696        37       15,070     76,107       41       30,847     282,929

Davao del Norte                     150       28,667      130,868         2          181      1,084       14        1,857       7,507
Davao del Sur                       379      133,990      975,789        31       13,734     66,561       23       28,590     273,833
Davao Oriental                       19        6,386       29,311         2          843      5,295       -            -           -
Compostela Valley                    39        5,288       24,727         2          312      3,165        4          400       1,587

Region XII - SOCCSKSARGEN           294       45,962      222,222        12        1,577     11,862       30        4,681      21,230

North Cotabato                       44        5,124       24,071         2          364      1,711        1          542       2,000
South Cotabato                      162       31,391      155,231         4          875      7,060       19        3,737      18,348
Sultan Kudarat                       24        5,404       21,891        -            -          -        -            -           -
Sarangani                            12          879        7,487        -            -          -        -            -           -
Cotabato City                        52        3,164       13,540         6          338      3,091       10          402         882

Region XIII - Caraga                129       23,830      119,756         4        1,283      8,996        3          807       6,994

Agusan del Norte                     43        8,292       37,687         2          677      3,696        1           60         361
Agusan del Sur                       37        6,502       26,296        -            -          -        -            -           -
Surigao del Norte                    40        6,959       44,073        -            -          -         2          747       6,633
Surigao Del Sur                       9        2,077       11,698         2          606      5,300       -            -           -

Autonomous Region in
  Muslim Mindanao                    15        2,699       21,148

Basilan
  (Excluding Isabela City)            3        1,040       11,535        -            -          -        -            -           -
Lanao Del Sur                        12        1,659        9,613        -            -          -        -            -           -
Maguindanao
  (Excluding Cotabato City)

--------------------------------------------------------------------------------------------------------------------------------------

Table 4.  (continued)

========================================================================================================================================
                                    CONDOMINIUM/OFFICE BUILDING    |             STORE                |            OTHERS
Region                           Number | Floor Area |      Value  | Number | Floor Area |      Value | Number | Floor Area |     Value
                                        |    (sq.m.) |    (P1,000) |        |    (sq.m.) |   (P1,000) |        |    (sq.m.) |  (P1,000)
                                   (10) |       (11) |        (12) |   (13) |       (14) |       (15) |   (16) |       (17) |      (18)
----------------------------------------------------------------------------------------------------------------------------------------

Philippines                       4,476    1,933,036   19,067,070     2,795      946,475    6,386,337    3,285      659,862   5,443,358

National Capital Region           3,735    1,411,963   16,313,867       806      282,977    2,188,605    1,009      179,746   1,325,750

Ist District                         37       94,669    1,377,337        32       30,638      246,107      118       52,562     251,893
2nd District                         74      134,913      887,646       101       29,320      124,704      130       18,919     131,227
3rd District                        966      212,863    1,698,253       147       57,028      555,812      147       21,323     177,485
4th District                         22       11,397       68,857        45       10,957       48,195       86        2,570      34,339
5th District                      2,167      617,957    7,567,473        78       51,905      189,357      168       25,589     235,669
6th District                        469      340,164    4,714,299       403      103,129    1,024,427      360       58,783     495,135

Cordillera Administrative
   Region                             8        4,395       26,574        18        8,034       32,572       42       12,287      61,344

Abra                                  2        1,293       11,422         4        4,208        7,812        1        2,365       3,721
Benguet                               6        3,102       15,151        10        3,472       24,205       28        8,160      40,196
Ifugao                               -            -            -          4          354          554        7          528       6,023
Kalinga                              -            -            -         -            -            -         5        1,234      10,285
Mountain Province                    -            -            -         -            -            -         1           -        1,118

Region I - Ilocos Region             28       10,779       83,935       105       38,146      315,163      177       32,463     228,746

Ilocos Norte                          7        3,247       13,544        28        2,419       12,167       28        3,172      31,573
Ilocos Sur                            5        3,147       26,086         8          544        3,752       27       11,567      79,425
La Union                              9        2,568       32,342        16        2,378       14,797       38        5,867      34,034
Pangasinan                            7        1,817       11,961        53       32,805      284,444       84       11,857      83,712

Region II - Cagayan Valley           18       17,577       69,827        29        7,319       35,652       28        6,106      26,421

Batanes                              -            -            -         -            -            -        -            -           -
Cagayan                               6       14,087       54,515         7        1,855       11,160       -            -           -
Isabela                               5        1,282        8,075        18        4,638       19,157       15        2,982      11,648
Nueva Vizcaya                         6        2,156        6,872         3          656        3,787        6          242       5,149
Quirino                               1           52          363         1          170        1,547        7        2,882       9,624

Region III - Central Luzon          143       54,768      397,633       303       78,122      395,175      344       44,286     351,862

Bataan                               11        4,044       19,276         8        1,961        7,704       18        1,499      20,330
Bulacan                              11        3,753       27,391        51       18,471       69,503      110       13,521     115,395
Nueva Ecija                          10        2,268        9,210        54       17,590       87,588       41        3,119      43,897
Pampanga                             90       34,676      243,408       128       22,180      123,901      109       22,278     137,914
Tarlac                                8        6,813       79,197        30       10,767       69,993       43        2,773      16,665
Zambales                             11        2,624       17,599        25        6,139       33,618       20        1,066      15,824
Aurora                                2          590        1,548         7        1,014        2,865        3           30       1,835

Region IVA - CALABARZON             123       58,977      429,673       373      141,721    1,350,567      490       75,875     712,145

Batangas                              7        4,130       21,222        70       21,488      116,189       66       10,472      89,212
Cavite                               36        7,504       48,767       103       15,435      127,500      200       20,521     208,715
Laguna                               62       29,022      253,614       130       14,426       80,251      134       25,275     267,415
Quezon                               10        7,167       25,692        26        7,829       51,962       41        9,520      56,010
Rizal                                 8       11,154       80,376        44       82,543      974,663       49       10,087      90,792

Region IVB - MIMAROPA                17        2,475       14,810        41       14,636      103,043       75       10,830     262,967

Marinduque                           -            -            -          8        1,319        5,103        6          226       1,673
Occidental Mindoro                    1          192        1,584         5        1,525        6,882        4        1,061       5,822
Oriental Mindoro                      2          308        1,434        15        3,433       23,194       22        6,135      45,487
Palawan                              14        1,975       11,791        12        8,329       67,685       39        2,770     203,319
Romblon                              -            -            -          1           30          177        4          638       6,664

Region V - Bicol                     13        7,393       37,977        67       13,720       75,245       56       12,481      65,071

Albay                                 4        4,250       19,386        19        7,287       33,657       11        3,283      15,108
Camarines Norte                       1          511        2,474         3          260        1,831        2           -        1,097
Camarines Sur                         6        2,094       13,094        27        3,516       19,096       28        5,890      34,470
Catanduanes                          -            -            -          5          479        3,767        4        1,188       5,350
Masbate                               2          538        3,022         7        1,017        7,765        3          238       1,327
Sorsogon                             -            -            -          6        1,161        9,126        8        1,882       7,715

--------------------------------------------------------------------------------------------------------------------------------------

Table 2.  (concluded)

========================================================================================================================================
                                    CONDOMINIUM/OFFICE BUILDING    |              STORE               |            OTHERS
Region                           Number | Floor Area |      Value  | Number | Floor Area |      Value | Number | Floor Area |     Value
                                        |    (sq.m.) |    (P1,000) |        |    (sq.m.) |   (P1,000) |        |    (sq.m.) |  (P1,000)
                                   (10) |       (11) |        (12) |   (13) |       (14) |       (15) |   (16) |       (17) |      (18)
----------------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas          48       24,957      156,483       156      121,430      917,919      171       23,723     344,279

Aklan                                 6        4,793       40,697        18        8,524       74,280       20        2,950      38,246
Antique                               3          257        3,243        24        4,182       22,430        9          698      16,032
Capiz                                 5          762        4,811        16        4,011       19,961        5          876       4,303
Iloilo                               13        7,610       40,074        17        2,663       11,941       70       14,369     215,510
Negros Occidental                    21       11,535       67,656        80      101,829      788,005       67        4,830      70,185
Guimaras                             -            -            -          1          221        1,300       -            -           -

Region VII - Central Visayas        169      251,886    1,107,013       387       84,496      384,046      230      152,292   1,162,714

Bohol                                16        2,266        8,011        70        4,489       20,506       35        6,964      34,342
Cebu                                140      230,590      942,043       265       60,059      263,383      175      140,145   1,070,077
Negros Oriental                      10       18,500      151,466        42       19,291       94,203       13        4,805      55,619
Siquijor                              3          530        5,491        10          657        5,953        7          378       2,674

Region VIII - Eastern Visayas        30       12,434       69,394        44        7,916       34,197       33        1,555      19,189

Eastern Samar                         1           45          260         6          614        4,407        5           90       5,630
Leyte                                22        9,235       49,234        23        4,108       19,162       12          559       5,865
Northern Samar                        1          300          417         1          133          612       -            -           -
Samar (Western Samar)                 4        1,323        5,188         6        2,331        6,733        7          522       4,724
Southern Leyte                        2        1,531       14,294         8          730        3,282        9          384       2,969
Biliran

Region IX - Western Mindanao         10        2,810       18,974        56        5,169       22,028       42        5,422      35,347

Zamboanga del Norte                   1          308        1,223         6          416        1,790       10        1,852       7,863
Zamboanga del Sur                     9        2,502       17,751        49        4,513       19,362       27        3,465      24,252
Isabela City                         -            -            -          1          240          876        5          105       3,232

Region X - Northern Mindanao         26       33,947      149,397       112       73,904      255,593       96       17,799     199,845

Bukidnon                              8        3,857       15,053        49       13,359       48,897       22        5,313      25,287
Camiguin                              1           60          163         3          215          827        4           95         256
Lanao del Norte                       1          559        1,327         3       44,206      153,953       12          448      46,525
Misamis Occidental                    2        3,530        5,600         2           42           62        4           -          317
Misamis Oriental                     14       25,941      127,252        55       16,082       51,852       54       11,943     127,459

Region XI - Davao Region             64       25,578      133,836       170       45,285      169,205      275       57,551     498,618

Davao del Norte                      23        8,628       44,475        62       14,356       44,795       49        3,645      33,005
Davao del Sur                        29       13,155       72,332        85       25,960      103,871      211       52,551     459,190
Davao Oriental                        4          988        3,139         6        3,761       17,397        7          794       3,478
Compostela Valley                     8        2,807       13,888        17        1,208        3,140        8          561       2,944

Region XII - SOCCSKSARGEN            41       11,413       48,995        79       11,686       45,386      132       16,605      94,746

North Cotabato                        3        1,264        4,068         3          312        1,151       35        2,642      15,140
South Cotabato                       33        9,398       41,367        38        6,242       25,764       68       11,139      62,691
Sultan Kudarat                        5          751        3,559         8        2,699       11,174       11        1,954       7,157
Sarangani                            -            -            -          5          805        2,686        7           74       4,801
Cotabato City                        -            -            -         25        1,628        4,610       11          796       4,956

Region XIII - Caraga                  2        1,054        4,546        48       11,504       56,694       72        9,182      42,523

Agusan del Norte                      1          474        1,876        12        2,363       11,582       27        4,718      20,170
Agusan del Sur                       -            -            -         24        4,106       17,779       13        2,396       8,516
Surigao del Norte                    -            -            -         10        4,811       26,704       28        1,401      10,735
Surigao del Sur                       1          580        2,670         2          224          628        4          667       3,100

Autonomous Region
   in Muslim Mindanao                 1          630        4,126         1          410        5,237       13        1,659      11,783

Basilan
  (Excluding Isabela City)            1          630        4,126         1          410        5,237        1           -        2,170
Lanao Del Sur                        -            -            -         -            -            -        12        1,659       9,613
Maguindanao
  (Excluding Cotabato City)

-----------------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  March 1, 2008
Related press release | Index of Construction Statistics