TABLE 2. Quantity and Value of Domestic Trade by Region and by Mode of Transport:
1st Quarter 2005, 4th Quarter 2005, and 1st Quarter 2006
(QUANTITY in tons, VALUE in thousand pesos. Details may not add up to total due to rounding.)
====================================================================================================
Region and First Quarter 2005 | Fourth Quarter 2005 | First Quarter 2006
Mode of Transport Quantity Value | Quantity Value | Quantity Value
----------------------------------------------------------------------------------------------------
Philippines 4,347,931 82,123,729 4,192,037 92,913,916 5,882,596 97,569,650
N C R 398,810 14,688,717 576,972 20,803,297 480,024 18,177,413
C A R 0 0 0 0 0 0
I - Ilocos 13,750 252,836 0 0 0 0
II - Cagayan Valley 1 91 0 45 2 323
III - Central Luzon 1,336,413 12,665,539 1,538,605 14,828,588 2,038,749 19,499,357
IVa - CALABARZON 54,746 4,908,395 72,711 9,652,861 35,286 3,662,087
IVb - MIMAROPA 117,296 7,443,972 115,569 5,687,446 849,216 4,256,570
V - Bicol 51,124 1,296,832 45,617 1,317,485 83,529 1,491,603
VI - Western Visayas 313,413 5,264,473 495,206 10,607,217 664,800 12,642,210
VII - Central Visayas 58,032 1,860,112 44,431 1,706,105 151,353 4,803,388
VIII - Eastern Visayas 128,038 6,557,332 134,820 6,156,030 129,226 6,702,600
IX - Zamboanga Peninsula 75,507 1,282,224 57,868 1,785,302 96,405 2,080,574
X - Northern Mindanao 1,193,175 13,491,583 364,139 5,984,512 825,907 12,348,834
XI - Davao Region 281,030 3,926,355 397,510 6,121,954 205,071 2,802,952
XII - SOCCSKSARGEN 136,071 4,101,197 136,944 3,735,659 92,363 4,616,650
Caraga 177,371 4,106,683 195,250 4,103,760 161,202 3,382,000
A R M M 13,153 277,388 16,393 423,656 69,463 1,103,089
W a t e r 4,339,543 81,679,068 4,183,617 92,546,802 5,876,474 97,219,405
N C R 395,813 14,430,499 574,343 20,590,257 477,242 17,943,183
C A R 0 0 0 0 0 0
I - Ilocos 13,750 252,836 0 0 0 0
II - Cagayan Valley 0 0 0 0 0 0
III - Central Luzon 1,336,413 12,665,539 1,538,605 14,828,588 2,038,749 19,499,357
IVa - CALABARZON 54,746 4,908,395 72,653 9,650,664 35,235 3,660,670
IVb - MIMAROPA 117,128 7,438,359 115,315 5,676,309 849,071 4,250,849
V - Bicol 51,048 1,295,643 45,434 1,312,747 83,375 1,487,126
VI - Western Visayas 312,459 5,232,193 493,880 10,570,779 663,931 12,612,410
VII - Central Visayas 56,385 1,816,642 42,840 1,663,442 150,687 4,775,695
VIII - Eastern Visayas 127,971 6,553,297 134,693 6,150,737 129,073 6,695,138
IX - Zamboanga Peninsula 75,112 1,271,872 57,613 1,774,484 96,120 2,068,353
X - Northern Mindanao 1,192,791 13,486,915 363,687 5,979,583 825,803 12,346,718
XI - Davao Region 279,849 3,906,549 396,649 6,105,837 204,631 2,791,931
XII - SOCCSKSARGEN 135,741 4,050,173 136,490 3,725,902 92,002 4,608,675
Caraga 177,182 4,092,768 195,020 4,093,817 161,092 3,376,210
A R M M 13,153 277,388 16,393 423,656 69,463 1,103,089
----------------------------------------------------------------------------------------------------
Table 2. (concluded)
====================================================================================================
Region and First Quarter 2005 | Fourth Quarter 2005 | First Quarter 2006
Mode of Transport Quantity Value | Quantity Value | Quantity Value
----------------------------------------------------------------------------------------------------
A i r 8,388 444,661 8,150 357,290 5,898 342,333
N C R 2,997 258,218 2,533 208,160 2,675 229,728
C A R 0 0 0 0 0 0
I - Ilocos 0 0 0 0 0 0
II - Cagayan Valley 1 91 * 45 2 323
III - Central Luzon 0 0 0 0 0 0
IVa - CALABARZON 0 0 0 0 0 0
IVb - MIMAROPA 168 5,613 254 11,137 145 5,721
V - Bicol 76 1,189 67 1,991 88 2,483
VI - Western Visayas 954 32,280 1,326 36,438 869 29,800
VII - Central Visayas 1,647 43,470 1,591 42,663 666 27,693
VIII - Eastern Visayas 67 4,035 127 5,293 153 7,462
IX - Zamboanga Peninsula 395 10,352 255 10,818 285 12,221
X - Northern Mindanao 384 4,668 452 4,929 104 2,116
XI - Davao Region 1,181 19,806 861 16,117 440 11,021
XII - SOCCSKSARGEN 330 51,024 454 9,757 361 7,975
Caraga 189 13,915 230 9,943 110 5,790
A R M M 0 0 0 0 0 0
R a i l 0** 0** 270 9,824 224 7,912
N C R 0 0 96 4,880 107 4,502
C A R 0 0 0 0 0 0
I - Ilocos 0 0 0 0 0 0
II - Cagayan Valley 0 0 0 0 0 0
III - Central Luzon 0 0 0 0 0 0
IVa - CALABARZON 0 0 58 2,197 51 1,417
IVb - MIMAROPA 0 0 0 0 0 0
V - Bicol 0 0 116 2,747 66 1,994
VI - Western Visayas 0 0 0 0 0 0
VII - Central Visayas 0 0 0 0 0 0
VIII - Eastern Visayas 0 0 0 0 0 0
IX - Zamboanga Peninsula 0 0 0 0 0 0
X - Northern Mindanao 0 0 0 0 0 0
XI - Davao Region 0 0 0 0 0 0
XII - SOCCSKSARGEN 0 0 0 0 0 0
Caraga 0 0 0 0 0 0
A R M M 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * - Quantity less than 0.5 tons
** - No Rail Transaction in First Quarter 2006
Page last updated: January 17, 2007
Domestic trade statistics tables index