TABLE 3A. Commodity Flow from the National Capital Region by Commodity Section and by Mode of Transport:
1st Quarter 2005, 4th Quarter 2005, and 1st Quarter 2006
(VALUE in thousand pesos. Details may not add up to total due to rounding.)
========================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
All commodities 82,123,729 81,679,068 444,661 0** 92,913,916 92,546,802 357,290 9,824 97,569,650 97,219,405 342,333 7,912
N C R 14,688,717 14,430,499 258,218 0 20,803,297 20,590,257 208,160 4,880 18,177,413 17,943,183 229,728 4,502
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 1 0 1 0 4 0 4 0 22 0 22 0
Region I 54,693 0 54,693 0 813 0 813 0 982 0 982 0
Region II 22,229 20,757 1,472 0 133,614 131,543 2,071 0 35,900 32,963 2,937 0
Region III 0 0 0 0 1,115 1,115 0 0 0 0 0 0
Region IVa 16,200 16,200 0 0 3,550 3,020 0 530 8,111 7,686 0 425
Region IVb 506,403 494,704 11,699 0 426,842 413,453 13,389 0 661,986 643,511 18,475 0
Region V 127,644 121,701 5,943 0 203,217 163,767 35,100 4,350 108,986 98,404 6,505 4,077
Region VI 2,773,127 2,736,425 36,702 0 3,485,575 3,452,320 33,255 0 3,318,516 3,283,337 35,179 0
Region VII 4,457,534 4,401,368 56,166 0 6,529,014 6,482,445 46,569 0 4,759,713 4,687,531 72,182 0
Region VIII 1,006,205 999,101 7,104 0 1,019,012 1,012,046 6,966 0 575,636 568,388 7,248 0
Region IX 795,775 782,801 12,974 0 1,515,492 1,503,921 11,571 0 1,168,932 1,154,555 14,377 0
Region X 1,487,662 1,472,209 15,453 0 3,142,384 3,128,283 14,101 0 2,154,910 2,139,722 15,188 0
Region XI 2,141,832 2,107,320 34,512 0 2,772,864 2,747,490 25,374 0 3,348,477 3,315,275 33,202 0
Region XII 593,824 577,324 16,500 0 815,849 801,692 14,157 0 1,237,941 1,219,345 18,596 0
Caraga 705,588 700,587 5,001 0 753,953 749,163 4,790 0 797,302 792,467 4,835 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Food and Live Animals 25,356,079 25,246,224 109,855 0 28,428,020 28,302,064 123,856 2,100 31,953,017 31,852,311 99,184 1,522
N C R 3,316,240 3,290,035 26,205 0 4,352,214 4,323,444 28,473 297 3,961,724 3,928,315 33,082 327
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 1 0 1 0 0 0 0 0 16 0 16 0
Region I 1,422 0 1,422 0 778 0 778 0 919 0 919 0
Region II 8,633 8,407 226 0 43,462 43,254 208 0 11,840 11,575 265 0
Region III 0 0 0 0 752 752 0 0 0 0 0 0
Region IVa 0 0 0 0 24 0 0 24 300 228 0 72
Region IVb 105,277 103,553 1,724 0 94,165 92,016 2,149 0 128,430 126,855 1,575 0
Region V 61,764 61,215 549 0 20,986 20,246 467 273 13,311 12,573 482 256
Region VI 714,708 708,191 6,517 0 864,307 858,366 5,941 0 774,730 767,481 7,249 0
Region VII 1,175,237 1,167,551 7,686 0 1,631,811 1,625,112 6,699 0 1,595,823 1,588,126 7,697 0
Region VIII 273,025 272,080 945 0 92,723 91,222 1,501 0 62,561 61,381 1,180 0
Region IX 168,569 167,094 1,475 0 308,361 307,091 1,270 0 274,334 273,011 1,323 0
Region X 283,980 283,318 662 0 571,043 569,697 1,346 0 502,984 502,009 975 0
Region XI 268,541 265,381 3,160 0 526,047 520,349 5,698 0 427,998 419,228 8,770 0
Region XII 74,902 73,356 1,546 0 158,248 156,140 2,108 0 139,574 137,178 2,396 0
Caraga 180,181 179,888 293 0 39,508 39,200 308 0 28,905 28,669 236 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Beverages and Tobacco 2,814,284 2,813,610 674 0 4,710,460 4,709,701 759 0 4,480,079 4,479,371 705 3
N C R 1,866,083 1,865,448 635 0 2,771,896 2,771,206 690 0 2,496,571 2,495,952 616 3
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 1,902 1,894 8 0 12,965 12,961 4 0 2,118 2,082 36 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 138 138 0 0
Region IVb 73,564 73,503 61 0 45,996 45,935 61 0 43,791 43,785 6 0
Region V 34,498 34,489 9 0 92,812 92,810 2 0 40,307 40,302 2 3
Region VI 277,416 277,107 309 0 415,150 414,871 279 0 294,905 294,816 89 0
Region VII 311,698 311,543 155 0 521,642 521,396 246 0 340,395 339,990 405 0
Region VIII 171,479 171,463 16 0 269,870 269,860 10 0 255,876 255,876 0 0
Region IX 111,841 111,823 18 0 307,720 307,685 35 0 178,040 178,003 37 0
Region X 316,005 315,988 17 0 446,914 446,911 3 0 274,703 274,689 14 0
Region XI 296,212 296,201 11 0 282,638 282,593 45 0 287,998 287,975 23 0
Region XII 153,929 153,897 32 0 279,127 279,124 3 0 684,161 684,160 1 0
Caraga 117,540 117,540 0 0 97,064 97,061 3 0 94,138 94,135 3 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Crude Materials, Inedible, ,
Except Fuels 4,685,084 4,680,827 4,257 0 4,753,932 4,747,556 6,092 284 5,735,534 5,730,940 4,353 241
N C R 69,885 67,964 1,921 0 189,266 186,166 2,933 167 326,325 323,498 2,668 159
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 7 0 7 0 7 0 7 0
Region II 655 649 6 0 3,173 3,131 42 0 969 895 74 0
Region III 0 0 0 0 15 15 0 0 0 0 0 0
Region IVa 0 0 0 0 5 0 0 5 2 0 0 2
Region IVb 7,591 7,471 120 0 11,283 10,679 604 0 8,725 8,534 191 0
Region V 86 10 76 0 306 96 48 162 499 270 72 157
Region VI 8,157 7,512 645 0 18,872 17,798 1,074 0 233,517 232,744 773 0
Region VII 15,281 14,789 492 0 42,444 41,882 562 0 21,674 20,920 754 0
Region VIII 3,530 3,483 47 0 2,714 2,617 97 0 663 575 88 0
Region IX 1,977 1,886 91 0 6,043 5,890 153 0 12,630 12,463 167 0
Region X 6,853 6,840 13 0 25,124 25,024 100 0 17,533 17,469 64 0
Region XI 13,078 12,818 260 0 48,190 48,027 163 0 6,198 6,029 169 0
Region XII 3,995 3,846 149 0 2,050 1,996 54 0 2,673 2,497 176 0
Caraga 8,680 8,659 21 0 29,040 29,010 30 0 21,233 21,101 132 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mineral Fuels, Lubricants
and Related Materials 14,220,932 14,220,820 112 0 15,883,553 15,883,518 26 9 19,070,889 19,070,795 91 3
N C R 241,004 240,897 107 0 582,446 582,411 26 9 347,388 347,295 90 3
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 370 370 0 0 16,893 16,893 0 0 3,062 3,062 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 5 0 0 5 0 0 0 0
Region IVb 9,384 9,378 6 0 28,886 28,886 0 0 57,247 57,242 5 0
Region V 5,174 5,174 0 0 8,284 8,280 0 4 2,932 2,929 0 3
Region VI 43,827 43,824 3 0 61,853 61,852 1 0 103,414 103,413 1 0
Region VII 41,726 41,661 65 0 78,369 78,367 2 0 45,574 45,555 19 0
Region VIII 11,704 11,704 0 0 32,661 32,661 0 0 23,830 23,830 0 0
Region IX 10,220 10,220 0 0 14,137 14,126 11 0 9,564 9,549 15 0
Region X 19,972 19,969 3 0 108,525 108,523 2 0 27,836 27,833 3 0
Region XI 82,268 82,248 20 0 47,233 47,222 11 0 53,948 53,941 7 0
Region XII 9,271 9,261 10 0 8,439 8,439 0 0 5,819 5,778 41 0
Caraga 7,089 7,089 0 0 177,161 177,161 0 0 14,163 14,163 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Animal and Vegetable Oils, s,
Fats and Waxes 792,752 792,734 18 0 404,355 404,316 38 1 1,246,692 1,246,590 102 0
N C R 9,622 9,619 3 0 10,355 10,353 2 0 3,875 3,875 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 79 79 0 0 0 0 0 0 50 50 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 1,585 1,584 1 0 2,916 2,915 1 0 978 978 0 0
Region V 0 0 0 0 0 0 0 0 176 176 0 0
Region VI 16 16 0 0 530 530 0 0 212 212 0 0
Region VII 572 572 0 0 1,233 1,233 0 0 3 3 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 3,315 3,315 0 0 2,769 2,769 0 0 1,117 1,117 0 0
Region X 936 936 0 0 1,033 1,031 2 0 843 843 0 0
Region XI 3,067 3,065 2 0 1,874 1,874 0 0 475 475 0 0
Region XII 37 37 0 0 0 0 0 0 3 3 0 0
Caraga 15 15 0 0 0 0 0 0 18 18 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chemical and Related
Products, n. e. s. 4,037,811 4,024,911 12,900 0 3,646,579 3,636,147 10,295 137 3,468,385 3,452,661 15,588 136
N C R 1,347,314 1,335,170 12,144 0 1,593,393 1,584,070 9,204 119 1,031,272 1,016,611 14,539 122
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 1 0 1 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 108 41 67 0 2,415 2,273 142 0 1,007 777 230 0
Region III 0 0 0 0 20 20 0 0 0 0 0 0
Region IVa 0 0 0 0 3,075 3,020 0 55 84 78 0 6
Region IVb 27,329 26,028 1,301 0 21,047 20,501 546 0 32,490 32,046 444 0
Region V 8,577 7,986 591 0 10,600 10,166 370 64 5,971 5,434 421 116
Region VI 191,520 189,323 2,197 0 207,000 205,677 1,323 0 188,830 187,086 1,744 0
Region VII 521,713 518,474 3,239 0 669,818 667,303 2,515 0 307,613 301,989 5,624 0
Region VIII 141,316 141,026 290 0 49,351 49,150 201 0 45,502 44,901 601 0
Region IX 43,968 43,383 585 0 166,921 165,846 1,075 0 107,134 106,266 868 0
Region X 176,344 175,202 1,142 0 207,185 206,354 831 0 122,483 121,539 944 0
Region XI 77,960 76,245 1,715 0 150,033 148,525 1,508 0 132,327 129,716 2,611 0
Region XII 28,271 27,429 842 0 23,175 22,728 447 0 42,214 41,412 802 0
Caraga 130,205 130,032 173 0 82,755 82,507 248 0 45,616 45,368 248 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Manufactured Goods
Classified Chiefly by
Material 9,186,079 9,168,047 18,032 0 12,633,245 12,615,873 16,030 1,342 11,392,271 11,371,433 19,677 1,161
N C R 4,007,094 3,994,005 13,089 0 5,523,238 5,511,203 11,121 914 5,254,316 5,235,998 17,382 936
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 5,157 5,119 38 0 33,698 33,615 83 0 11,601 11,491 110 0
Region III 0 0 0 0 167 167 0 0 0 0 0 0
Region IVa 16,200 16,200 0 0 33 0 0 33 264 191 0 73
Region IVb 103,817 103,298 519 0 96,303 95,945 358 0 242,930 239,652 3,278 0
Region V 3,866 3,609 257 0 6,640 5,673 87 880 12,986 11,902 220 864
Region VI 743,123 740,341 2,782 0 1,114,651 1,112,363 2,288 0 1,139,837 1,137,894 1,943 0
Region VII 1,179,852 1,176,039 3,813 0 1,601,235 1,597,445 3,790 0 1,485,160 1,481,844 3,316 0
Region VIII 276,418 275,840 578 0 485,823 485,692 131 0 123,092 122,631 461 0
Region IX 291,603 290,839 764 0 424,814 424,271 543 0 385,377 383,179 2,198 0
Region X 333,318 331,707 1,611 0 532,516 531,140 1,376 0 581,961 579,889 2,072 0
Region XI 774,359 773,258 1,101 0 841,766 840,775 991 0 1,002,233 1,000,298 1,935 0
Region XII 189,565 188,251 1,314 0 195,364 194,310 1,054 0 186,564 185,022 1,542 0
Caraga 89,814 89,504 310 0 190,229 189,808 421 0 82,310 82,004 306 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Machinery and Transport
Equipment 12,582,268 12,498,313 83,955 0 13,506,813 13,451,814 52,457 2,542 12,324,888 12,241,333 81,399 2,156
N C R 2,439,362 2,370,190 69,172 0 3,434,518 3,389,308 43,877 1,333 2,668,173 2,594,949 72,029 1,195
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 28 0 28 0 0 0 0 0 0 0 0 0
Region II 4,341 3,923 418 0 9,653 9,117 536 0 2,259 1,409 850 0
Region III 0 0 0 0 43 43 0 0 0 0 0 0
Region IVa 0 0 0 0 101 0 0 101 6,751 6,676 0 75
Region IVb 135,303 130,460 4,843 0 70,252 66,840 3,412 0 93,682 85,934 7,748 0
Region V 8,435 7,255 1,180 0 19,670 17,717 720 1,233 21,384 19,496 768 1,120
Region VI 456,040 447,469 8,571 0 356,485 349,852 6,633 0 226,663 219,149 7,514 0
Region VII 805,713 783,670 22,043 0 1,160,236 1,148,697 11,539 0 609,665 581,650 28,015 0
Region VIII 92,913 91,306 1,607 0 33,608 32,611 997 0 34,149 32,501 1,648 0
Region IX 90,772 86,452 4,320 0 139,758 136,839 2,919 0 111,520 106,703 4,817 0
Region X 211,377 206,795 4,582 0 910,855 907,070 3,785 0 418,918 414,179 4,739 0
Region XI 442,939 427,569 15,370 0 551,370 542,817 8,553 0 578,292 568,492 9,800 0
Region XII 81,904 77,113 4,791 0 82,321 78,327 3,994 0 92,079 87,611 4,468 0
Caraga 109,596 108,176 1,420 0 100,164 99,378 786 0 472,810 471,149 1,661 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous
Manufactured Articles 5,602,513 5,458,435 144,078 0 5,824,507 5,737,337 85,390 1,780 4,441,892 4,350,575 90,004 1,313
N C R 1,244,977 1,130,445 114,532 0 2,019,696 1,958,610 59,872 1,214 1,965,655 1,895,591 69,148 916
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 3 0 3 0 5 0 5 0
Region I 53,239 0 53,239 0 17 0 17 0 13 0 13 0
Region II 735 246 489 0 10,716 9,875 841 0 2,550 1,386 1,164 0
Region III 0 0 0 0 119 119 0 0 0 0 0 0
Region IVa 0 0 0 0 270 0 0 270 519 375 0 144
Region IVb 35,544 33,149 2,395 0 50,835 45,947 4,888 0 49,676 45,081 4,595 0
Region V 4,335 1,720 2,615 0 10,803 7,413 2,446 944 7,989 4,708 2,509 772
Region VI 303,106 290,451 12,655 0 389,552 379,784 9,768 0 330,684 319,172 11,512 0
Region VII 366,250 351,876 14,374 0 693,043 675,738 17,305 0 330,237 308,429 21,808 0
Region VIII 30,470 28,149 2,321 0 48,065 45,983 2,082 0 27,320 25,000 2,320 0
Region IX 68,005 64,225 3,780 0 136,953 133,009 3,944 0 84,172 80,750 3,422 0
Region X 121,226 115,856 5,370 0 300,495 295,685 4,810 0 187,090 183,159 3,931 0
Region XI 157,772 148,633 9,139 0 279,815 272,924 6,891 0 827,537 819,656 7,881 0
Region XII 47,614 40,925 6,689 0 64,037 58,764 5,273 0 80,653 72,375 8,278 0
Caraga 56,681 55,214 1,467 0 34,973 33,370 1,603 0 37,208 35,500 1,708 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (concluded)
========================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Commodities and
Transactions not classified
elsewhere in the PSCC 2,845,928 2,775,148 70,780 0 3,122,452 3,058,477 62,347 1,628 3,456,001 3,423,395 31,229 1,377
N C R 147,137 126,727 20,410 0 326,275 273,486 51,962 827 122,115 101,099 20,175 841
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 5 0 5 0 11 0 11 0 43 0 43 0
Region II 249 29 220 0 638 422 216 0 443 235 208 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 37 0 0 37 53 0 0 53
Region IVb 7,008 6,279 729 0 5,161 3,790 1,371 0 4,037 3,405 632 0
Region V 907 242 665 0 33,115 1,366 30,959 790 3,431 613 2,030 788
Region VI 35,211 32,190 3,021 0 57,176 51,228 5,948 0 25,724 21,369 4,355 0
Region VII 39,493 35,194 4,299 0 129,182 125,271 3,911 0 23,569 19,026 4,543 0
Region VIII 5,350 4,049 1,301 0 4,197 2,250 1,947 0 2,643 1,693 950 0
Region IX 5,505 3,563 1,942 0 8,016 6,395 1,621 0 5,040 3,512 1,528 0
Region X 17,652 15,599 2,053 0 38,694 36,847 1,847 0 20,557 18,112 2,445 0
Region XI 25,635 21,902 3,733 0 43,900 42,385 1,515 0 31,473 29,466 2,007 0
Region XII 4,336 3,210 1,126 0 3,087 1,863 1,224 0 4,200 3,308 892 0
Caraga 5,785 4,469 1,316 0 3,059 1,668 1,391 0 902 360 542 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: ** - No Rail Transaction in First Quarter 2006
Page last updated: January 17, 2007
Domestic trade statistics tables index