TABLE 3B. Regional Commodity Flow in the Philippines by Mode of Transport:
1st Quarter 2005, 4th Quarter 2005, and 1st Quarter 2006
(VALUE in thousand pesos. Details may not add up to total due to rounding.)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
All Commodities 82,123,729 81,679,068 444,661 0** 92,913,916 92,546,802 357,290 9,824 97,569,650 97,219,405 342,333 7,912
N C R 14,688,717 14,430,499 258,218 0 20,803,297 20,590,257 208,160 4,880 18,177,413 17,943,183 229,728 4,502
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 1 0 1 0 4 0 4 0 22 0 22 0
Region I 54,693 0 54,693 0 813 0 813 0 982 0 982 0
Region II 22,229 20,757 1,472 0 133,614 131,543 2,071 0 35,900 32,963 2,937 0
Region III 0 0 0 0 1,115 1,115 0 0 0 0 0 0
Region IVa 16,200 16,200 0 0 3,550 3,020 0 530 8,111 7,686 0 425
Region IVb 506,403 494,704 11,699 0 426,842 413,453 13,389 0 661,986 643,511 18,475 0
Region V 127,644 121,701 5,943 0 203,217 163,767 35,100 4,350 108,986 98,404 6,505 4,077
Region VI 2,773,127 2,736,425 36,702 0 3,485,575 3,452,320 33,255 0 3,318,516 3,283,337 35,179 0
Region VII 4,457,534 4,401,368 56,166 0 6,529,014 6,482,445 46,569 0 4,759,713 4,687,531 72,182 0
Region VIII 1,006,205 999,101 7,104 0 1,019,012 1,012,046 6,966 0 575,636 568,388 7,248 0
Region IX 795,775 782,801 12,974 0 1,515,492 1,503,921 11,571 0 1,168,932 1,154,555 14,377 0
Region X 1,487,662 1,472,209 15,453 0 3,142,384 3,128,283 14,101 0 2,154,910 2,139,722 15,188 0
Region XI 2,141,832 2,107,320 34,512 0 2,772,864 2,747,490 25,374 0 3,348,477 3,315,275 33,202 0
Region XII 593,824 577,324 16,500 0 815,849 801,692 14,157 0 1,237,941 1,219,345 18,596 0
Caraga 705,588 700,587 5,001 0 753,953 749,163 4,790 0 797,302 792,467 4,835 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region I 252,836 252,836 0 0 0 0 0 0 0 0 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 248,651 248,651 0 0 0 0 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 4,185 4,185 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region II 91 0 91 0 45 0 45 0 323 0 323 0
N C R 90 0 90 0 45 0 45 0 302 0 302 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 1 0 1 0 0 0 0 0 20 0 20 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 1 0 1 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region III 12,665,539 12,665,539 0 0 14,828,588 14,828,588 0 0 19,499,357 19,499,357 0 0
N C R 7,001,848 7,001,848 0 0 8,357,531 8,357,531 0 0 11,146,101 11,146,101 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 746,723 746,723 0 0 612,406 612,406 0 0 804,039 804,039 0 0
Region II 23,550 23,550 0 0 0 0 0 0 0 0 0 0
Region III 249,927 249,927 0 0 292,186 292,186 0 0 366,128 366,128 0 0
Region IVa 1,381,956 1,381,956 0 0 1,251,496 1,251,496 0 0 1,559,796 1,559,796 0 0
Region IVb 200,430 200,430 0 0 264,921 264,921 0 0 423,714 423,714 0 0
Region V 50,045 50,045 0 0 99,464 99,464 0 0 158,772 158,772 0 0
Region VI 301,994 301,994 0 0 724,175 724,175 0 0 699,848 699,848 0 0
Region VII 773,357 773,357 0 0 749,376 749,376 0 0 1,386,192 1,386,192 0 0
Region VIII 218,209 218,209 0 0 154,702 154,702 0 0 267,594 267,594 0 0
Region IX 546,640 546,640 0 0 296,379 296,379 0 0 438,915 438,915 0 0
Region X 257,933 257,933 0 0 362,692 362,692 0 0 644,409 644,409 0 0
Region XI 431,296 431,296 0 0 1,015,192 1,015,192 0 0 957,556 957,556 0 0
Region XII 111,868 111,868 0 0 205,268 205,268 0 0 254,544 254,544 0 0
Caraga 369,763 369,763 0 0 425,472 425,472 0 0 391,749 391,749 0 0
A R M M 0 0 0 0 17,328 17,328 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IVa 4,908,395 4,908,395 0 0 9,652,861 9,650,664 0 2,197 3,662,087 3,660,670 0 1,417
N C R 2,019 2,019 0 0 167,049 166,962 0 87 61,648 61,507 0 141
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 122 122 0 0 105,250 105,250 0 0 6,343 6,343 0 0
Region II 19 19 0 0 350 350 0 0 0 0 0 0
Region III 41 41 0 0 5,800 5,800 0 0 0 0 0 0
Region IVa 350 350 0 0 8,901 8,665 0 236 1,733 1,540 0 193
Region IVb 4,863,723 4,863,723 0 0 8,805,490 8,805,490 0 0 3,042,862 3,042,862 0 0
Region V 25,810 25,810 0 0 124,306 122,433 0 1,873 36,651 35,569 0 1,082
Region VI 8,588 8,588 0 0 73,445 73,445 0 0 58,760 58,760 0 0
Region VII 5,541 5,541 0 0 200,990 200,990 0 0 213,825 213,825 0 0
Region VIII 130 130 0 0 18,249 18,249 0 0 7,164 7,164 0 0
Region IX 268 268 0 0 9,000 9,000 0 0 29,728 29,728 0 0
Region X 579 579 0 0 112,350 112,350 0 0 26,782 26,782 0 0
Region XI 617 617 0 0 1,300 1,300 0 0 6,900 6,900 0 0
Region XII 245 245 0 0 10,700 10,700 0 0 0 0 0 0
Caraga 136 136 0 0 1,100 1,100 0 0 169,690 169,690 0 0
A R M M 205 205 0 0 8,580 8,580 0 0 0 0 0 0
Region IVb 7,443,972 7,438,359 5,613 0 5,687,446 5,676,309 11,137 0 4,256,570 4,250,849 5,721 0
N C R 1,113,868 1,109,058 4,810 0 1,216,803 1,206,806 9,997 0 776,918 771,321 5,597 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 5,064,082 5,064,082 0 0 3,050,869 3,050,869 0 0 2,077,492 2,077,492 0 0
Region IVb 1,069,713 1,069,713 0 0 1,026,619 1,026,619 0 0 939,935 939,935 0 0
Region V 1,067 1,064 3 0 7 0 7 0 7 0 7 0
Region VI 55,565 54,797 768 0 238,332 238,152 180 0 345,733 345,701 32 0
Region VII 45,533 45,531 2 0 10,836 9,952 884 0 2,390 2,353 37 0
Region VIII 14,640 14,640 0 0 6 0 6 0 2,760 2,760 0 0
Region IX 19,451 19,450 1 0 17 0 17 0 14,707 14,680 27 0
Region X 0 0 0 0 18 0 18 0 294 294 0 0
Region XI 29 0 29 0 27 0 27 0 21 0 21 0
Region XII 55,476 55,476 0 0 122,772 122,770 2 0 22,831 22,831 0 0
Caraga 120 120 0 0 0 0 0 0 3,395 3,395 0 0
A R M M 4,428 4,428 0 0 21,142 21,142 0 0 70,087 70,087 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region V 1,296,832 1,295,643 1,189 0 1,317,485 1,312,747 1,991 2,747 1,491,603 1,487,126 2,483 1,994
N C R 48,350 47,538 812 0 9,441 6,444 1,481 1,516 6,038 3,436 1,493 1,109
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 4 0 4 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 104,106 104,106 0 0 45,768 44,569 0 1,199 304,134 303,285 0 849
Region IVb 32,929 32,928 1 0 114,741 114,739 2 0 105,974 105,974 0 0
Region V 419,981 419,981 0 0 297,511 297,479 0 32 391,760 391,725 0 35
Region VI 110,434 110,413 21 0 87 0 87 0 37,908 37,780 128 0
Region VII 95,122 94,885 237 0 187,587 187,284 303 0 114,854 114,066 788 0
Region VIII 294,556 294,556 0 0 217,462 217,455 7 0 247,192 247,192 0 0
Region IX 9 0 9 0 6,127 6,119 8 0 1 0 1 0
Region X 191,145 191,115 30 0 438,661 438,660 1 0 283,668 283,668 0 0
Region XI 52 0 52 0 80 0 80 0 60 0 60 0
Region XII 20 0 20 0 12 0 12 0 6 0 6 0
Caraga 127 121 6 0 7 0 7 0 7 0 7 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 5,264,473 5,232,193 32,280 0 10,607,217 10,570,779 36,438 0 12,642,210 12,612,410 29,800 0
N C R 1,842,962 1,812,271 30,691 0 5,152,685 5,117,147 35,538 0 6,362,542 6,333,518 29,024 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 234 210 24 0 9 0 9 0 1 0 1 0
Region II 5 0 5 0 3 0 3 0 1 0 1 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 49,046 49,046 0 0 484,052 484,052 0 0 588,859 588,859 0 0
Region IVb 216,021 215,863 158 0 173,271 173,110 161 0 54,283 54,253 30 0
Region V 41,173 41,063 110 0 358,650 358,646 4 0 367,938 367,913 25 0
Region VI 1,361,764 1,361,763 1 0 2,180,227 2,180,200 27 0 2,210,730 2,210,725 5 0
Region VII 683,434 683,060 374 0 1,031,020 1,030,903 117 0 1,090,099 1,089,963 136 0
Region VIII 185,338 185,252 86 0 270,226 270,186 40 0 580,011 579,976 35 0
Region IX 113,804 113,744 60 0 366,339 366,262 77 0 242,080 241,847 233 0
Region X 666,969 666,898 71 0 503,452 503,413 39 0 692,999 692,980 19 0
Region XI 67,936 67,537 399 0 34,184 33,950 234 0 133,316 133,135 181 0
Region XII 35,748 35,487 261 0 47,901 47,718 183 0 31,839 31,735 104 0
Caraga 41 0 41 0 1,625 1,616 9 0 273,535 273,529 6 0
A R M M 0 0 0 0 3,575 3,575 0 0 13,975 13,975 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region VII 1,860,112 1,816,642 43,470 0 1,706,105 1,663,442 42,663 0 4,803,388 4,775,695 27,693 0
N C R 950,073 907,035 43,038 0 266,011 224,030 41,981 0 771,205 743,845 27,360 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 1 0 1 0 0 0 0 0 2,300 2,300 0 0
Region II 0 0 0 0 0 0 0 0 6,415 6,415 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 15,000 15,000 0 0
Region IVb 972 972 0 0 66 0 66 0 34 0 34 0
Region V 72 0 72 0 9,788 9,700 88 0 255,654 255,575 79 0
Region VI 141 0 141 0 2,610 2,396 214 0 347,843 347,744 99 0
Region VII 424,547 424,546 1 0 1,061,981 1,061,981 0 0 1,475,659 1,475,658 1 0
Region VIII 4,127 4,121 6 0 28,084 28,084 0 0 549,420 549,415 5 0
Region IX 356,268 356,164 104 0 192,572 192,564 8 0 320,410 320,404 6 0
Region X 101,159 101,152 7 0 88,076 88,031 45 0 699,204 699,188 16 0
Region XI 14 0 14 0 47 0 47 0 120,672 120,610 62 0
Region XII 555 480 75 0 28,404 28,207 197 0 10,789 10,757 32 0
Caraga 22,182 22,171 11 0 28,466 28,449 17 0 228,786 228,786 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 6,557,332 6,553,297 4,035 0 6,156,030 6,150,737 5,293 0 6,702,600 6,695,138 7,462 0
N C R 109,374 105,339 4,035 0 44,116 38,823 5,293 0 71,783 64,321 7,462 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 38,500 38,500 0 0 47,518 47,518 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 68,136 68,136 0 0 33,153 33,153 0 0 27,960 27,960 0 0
Region IVb 19,100 19,100 0 0 9,090 9,090 0 0 46,097 46,097 0 0
Region V 15,903 15,903 0 0 0 0 0 0 710 710 0 0
Region VI 90,541 90,541 0 0 26,408 26,408 0 0 73,795 73,795 0 0
Region VII 503,396 503,396 0 0 362,563 362,563 0 0 516,931 516,931 0 0
Region VIII 68,601 68,601 0 0 51,030 51,030 0 0 101,493 101,493 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 459,295 459,295 0 0 808,072 808,072 0 0 769,887 769,887 0 0
Region XI 0 0 0 0 28,000 28,000 0 0 0 0 0 0
Region XII 48,860 48,860 0 0 97,457 97,457 0 0 64,691 64,691 0 0
Caraga 5,119,805 5,119,805 0 0 4,648,624 4,648,624 0 0 5,029,254 5,029,254 0 0
A R M M 15,821 15,821 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IX 1,282,224 1,271,872 10,352 0 1,785,302 1,774,484 10,818 0 2,080,574 2,068,353 12,221 0
N C R 211,785 201,807 9,978 0 466,457 455,669 10,788 0 279,950 267,835 12,115 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 10 0 10 0 2 0 2 0 33 32 1 0
Region V 15 0 15 0 5 0 5 0 34 0 34 0
Region VI 35,670 35,357 313 0 132,949 132,930 19 0 133,013 132,948 65 0
Region VII 196,795 196,789 6 0 322,769 322,769 0 0 288,369 288,369 0 0
Region VIII 10 0 10 0 2 0 2 0 20 20 0 0
Region IX 313,349 313,349 0 0 399,652 399,652 0 0 471,392 471,392 0 0
Region X 16,864 16,854 10 0 910 910 0 0 15,881 15,880 1 0
Region XI 75,782 75,778 4 0 82,591 82,591 0 0 73,458 73,458 0 0
Region XII 78,381 78,374 7 0 77,274 77,272 2 0 179,259 179,254 5 0
Caraga 26 26 0 0 0 0 0 0 26 26 0 0
A R M M 353,539 353,539 0 0 302,691 302,691 0 0 639,139 639,139 0 0
Region X 13,491,583 13,486,915 4,668 0 5,984,512 5,979,583 4,929 0 12,348,834 12,346,718 2,116 0
N C R 5,124,283 5,119,615 4,668 0 1,547,822 1,542,893 4,929 0 4,960,176 4,958,063 2,113 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 4,275 4,275 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 629,279 629,279 0 0 120,558 120,558 0 0 288,633 288,633 0 0
Region IVb 66,355 66,355 0 0 46,888 46,888 0 0 29,318 29,318 0 0
Region V 141,095 141,095 0 0 53,134 53,134 0 0 183,941 183,941 0 0
Region VI 1,071,666 1,071,666 0 0 409,316 409,316 0 0 499,399 499,399 0 0
Region VII 4,042,570 4,042,570 0 0 1,997,660 1,997,660 0 0 3,425,594 3,425,594 0 0
Region VIII 97,819 97,819 0 0 139,286 139,286 0 0 59,048 59,048 0 0
Region IX 240,738 240,738 0 0 165,965 165,965 0 0 230,215 230,215 0 0
Region X 1,949,977 1,949,977 0 0 1,128,112 1,128,112 0 0 2,278,179 2,278,179 0 0
Region XI 81,042 81,042 0 0 291,421 291,421 0 0 251,833 251,833 0 0
Region XII 0 0 0 0 5,363 5,363 0 0 10,043 10,040 3 0
Caraga 31,768 31,768 0 0 68,250 68,250 0 0 132,455 132,455 0 0
A R M M 10,717 10,717 0 0 10,737 10,737 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region XI 3,926,355 3,906,549 19,806 0 6,121,954 6,105,837 16,117 0 2,802,952 2,791,931 11,021 0
N C R 2,762,771 2,745,510 17,261 0 5,222,451 5,208,776 13,675 0 2,012,488 2,003,404 9,084 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 25 0 25 0 14 0 14 0 9 0 9 0
Region II 25 0 25 0 0 0 0 0 1 0 1 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 6,332 6,332 0 0 0 0 0 0 0 0 0 0
Region IVb 33 0 33 0 172 0 172 0 72 0 72 0
Region V 38 0 38 0 67 0 67 0 44 0 44 0
Region VI 245,663 245,149 514 0 78,937 78,134 803 0 63,195 62,527 668 0
Region VII 666,528 664,927 1,601 0 703,960 702,624 1,336 0 630,378 629,270 1,108 0
Region VIII 2,547 2,547 0 0 32 0 32 0 4,378 4,349 29 0
Region IX 109,791 109,481 310 0 43,464 43,447 17 0 34,393 34,391 2 0
Region X 21,725 21,725 0 0 1 0 1 0 5 0 5 0
Region XI 20,404 20,404 0 0 23,603 23,603 0 0 20,910 20,910 0 0
Region XII 71,993 71,993 0 0 49,254 49,254 0 0 37,080 37,080 0 0
Caraga 18,480 18,480 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 4,101,197 4,050,173 51,024 0 3,735,659 3,725,902 9,757 0 4,616,650 4,608,675 7,975 0
N C R 3,208,101 3,158,442 49,659 0 2,774,305 2,766,334 7,971 0 1,634,512 1,628,030 6,482 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 25,373 25,373 0 0 15,012 15,012 0 0 2,383,353 2,383,353 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 50 0 50 0 0 0 0 0 1 0 1 0
Region V 42 0 42 0 98 0 98 0 3 0 3 0
Region VI 80,704 80,485 219 0 133,126 132,728 398 0 77,759 77,471 288 0
Region VII 501,566 500,564 1,002 0 472,366 471,096 1,270 0 353,683 352,489 1,194 0
Region VIII 8 0 8 0 48,277 48,268 9 0 0 0 0 0
Region IX 189,452 189,419 33 0 223,907 223,898 9 0 146,246 146,238 8 0
Region X 10 0 10 0 2 0 2 0 0 0 0 0
Region XI 38,802 38,802 0 0 9,500 9,500 0 0 0 0 0 0
Region XII 6,056 6,056 0 0 0 0 0 0 0 0 0 0
Caraga 2 0 2 0 0 0 0 0 0 0 0 0
A R M M 51,032 51,032 0 0 59,065 59,065 0 0 21,094 21,094 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | First Quarter 2005 | Total | Fourth Quarter 2005 | Total | First Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Caraga 4,106,683 4,092,768 13,915 0 4,103,760 4,093,817 9,943 0 3,382,000 3,376,210 5,790 0
N C R 563,960 550,057 13,903 0 771,403 761,461 9,942 0 645,109 639,321 5,788 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 17,936 17,936 0 0 0 0 0 0 0 0 0 0
Region IVa 39,778 39,778 0 0 0 0 0 0 0 0 0 0
Region IVb 9 0 9 0 1,980 1,980 0 0 430 430 0 0
Region V 0 0 0 0 15,300 15,300 0 0 10,040 10,040 0 0
Region VI 21,571 21,570 1 0 38,580 38,580 0 0 36,305 36,305 0 0
Region VII 662,684 662,684 0 0 614,097 614,095 2 0 622,404 622,403 1 0
Region VIII 2,229,815 2,229,814 1 0 2,038,537 2,038,537 0 0 1,577,001 1,577,000 1 0
Region IX 8,372 8,370 2 0 60,582 60,582 0 0 16,363 16,362 1 0
Region X 434,810 434,810 0 0 353,811 353,811 0 0 307,265 307,265 0 0
Region XI 12,459 12,459 0 0 44,200 44,200 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 94,529 94,529 0 0 165,271 165,271 0 0 136,603 136,603 0 0
A R M M 20,760 20,760 0 0 0 0 0 0 30,480 30,480 0 0
A R M M 277,388 277,388 0 0 423,656 423,656 0 0 1,103,089 1,103,089 0 0
N C R 0 0 0 0 0 0 0 0 4,337 4,337 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 26,160 26,160 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 21,614 21,614 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 27,635 27,635 0 0 210,919 210,919 0 0 113,340 113,340 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 53,322 53,322 0 0 33,897 33,897 0 0 761,338 761,338 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 170,270 170,270 0 0 178,840 178,840 0 0 202,459 202,459 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: ** - No Rail Transaction in First Quarter 2006
Page last updated: January 17, 2007
Domestic trade statistics tables index