TABLE 3A. Commodity Flow from the National Capital Region by Commodity Section and by Mode of Transport:
2nd Quarter 2005, 1st Quarter 2006, and 2nd Quarter 2006
(VALUE in thousand pesos. Details may not add up to total due to rounding.)
========================================================================================================================================================
Region of Origin Total | Second Quarter 2005 | Total | First Quarter 2006 | Total | Second Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
All commodities 87,747,444 87,208,417 533,772 5,255 97,569,650 97,219,405 342,333 7,912 79,680,771 79,343,777 323,971 13,023
N C R 19,303,725 18,930,706 369,840 3,179 18,177,413 17,943,183 229,728 4,502 22,691,207 22,483,209 203,020 4,978
N C R 1,300 1,300 0 0 0 0 0 0 0 0 0 0
C A R 2 0 2 0 22 0 22 0 44 0 44 0
Region I 89,619 0 89,619 0 982 0 982 0 2,061 1,935 126 0
Region II 25,268 24,792 476 0 35,900 32,963 2,937 0 53,292 51,328 1,964 0
Region III 2,108 2,108 0 0 0 0 0 0 56,976 56,976 0 0
Region IVa 156 0 0 156 8,111 7,686 0 425 57,455 57,054 0 401
Region IVb 803,957 793,699 10,258 0 661,986 643,511 18,475 0 580,007 566,605 13,402 0
Region V 145,236 103,827 38,386 3,023 108,986 98,404 6,505 4,077 90,913 79,624 6,712 4,577
Region VI 3,773,205 3,744,002 29,203 0 3,318,516 3,283,337 35,179 0 5,259,063 5,213,486 45,577 0
Region VII 6,038,384 5,929,976 108,408 0 4,759,713 4,687,531 72,182 0 6,803,315 6,749,911 53,404 0
Region VIII 1,040,287 1,032,602 7,685 0 575,636 568,388 7,248 0 1,412,594 1,405,025 7,569 0
Region IX 1,165,171 1,152,368 12,803 0 1,168,932 1,154,555 14,377 0 1,691,358 1,678,430 12,928 0
Region X 1,806,019 1,779,593 26,426 0 2,154,910 2,139,722 15,188 0 2,298,011 2,284,224 13,787 0
Region XI 2,356,361 2,326,732 29,629 0 3,348,477 3,315,275 33,202 0 3,163,912 3,135,675 28,237 0
Region XII 857,387 843,777 13,610 0 1,237,941 1,219,345 18,596 0 888,018 872,308 15,710 0
Caraga 1,199,266 1,195,932 3,334 0 797,302 792,467 4,835 0 334,190 330,629 3,561 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Food and Live Animals 25,267,098 25,138,129 128,023 946 31,953,017 31,852,311 99,184 1,522 25,186,424 25,077,253 105,701 3,470
N C R 4,056,387 4,029,531 26,647 209 3,961,724 3,928,315 33,082 327 5,272,679 5,240,404 32,041 234
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 16 0 16 0 5 0 5 0
Region I 917 0 917 0 919 0 919 0 107 0 107 0
Region II 8,918 8,854 64 0 11,840 11,575 265 0 16,653 16,514 139 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 10 0 0 10 300 228 0 72 14,431 14,400 0 31
Region IVb 152,588 150,759 1,829 0 128,430 126,855 1,575 0 121,894 120,217 1,677 0
Region V 9,963 9,366 397 200 13,311 12,573 482 256 10,452 9,804 445 203
Region VI 809,084 803,984 5,100 0 774,730 767,481 7,249 0 1,186,090 1,179,598 6,492 0
Region VII 1,467,441 1,459,828 7,613 0 1,595,823 1,588,126 7,697 0 2,069,841 2,060,593 9,248 0
Region VIII 256,092 254,768 1,324 0 62,561 61,381 1,180 0 124,488 123,139 1,349 0
Region IX 255,945 254,970 975 0 274,334 273,011 1,323 0 524,639 523,183 1,456 0
Region X 402,999 401,835 1,164 0 502,984 502,009 975 0 433,495 432,330 1,165 0
Region XI 315,550 309,965 5,585 0 427,998 419,228 8,770 0 551,881 544,909 6,972 0
Region XII 154,854 153,436 1,418 0 139,574 137,178 2,396 0 185,135 182,336 2,799 0
Caraga 222,028 221,767 261 0 28,905 28,669 236 0 33,569 33,381 188 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | Second Quarter 2005 | Total | First Quarter 2006 | Total | Second Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Beverages and Tobacco 4,032,522 4,032,028 444 50 4,480,079 4,479,371 705 3 4,649,576 4,649,194 375 7
N C R 2,561,402 2,560,986 366 50 2,496,571 2,495,952 616 3 2,797,985 2,797,621 361 3
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 5,521 5,521 0 0 2,118 2,082 36 0 2,715 2,708 7 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 138 138 0 0 1,260 1,260 0 0
Region IVb 136,195 136,174 21 0 43,791 43,785 6 0 48,343 48,327 16 0
Region V 50,379 50,321 8 50 40,307 40,302 2 3 29,861 29,857 1 3
Region VI 485,712 485,543 169 0 294,905 294,816 89 0 440,321 440,173 148 0
Region VII 451,434 451,347 87 0 340,395 339,990 405 0 461,212 461,057 155 0
Region VIII 323,085 323,085 0 0 255,876 255,876 0 0 492,903 492,901 2 0
Region IX 147,465 147,441 24 0 178,040 178,003 37 0 284,016 284,012 4 0
Region X 272,647 272,644 3 0 274,703 274,689 14 0 383,301 383,294 7 0
Region XI 311,726 311,676 50 0 287,998 287,975 23 0 292,328 292,309 19 0
Region XII 219,054 219,050 4 0 684,161 684,160 1 0 262,535 262,534 1 0
Caraga 158,185 158,185 0 0 94,138 94,135 3 0 99,191 99,189 2 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Crude Materials, Inedible,
Except Fuels 4,799,973 4,795,135 4,711 127 5,735,534 5,730,940 4,353 241 3,706,491 3,701,840 4,289 362
N C R 136,137 133,810 2,230 97 326,325 323,498 2,668 159 387,549 384,307 3,087 155
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 5 0 5 0 7 0 7 0 0 0 0 0
Region II 201 201 0 0 969 895 74 0 1,219 1,203 16 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 2 0 0 2 246 243 0 3
Region IVb 13,547 13,324 223 0 8,725 8,534 191 0 13,585 13,324 261 0
Region V 615 492 27 96 499 270 72 157 3,903 3,700 51 152
Region VI 19,280 18,777 503 0 233,517 232,744 773 0 152,930 152,222 708 0
Region VII 40,588 40,005 583 0 21,674 20,920 754 0 113,882 113,050 832 0
Region VIII 3,908 3,829 79 0 663 575 88 0 5,401 5,277 124 0
Region IX 5,256 5,138 118 0 12,630 12,463 167 0 11,716 11,515 201 0
Region X 9,553 9,149 404 0 17,533 17,469 64 0 23,585 23,510 75 0
Region XI 8,654 8,473 181 0 6,198 6,029 169 0 33,804 33,594 210 0
Region XII 1,426 1,325 101 0 2,673 2,497 176 0 14,081 13,681 400 0
Caraga 33,102 33,096 6 0 21,233 21,101 132 0 13,198 12,988 210 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | Second Quarter 2005 | Total | First Quarter 2006 | Total | Second Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Mineral Fuels, Lubricants
and Related Materials 16,629,076 16,628,979 89 8 19,070,889 19,070,795 91 3 11,197,628 11,197,594 34 0
N C R 309,509 309,423 78 8 347,388 347,295 90 3 403,650 403,644 6 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 1,595 1,595 0 0 3,062 3,062 0 0 3,046 3,046 0 0
Region III 2,000 2,000 0 0 0 0 0 0 15,130 15,130 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 29,211 29,209 2 0 57,247 57,242 5 0 24,245 24,245 0 0
Region V 6,548 6,537 3 8 2,932 2,929 0 3 3,193 3,193 0 0
Region VI 50,104 50,097 7 0 103,414 103,413 1 0 104,005 104,005 0 0
Region VII 53,701 53,691 10 0 45,574 45,555 19 0 68,078 68,078 0 0
Region VIII 20,594 20,594 0 0 23,830 23,830 0 0 15,902 15,902 0 0
Region IX 6,102 6,102 0 0 9,564 9,549 15 0 15,787 15,787 0 0
Region X 32,556 32,541 15 0 27,836 27,833 3 0 45,951 45,950 1 0
Region XI 77,675 77,639 36 0 53,948 53,941 7 0 92,513 92,507 6 0
Region XII 11,138 11,133 5 0 5,819 5,778 41 0 6,514 6,514 0 0
Caraga 18,285 18,285 0 0 14,163 14,163 0 0 9,287 9,287 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Animal and Vegetable Oils, s,
Fats and Waxes 696,710 696,704 6 0 1,246,692 1,246,590 102 0 345,942 345,820 119 3
N C R 19,195 19,192 3 0 3,875 3,875 0 0 8,584 8,576 5 3
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 50 50 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 2,471 2,471 0 0 978 978 0 0 571 571 0 0
Region V 0 0 0 0 176 176 0 0 3 0 0 3
Region VI 894 894 0 0 212 212 0 0 306 306 0 0
Region VII 10,079 10,076 3 0 3 3 0 0 655 655 0 0
Region VIII 0 0 0 0 0 0 0 0 60 60 0 0
Region IX 1,486 1,486 0 0 1,117 1,117 0 0 3,078 3,073 5 0
Region X 2,863 2,863 0 0 843 843 0 0 2,797 2,797 0 0
Region XI 1,320 1,320 0 0 475 475 0 0 1,108 1,108 0 0
Region XII 0 0 0 0 3 3 0 0 0 0 0 0
Caraga 82 82 0 0 18 18 0 0 5 5 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | Second Quarter 2005 | Total | First Quarter 2006 | Total | Second Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chemical and Related
Products, n. e. s. 3,946,636 3,874,751 71,859 26 3,468,385 3,452,661 15,588 136 2,916,852 2,900,678 15,994 180
N C R 1,852,325 1,781,593 70,711 21 1,031,272 1,016,611 14,539 122 1,766,176 1,755,769 10,266 141
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 1 0 1 0 1 0 1 0
Region I 0 0 0 0 0 0 0 0 1,935 1,935 0 0
Region II 112 100 12 0 1,007 777 230 0 788 603 185 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 1 0 0 1 84 78 0 6 800 720 0 80
Region IVb 49,091 48,697 394 0 32,490 32,046 444 0 34,800 34,277 523 0
Region V 10,189 9,846 323 20 5,971 5,434 421 116 3,678 3,221 396 61
Region VI 312,705 310,994 1,711 0 188,830 187,086 1,744 0 352,170 350,827 1,343 0
Region VII 763,565 699,208 64,357 0 307,613 301,989 5,624 0 679,798 676,407 3,391 0
Region VIII 61,842 61,513 329 0 45,502 44,901 601 0 108,415 108,170 245 0
Region IX 84,111 83,339 772 0 107,134 106,266 868 0 137,640 136,981 659 0
Region X 175,730 175,255 475 0 122,483 121,539 944 0 190,381 189,635 746 0
Region XI 144,889 143,374 1,515 0 132,327 129,716 2,611 0 174,819 172,794 2,025 0
Region XII 44,704 44,120 584 0 42,214 41,412 802 0 35,959 35,406 553 0
Caraga 205,385 205,146 239 0 45,616 45,368 248 0 44,994 44,796 198 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Manufactured Goods
Classified Chiefly by
Material 9,391,749 9,375,413 15,304 1,032 11,392,271 11,371,433 19,677 1,161 11,792,598 11,775,204 16,076 1,318
N C R 5,096,680 5,084,526 11,223 931 5,254,316 5,235,998 17,382 936 6,689,846 6,674,658 14,249 939
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 6,044 6,027 17 0 11,601 11,491 110 0 16,364 16,287 77 0
Region III 108 108 0 0 0 0 0 0 36,845 36,845 0 0
Region IVa 19 0 0 19 264 191 0 73 20,530 20,478 0 52
Region IVb 172,794 172,166 628 0 242,930 239,652 3,278 0 181,590 180,358 1,232 0
Region V 8,868 7,692 264 912 12,986 11,902 220 864 7,179 6,065 227 887
Region VI 1,081,667 1,080,002 1,665 0 1,139,837 1,137,894 1,943 0 1,824,369 1,822,385 1,984 0
Region VII 1,510,065 1,506,732 3,333 0 1,485,160 1,481,844 3,316 0 1,815,438 1,810,970 4,468 0
Region VIII 230,023 229,762 261 0 123,092 122,631 461 0 515,695 515,313 382 0
Region IX 421,282 420,635 647 0 385,377 383,179 2,198 0 423,459 422,570 889 0
Region X 391,822 390,499 1,323 0 581,961 579,889 2,072 0 595,298 593,225 2,073 0
Region XI 749,894 748,134 1,760 0 1,002,233 1,000,298 1,935 0 1,014,380 1,013,092 1,288 0
Region XII 300,833 299,652 1,181 0 186,564 185,022 1,542 0 178,947 177,553 1,394 0
Caraga 223,262 223,118 144 0 82,310 82,004 306 0 59,750 59,516 234 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (continued)
========================================================================================================================================================
Region of Origin Total | Second Quarter 2005 | Total | First Quarter 2006 | Total | Second Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Machinery and Transport
Equipment 16,487,139 16,412,821 72,863 1,455 12,324,888 12,241,333 81,399 2,156 15,445,331 15,381,707 59,587 4,037
N C R 3,112,208 3,057,252 54,306 650 2,668,173 2,594,949 72,029 1,195 3,046,326 2,993,797 50,968 1,561
N C R 1,300 1,300 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 25 0 25 0
Region I 0 0 0 0 0 0 0 0 12 0 12 0
Region II 2,107 1,995 112 0 2,259 1,409 850 0 7,401 6,713 688 0
Region III 0 0 0 0 0 0 0 0 5,000 5,000 0 0
Region IVa 3 0 0 3 6,751 6,676 0 75 2,832 2,745 0 87
Region IVb 185,190 181,448 3,742 0 93,682 85,934 7,748 0 81,031 74,814 6,217 0
Region V 16,195 13,368 2,180 647 21,384 19,496 768 1,120 20,104 17,122 1,508 1,474
Region VI 510,356 504,751 5,605 0 226,663 219,149 7,514 0 564,271 557,684 6,587 0
Region VII 1,102,572 1,087,086 15,486 0 609,665 581,650 28,015 0 961,204 948,578 12,626 0
Region VIII 93,428 91,210 2,218 0 34,149 32,501 1,648 0 78,927 77,058 1,869 0
Region IX 133,619 127,526 6,093 0 111,520 106,703 4,817 0 124,317 119,927 4,390 0
Region X 320,225 315,870 4,355 0 418,918 414,179 4,739 0 368,198 364,022 4,176 0
Region XI 492,971 485,115 7,856 0 578,292 568,492 9,800 0 673,728 665,389 8,339 0
Region XII 67,851 61,960 5,891 0 92,079 87,611 4,468 0 123,039 119,299 3,740 0
Caraga 186,391 185,624 767 0 472,810 471,149 1,661 0 36,235 35,444 791 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous
Manufactured Articles 3,730,330 3,550,978 178,397 955 4,441,892 4,350,575 90,004 1,313 2,918,379 2,819,074 97,268 2,037
N C R 1,950,377 1,794,933 154,650 794 1,965,655 1,895,591 69,148 916 2,143,002 2,064,908 76,881 1,213
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 5 0 5 0 9 0 9 0
Region I 72,744 0 72,744 0 13 0 13 0 7 0 7 0
Region II 738 498 240 0 2,550 1,386 1,164 0 4,891 4,237 654 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 106 0 0 106 519 375 0 144 15,736 15,678 0 58
Region IVb 52,574 49,983 2,591 0 49,676 45,081 4,595 0 70,743 67,611 3,132 0
Region V 39,425 5,190 33,547 688 7,989 4,708 2,509 772 9,890 5,965 2,770 1,155
Region VI 462,810 451,996 10,814 0 330,684 319,172 11,512 0 587,499 562,786 24,713 0
Region VII 582,186 569,336 12,850 0 330,237 308,429 21,808 0 586,005 566,430 19,575 0
Region VIII 47,773 45,387 2,386 0 27,320 25,000 2,320 0 64,706 61,977 2,729 0
Region IX 101,696 98,097 3,599 0 84,172 80,750 3,422 0 162,108 158,304 3,804 0
Region X 168,206 164,167 4,039 0 187,090 183,159 3,931 0 223,569 218,985 4,584 0
Region XI 227,505 220,369 7,136 0 827,537 819,656 7,881 0 301,644 294,246 7,398 0
Region XII 54,169 50,661 3,508 0 80,653 72,375 8,278 0 79,840 73,936 5,904 0
Caraga 140,447 139,250 1,197 0 37,208 35,500 1,708 0 36,355 34,754 1,601 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3a. (concluded)
========================================================================================================================================================
Region of Origin Total | Second Quarter 2005 | Total | First Quarter 2006 | Total | Second Quarter 2006
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------
Commodities and
Transactions not classified
elsewhere in the PSCC 2,766,214 2,703,480 62,076 658 3,456,001 3,423,395 31,229 1,377 1,521,552 1,495,414 24,528 1,610
N C R 209,506 159,460 49,626 420 122,115 101,099 20,175 841 175,409 159,524 15,156 729
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 2 0 2 0 0 0 0 0 5 0 5 0
Region I 15,953 0 15,953 0 43 0 43 0 0 0 0 0
Region II 31 0 31 0 443 235 208 0 214 16 198 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 17 0 0 17 53 0 0 53 1,620 1,530 0 90
Region IVb 10,296 9,468 828 0 4,037 3,405 632 0 3,204 2,860 344 0
Region V 3,056 1,015 1,638 403 3,431 613 2,030 788 2,649 697 1,313 639
Region VI 40,593 36,963 3,630 0 25,724 21,369 4,355 0 47,102 43,500 3,602 0
Region VII 56,752 52,666 4,086 0 23,569 19,026 4,543 0 47,202 44,093 3,109 0
Region VIII 3,542 2,454 1,088 0 2,643 1,693 950 0 6,097 5,229 868 0
Region IX 8,210 7,635 575 0 5,040 3,512 1,528 0 4,596 3,077 1,519 0
Region X 29,418 14,769 14,649 0 20,557 18,112 2,445 0 31,438 30,478 960 0
Region XI 26,177 20,668 5,509 0 31,473 29,466 2,007 0 27,707 25,726 1,981 0
Region XII 3,358 2,441 917 0 4,200 3,308 892 0 1,968 1,049 919 0
Caraga 12,101 11,381 720 0 902 360 542 0 1,604 1,268 336 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: February 17, 2007
Domestic trade statistics tables index