TABLE 3B.  Regional Commodity Flow in the Philippines by Mode of Transport:
           3rd Quarter 2005, 2nd Quarter 2006, and 3rd Quarter 2006
           (VALUE in thousand pesos. Details may not add up to total due to rounding.)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

All Commodities           93,649,467  93,282,459  361,020   5,988  79,680,771  79,343,777  323,971  13,023   79,949,113  79,737,823   202,659   8,631

N C R                     19,092,554  18,925,047  165,195   2,312  22,691,207  22,483,209  203,020   4,978   17,037,430  16,995,922    37,249   4,259

    N C R                        752         752        0       0           0           0        0       0            0           0         0       0
    C A R                      1,501       1,500        1       0          44           0       44       0            0           0         0       0
    Region I                   1,022           0    1,022       0       2,061       1,935      126       0           12           0        12       0
    Region II                 33,662      33,592       70       0      53,292      51,328    1,964       0       73,875      73,168       707       0
    Region III                53,176      53,176        0       0      56,976      56,976        0       0        1,665       1,665         0       0
    Region IVa                21,189      20,905        0     284      57,455      57,054        0     401       17,961      17,481         0     480
    Region IVb               761,814     749,011   12,803       0     580,007     566,605   13,402       0      437,937     435,918     2,019       0
    Region V                  97,904      92,670    3,206   2,028      90,913      79,624    6,712   4,577       82,424      77,639     1,006   3,779
    Region VI              2,964,689   2,939,430   25,259       0   5,259,063   5,213,486   45,577       0    3,340,704   3,333,757     6,947       0
    Region VII             5,361,183   5,321,336   39,847       0   6,803,315   6,749,911   53,404       0    5,761,435   5,751,365    10,070       0
    Region VIII              770,811     765,035    5,776       0   1,412,594   1,405,025    7,569       0      566,776     565,774     1,002       0
    Region IX              1,632,276   1,620,296   11,980       0   1,691,358   1,678,430   12,928       0    1,253,589   1,250,914     2,675       0
    Region X               2,664,268   2,650,129   14,139       0   2,298,011   2,284,224   13,787       0    1,475,836   1,472,390     3,446       0
    Region XI              3,236,816   3,214,460   22,356       0   3,163,912   3,135,675   28,237       0    2,815,558   2,810,224     5,334       0
    Region XII               839,071     812,708   26,363       0     888,018     872,308   15,710       0      871,815     868,834     2,981       0
    Caraga                   652,419     650,048    2,371       0     334,190     330,629    3,561       0      337,843     336,793     1,050       0
    A R M M                        3           0        3       0           0           0        0       0            0           0         0       0

Region I                           0           0        0       0           0           0        0       0        9,660       9,660         0       0

    N C R                          0           0        0       0           0           0        0       0            0           0         0       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVb                     0           0        0       0           0           0        0       0            0           0         0       0
    Region V                       0           0        0       0           0           0        0       0            0           0         0       0
    Region VI                      0           0        0       0           0           0        0       0            0           0         0       0
    Region VII                     0           0        0       0           0           0        0       0            0           0         0       0
    Region VIII                    0           0        0       0           0           0        0       0            0           0         0       0
    Region IX                      0           0        0       0           0           0        0       0            0           0         0       0
    Region X                       0           0        0       0           0           0        0       0            0           0         0       0
    Region XI                      0           0        0       0           0           0        0       0        9,660       9,660         0       0
    Region XII                     0           0        0       0           0           0        0       0            0           0         0       0
    Caraga                         0           0        0       0           0           0        0       0            0           0         0       0
    A R M M                        0           0        0       0           0           0        0       0            0           0         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3b.  (continued)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

Region II                        246           0      246       0         278           0      278       0          103           0       103       0

    N C R                        246           0      246       0         268           0      268       0          103           0       103       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVb                     0           0        0       0           0           0        0       0            0           0         0       0
    Region V                       0           0        0       0           0           0        0       0            0           0         0       0
    Region VI                      0           0        0       0          10           0       10       0            0           0         0       0
    Region VII                     0           0        0       0           0           0        0       0            0           0         0       0
    Region VIII                    0           0        0       0           0           0        0       0            0           0         0       0
    Region IX                      0           0        0       0           0           0        0       0            0           0         0       0
    Region X                       0           0        0       0           0           0        0       0            0           0         0       0
    Region XI                      0           0        0       0           0           0        0       0            0           0         0       0
    Region XII                     0           0        0       0           0           0        0       0            0           0         0       0
    Caraga                         0           0        0       0           0           0        0       0            0           0         0       0
    A R M M                        0           0        0       0           0           0        0       0            0           0         0       0

Region III                15,165,577  15,165,577        0       0   9,821,703   9,821,703        0       0   12,569,001  12,569,001         0       0

    N C R                  8,283,604   8,283,604        0       0   5,571,334   5,571,334        0       0    6,890,387   6,890,387         0       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                 656,151     656,151        0       0     465,564     465,564        0       0      750,886     750,886         0       0
    Region II                 27,160      27,160        0       0      17,005      17,005        0       0            0           0         0       0
    Region III               166,584     166,584        0       0     181,712     181,712        0       0      180,939     180,939         0       0
    Region IVa             1,642,346   1,642,346        0       0     676,005     676,005        0       0      734,586     734,586         0       0
    Region IVb               271,006     271,006        0       0     137,730     137,730        0       0      262,013     262,013         0       0
    Region V                 247,064     247,064        0       0      32,100      32,100        0       0       21,195      21,195         0       0
    Region VI                518,650     518,650        0       0     375,703     375,703        0       0      583,910     583,910         0       0
    Region VII             1,017,382   1,017,382        0       0     509,772     509,772        0       0      739,381     739,381         0       0
    Region VIII              347,118     347,118        0       0     159,220     159,220        0       0      311,339     311,339         0       0
    Region IX                426,059     426,059        0       0     174,969     174,969        0       0      471,554     471,554         0       0
    Region X                 404,108     404,108        0       0     416,967     416,967        0       0      523,398     523,398         0       0
    Region XI                696,053     696,053        0       0     661,546     661,546        0       0      602,618     602,618         0       0
    Region XII               160,184     160,184        0       0     208,879     208,879        0       0      172,757     172,757         0       0
    Caraga                   296,114     296,114        0       0     233,197     233,197        0       0      324,038     324,038         0       0
    A R M M                    5,994       5,994        0       0           0           0        0       0            0           0         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3b.  (continued)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

Region IVa                12,698,283  12,696,625        0   1,658   1,906,498   1,903,910        0   2,588    7,028,883   7,026,799         0   2,084

    N C R                  1,092,135   1,092,130        0       5     762,979     762,865        0     114      123,056     122,889         0     167
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                  93,300      93,300        0       0           0           0        0       0        5,400       5,400         0       0
    Region II                  1,380       1,380        0       0           0           0        0       0            0           0         0       0
    Region III                75,000      75,000        0       0           0           0        0       0            0           0         0       0
    Region IVa                34,164      34,000        0     164       7,519       7,155        0     364       25,882      25,505         0     377
    Region IVb             8,833,963   8,833,963        0       0     550,235     550,235        0       0    6,546,466   6,546,466         0       0
    Region V                 260,533     259,044        0   1,489      42,250      40,140        0   2,110       50,478      48,939         0   1,539
    Region VI                280,800     280,800        0       0      94,839      94,839        0       0       33,410      33,410         0       0
    Region VII               865,096     865,096        0       0     201,281     201,281        0       0       78,108      78,108         0       0
    Region VIII              174,700     174,700        0       0       4,297       4,297        0       0      119,540     119,540         0       0
    Region IX                 13,850      13,850        0       0     104,431     104,431        0       0          690         690         0       0
    Region X                 267,600     267,600        0       0      80,470      80,470        0       0       38,033      38,033         0       0
    Region XI                      0           0        0       0           0           0        0       0        1,208       1,208         0       0
    Region XII                     0           0        0       0           0           0        0       0        1,000       1,000         0       0
    Caraga                   705,762     705,762        0       0       1,730       1,730        0       0        5,160       5,160         0       0
    A R M M                        0           0        0       0      56,468      56,468        0       0          450         450         0       0

Region IVb                 4,703,746   4,689,776   13,970       0   2,216,391   2,210,522    5,869       0    4,265,719   4,260,488     5,231       0

    N C R                  1,276,702   1,265,643   11,059       0     935,443     929,976    5,467       0      733,121     728,053     5,068       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0       17,270      17,270         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa             2,143,808   2,143,808        0       0     775,766     775,766        0       0    1,830,420   1,830,420         0       0
    Region IVb               997,940     997,940        0       0     445,146     445,146        0       0    1,506,511   1,506,511         0       0
    Region V                      10           0       10       0           4           0        4       0            0           0         0       0
    Region VI                137,045     135,729    1,316       0      56,534      56,466       68       0       64,452      64,403        49       0
    Region VII                44,864      43,377    1,487       0         149          95       54       0       21,928      21,928         0       0
    Region VIII                    8           0        8       0           0           0        0       0            0           0         0       0
    Region IX                 16,758      16,756        2       0       2,944       2,760      184       0           61           0        61       0
    Region X                       0           0        0       0           0           0        0       0            0           0         0       0
    Region XI                     86           0       86       0          91           0       91       0            5           0         5       0
    Region XII                71,429      71,428        1       0           0           0        0       0       76,922      76,874        48       0
    Caraga                       500         500        0       0         314         314        0       0            0           0         0       0
    A R M M                   14,595      14,595        0       0           0           0        0       0       15,029      15,029         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3b.  (continued)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

Region V                   1,564,660   1,561,044    1,597   2,019   1,728,943   1,720,149    3,336   5,458    1,308,975   1,303,098     3,589   2,288

    N C R                     72,163      69,631    1,328   1,204      14,012       9,201    1,844   2,967       14,435      12,100     1,050   1,285
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa               177,571     176,796        0     775      34,994      32,566        0   2,428       22,433      21,452         0     981
    Region IVb               271,159     271,153        6       0      62,783      62,780        3       0        2,494       2,494         0       0
    Region V                 363,005     362,965        0      40     917,940     917,877        0      63      831,334     831,312         0      22
    Region VI                 74,455      74,417       38       0     313,928     313,782      146       0      226,618     226,450       168       0
    Region VII               205,062     204,909      153       0     159,695     159,401      294       0      106,319     105,685       634       0
    Region VIII              168,398     168,397        1       0      38,386      38,386        0       0       58,320      58,320         0       0
    Region IX                      7           0        7       0         978           0      978       0        1,680           0     1,680       0
    Region X                 232,779     232,776        3       0      95,445      95,443        2       0       44,366      44,345        21       0
    Region XI                     47           0       47       0      90,689      90,650       39       0          964         940        24       0
    Region XII                    14           0       14       0          19           0       19       0           11           0        11       0
    Caraga                         1           0        1       0          72          63        9       0            2           0         2       0
    A R M M                        0           0        0       0           0           0        0       0            0           0         0       0

Region VI                  9,250,158   9,217,656   32,502       0  12,207,916  12,172,029   35,887       0   11,572,317  11,540,652    31,665       0

    N C R                  4,573,885   4,542,704   31,181       0   6,659,302   6,624,309   34,993       0    5,885,185   5,854,561    30,624       0
    C A R                        500         500        0       0           0           0        0       0            0           0         0       0
    Region I                       7           0        7       0           0           0        0       0            0           0         0       0
    Region II                      8           0        8       0           7           0        7       0            8           0         8       0
    Region III                    48          48        0       0      64,650      64,650        0       0       42,383      42,383         0       0
    Region IVa               730,375     730,375        0       0     351,531     351,531        0       0      279,891     279,891         0       0
    Region IVb               145,441     145,349       92       0      50,085      50,053       32       0       82,075      82,017        58       0
    Region V                  64,066      64,061        5       0     251,905     251,842       63       0       86,095      86,037        58       0
    Region VI              1,680,431   1,680,431        0       0   2,508,657   2,508,657        0       0    2,540,059   2,540,032        27       0
    Region VII               629,852     629,575      277       0   1,108,751   1,108,694       57       0      977,899     977,684       215       0
    Region VIII              457,354     457,288       66       0     397,058     397,023       35       0      599,215     599,192        23       0
    Region IX                220,341     220,260       81       0     218,078     217,902      176       0      227,013     226,867       146       0
    Region X                 632,636     632,605       31       0     518,751     518,719       32       0      589,860     589,839        21       0
    Region XI                 38,600      38,270      330       0      37,201      36,941      260       0       69,477      69,264       213       0
    Region XII                76,584      76,190      394       0      36,897      36,669      228       0      152,330     152,082       248       0
    Caraga                        31           0       31       0       4,597       4,591        6       0       10,737      10,712        25       0
    A R M M                        0           0        0       0         450         450        0       0       30,090      30,090         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3b.  (continued)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

Region VII                 1,673,201   1,597,574   75,627       0   2,592,099   2,561,663   30,436       0    2,316,329   2,277,051    39,278       0

    N C R                    493,466     419,524   73,942       0     730,486     701,086   29,400       0      655,581     616,690    38,891       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa                 4,700       4,700        0       0      21,039      21,039        0       0       57,200      57,200         0       0
    Region IVb                   300           0      300       0           7           0        7       0           25           0        25       0
    Region V                  26,438      26,387       51       0     203,707     203,648       59       0      193,411     193,364        47       0
    Region VI                     74           0       74       0         886         777      109       0          422         325        97       0
    Region VII               761,755     761,755        0       0   1,045,308   1,045,308        0       0      920,611     920,611         0       0
    Region VIII                    1           0        1       0     130,865     130,865        0       0      132,251     132,251         0       0
    Region IX                235,922     235,870       52       0     252,265     252,208       57       0      185,854     185,791        63       0
    Region X                 108,867     108,707      160       0     168,611     168,571       40       0      127,118     127,116         2       0
    Region XI                  1,012           0    1,012       0         617           0      617       0          172         100        72       0
    Region XII                18,355      18,320       35       0         879         732      147       0       18,573      18,492        81       0
    Caraga                    22,312      22,311        1       0      37,429      37,429        0       0       25,112      25,111         1       0
    A R M M                        0           0        0       0           0           0        0       0            0           0         0       0

Region VIII                8,192,952   8,185,842    7,110       0   7,982,222   7,975,272    6,950       0    6,528,488   6,522,298     6,190       0

    N C R                    113,925     106,815    7,110       0     151,368     144,418    6,950       0       16,374      10,184     6,190       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                 31,596      31,596        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa                68,400      68,400        0       0      22,523      22,523        0       0       33,340      33,340         0       0
    Region IVb                 7,500       7,500        0       0      12,900      12,900        0       0       34,500      34,500         0       0
    Region V                   7,414       7,414        0       0      18,628      18,628        0       0       41,390      41,390         0       0
    Region VI                 37,459      37,459        0       0           0           0        0       0       65,859      65,859         0       0
    Region VII               528,111     528,111        0       0     483,540     483,540        0       0      469,579     469,579         0       0
    Region VIII               22,867      22,867        0       0      66,776      66,776        0       0       44,966      44,966         0       0
    Region IX                  6,435       6,435        0       0       1,550       1,550        0       0            0           0         0       0
    Region X                 773,531     773,531        0       0     465,093     465,093        0       0      468,986     468,986         0       0
    Region XI                 28,829      28,829        0       0           0           0        0       0            0           0         0       0
    Region XII               173,394     173,394        0       0      65,450      65,450        0       0       55,500      55,500         0       0
    Caraga                 6,360,491   6,360,491        0       0   6,694,395   6,694,395        0       0    5,295,495   5,295,495         0       0
    A R M M                   33,000      33,000        0       0           0           0        0       0        2,501       2,501         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3b.  (continued)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

Region IX                  2,047,723   2,035,891   11,832       0   1,178,982   1,167,242   11,740       0    1,171,737   1,127,444    44,293       0

    N C R                    638,894     627,121   11,773       0     148,869     137,192   11,677       0      237,358     193,144    44,214       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVb                     7           0        7       0           3           0        3       0        2,252       2,250         2       0
    Region V                       7           0        7       0          22           0       22       0           46           0        46       0
    Region VI                 47,354      47,328       26       0      74,609      74,596       13       0       25,716      25,700        16       0
    Region VII               309,604     309,601        3       0      81,663      81,656        7       0      176,614     176,610         4       0
    Region VIII                    3           0        3       0         372         372        0       0        9,790       9,788         2       0
    Region IX                294,841     294,841        0       0     337,217     337,216        1       0      304,098     304,093         5       0
    Region X                   8,769       8,765        4       0      10,031      10,028        3       0        4,298       4,295         3       0
    Region XI                137,125     137,123        2       0      30,835      30,833        2       0       35,067      35,066         1       0
    Region XII               147,228     147,219        9       0      49,473      49,461       12       0       67,047      67,046         1       0
    Caraga                        58          58        0       0          27          26        1       0           21          21         0       0
    A R M M                  463,835     463,835        0       0     445,861     445,861        0       0      309,430     309,430         0       0

Region X                   6,815,569   6,810,938    4,631       0   8,107,714   8,102,032    5,682       0    6,304,236   6,296,440     7,796       0

    N C R                  2,305,848   2,301,217    4,631       0   2,062,118   2,056,436    5,682       0    1,986,072   1,978,276     7,796       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0       24,000      24,000         0       0
    Region IVa                47,000      47,000        0       0      87,461      87,461        0       0       35,532      35,532         0       0
    Region IVb                33,704      33,704        0       0      51,430      51,430        0       0      191,557     191,557         0       0
    Region V                 103,194     103,194        0       0     126,750     126,750        0       0       53,498      53,498         0       0
    Region VI                652,117     652,117        0       0     522,292     522,292        0       0      730,407     730,407         0       0
    Region VII             1,790,924   1,790,924        0       0   1,873,704   1,873,704        0       0    1,569,785   1,569,785         0       0
    Region VIII              123,874     123,874        0       0   1,304,285   1,304,285        0       0       65,015      65,015         0       0
    Region IX                105,238     105,238        0       0     185,632     185,632        0       0      154,884     154,884         0       0
    Region X               1,347,107   1,347,107        0       0   1,197,317   1,197,317        0       0    1,289,573   1,289,573         0       0
    Region XI                148,811     148,811        0       0     337,506     337,506        0       0      116,702     116,702         0       0
    Region XII                     0           0        0       0      62,750      62,750        0       0       51,759      51,759         0       0
    Caraga                   146,756     146,756        0       0     268,193     268,193        0       0       19,154      19,154         0       0
    A R M M                   10,998      10,998        0       0      28,276      28,276        0       0       16,296      16,296         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3b.  (continued)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

Region XI                  3,613,440   3,592,517   20,923       0   2,502,950   2,493,818    9,132       0    4,565,165   4,554,018    11,147       0

    N C R                  2,545,872   2,527,767   18,105       0   1,924,590   1,917,111    7,479       0    2,972,131   2,963,035     9,096       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       5           0        5       0           0           0        0       0            0           0         0       0
    Region II                      1           0        1       0           0           0        0       0            0           0         0       0
    Region III                 6,800       6,800        0       0           0           0        0       0            0           0         0       0
    Region IVa                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVb                    79           0       79       0         130           0      130       0           63           0        63       0
    Region V                      56           0       56       0          60           0       60       0           30           0        30       0
    Region VI                100,113      99,083    1,030       0      28,480      27,918      562       0      147,449     146,472       977       0
    Region VII               638,287     636,698    1,589       0     485,214     484,393      821       0      680,601     679,718       883       0
    Region VIII                2,343       2,342        1       0         504         500        4       0        7,007       7,000         7       0
    Region IX                117,200    117,184        16       0      23,217      23,203       14       0      106,127     106,117        10       0
    Region X                      40          0        40       0          61           0       61       0        3,607       3,526        81       0
    Region XI                 69,838     69,838         0       0      18,503      18,503        0       0      335,998     335,998         0       0
    Region XII               132,805    132,805         0       0      22,193      22,191        2       0      267,430     267,430         0       0
    Caraga                         0          0         0       0           0           0        0       0       44,721      44,721         0       0
    A R M M                        0          0         0       0           0           0        0       0            0           0         0       0

Region XII                 4,259,050  4,247,482    11,568       0   1,479,503   1,472,319    7,184       0    1,647,370   1,638,563     8,807       0

    N C R                  3,251,430  3,241,539     9,891       0   1,127,678   1,121,563    6,115       0    1,063,014   1,055,773     7,241       0
    C A R                          0          0         0       0           0           0        0       0            0           0         0       0
    Region I                       0          0         0       0           0           0        0       0            0           0         0       0
    Region II                      0          0         0       0           0           0        0       0            0           0         0       0
    Region III                86,568     86,568         0       0      13,000      13,000        0       0            0           0         0       0
    Region IVa                     0          0         0       0           0           0        0       0            0           0         0       0
    Region IVb                     2          0         2       0           0           0        0       0            2           0         2       0
    Region V                      31          0        31       0           5           0        5       0           10           0        10       0
    Region VI                 81,314     80,959       355       0      37,401      37,169      232       0       83,003      82,699       304       0
    Region VII               500,308    499,049     1,259       0     200,470     199,652      818       0      320,762     319,540     1,222       0
    Region VIII               19,776     19,773         3       0           8           0        8       0           18           0        18       0
    Region IX                224,225    224,199        26       0      73,664      73,659        5       0      154,639     154,628        11       0
    Region X                       3          0         3       0           0           0        0       0            1           0         1       0
    Region XI                 30,003     30,003         0       0           0           0        0       0       13,501      13,501         0       0
    Region XII                 8,471      8,471         0       0           0           0        0       0            0           0         0       0
    Caraga                         0          0         0       0           1           0        1       0            0           0         0       0
    A R M M                   56,920     56,920         0       0      27,277      27,277        0       0       12,421      12,421         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3b.  (continued)

======================================================================================================================================================
Region of Origin               Total |       Third Quarter 2005   |     Total |      Second Quarter 2006   |      Total |       Third Quarter 2006
   Region of Destination       Value |     Water      Air    Rail |     Value |     Water      Air    Rail |      Value |     Water       Air    Rail
------------------------------------------------------------------------------------------------------------------------------------------------------

Caraga                     4,153,239   4,137,420   15,819       0   4,919,135   4,914,678    4,457       0    3,404,987   3,397,676     7,311       0

    N C R                    777,707     761,888   15,819       0     719,018     714,576    4,442       0      971,365     964,082     7,283       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa                     0           0        0       0      60,032      60,032        0       0       16,596      16,596         0       0
    Region IVb                     0           0        0       0           0           0        0       0            0           0         0       0
    Region V                  13,174      13,174        0       0       7,907       7,907        0       0       17,963      17,963         0       0
    Region VI                 14,640      14,640        0       0      42,728      42,714       14       0       10,828      10,800        28       0
    Region VII               637,482     637,482        0       0     966,969     966,969        0       0      754,728     754,728         0       0
    Region VIII            2,016,157   2,016,157        0       0   2,506,586   2,506,585        1       0    1,102,425   1,102,424         1       0
    Region IX                 36,852      36,852        0       0      23,598      23,598        0       0       42,781      42,781         0       0
    Region X                 381,453     381,453        0       0     277,794     277,794        0       0      296,287     296,287         0       0
    Region XI                 67,124      67,124        0       0       3,715       3,715        0       0       37,592      37,592         0       0
    Region XII                     0           0        0       0       5,372       5,372        0       0            0           0         0       0
    Caraga                   183,480     183,480        0       0     295,336     295,336        0       0      144,304     144,304         0       0
    A R M M                   25,170      25,170        0       0      10,080      10,080        0       0       10,120      10,120         0       0

A R M M                      419,072     419,072        0       0     345,229     345,229        0       0      218,715     218,715         0       0

    N C R                          0           0        0       0      21,394      21,394        0       0       22,318      22,318         0       0
    C A R                          0           0        0       0           0           0        0       0            0           0         0       0
    Region I                       0           0        0       0           0           0        0       0            0           0         0       0
    Region II                      0           0        0       0           0           0        0       0            0           0         0       0
    Region III                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVa                     0           0        0       0           0           0        0       0            0           0         0       0
    Region IVb                     0           0        0       0           0           0        0       0            0           0         0       0
    Region V                       0           0        0       0           0           0        0       0            0           0         0       0
    Region VI                      0           0        0       0       4,945       4,945        0       0        4,545       4,545         0       0
    Region VII                17,508      17,508        0       0      33,082      33,082        0       0       13,716      13,716         0       0
    Region VIII                    0           0        0       0           0           0        0       0            0           0         0       0
    Region IX                232,824     232,824        0       0      82,302      82,302        0       0       15,186      15,186         0       0
    Region X                       0           0        0       0           0           0        0       0            0           0         0       0
    Region XI                      0           0        0       0           0           0        0       0            0           0         0       0
    Region XII                36,083      36,083        0       0      25,499      25,499        0       0        7,309       7,309         0       0
    Caraga                         0           0        0       0           0           0        0       0            0           0         0       0
    A R M M                  132,656     132,656        0       0     178,006     178,006        0       0      155,642     155,642         0       0

------------------------------------------------------------------------------------------------------------------------------------------------------

Source:  Business and Services Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 13, 2007
Domestic trade statistics tables index