Table 1a  Philippine Exports to all Countries *
          January to October 2006 and 2005
          (F.O.B. Value in U.S. Dollars)

================================================================================================
                                                           2006     |        2005     |  Growth
Commodity Group                                         Jan-Oct p   |      Jan-Oct    |   Rate
------------------------------------------------------------------------------------------------

             Total                                  39,325,353,378    33,796,492,610     16.36

 1 Electronic Products                              24,803,689,119    22,255,292,408     11.45
   a) Components/Devices (Semiconductors)           18,687,451,243    16,344,527,316     14.33
   b) Electronic Data Processing                     4,742,082,864     4,591,688,945      3.28
   c) Office Equipment                                 217,724,232       163,031,170     33.55
   d) Consumer Electronics                             404,448,383       467,340,196    (13.46)
   e) Telecommunication                                189,946,051       107,169,658     77.24
   f) Communication/Radar                              183,429,397       231,325,237    (20.70)
   g) Control and Instrumentation                       13,134,448        12,779,355      2.78
   h) Medical/Industrial Instrumentation                 9,033,043         5,238,397     72.44
   i) Automotive Electronics                           356,439,458       332,192,134      7.30
 2 Articles of Apparel and Clothing Accessories      2,229,957,030     1,931,134,538     15.47
 3 Other Products Manufactured from Materials
    Imported on consignment basis                      645,304,797       476,772,629     35.35
 4 Petroleum Products  1/                              767,704,742       451,828,843     69.91
 5 Ignition Wiring Set and Other Wiring Sets
    Used in Vehicles, aircrafts and ships  2/          642,260,347       604,377,149      6.27
 6 Coconut Oil  3/                                     478,985,574       507,165,994     (5.56)
 7 Cathodes & Sections Of Cathodes, Of Refined Copper  920,601,452       313,484,623    193.67
 8 Woodcrafts and Furniture                            687,126,704       383,345,346     79.24
 9 Bananas (Fresh)                                     331,433,678       279,532,501     18.57
10 Metal Components  4/                                308,987,627       344,449,262    (10.30)
11 Pineapple and Pineapple Products                    174,676,341       165,886,239      5.30
12 Processed Tropical Fruits                           110,755,972        98,034,454     12.98
13 Dessicated Coconut                                  116,403,462       106,271,757      9.53
14 Shrimps and Prawns, Fresh, Chilled or Frozen         62,448,088        63,968,826     (2.38)
15 Tuna  5/                                            117,434,712        85,497,571     37.35
16 Seaweeds and Carageenan                              61,622,960        61,548,148      0.12
17 Christmas Decor                                      50,708,225        51,913,182     (2.32)
18 Basketworks                                          44,283,013        49,426,537    (10.41)
19 Iron Ore Agglomerates                               130,687,845        91,779,452     42.39
20 Fertilizers, Manufactured                            78,070,388        73,710,126      5.92
21 Gold  6/                                            182,810,323        38,944,680    369.41
22 Footwear                                             21,347,557        23,268,455     (8.26)
23 Activated Carbon                                     32,112,939        32,815,353     (2.14)
24 Ceramic Tiles and Decor                              22,282,727        27,859,267    (20.02)
25 Copra Oil Cake or Meal                               24,410,803        23,447,078      4.11
26 Unmanufactured Tobacco                               25,637,048        27,640,553     (7.25)
27 Fine Jewelry                                         18,748,360        18,459,860      1.56
28 Copper Concentrates                                  62,383,745        29,141,510    114.07
29 Sugar                                                82,679,903        65,636,493     25.97
30 Others                                            6,089,797,897     5,113,859,776     19.08
------------------------------------------------------------------------------------------------

Source:  Economic Indices and Indicators Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   1/ Includes refined petroleum products, manufactures from crude petroleum oil imported on consignment basis.
         2/ Consists only of electrical wiring harness for motor vehicles.
         3/ Includes crude and refined.
         4/ Excluding brakes and servo-brakes.
         5/ Includes fresh, frozen, prepared or preserved in airtight containers.
         6/ Extracted from copper ores and concentrates.
         p  Preliminary
         *  BASED ON 1999 PSCC

         Growth rates were computed from actual values.

Page last updated:  December 12, 2006
Related press release | Foreign trade statistics index