Table C. Imports and Exports Weights by Commodity Section: Second Quarter 2006
==========================================================================================================
Weights | Po Qn
Description Import Export | Import Export
----------------------------------------------------------------------------------------------------------
All Commodity 100.00 100.00 10,780,995,253 9,544,606,841
0 Food and Live Animals 8.49 5.18 915,621,682 494,304,313
1 Beverages and Tobacco 0.69 0.59 74,082,041 56,468,175
2 Crude Materials, Inedible, Except Fuels 2.11 2.23 227,463,781 213,079,751
3 Mineral Fuels, Lubricants and Related Materials 6.88 0.78 741,335,538 74,258,769
4 Animal and Vegetable Oils, Fats, and Waxes 0.67 2.37 72,554,335 225,993,369
5 Chemicals and Related Products, NES 10.61 2.08 1,143,374,777 198,644,530
6 Manufactured Goods Classified Chiefly by Materials 13.36 9.07 1,440,440,374 865,949,587
7 Machinery and Transport Equipment 37.37 48.42 4,028,810,895 4,621,431,580
8 Miscellaneous Manufactured Articles 3.79 8.67 409,007,833 827,693,352
9 Commodities and Transactions NEC in the PSCC 16.03 20.61 1,728,303,997 1,966,783,415
10 Electronic Products 36.92 49.59 3,979,989,816 4,733,278,772
----------------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: March 6, 2008
Back to text | Foreign trade statistics index