Table B.1 Growth Rate of Import Trade Indices for All Commodities by Quarter: 1997 - 2006
(1995 = 100)
=================================================================================================
Import Indices | Quarter-on-Quarter G R | Year-on-Year G R
Year/Quarter Value Price Quantity | Value Price Qty | Value Price Qty
-------------------------------------------------------------------------------------------------
1997
1st 126.6 108.0 117.8 1.3 2.9 (1.0) 14.2 5.9 7.5
2nd 134.6 100.0 136.0 6.3 (7.4) 15.5 7.9 (4.8) 11.5
3rd 142.5 105.0 136.2 5.9 5.0 0.1 11.1 (0.9) 11.8
4th 138.0 115.0 120.7 (3.2) 9.5 (11.4) 10.4 9.5 1.4
1998
1st 121.1 113.0 108.0 (12.2) (1.7) (10.5) (4.3) 4.6 (8.3)
2nd 110.7 111.0 100.1 (8.6) (1.8) (7.3) (17.8) 11.0 (26.4)
3rd 112.0 106.0 106.9 1.2 (4.5) 6.8 (21.4) 1.0 (21.5)
4th 103.3 112.0 92.6 (7.8) 5.7 (13.4) (25.1) (2.6) (23.3)
1999
1st 110.1 106.0 105.8 6.6 (5.4) 14.3 (9.1) (6.2) (2.1)
2nd 117.6 100.0 118.9 6.8 (5.7) 12.4 6.3 (9.9) 18.7
3rd 120.6 100.0 121.2 2.6 0.0 1.9 7.7 (5.7) 13.3
4th 114.8 105.0 109.8 (4.8) 5.0 (9.4) 11.2 (6.3) 18.6
2000
1st 118.7 102.0 116.8 3.4 (2.9) 6.3 7.8 (3.8) 10.4
2nd 112.5 95.0 118.7 (5.3) (6.9) 1.6 (4.4) (5.0) (0.2)
3rd 125.0 96.0 130.4 11.1 1.1 9.8 3.6 (4.0) 7.6
4th 117.0 100.0 117.5 (6.4) 4.2 (9.9) 1.9 (4.8) 7.0
2001
1st 128.9 91.0 142.0 10.2 (9.0) 20.9 8.6 (10.8) 21.6
2nd 134.2 95.0 141.0 4.1 4.4 (0.7) 19.3 0.0 18.8
3rd 128.4 93.0 138.0 (4.3) (2.1) (2.1) 2.7 (3.1) 5.9
4th 106.8 86.0 124.0 (16.8) (7.5) (10.1) (8.7) (14.0) 5.6
2002
1st 112.8 96.0 117.0 5.6 11.6 (5.6) (12.5) 5.5 (17.6)
2nd 141.9 95.0 149.0 25.8 (1.0) 27.4 5.8 0.0 5.7
3rd 147.3 98.0 150.0 3.8 3.2 0.7 14.7 5.4 8.7
4th 132.0 96.0 138.0 (10.4) (2.0) (8.0) 23.6 11.6 11.3
2003
1st 138.0 100.0 138.0 4.6 4.2 0.0 22.4 4.2 17.9
2nd 142.4 99.0 144.0 3.1 (1.0) 4.3 0.3 4.2 (3.4)
3rd 141.5 98.0 144.0 (0.6) (1.0) 0.0 (3.9) 0.0 (4.0)
4th 143.3 104.0 138.0 1.2 6.1 (4.2) 8.5 8.3 0.0
2004
1st 161.5 93.0 174.0 12.8 (10.6) 26.1 17.0 (7.0) 26.1
2nd 167.7 101.0 166.0 3.8 8.6 (4.6) 17.8 2.0 15.3
3rd 169.8 103.0 165.0 1.2 2.0 (0.6) 20.0 5.1 14.6
4th 164.8 107.0 154.0 (3.0) 3.9 (6.7) 15.0 2.9 11.6
2005
1st 151.1 109.0 139.0 (8.3) 1.9 (9.7) (6.5) 17.2 (20.1)
2nd 173.4 111.0 156.0 14.7 1.8 12.2 3.4 9.9 (6.0)
3rd 187.0 126.0 148.0 7.9 13.5 (5.1) 10.2 22.3 (10.3)
4th 186.1 119.0 156.0 (0.5) (5.6) 5.4 12.9 11.2 1.3
2006
1st 168.4 124.0 136.0 (9.5) 4.2 (12.8) 11.5 13.8 (2.2)
2nd 202.0 124.0 163.0 19.9 0.0 19.9 16.5 11.7 4.5
3rd 205.8 131.0 157.0 1.9 5.6 (3.7) 10.0 4.0 6.1
4th 201.6 125.0 161.0 (2.0) (4.6) 2.5 8.4 5.0 3.2
-------------------------------------------------------------------------------------------------
Source: Economic Indices and Indicators Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: August 14, 2008
Back to text | Foreign trade statistics index