TABLE 3  Household Population 15 Years Old and Over, by Employment Status, Age Group
         and Sex: January 2006
        (In thousands. Details may not add up to totals due to rounding.)

=====================================================================================
                     Total Population |  Total |          |            |
Age Group and Sex        15 Years Old |  Labor | Employed | Unemployed |  Not in the
                             and Over |  Force |          |            | Labor Force
-------------------------------------------------------------------------------------

Philippines

Both Sexes                     54,829   34,868     32,031        2,837        19,960

15 - 24                        16,867    7,662      6,264        1,398         9,205
25 - 34                        12,763    9,394      8,563          831         3,369
35 - 44                        10,118    7,919      7,607          312         2,200
45 - 54                         7,229    5,626      5,433          193         1,602
55 - 64                         4,304    2,938      2,851           87         1,366
65 and Over                     3,545    1,329      1,313           16         2,216
Not Reported                        3        1          1          -               2

Male                           27,301   21,672     19,854        1,818         5,629

15 - 24                         8,529    4,807      3,979          828         3,722
25 - 34                         6,378    6,052      5,505          547           326
35 - 44                         5,092    4,902      4,679          223           190
45 - 54                         3,615    3,389      3,244          145           227
55 - 64                         2,109    1,735      1,669           66           374
65 and Over                     1,576      788        777           10           788
Not Reported                        2        1          1          -               1

Female                         27,528   13,196     12,177        1,019        14,332

15 - 24                         8,338    2,855      2,285          570         5,483
25 - 34                         6,385    3,343      3,058          284         3,043
35 - 44                         5,026    3,017      2,928           89         2,010
45 - 54                         3,613    2,237      2,189           48         1,376
55 - 64                         2,195    1,203      1,182           22           992
65 and Over                     1,969      541        536            6         1,428
Not Reported                        1      -          -            -               1

-------------------------------------------------------------------------------------

Note: Figures were estimated based on the 2000 Census of Population Projections.

Source:  National Statistics Office, January 2006 Labor Force Survey

Page last updated: May 22, 2008
Related textual analysis | Labor Force Statistics Index