Table 6. Average Capacity Utilization by Major Sector
July 2005 - August 2006
====================================================================================================================
| 2005 | 2006
Sector |------------------------------------|-------------------------------------------------
| July Aug Sept Oct Nov Dec | Jan Feb Mar Apr May June July Aug
====================================================================================================================
MANUFACTURING 80.2 80.2 80.2 80.4 80.4 80.4 80.0 80.0 80.1 80.1 80.2 80.2 80.2 80.3
Food manufacturing 80.9 81.0 81.1 81.7 81.7 81.6 80.7 81.0 81.4 81.2 81.2 81.2 81.2r 81.3
Beverages 66.4 66.0 66.4 66.5 66.5 66.6 66.7 66.5 66.5 66.5 66.7 66.5 66.3 66.5
Tobacco 68.0 66.8 66.7 66.7 68.0 66.6 66.7 65.2 65.2 65.2 65.2 65.3 65.4 65.2
Textiles 79.5 80.2 79.5 80.2 80.2 79.4 80.2 80.2 80.2 80.2 80.2 80.2 79.2r 79.2
Footwear and wearing
apparel 77.0 77.4 77.4 77.2 77.0 77.4 76.9 77.2 77.4 77.2 77.1 77.2 77.4 77.2
Wood and wood products 67.7 67.4 67.5 65.7 66.4 66.3 66.4 66.4 66.6 66.4 66.6 66.6 67.0 67.4
Furniture and fixtures 76.0 75.5 76.3 75.4 75.9 76.6 75.2 75.4 76.3 76.0 75.2 76.3 76.2r 76.2
Paper and paper products 83.7 84.0 83.5 83.4 83.7 83.4 83.2 83.7 83.7 83.4 83.6 84.1r 84.0 83.7
Publishing and printing 76.7 78.0 79.3 76.6 78.0 76.5 76.7 76.5 76.6 76.4 76.7 76.6r 77.0r 76.9
Leather products 83.5 83.8 83.5 82.8 82.8 81.8 82.8 83.0 82.8 83.1 83.8 83.2 83.5 83.1
Rubber products 82.6 82.4 82.9 82.6 82.9 82.0 82.9 82.3 82.9 82.1 82.1 82.3 82.9 83.0
Chemical products 81.2 81.1 81.1 81.2 80.8 80.8 80.8 80.8 81.1 80.8 80.8 80.8r 81.1 81.3
Petroleum products 84.1 84.2 84.2 84.7 84.7 84.8 84.2 84.1 83.4 84.2 84.4 84.4 83.9 83.9
Non-metallic mineral
products 78.9 79.0 78.5 79.0 79.0 78.9 78.3 78.4 78.9 78.8 79.0 79.0 78.4r 78.8
Basic metals 82.4 82.5 82.4 82.4 82.4 82.3 82.4 82.4 82.6 82.7 83.3 83.0 83.3 83.0
Fabricated metal products 73.5 74.1 73.5 73.5 74.2 78.3 72.3 74.1 74.6 74.1 74.4 74.2 74.2 74.4
Machinery excluding
electrical 86.5 86.5 86.4 86.5 86.5 86.0 86.2 86.0 86.2 86.0 86.0 86.0 86.0 86.0
Electrical machinery 84.0 83.7 84.2 84.6 84.2 84.3 84.0 83.6 84.4 83.9 84.1 84.0 84.4 84.4
Transport equipment 72.6 72.6 72.5 72.5 72.5 72.0 72.0 72.0 72.0 71.6 72.2 72.2 72.2 72.5
Miscellaneous manufactures 83.3 83.2 83.2 83.3 83.2 83.1 83.1 83.2 83.3 83.2 83.4 83.5 83.4r 83.6
--------------------------------------------------------------------------------------------------------------------
Note: r - revised due to updating of data from late responding establishments
Source: Monthly Integrated Survey of Selected Industries (MISSI)
Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: October 25, 2006
Related press release | Manufacturing statistics index