Table 1. Annual Average Consumer Price Index by Commodity Group and by Area: 2004 - 2006 
         (2000=100)

============================================================================================================================================
                                          |                         |     Food Beverages    |                       |        Housing
                                          |        All Items        |       and Tobacco     |       Clothing        |      and Repairs
Area / Region                             --------------------------------------------------------------------------------------------------
                                          |   2004 |  2005 |   2006 |  2004 |  2005 |  2006 |  2004 |  2005 |  2006 |  2004 |  2005 |  2006
                                          |        |       |        |       |       |       |       |       |       |       |       |
--------------------------------------------------------------------------------------------------------------------------------------------

Philippines                                  120.6   129.8    137.9   116.3   123.8   130.6   114.4   118.4   122.0   121.4   126.9   131.9

National Capital Region (NCR)                121.1   131.5    140.7   115.3   120.8   127.6   119.9   123.4   126.7   118.0   125.5   131.7

Areas Outside NCR                            120.4   129.1    136.8   116.5   124.7   131.6   112.5   116.6   120.4   124.0   128.0   132.0

Regions:
  CAR  - Cordillera Administrative Region    123.9   132.7    140.0   114.1   122.6   128.1   110.9   114.2   117.8   147.8   153.0   158.7
  I    - I l o c o s                         120.0   131.1    139.4   118.4   129.3   135.1   110.9   115.7   119.5   119.0   124.4   131.7
  II   - Cagayan Valley                      117.0   125.0    132.8   116.9   125.1   131.7   110.5   113.0   116.4   112.1   113.7   119.1
  III  - Central Luzon                       118.6   126.7    134.1   115.6   123.0   129.8   113.4   118.2   121.1   114.0   116.0   119.9
  IV-A - CALABARZON                          121.2   129.5    137.4   114.2   120.2   125.9   112.3   115.4   119.3   131.6   136.5   141.3
  IV-B - MIMAROPA                            117.0   125.5    133.0   113.4   122.5   131.1   113.6   119.1   123.4   122.2   125.4   127.8
  V    - B i c o l                           120.5   128.5    135.7   116.0   123.1   129.5   115.7   119.6   124.3   127.0   130.5   134.9
  VI   - Western Visayas                     119.3   128.2    134.1   112.5   121.6   127.6   107.4   110.3   113.0   126.5   133.0   134.8
  VII  - Central Visayas                     126.4   134.6    142.6   125.2   134.3   142.9   117.2   122.1   126.8   128.9   132.1   135.4
  VIII - Eastern Visayas                     117.9   125.4    133.1   115.1   123.3   131.6   112.5   115.1   119.7   114.9   117.6   123.4
  IX   - Zamboanga Peninsula                 117.2   126.4    134.3   116.0   124.9   132.4   108.6   111.5   115.1   115.9   119.6   122.2
  X    - Northern Mindanao                   121.6   130.9    139.3   118.4   126.8   135.1   115.5   119.0   121.6   122.1   124.9   127.8
  XI   - Davao                               122.2   132.9    140.7   120.3   130.1   136.3   114.1   123.3   128.3   119.6   123.8   126.3
  XII  - SOCCSKSARGEN                        118.7   126.7    133.4   117.5   125.3   131.7   111.3   115.4   119.2   115.6   116.8   118.2
  Caraga                                     119.5   129.6    137.4   118.4   128.5   135.9   108.6   111.3   114.1   120.6   126.9   128.7
  ARMM                                       121.8   132.9    144.6   119.7   130.8   143.0   117.4   123.5   130.4   127.8   136.4   144.4

--------------------------------------------------------------------------------------------------------------------------------------------

Table 1 (concluded)

====================================================================================================================
                                          |                         |                       |
                                          |  Fuel, Light and Water  |       Services        |     Miscellaneous
Area / Region                             --------------------------------------------------------------------------
                                          |   2004 |  2005 |   2006 |  2004 |  2005 |  2006 |  2004 |  2005 |  2006
--------------------------------------------------------------------------------------------------------------------

Philippines                                  132.3   156.2    176.4   132.8   148.5   161.7   113.5   117.1   120.6

National Capital Region (NCR)                142.1   182.5    206.0   132.1   148.8   164.4   113.4   116.8   120.1

Areas Outside NCR                            128.0   144.7    163.5   133.2   148.4   160.2   113.5   117.2   120.7

Regions:
 CAR  -  Cordillera Administrative Region    139.2   161.7    187.3   129.4   140.1   150.1   118.7   123.3   126.0
 I    -  I l o c o s                         123.9   145.5    171.2   129.5   145.5   158.1   115.7   122.0   127.3
 II   -  Cagayan Valley                      126.3   144.3    167.5   123.3   135.9   147.2   109.5   111.4   114.1
 III  -  Central Luzon                       120.8   135.7    150.0   136.4   151.9   164.1   113.6   117.3   120.8
 IV-A -  CALABARZON                          132.3   146.8    171.2   132.4   150.6   163.9   113.7   117.1   120.0
 IV-B -  MIMAROPA                            124.1   136.6    148.5   128.4   142.3   152.3   112.7   116.1   119.0
 V    -  B i c o l                           127.9   147.7    167.3   135.1   148.8   158.8   113.4   116.9   121.1
 VI   -  Western Visayas                     140.6   154.4    164.5   135.4   148.4   157.7   110.7   113.7   117.0
 VII  -  Central Visayas                     122.4   132.5    149.9   138.2   150.3   159.5   114.3   117.3   120.1
 VIII -  Eastern Visayas                     130.2   143.1    157.7   130.7   141.6   148.9   113.7   115.3   118.3
 IX   -  Zamboanga Peninsula                 123.6   144.3    162.9   126.8   142.1   155.1   110.8   114.8   119.4
 X    -  Northern Mindanao                   129.2   156.8    176.5   135.8   150.3   162.0   114.4   117.9   122.3
 XI   -  Davao                               128.0   151.1    171.4   134.3   151.5   167.4   115.0   120.7   124.5
 XII  -  SOCCSKSARGEN                        124.6   145.5    159.4   132.3   143.5   155.1   110.7   114.2   117.1
 Caraga                                      121.5   140.7    162.1   131.6   146.8   159.0   111.9   115.0   118.5
 ARMM                                        127.4   140.9    159.5   132.5   153.0   168.8   119.2   126.1   132.9

--------------------------------------------------------------------------------------------------------------------

Source:  National Statistics Office
         
Page last updated:  July 4, 2007

Related press release | CPI/Inflation Rates statistics index