Table 3.  Annual Average Consumer Price Index of Selected Food Items by Area : 2005 - 2006
          (2000=100)

=========================================================================================================================
                                               |         Cereals         |         Rice          |         Corn
Year / Month                                   --------------------------------------------------------------------------
                                               |   2004 |  2005 |   2006 |  2004 |  2005 |  2006 |  2004 |  2005 |  2006
-------------------------------------------------------------------------------------------------------------------------

Philippines                                       108.5   115.9    120.4   107.7   115.2   119.5   116.9   123.3   129.1

National Capital Region (NCR)                     103.6   107.7    109.6   103.6   107.7   109.6   101.8   109.3   110.9

Areas Outside NCR                                 109.2   117.1    121.9   108.4   116.4   121.1   117.2   123.6   129.5
 Regions:
  CAR   - Cordillera Administrative Region        105.9   115.4    120.8   105.8   115.3   120.8   110.9   117.4   121.2
  I    -  I l o c o s                             106.7   119.5    124.4   106.7   119.7   124.5   104.1   107.8   112.4
  II   -  Cagayan Valley                          109.2   118.1    126.1   109.1   118.3   126.4   109.2   113.6   119.8
  III  -  Central Luzon                           105.9   110.3    114.1   105.2   109.4   113.1   157.6   173.6   185.8
  IV-A -  CALABARZON                              104.8   107.5    111.7   104.7   107.4   111.6   113.5   115.3   119.0
  IV-B -  MIMAROPA                                108.2   120.5    127.4   108.2   120.5   127.4   110.8   116.1   123.5
  V    -  B i c o l                               107.3   113.6    119.8   106.0   112.6   119.0   121.9   125.1   128.9
  VI   -  Western Visayas                         104.3   115.5    118.4   103.5   115.4   118.5   119.1   117.7   117.0
  VII  -  Central Visayas                         118.0   125.4    130.7   115.8   121.9   127.5   122.5   132.6   137.4
  VIII -  Eastern Visayas                         110.2   120.0    126.9   110.7   120.7   127.7   100.1   106.5   112.2
  IX   - Zamboanga Peninsula                      108.2   115.3    119.6   109.5   117.6   122.1   105.2   109.8   113.9
  X    -  Northern Mindanao                       115.2   122.9    127.2   114.3   121.8   124.3   117.4   125.7   134.1
  XI   - Davao                                    114.5   122.8    127.6   113.7   123.9   127.4   117.0   118.6   128.4
  XII  -  SOCCSKSARGEN                            113.2   120.6    123.7   112.9   120.6   123.5   116.5   121.5   125.5
  Caraga                                          115.2   125.9    129.5   115.9   126.8   130.0   109.3   117.9   124.8
  ARMM                                            112.9   124.0    131.0   112.5   123.3   129.9   132.9   155.2   182.3

-------------------------------------------------------------------------------------------------------------------------

Table 3. (continued)

=========================================================================================================================
                                               |   Cereal Preparations   |    Dairy Products     |         Eggs
Year / Month                                   --------------------------------------------------------------------------
                                               |   2004 |  2005 |   2006 |  2004 |  2005 |  2006 |  2004 |  2005 |  2006
-------------------------------------------------------------------------------------------------------------------------

Philippines                                       122.8   133.3    141.2   130.2   143.1   151.7   115.0   119.0   125.7

National Capital Region (NCR)                     132.4   143.7    153.4   130.6   143.1   152.8   119.6   118.3   128.5

Areas Outside NCR                                 119.5   129.6    136.9   130.0   143.1   151.3   113.5   119.2   124.8

 Regions:
  CAR   - Cordillera Administrative Region        112.7   125.7    133.1   131.7   147.5   155.0   113.9   115.7   116.9
  I    -  I l o c o s                             146.2   162.1    173.5   149.7   164.6   175.4   113.0   121.4   126.4
  II   -  Cagayan Valley                          112.3   116.9    122.8   128.0   137.5   144.6   120.9   123.6   125.9
  III  -  Central Luzon                           119.4   130.8    136.2   130.6   145.1   158.4   110.1   117.8   119.7
  IV-A -  CALABARZON                              118.0   128.4    135.1   126.5   139.6   146.1   107.4   110.7   114.6
  IV-B -  MIMAROPA                                115.7   121.5    126.6   130.2   141.0   151.5   112.4   114.8   123.8
  V    -  B i c o l                               117.9   126.1    131.4   130.4   142.4   148.6   116.0   120.4   125.4
  VI   -  Western Visayas                         114.3   121.3    125.9   119.5   131.9   136.0   107.2   112.3   122.2
  VII  -  Central Visayas                         117.4   125.2    134.8   139.1   148.3   154.8   115.7   119.7   128.5
  VIII -  Eastern Visayas                         121.8   130.5    137.1   129.2   141.7   152.2   118.8   122.3   131.8
  IX   - Zamboanga Peninsula                      116.9   130.9    143.8   132.1   149.6   161.0   119.4   126.8   138.6
  X    -  Northern Mindanao                       119.7   130.4    138.3   127.0   141.9   151.2   126.4   132.5   141.7
  XI   - Davao                                    121.6   135.5    144.3   124.6   140.2   146.4   118.1   130.8   137.2
  XII  -  SOCCSKSARGEN                            119.5   129.5    136.5   128.3   138.5   144.3   117.2   125.5   130.7
  Caraga                                          118.8   129.3    137.8   131.3   145.6   153.1   114.5   119.3   125.1
  ARMM                                            118.8   129.4    144.0   128.8   142.9   154.0   124.3   131.5   142.2

-------------------------------------------------------------------------------------------------------------------------

Table 3. (continued)

=========================================================================================================================
                                               |          Fish           | Fruits and Vegetables |         Meat
Year / Month                                   --------------------------------------------------------------------------
                                               |   2004 |  2005 |   2006 |  2004 |  2005 |  2006 |  2004 |  2005 |  2006
-------------------------------------------------------------------------------------------------------------------------

Philippines                                       119.0   126.9    133.5   111.1   116.6   126.9   121.7   128.9   132.0

National Capital Region (NCR)                     112.4   116.9    120.2   101.0   103.9   112.8   120.8   127.7   131.0

Areas Outside NCR                                 120.7   129.5    136.9   114.7   121.1   132.0   122.0   129.4   132.4
 Regions:
  CAR   - Cordillera Administrative Region        109.2   116.0    119.0   125.1   134.3   140.9   119.8   127.5   130.7
  I    -  I l o c o s                             119.8   128.2    131.0   107.3   111.2   117.2   127.1   135.6   138.6
  II   -  Cagayan Valley                          116.9   123.1    129.0   108.3   119.4   130.5   120.3   128.2   129.0
  III  -  Central Luzon                           118.0   125.0    127.1   112.1   117.2   128.4   123.7   129.5   133.5
  IV-A -  CALABARZON                              122.0   131.0    136.4   107.2   111.2   121.5   121.7   127.6   129.3
  IV-B -  MIMAROPA                                114.4   122.8    134.2   111.9   119.9   131.7   118.3   126.9   130.8
  V    -  B i c o l                               119.6   126.9    131.5   110.4   115.1   123.8   123.0   129.6   131.9
  VI   -  Western Visayas                         115.1   125.1    138.8   117.5   121.3   128.2   117.0   126.2   126.9
  VII  -  Central Visayas                         132.1   142.6    152.7   130.7   141.8   161.6   121.3   131.6   137.2
  VIII -  Eastern Visayas                         119.4   128.3    135.4   115.8   121.6   133.3   118.6   126.1   131.9
  IX   - Zamboanga Peninsula                      114.1   123.5    132.2   126.7   133.9   140.9   120.6   129.2   134.3
  X    -  Northern Mindanao                       123.0   131.2    142.9   119.2   126.1   140.5   119.4   129.3   133.1
  XI   - Davao                                    125.9   137.3    146.6   121.9   128.6   136.3   122.6   129.1   131.0
  XII  -  SOCCSKSARGEN                            119.0   126.8    135.8   113.5   122.7   134.7   126.3   134.9   137.5
  Caraga                                          126.3   135.5    144.6   110.9   122.0   134.8   121.6   127.8   132.5
  ARMM                                            125.0   139.0    152.4   126.6   137.6   158.9   131.8   146.4   155.4

-------------------------------------------------------------------------------------------------------------------------

Table 3. (concluded)

=========================================================================
                                               |   Miscellaneous Foods
Year / Month                                   --------------------------
                                               |   2004 |  2005 |   2006
-------------------------------------------------------------------------

Philippines                                       116.2   123.4    133.0

National Capital Region (NCR)                     116.1   120.3    130.6

Areas Outside NCR                                 116.2   124.8    134.0

 Regions:
  CAR   - Cordillera Administrative Region        109.4   115.7    124.6
  I    -  I l o c o s                             117.4   132.2    139.8
  II   -  Cagayan Valley                          130.5   139.1    148.5
  III  -  Central Luzon                           114.0   124.7    135.2
  IV-A -  CALABARZON                              111.2   116.1    123.0
  IV-B -  MIMAROPA                                114.7   123.1    134.6
  V    -  B i c o l                               121.8   130.4    141.2
  VI   -  Western Visayas                         115.5   123.7    132.5
  VII  -  Central Visayas                         131.2   141.7    152.2
  VIII -  Eastern Visayas                         112.0   118.7    130.7
  IX   - Zamboanga Peninsula                      116.2   125.8    136.1
  X    -  Northern Mindanao                       113.3   121.0    133.6
  XI   - Davao                                    120.8   132.8    140.2
  XII  -  SOCCSKSARGEN                            116.3   124.9    134.6
  Caraga                                          116.8   128.5    140.9
  ARMM                                            119.9   130.3    145.5

-------------------------------------------------------------------------

Source:  National Statistics Office
         
Page last updated:  July 4, 2007

Related press release | CPI/Inflation Rates statistics index