TABLE 8  Total and Average Cash Remittance of Male and Female Overseas Filipino Workers by Place of Work:
         2005 and 2006

=======================================================================================================
                                                Total Cash Remittance      |  Average Cash Remittance
                                        ---------------------------------------------------------------
Continent and Country                                  (In 1000)           |         (In pesos)
                                        ---------------------------------------------------------------
                                              Both        Male      Female |    Both     Male   Female
                                             Sexes                         |   Sexes
-------------------------------------------------------------------------------------------------------

Philippines                                 75,861      50,212      25,649        61       78       43
	
 Africa                                      2,708       2,619          89       130      140       42
 Asia                                       52,531      32,670      19,861        54       71       39
 Australia                                     840         638         202        60       57       70
 Europe                                      9,588       7,200       2,388        83       88       70
 North and South America                    10,075       6,966       3,109        85       98       66
 Other countries                                -           -           -         -        -        -
 Country not reported                          118         118          -         50       50       -


Philippines                                 60,034      38,969      21,065        57       71       42
	
 Africa                                      1,389       1,357          32        87       92       27
 Asia                                       39,902      24,204      15,699        49       63       37
 Australia                                   1,803       1,356         447        71       66       88
 Europe                                      8,705       6,271       2,434        86       94       72
 North and South America                     7,726       5,272       2,454        83       90       72
 Other countries                                97          97          -         87       87       -
 Country not reported                          411         411          -        102      102       -

-------------------------------------------------------------------------------------------------------

Notes:   Details may not add up to totals due to rounding.
         The estimates cover overseas Filipinos whose departure occurred within the last five years and who
         are working or had worked abroad during the past six months (April to September) of the survey period.

Source:  National Statistics Office, 2005 and 2006 Survey on Overseas Filipinos

Page last updated:  May 28, 2008
Related press release | Overseas Filipino workers statistics index