Table 3. Number of Non-Residential Building Construction Started, Floor Area and Value of Constructions, by Type of Building,
by Region, and Province: Philippines, Second Quarter 2007
===================================================================================================================================
TOTAL | COMMERCIAL | INDUSTRIAL
Province, Number | Floor Area | Value | Number | Floor Area | Value | Number | Floor Area | Value
City, and Municipality | (sq.m.) | (P1,000) | | (sq.m.) | (P1,000) | | (sq.m.) | (P1,000)
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
-----------------------------------------------------------------------------------------------------------------------------------
Philippines 2,518 1,646,691 14,144,117 1,731 1,123,927 10,761,350 255 287,103 1,720,869
National Capital Region 643 760,531 7,511,632 549 647,847 6,892,438 42 85,286 404,891
Ist District 131 194,659 1,949,727 129 194,571 1,949,163 1 30 100
2nd District 72 134,790 1,336,817 62 122,952 1,211,277 1 2,400 15,614
3rd District 121 87,772 1,039,120 100 73,052 923,619 13 13,275 103,522
4th District 76 20,972 124,491 57 10,941 68,663 10 6,914 35,167
5th District 99 138,388 780,531 80 81,036 610,646 8 50,231 145,021
6th District 144 183,950 2,280,944 121 165,295 2,129,067 9 12,436 105,466
Cordillera Administrative
Region 32 27,960 154,450 23 22,453 120,525 3 1,061 3,148
Abra 3 856 5,235 3 856 5,235 - - -
Benguet 26 25,357 132,419 17 19,850 98,494 3 1,061 3,148
Ifugao 1 127 200 1 127 200 - - -
Kalinga 1 1,620 15,895 1 1,620 15,895 - - -
Mountain Province 1 - 700 1 - 700 - - -
Apayao
Region I - Ilocos Region 157 42,057 226,994 120 35,127 191,119 10 1,232 5,244
Ilocos Norte 27 5,411 26,922 20 3,523 21,247 2 302 760
Ilocos Sur 20 7,303 51,456 13 6,735 48,121 4 312 1,976
La Union 41 13,410 50,497 30 11,778 38,023 2 259 700
Pangasinan 69 15,933 98,119 57 13,091 83,726 2 359 1,807
Region II - Cagayan Valley 29 9,887 58,516 20 2,785 16,441 - - -
Batanes
Cagayan 1 152 1,626 1 152 1,626 - - -
Isabela 26 8,318 34,960 18 2,368 13,315 - - -
Nueva Vizcaya - - - - - - - - -
Quirino 2 1,417 21,930 1 265 1,500 - - -
Region III - Central Luzon 308 181,934 1,789,155 180 136,377 1,513,450 26 18,526 85,346
Bataan 13 6,606 67,844 8 1,647 12,059 1 210 3,200
Bulacan 75 25,797 111,606 44 10,227 43,365 7 9,052 33,685
Nueva Ecija 26 10,656 76,493 9 4,283 36,537 6 4,287 19,745
Pampanga 132 122,106 1,426,414 78 109,561 1,351,907 11 4,677 28,397
Tarlac 43 11,630 65,402 27 6,346 33,523 1 300 318
Zambales 15 4,786 39,181 10 3,960 33,843 - - -
Aurora 4 353 2,213 4 353 2,213 - - -
Region IVA - CALABARZON 279 191,071 1,594,282 168 28,586 258,507 47 107,483 932,165
Batangas 47 30,214 314,333 22 6,613 90,027 9 4,048 48,155
Cavite 126 50,145 481,321 97 12,955 95,096 12 23,806 283,450
Laguna 70 95,210 719,059 33 5,997 43,675 26 79,629 600,558
Quezon 26 11,046 47,372 12 2,487 25,497 - - -
Rizal 10 4,456 32,196 4 534 4,211 - - -
Region IVB - MIMAROPA 27 12,298 63,992 17 8,496 48,734 8 2,893 10,903
Marinduque
Occidental Mindoro 4 5,967 31,761 2 5,438 30,068 2 529 1,693
Oriental Mindoro 13 2,140 14,915 10 1,374 10,756 2 185 952
Palawan 10 4,191 17,315 5 1,684 7,909 4 2,179 8,257
Romblon - - - - - - - -
Region V - Bicol 56 19,429 94,007 28 4,918 30,403 7 3,206 14,207
Albay 32 14,613 66,101 14 2,637 12,031 3 2,208 9,689
Camarines Norte 2 272 1,228 2 272 1,228 - - -
Camarines Sur 13 2,625 16,297 8 1,455 11,368 3 898 3,745
Catanduanes 6 798 6,490 3 554 4,684 1 100 772
Masbate 1 1,081 2,500 - - - - - -
Sorsogon 2 40 1,390 1 - 1,090 - - -
-----------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
==================================================================================================================================
TOTAL | COMMERCIAL | INDUSTRIAL
Province, Number | Floor Area | Value | Number | Floor Area | Value | Number | Floor Area | Value
City, and Municipality | (sq.m.) | (P1,000) | | (sq.m.) | (P1,000) | | (sq.m.) | (P1,000)
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9)
----------------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 141 54,847 389,777 98 39,945 293,903 15 8,654 55,632
Aklan 11 2,455 24,399 10 2,155 21,244 - - -
Antique 4 1,247 14,469 4 1,247 14,469 - - -
Capiz 14 3,929 19,027 5 2,628 8,607 3 392 3,454
Iloilo 25 6,632 55,599 20 1,908 23,214 2 4,325 29,958
Negros Occidental 84 40,065 273,581 59 32,007 226,367 10 3,937 22,218
Guimaras 3 519 2,699 - - - - - -
Region VII - Central Visayas 258 183,051 1,446,127 162 124,952 1,011,308 39 29,733 112,346
Bohol 37 8,120 57,407 23 4,629 37,328 4 217 979
Cebu 184 164,288 1,326,835 119 113,723 930,355 31 28,969 110,587
Negros Oriental 31 8,727 50,307 15 4,772 32,197 3 459 630
Siquijor 6 1,916 11,576 5 1,828 11,426 1 88 150
Region VIII - Eastern Visayas 76 15,144 73,597 38 8,602 31,397 2 555 1,189
Eastern Samar 7 1,191 6,247 7 1,191 6,247 - - -
Leyte 30 8,522 27,084 21 5,736 15,112 1 315 350
Northern Samar 15 2,251 8,303 2 440 1,964 1 240 839
Samar (Western Samar) 13 1,678 14,900 3 941 6,530 - - -
Southern Leyte 8 1,319 15,453 3 173 620 - - -
Biliran 3 183 1,608 2 121 923 - - -
Region IX - Western Mindanao 68 15,027 81,642 51 8,593 62,256 2 331 1,429
Zamboanga del Norte 8 1,328 7,423 7 1,247 6,993 1 81 429
Zamboanga del Sur 60 13,699 74,219 44 7,346 55,263 1 250 1,000
Zamboanga Sibugay - - - - - - - - -
Isabela City - - - - - - - - -
Region X - Northern Mindanao 79 27,404 129,990 41 13,554 66,530 6 4,523 17,654
Bukidnon 50 20,296 76,007 18 9,092 35,081 6 4,523 17,654
Camiguin 4 218 2,235 4 218 2,235 - - -
Lanao del Norte 1 - 1,845 1 - 1,845 - - -
Misamis Occidental - - - - - - - - -
Misamis Oriental 24 6,890 49,901 18 4,244 27,368 - - -
Region XI - Davao Region 255 70,522 327,298 173 32,338 178,846 31 17,541 54,044
Davao del Norte 79 21,429 78,335 42 7,964 38,410 18 8,810 19,513
Davao del Sur 113 41,827 223,820 82 22,277 128,058 10 6,018 31,817
Davao Oriental 8 1,070 8,198 5 570 4,349 - - -
Compostela Valley 55 6,196 16,943 44 1,527 8,028 3 2,713 2,713
Region XII - SOCCSKSARGEN 80 29,651 146,564 49 8,638 39,703 16 5,909 22,454
North Cotabato - - - - - - - - -
South Cotabato 59 15,787 62,233 34 7,436 28,699 16 5,909 22,454
Sultan Kudarat 10 997 6,964 9 429 5,284 - - -
Sarangani 10 12,799 77,270 5 705 5,621 - - -
Cotabato City 1 68 96 1 68 96 - - -
Region XIII - Caraga 30 5,878 56,085 14 716 5,783 1 170 210
Agusan del Norte 17 2,258 16,036 8 586 4,018 1 170 210
Agusan del Sur 4 353 3,127 - - - - - -
Surigao del Norte 9 3,267 36,920 6 130 1,764 - - -
Surigao del Sur - - - - - - - - -
Autonomous Region in Muslim
Mindanao - - - - - - - - -
Basilan (Excluding Isabela City) - - - - - - - - -
Lanao del Sur - - - - - - - - -
Maguindanao
(Excluding Cotabato City) - - - - - - - - -
----------------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
============================================================================================================================
INSTITUTIONAL | AGRICULTURAL | OTHERS
Province, Number | Floor Area | Value | Number | Floor Area | Value | Number | Value
City, and Municipality | (sq.m.) | (P1,000) | | (sq.m.) | (P1,000) | | (P1,000)
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17)
----------------------------------------------------------------------------------------------------------------------------
Philippines 431 206,118 1,585,079 101 29,543 76,818 - -
National Capital Region 52 27,398 214,302 - - - - -
Ist District 1 58 464 - - - - -
2nd District 9 9,438 109,925 - - - - -
3rd District 8 1,445 11,978 - - - - -
4th District 9 3,117 20,660 - - - - -
5th District 11 7,121 24,863 - - - - -
6th District 14 6,219 46,410 - - - - -
Cordillera Administrative
Region 6 4,446 30,776 - - - - -
Abra - - - - - - - -
Benguet 6 4,446 30,776 - - - - -
Ifugao - - - - - - - -
Kalinga - - - - - - - -
Mountain Province - - - - - - - -
Apayao - - - - - - - -
Region I - Ilocos Region 17 3,210 26,255 10 2,488 4,375 - -
Ilocos Norte 4 722 4,050 1 864 864 - -
Ilocos Sur 3 256 1,358 - - - - -
La Union 3 732 10,434 6 641 1,339 - -
Pangasinan 7 1,500 10,412 3 983 2,172 - -
Region II - Cagayan Valley 8 6,942 41,865 1 160 210 - -
Batanes - - - - - - - -
Cagayan - - - - - - - -
Isabela 7 5,790 21,435 1 160 210 - -
Nueva Vizcaya - - - - - - - -
Quirino 1 1,152 20,430 - - - - -
Region III - Central Luzon 61 22,700 167,921 41 4,331 22,437 - -
Bataan 3 4,349 47,745 1 400 4,839 - -
Bulacan 11 4,898 27,313 13 1,620 7,242 - -
Nueva Ecija 11 2,086 20,210 - - - - -
Pampanga 20 6,638 37,932 23 1,230 8,178 - -
Tarlac 11 3,903 29,382 4 1,081 2,178 - -
Zambales 5 826 5,337 - - - - -
Aurora - - - - - - - -
Region IVA - CALABARZON 57 46,829 389,257 7 8,173 14,351 - -
Batangas 14 16,129 168,184 2 3,424 7,965 - -
Cavite 16 13,324 101,874 1 60 899 - -
Laguna 11 9,584 74,824 - - - - -
Quezon 10 3,870 16,388 4 4,689 5,486 - -
Rizal 6 3,922 27,984 - - - - -
Region IVB - MIMAROPA 2 909 4,354 - - - - -
Marinduque - - - - - - - -
Occidental Mindoro - - - - - - - -
Oriental Mindoro 1 581 3,206 - - - - -
Palawan 1 328 1,148 - - - - -
Romblon - - - - - - - -
Region V - Bicol 21 11,305 49,396 - - - - -
Albay 15 9,768 44,380 - - - - -
Camarines Norte - - - - - - - -
Camarines Sur 2 272 1,182 - - - - -
Catanduanes 2 144 1,033 - - - - -
Masbate 1 1,081 2,500 - - - - -
Sorsogon 1 40 300 - - - - -
----------------------------------------------------------------------------------------------------------------------------
Table 3. (continued)
============================================================================================================================
INSTITUTIONAL | AGRICULTURAL | OTHERS
Province, Number | Floor Area | Value | Number | Floor Area | Value | Number | Value
City, and Municipality | (sq.m.) | (P1,000) | | (sq.m.) | (P1,000) | | (P1,000)
(10) | (11) | (12) | (13) | (14) | (15) | (16) | (17)
----------------------------------------------------------------------------------------------------------------------------
Region VI - Western Visayas 28 6,248 40,242 - - - - -
Aklan 1 300 3,155 - - - - -
Antique - - - - - - - -
Capiz 6 909 6,965 - - - - -
Iloilo 3 399 2,426 - - - - -
Negros Occidental 15 4,121 24,995 - - - - -
Guimaras 3 519 2,699 - - - - -
Region VII - Central Visayas 45 25,994 315,466 12 2,372 7,005 - -
Bohol 7 3,129 18,874 3 145 225 - -
Cebu 28 20,058 280,256 6 1,538 5,635 - -
Negros Oriental 10 2,807 16,334 3 689 1,145 - -
Siquijor - - - - - - - -
Region VIII - Eastern Visayas 35 5,957 40,906 1 30 103 - -
Eastern Samar - - - - - - - -
Leyte 8 2,471 11,622 - - - - -
Northern Samar 12 1,571 5,500 - - - - -
Samar (Western Samar) 9 707 8,267 1 30 103 - -
Southern Leyte 5 1,146 14,832 - - - - -
Biliran 1 62 684 - - - - -
Region IX - Western Mindanao 12 2,036 8,270 3 4,067 9,686 - -
Zamboanga del Norte - - - - - - - -
Zamboanga del Sur 12 2,036 8,270 3 4,067 9,686 - -
Zamboanga Sibugay - - - - - - - -
Isabela City - - - - - - - -
Region X - Northern Mindanao 12 5,825 34,659 20 3,502 11,146 - -
Bukidnon 7 3,254 12,314 19 3,427 10,957 - -
Camiguin - - - - - - - -
Lanao del Norte - - - - - - - -
Misamis Occidental - - - - - - - -
Misamis Oriental 5 2,571 22,344 1 75 189 - -
Region XI - Davao Region 48 17,379 89,315 3 3,264 5,092 - -
Davao del Norte 18 4,375 20,073 1 280 338 - -
Davao del Sur 19 10,548 59,190 2 2,984 4,754 - -
Davao Oriental 3 500 3,849 - - - - -
Compostela Valley 8 1,956 6,202 - - - - -
Region XII - SOCCSKSARGEN 13 14,236 82,422 2 868 1,983 - -
North Cotabato - - - - - - - -
South Cotabato 9 2,442 11,078 - - - - -
Sultan Kudarat - - - 1 568 1,679 - -
Sarangani 4 11,794 71,344 1 300 304 - -
Cotabato City - - - - - - - -
Region XIII - Caraga 14 4,704 49,666 1 288 424 - -
Agusan del Norte 7 1,214 11,382 1 288 424 - -
Agusan del Sur 4 353 3,127 - - - - -
Surigao del Norte 3 3,137 35,155 - - - - -
Surigao del Sur
Autonomous Region in Muslim
Mindanao - - - - - - - -
Basilan (Excluding Isabela City) - - - - - - - -
Lanao del Sur - - - - - - - -
Maguindanao
(Excluding Cotabato City) - - - - - - - -
----------------------------------------------------------------------------------------------------------------------------
Source: Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: March 18, 2008
Related press release | Index of Construction Statistics