TABLE 2. Quantity and Value of Domestic Trade by Region and by Mode of Transport:
1st Quarter 2006, 4th Quarter 2006, and 1st Quarter 2007
(QUANTITY in tons, VALUE in thousand pesos. Details may not add up to total due to rounding.)
====================================================================================================
Region and First Quarter 2006 | Fourth Quarter 2006 | First Quarter 2007
Mode of Transport Quantity Value | Quantity Value | Quantity Value
----------------------------------------------------------------------------------------------------
Philippines 5,882,596 97,569,650 4,403,523 98,266,395 4,737,997 80,679,284
N C R 480,024 18,177,413 516,791 23,323,630 455,121 18,948,285
C A R 0 0 0 0 0 0
I - Ilocos 0 0 3,520 6,160 40,395 225,404
II - Cagayan Valley 2 323 1 26 1 31
III - Central Luzon 2,038,749 19,499,357 1,443,471 13,876,996 1,230,712 11,757,292
IVa - CALABARZON 35,286 3,662,087 33,007 3,195,777 22,383 332,399
IVb - MIMAROPA 849,216 4,256,570 96,629 4,080,720 103,713 3,719,379
V - Bicol 83,529 1,491,603 45,577 1,664,160 42,299 1,420,830
VI - Western Visayas 664,800 12,642,210 693,625 16,364,604 564,442 13,315,343
VII - Central Visayas 151,353 4,803,388 58,204 1,990,441 66,685 2,023,240
VIII - Eastern Visayas 129,226 6,702,600 122,742 7,141,884 106,672 5,992,908
IX - Zamboanga Peninsula 96,405 2,080,574 70,980 1,786,608 48,845 1,217,498
X - Northern Mindanao 825,907 12,348,834 636,320 12,862,781 527,028 10,450,169
XI - Davao Region 205,071 2,802,952 330,517 5,190,125 1,256,121 5,382,703
XII - SOCCSKSARGEN 92,363 4,616,650 71,893 1,538,590 71,134 1,378,875
Caraga 161,202 3,382,000 270,619 4,976,510 193,205 4,265,768
A R M M 69,463 1,103,089 9,627 267,383 9,242 249,162
W a t e r 5,876,474 97,219,405 4,395,156 97,884,993 4,731,532 80,227,232
N C R 477,242 17,943,183 513,451 23,105,773 451,560 18,692,342
C A R 0 0 0 0 0 0
I - Ilocos 0 0 3,520 6,160 40,395 225,404
II - Cagayan Valley 0 0 0 0 0 0
III - Central Luzon 2,038,749 19,499,357 1,443,471 13,876,996 1,230,712 11,757,292
IVa - CALABARZON 35,235 3,660,670 33,007 3,195,777 22,383 332,399
IVb - MIMAROPA 849,071 4,250,849 96,514 4,075,341 103,624 3,717,193
V - Bicol 83,375 1,487,126 45,501 1,661,929 42,206 1,339,963
VI - Western Visayas 663,931 12,612,410 692,302 16,299,772 563,388 13,292,184
VII - Central Visayas 150,687 4,775,695 56,811 1,950,506 66,315 2,005,849
VIII - Eastern Visayas 129,073 6,695,138 122,568 7,137,476 106,566 5,988,785
IX - Zamboanga Peninsula 96,120 2,068,353 70,622 1,773,950 48,813 1,215,857
X - Northern Mindanao 825,803 12,346,718 635,769 12,856,167 526,523 10,444,170
XI - Davao Region 204,631 2,791,931 329,958 5,177,747 1,255,801 5,338,191
XII - SOCCSKSARGEN 92,002 4,608,675 71,512 1,527,251 70,934 1,372,351
Caraga 161,092 3,376,210 270,523 4,972,764 193,071 4,256,091
A R M M 69,463 1,103,089 9,627 267,383 9,242 249,162
----------------------------------------------------------------------------------------------------
Table 2. (concluded)
====================================================================================================
Region and First Quarter 2006 | Fourth Quarter 2006 | First Quarter 2007
Mode of Transport Quantity Value | Quantity Value | Quantity Value
----------------------------------------------------------------------------------------------------
A i r 5,898 342,333 8,367 381,402 6,465 452,052
N C R 2,675 229,728 3,340 217,857 3,561 255,943
C A R 0 0 0 0 0 0
I - Ilocos 0 0 0 0 0 0
II - Cagayan Valley 2 323 1 26 1 31
III - Central Luzon 0 0 0 0 0 0
IVa - CALABARZON 0 0 0 0 0 0
IVb - MIMAROPA 145 5,721 115 5,379 89 2,186
V - Bicol 88 2,483 76 2,231 93 80,867
VI - Western Visayas 869 29,800 1,323 64,832 1,054 23,159
VII - Central Visayas 666 27,693 1,393 39,935 370 17,391
VIII - Eastern Visayas 153 7,462 174 4,408 106 4,123
IX - Zamboanga Peninsula 285 12,221 358 12,658 32 1,641
X - Northern Mindanao 104 2,116 551 6,614 505 5,999
XI - Davao Region 440 11,021 559 12,378 320 44,512
XII - SOCCSKSARGEN 361 7,975 381 11,339 200 6,524
Caraga 110 5,790 96 3,746 134 9,677
A R M M 0 0 0 0 0 0
R a i l 224 7,912 0** 0** 0** 0**
N C R 107 4,502 0 0 0 0
C A R 0 0 0 0 0 0
I - Ilocos 0 0 0 0 0 0
II - Cagayan Valley 0 0 0 0 0 0
III - Central Luzon 0 0 0 0 0 0
IVa - CALABARZON 51 1,417 0 0 0 0
IVb - MIMAROPA 0 0 0 0 0 0
V - Bicol 66 1,994 0 0 0 0
VI - Western Visayas 0 0 0 0 0 0
VII - Central Visayas 0 0 0 0 0 0
VIII - Eastern Visayas 0 0 0 0 0 0
IX - Zamboanga Peninsula 0 0 0 0 0 0
X - Northern Mindanao 0 0 0 0 0 0
XI - Davao Region 0 0 0 0 0 0
XII - SOCCSKSARGEN 0 0 0 0 0 0
Caraga 0 0 0 0 0 0
A R M M 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: ** - No Rail Transaction in Fourth Quarter 2006 and First Quarter 2007
Page last updated: December 7, 2007
Domestic trade statistics tables index