TABLE 2. Quantity and Value of Domestic Trade by Region and by Mode of Transport:
2nd Quarter 2006, 1st Quarter 2007, and 2nd Quarter 2007
(QUANTITY in tons, VALUE in thousand pesos. Details may not add up to total due to rounding.)
====================================================================================================
Region and Second Quarter 2006 | First Quarter 2007 | Second Quarter 2007
Mode of Transport Quantity Value | Quantity Value | Quantity Value
----------------------------------------------------------------------------------------------------
Philippines 4,828,412 79,680,771 4,737,997 80,679,284 4,870,367 65,987,441
N C R 612,140 22,691,207 455,121 18,948,285 591,745 24,289,149
C A R 0 0 0 0 0 0
I - Ilocos 0 0 40,395 225,404 0 0
II - Cagayan Valley 2 278 1 31 1 14
III - Central Luzon 1,022,983 9,821,703 1,230,712 11,757,292 955,641 9,067,777
IVa - CALABARZON 58,187 1,906,498 22,383 332,399 28,395 315,911
IVb - MIMAROPA 68,479 2,216,391 103,713 3,719,379 62,835 1,876,838
V - Bicol 70,730 1,728,943 42,299 1,420,830 70,063 1,846,218
VI - Western Visayas 524,794 12,207,916 564,442 13,315,343 203,186 4,953,233
VII - Central Visayas 68,360 2,592,099 66,685 2,023,240 38,057 1,245,741
VIII - Eastern Visayas 129,043 7,982,222 106,672 5,992,908 66,548 4,633,227
IX - Zamboanga Peninsula 59,037 1,178,982 48,845 1,217,498 54,725 1,528,397
X - Northern Mindanao 966,689 8,107,714 527,028 10,450,169 461,203 9,096,107
XI - Davao Region 947,893 2,502,950 1,256,121 5,382,703 2,113,125 2,688,750
XII - SOCCSKSARGEN 59,685 1,479,503 71,134 1,378,875 85,927 1,803,341
Caraga 219,025 4,919,135 193,205 4,265,768 133,393 2,465,286
A R M M 21,365 345,229 9,242 249,162 5,522 177,452
W a t e r 4,820,615 79,343,777 4,731,532 80,227,232 4,866,960 65,889,411
N C R 609,223 22,483,209 451,560 18,692,342 591,745 24,289,149
C A R 0 0 0 0 0 0
I - Ilocos 0 0 40,395 225,404 0 0
II - Cagayan Valley 0 0 0 0 0 0
III - Central Luzon 1,022,983 9,821,703 1,230,712 11,757,292 955,641 9,067,777
IVa - CALABARZON 58,093 1,903,910 22,383 332,399 28,395 315,911
IVb - MIMAROPA 68,272 2,210,522 103,624 3,717,193 62,517 1,867,815
V - Bicol 70,442 1,720,149 42,206 1,339,963 70,008 1,845,015
VI - Western Visayas 523,346 12,172,029 563,388 13,292,184 201,900 4,927,287
VII - Central Visayas 67,187 2,561,663 66,315 2,005,849 37,008 1,210,302
VIII - Eastern Visayas 128,897 7,975,272 106,566 5,988,785 66,525 4,632,456
IX - Zamboanga Peninsula 58,751 1,167,242 48,813 1,215,857 54,518 1,519,590
X - Northern Mindanao 966,341 8,102,032 526,523 10,444,170 461,203 9,096,107
XI - Davao Region 947,455 2,493,818 1,255,801 5,338,191 2,113,043 2,686,741
XII - SOCCSKSARGEN 59,339 1,472,319 70,934 1,372,351 85,611 1,792,524
Caraga 218,922 4,914,678 193,071 4,256,091 133,323 2,461,286
A R M M 21,365 345,229 9,242 249,162 5,522 177,452
----------------------------------------------------------------------------------------------------
Table 2. (concluded)
====================================================================================================
Region and Second Quarter 2006 | First Quarter 2007 | Second Quarter 2007
Mode of Transport Quantity Value | Quantity Value | Quantity Value
----------------------------------------------------------------------------------------------------
A i r 7,405 323,971 6,465 452,052 3,407 98,030
N C R 2,814 203,020 3,561 255,943 0 0
C A R 0 0 0 0 0 0
I - Ilocos 0 0 0 0 0 0
II - Cagayan Valley 2 278 1 31 1 14
III - Central Luzon 0 0 0 0 0 0
IVa - CALABARZON 0 0 0 0 0 0
IVb - MIMAROPA 207 5,869 89 2,186 318 9,023
V - Bicol 93 3,336 93 80,867 55 1,203
VI - Western Visayas 1,448 35,887 1,054 23,159 1,286 25,946
VII - Central Visayas 1,173 30,436 370 17,391 1,049 35,439
VIII - Eastern Visayas 146 6,950 106 4,123 23 771
IX - Zamboanga Peninsula 286 11,740 32 1,641 207 8,807
X - Northern Mindanao 348 5,682 505 5,999 0 0
XI - Davao Region 438 9,132 320 44,512 82 2,009
XII - SOCCSKSARGEN 346 7,184 200 6,524 316 10,817
Caraga 103 4,457 134 9,677 70 4,000
A R M M 0 0 0 0 0 0
R a i l 392 13,023 0* 0* 0* 0*
N C R 103 4,978 0 0 0 0
C A R 0 0 0 0 0 0
I - Ilocos 0 0 0 0 0 0
II - Cagayan Valley 0 0 0 0 0 0
III - Central Luzon 0 0 0 0 0 0
IVa - CALABARZON 94 2,588 0 0 0 0
IVb - MIMAROPA 0 0 0 0 0 0
V - Bicol 195 5,458 0 0 0 0
VI - Western Visayas 0 0 0 0 0 0
VII - Central Visayas 0 0 0 0 0 0
VIII - Eastern Visayas 0 0 0 0 0 0
IX - Zamboanga Peninsula 0 0 0 0 0 0
X - Northern Mindanao 0 0 0 0 0 0
XI - Davao Region 0 0 0 0 0 0
XII - SOCCSKSARGEN 0 0 0 0 0 0
Caraga 0 0 0 0 0 0
A R M M 0 0 0 0 0 0
----------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * - No Rail Transaction in First and Second Quarters 2007
Page last updated: April 2, 2008
Domestic trade statistics tables index