TABLE 3B. Regional Commodity Flow in the Philippines by Mode of Transport:
2nd Quarter 2006, 1st Quarter 2007, and 2nd Quarter 2007
(VALUE in thousand pesos. Details may not add up to total due to rounding.)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
All Commodities 79,680,771 79,343,777 323,971 13,023 80,679,284 80,227,232 452,052 0* 65,987,441 65,889,411 98,030 0*
N C R 22,691,207 22,483,209 203,020 4,978 18,948,285 18,692,342 255,943 0 24,289,149 24,289,149 0 0
N C R 0 0 0 0 73,968 73,968 0 0 12,193 12,193 0 0
C A R 44 0 44 0 16 0 16 0 0 0 0 0
Region I 2,061 1,935 126 0 1,944 1,711 233 0 1,873 1,873 0 0
Region II 53,292 51,328 1,964 0 29,614 27,793 1,821 0 159,142 159,142 0 0
Region III 56,976 56,976 0 0 23,021 23,021 0 0 28,800 28,800 0 0
Region IVa 57,455 57,054 0 401 10,039 10,039 0 0 2,447 2,447 0 0
Region IVb 580,007 566,605 13,402 0 798,179 769,340 28,839 0 1,244,780 1,244,780 0 0
Region V 90,913 79,624 6,712 4,577 257,168 250,541 6,627 0 168,025 168,025 0 0
Region VI 5,259,063 5,213,486 45,577 0 5,390,234 5,345,481 44,753 0 6,213,782 6,213,782 0 0
Region VII 6,803,315 6,749,911 53,404 0 5,123,140 5,064,156 58,984 0 5,450,040 5,450,040 0 0
Region VIII 1,412,594 1,405,025 7,569 0 741,325 732,591 8,734 0 525,885 525,885 0 0
Region IX 1,691,358 1,678,430 12,928 0 970,977 954,366 16,611 0 1,464,201 1,464,201 0 0
Region X 2,298,011 2,284,224 13,787 0 1,578,604 1,559,124 19,480 0 3,156,769 3,156,769 0 0
Region XI 3,163,912 3,135,675 28,237 0 2,602,049 2,552,079 49,970 0 3,164,568 3,164,568 0 0
Region XII 888,018 872,308 15,710 0 844,536 833,046 11,490 0 1,809,916 1,809,916 0 0
Caraga 334,190 330,629 3,561 0 470,013 465,404 4,609 0 886,725 886,725 0 0
A R M M 0 0 0 0 33,458 29,683 3,775 0 0 0 0 0
Region I 0 0 0 0 225,404 225,404 0 0 0 0 0 0
N C R 0 0 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 7,784 7,784 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 0 0 0 0 0 0 0 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 0 0 0 0 217,620 217,620 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region II 278 0 278 0 31 0 31 0 14 0 14 0
N C R 268 0 268 0 28 0 28 0 14 0 14 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 10 0 10 0 3 0 3 0 0 0 0 0
Region VII 0 0 0 0 0 0 0 0 0 0 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 0 0 0 0 0 0 0 0 0 0 0 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region III 9,821,703 9,821,703 0 0 11,757,292 11,757,292 0 0 9,067,777 9,067,777 0 0
N C R 5,571,334 5,571,334 0 0 6,606,991 6,606,991 0 0 4,806,533 4,806,533 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 465,564 465,564 0 0 434,994 434,994 0 0 293,390 293,390 0 0
Region II 17,005 17,005 0 0 0 0 0 0 0 0 0 0
Region III 181,712 181,712 0 0 153,926 153,926 0 0 201,703 201,703 0 0
Region IVa 676,005 676,005 0 0 710,483 710,483 0 0 515,883 515,883 0 0
Region IVb 137,730 137,730 0 0 366,250 366,250 0 0 367,108 367,108 0 0
Region V 32,100 32,100 0 0 47,217 47,217 0 0 27,095 27,095 0 0
Region VI 375,703 375,703 0 0 559,684 559,684 0 0 444,928 444,928 0 0
Region VII 509,772 509,772 0 0 697,056 697,056 0 0 756,870 756,870 0 0
Region VIII 159,220 159,220 0 0 236,478 236,478 0 0 153,386 153,386 0 0
Region IX 174,969 174,969 0 0 517,051 517,051 0 0 254,269 254,269 0 0
Region X 416,967 416,967 0 0 616,339 616,339 0 0 375,132 375,132 0 0
Region XI 661,546 661,546 0 0 582,192 582,192 0 0 360,223 360,223 0 0
Region XII 208,879 208,879 0 0 104,549 104,549 0 0 164,388 164,388 0 0
Caraga 233,197 233,197 0 0 93,520 93,520 0 0 346,869 346,869 0 0
A R M M 0 0 0 0 30,562 30,562 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IVa 1,906,498 1,903,910 0 2,588 332,399 332,399 0 0 315,911 315,911 0 0
N C R 762,979 762,865 0 114 1,867 1,867 0 0 2,000 2,000 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 110 110 0 0 630 630 0 0
Region II 0 0 0 0 160 160 0 0 79 79 0 0
Region III 0 0 0 0 0 0 0 0 1,534 1,534 0 0
Region IVa 7,519 7,155 0 364 0 0 0 0 2,400 2,400 0 0
Region IVb 550,235 550,235 0 0 307,003 307,003 0 0 248,958 248,958 0 0
Region V 42,250 40,140 0 2,110 19,961 19,961 0 0 21,324 21,324 0 0
Region VI 94,839 94,839 0 0 370 370 0 0 14,436 14,436 0 0
Region VII 201,281 201,281 0 0 1,883 1,883 0 0 8,679 8,679 0 0
Region VIII 4,297 4,297 0 0 409 409 0 0 63 63 0 0
Region IX 104,431 104,431 0 0 80 80 0 0 107 107 0 0
Region X 80,470 80,470 0 0 129 129 0 0 2,735 2,735 0 0
Region XI 0 0 0 0 45 45 0 0 2,972 2,972 0 0
Region XII 0 0 0 0 113 113 0 0 0 0 0 0
Caraga 1,730 1,730 0 0 105 105 0 0 9,509 9,509 0 0
A R M M 56,468 56,468 0 0 164 164 0 0 485 485 0 0
Region IVb 2,216,391 2,210,522 5,869 0 3,719,379 3,717,193 2,186 0 1,876,838 1,867,815 9,023 0
N C R 935,443 929,976 5,467 0 435,250 433,313 1,937 0 551,645 543,660 7,985 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 775,766 775,766 0 0 2,417,391 2,417,391 0 0 304,537 304,537 0 0
Region IVb 445,146 445,146 0 0 588,560 588,560 0 0 766,523 766,523 0 0
Region V 4 0 4 0 2,641 2,640 1 0 0 0 0 0
Region VI 56,534 56,466 68 0 126,143 126,056 87 0 119,080 119,010 70 0
Region VII 149 95 54 0 28,156 28,096 60 0 21,819 21,818 1 0
Region VIII 0 0 0 0 43,110 43,110 0 0 0 0 0 0
Region IX 2,944 2,760 184 0 8,440 8,340 100 0 141 76 65 0
Region X 0 0 0 0 18,477 18,477 0 0 33,453 33,453 0 0
Region XI 91 0 91 0 1 0 1 0 332 0 332 0
Region XII 0 0 0 0 27,367 27,367 0 0 55,296 54,726 570 0
Caraga 314 314 0 0 15,995 15,995 0 0 0 0 0 0
A R M M 0 0 0 0 7,848 7,848 0 0 24,013 24,013 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region V 1,728,943 1,720,149 3,336 5,458 1,420,830 1,339,963 80,867 0 1,846,218 1,845,015 1,203 0
N C R 14,012 9,201 1,844 2,967 97,830 17,533 80,297 0 15,211 14,439 772 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 34,994 32,566 0 2,428 130,155 130,155 0 0 25,695 25,695 0 0
Region IVb 62,783 62,780 3 0 26,090 26,090 0 0 246,931 246,929 2 0
Region V 917,940 917,877 0 63 387,003 387,003 0 0 663,930 663,930 0 0
Region VI 313,928 313,782 146 0 81,682 81,675 7 0 247,393 247,390 3 0
Region VII 159,695 159,401 294 0 434,843 434,638 205 0 365,133 364,875 258 0
Region VIII 38,386 38,386 0 0 170,966 170,966 0 0 169,660 169,649 11 0
Region IX 978 0 978 0 1,347 1,000 347 0 127 0 127 0
Region X 95,445 95,443 2 0 90,907 90,904 3 0 50,694 50,694 0 0
Region XI 90,689 90,650 39 0 6 0 6 0 20,014 20,000 14 0
Region XII 19 0 19 0 3 0 3 0 18 0 18 0
Caraga 72 63 9 0 0 0 0 0 0 0 0 0
A R M M 0 0 0 0 0 0 0 0 41,415 41,415 0 0
Region VI 12,207,916 12,172,029 35,887 0 13,315,343 13,292,184 23,159 0 4,953,233 4,927,287 25,946 0
N C R 6,659,302 6,624,309 34,993 0 7,290,951 7,268,492 22,459 0 2,315,978 2,290,649 25,329 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 7 0 7 0 3 0 3 0 4 0 4 0
Region III 64,650 64,650 0 0 0 0 0 0 0 0 0 0
Region IVa 351,531 351,531 0 0 526,765 526,765 0 0 392,232 392,232 0 0
Region IVb 50,085 50,053 32 0 84,620 84,586 34 0 66,742 66,593 149 0
Region V 251,905 251,842 63 0 183,307 183,289 18 0 103,058 103,051 7 0
Region VI 2,508,657 2,508,657 0 0 2,634,008 2,634,006 2 0 1,075,474 1,075,474 0 0
Region VII 1,108,751 1,108,694 57 0 1,048,166 1,047,948 218 0 368,912 368,771 141 0
Region VIII 397,058 397,023 35 0 482,355 482,353 2 0 248,017 247,988 29 0
Region IX 218,078 217,902 176 0 225,907 225,849 58 0 99,337 99,304 33 0
Region X 518,751 518,719 32 0 682,734 682,703 31 0 233,855 233,846 9 0
Region XI 37,201 36,941 260 0 54,918 54,794 124 0 20,660 20,508 152 0
Region XII 36,897 36,669 228 0 101,074 100,917 157 0 8,050 7,983 67 0
Caraga 4,597 4,591 6 0 482 482 0 0 20,913 20,888 25 0
A R M M 450 450 0 0 55 0 55 0 2 0 2 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region VII 2,592,099 2,561,663 30,436 0 2,023,240 2,005,849 17,391 0 1,245,741 1,210,302 35,439 0
N C R 730,486 701,086 29,400 0 688,422 671,270 17,152 0 556,643 524,057 32,586 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 100 0 100 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 21,039 21,039 0 0 23,100 23,100 0 0 7,700 7,700 0 0
Region IVb 7 0 7 0 8 0 8 0 10 0 10 0
Region V 203,707 203,648 59 0 206,551 206,498 53 0 77,908 77,895 13 0
Region VI 886 777 109 0 416 312 104 0 354 0 354 0
Region VII 1,045,308 1,045,308 0 0 812,305 812,305 0 0 396,210 396,210 0 0
Region VIII 130,865 130,865 0 0 75,265 75,265 0 0 30,404 30,404 0 0
Region IX 252,265 252,208 57 0 104,413 104,378 35 0 103,700 103,669 31 0
Region X 168,611 168,571 40 0 84,150 84,144 6 0 62,355 62,355 0 0
Region XI 617 0 617 0 14 0 14 0 825 0 825 0
Region XII 879 732 147 0 514 510 4 0 2,132 632 1,500 0
Caraga 37,429 37,429 0 0 28,068 28,068 0 0 7,380 7,380 0 0
A R M M 0 0 0 0 15 0 15 0 20 0 20 0
Region VIII 7,982,222 7,975,272 6,950 0 5,992,908 5,988,785 4,123 0 4,633,227 4,632,456 771 0
N C R 151,368 144,418 6,950 0 161,943 157,820 4,123 0 34,724 33,953 771 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 22,523 22,523 0 0 57,680 57,680 0 0 41,835 41,835 0 0
Region IVb 12,900 12,900 0 0 7,800 7,800 0 0 14,000 14,000 0 0
Region V 18,628 18,628 0 0 170,166 170,166 0 0 0 0 0 0
Region VI 0 0 0 0 23,059 23,059 0 0 35,000 35,000 0 0
Region VII 483,540 483,540 0 0 375,924 375,924 0 0 310,574 310,574 0 0
Region VIII 66,776 66,776 0 0 185,778 185,778 0 0 12,896 12,896 0 0
Region IX 1,550 1,550 0 0 2,500 2,500 0 0 2,000 2,000 0 0
Region X 465,093 465,093 0 0 432,976 432,976 0 0 252,359 252,359 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 65,450 65,450 0 0 41,000 41,000 0 0 15,000 15,000 0 0
Caraga 6,694,395 6,694,395 0 0 4,534,082 4,534,082 0 0 3,914,839 3,914,839 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region IX 1,178,982 1,167,242 11,740 0 1,217,498 1,215,857 1,641 0 1,528,397 1,519,590 8,807 0
N C R 148,869 137,192 11,677 0 259,620 257,979 1,641 0 155,650 146,857 8,793 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 3 0 3 0 260 260 0 0 1 0 1 0
Region V 22 0 22 0 0 0 0 0 3 0 3 0
Region VI 74,609 74,596 13 0 77,379 77,379 0 0 49,171 49,163 8 0
Region VII 81,663 81,656 7 0 193,700 193,700 0 0 180,865 180,864 1 0
Region VIII 372 372 0 0 0 0 0 0 35 35 0 0
Region IX 337,217 337,216 1 0 351,401 351,401 0 0 413,998 413,998 0 0
Region X 10,031 10,028 3 0 42,239 42,239 0 0 1 0 1 0
Region XI 30,835 30,833 2 0 22,305 22,305 0 0 28,982 28,982 0 0
Region XII 49,473 49,461 12 0 13,606 13,606 0 0 46,811 46,811 0 0
Caraga 27 26 1 0 0 0 0 0 0 0 0 0
A R M M 445,861 445,861 0 0 256,987 256,987 0 0 652,880 652,880 0 0
Region X 8,107,714 8,102,032 5,682 0 10,450,169 10,444,170 5,999 0 9,096,107 9,096,107 0 0
N C R 2,062,118 2,056,436 5,682 0 3,765,482 3,759,483 5,999 0 3,944,884 3,944,884 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 87,461 87,461 0 0 79,510 79,510 0 0 141,846 141,846 0 0
Region IVb 51,430 51,430 0 0 32,498 32,498 0 0 37,484 37,484 0 0
Region V 126,750 126,750 0 0 181,861 181,861 0 0 184,096 184,096 0 0
Region VI 522,292 522,292 0 0 1,329,726 1,329,726 0 0 746,761 746,761 0 0
Region VII 1,873,704 1,873,704 0 0 3,019,414 3,019,414 0 0 1,921,696 1,921,696 0 0
Region VIII 1,304,285 1,304,285 0 0 90,288 90,288 0 0 74,404 74,404 0 0
Region IX 185,632 185,632 0 0 249,146 249,146 0 0 118,986 118,986 0 0
Region X 1,197,317 1,197,317 0 0 1,486,290 1,486,290 0 0 1,654,156 1,654,156 0 0
Region XI 337,506 337,506 0 0 89,919 89,919 0 0 132,317 132,317 0 0
Region XII 62,750 62,750 0 0 72,833 72,833 0 0 63,161 63,161 0 0
Caraga 268,193 268,193 0 0 47,602 47,602 0 0 76,315 76,315 0 0
A R M M 28,276 28,276 0 0 5,600 5,600 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Region XI 2,502,950 2,493,818 9,132 0 5,382,703 5,338,191 44,512 0 2,688,750 2,686,741 2,009 0
N C R 1,924,590 1,917,111 7,479 0 3,235,402 3,192,155 43,247 0 1,877,898 1,876,275 1,623 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 20 0 20 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 130 0 130 0 74 0 74 0 18 0 18 0
Region V 60 0 60 0 55 0 55 0 16 0 16 0
Region VI 28,480 27,918 562 0 137,581 136,988 593 0 48,724 48,483 241 0
Region VII 485,214 484,393 821 0 682,656 682,147 509 0 422,913 422,805 108 0
Region VIII 504 500 4 0 11,426 11,416 10 0 6,376 6,376 0 0
Region IX 23,217 23,203 14 0 153,809 153,805 4 0 59,538 59,534 4 0
Region X 61 0 61 0 3 2 1 0 5,744 5,744 0 0
Region XI 18,503 18,503 0 0 933,133 933,133 0 0 142,346 142,346 0 0
Region XII 22,193 22,191 2 0 226,139 226,139 0 0 121,711 121,711 0 0
Caraga 0 0 0 0 2,407 2,407 0 0 3,466 3,466 0 0
A R M M 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 1,479,503 1,472,319 7,184 0 1,378,875 1,372,351 6,524 0 1,803,341 1,792,524 10,817 0
N C R 1,127,678 1,121,563 6,115 0 690,980 685,521 5,459 0 1,326,256 1,317,216 9,040 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 13,000 13,000 0 0 52,660 52,660 0 0 34,500 34,500 0 0
Region IVa 0 0 0 0 12,000 12,000 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 5 0 5 0 1 0 1 0 0 0 0 0
Region VI 37,401 37,169 232 0 98,318 98,012 306 0 27,961 27,401 560 0
Region VII 200,470 199,652 818 0 395,214 394,493 721 0 310,450 309,236 1,214 0
Region VIII 8 0 8 0 30 0 30 0 0 0 0 0
Region IX 73,664 73,659 5 0 129,666 129,665 1 0 104,175 104,171 4 0
Region X 0 0 0 0 0 0 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 0 0 0 0 0 0 0 0 0 0 0 0
Caraga 1 0 1 0 6 0 6 0 0 0 0 0
A R M M 27,277 27,277 0 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Table 3b. (continued)
======================================================================================================================================================
Region of Origin Total | Second Quarter 2006 | Total | First Quarter 2007 | Total | Second Quarter 2007
Region of Destination Value | Water Air Rail | Value | Water Air Rail | Value | Water Air Rail
------------------------------------------------------------------------------------------------------------------------------------------------------
Caraga 4,919,135 4,914,678 4,457 0 4,265,768 4,256,091 9,677 0 2,465,286 2,461,286 4,000 0
N C R 719,018 714,576 4,442 0 1,027,121 1,017,449 9,672 0 681,085 677,088 3,997 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 60,032 60,032 0 0 33,978 33,978 0 0 26,431 26,431 0 0
Region IVb 0 0 0 0 10,341 10,341 0 0 0 0 0 0
Region V 7,907 7,907 0 0 45,218 45,218 0 0 40,097 40,097 0 0
Region VI 42,728 42,714 14 0 32,370 32,366 4 0 26,427 26,424 3 0
Region VII 966,969 966,969 0 0 632,956 632,956 0 0 414,079 414,079 0 0
Region VIII 2,506,586 2,506,585 1 0 1,949,772 1,949,771 1 0 803,279 803,279 0 0
Region IX 23,598 23,598 0 0 1 0 1 0 13,480 13,480 0 0
Region X 277,794 277,794 0 0 342,012 342,012 0 0 292,217 292,217 0 0
Region XI 3,715 3,715 0 0 0 0 0 0 4,716 4,716 0 0
Region XII 5,372 5,372 0 0 0 0 0 0 0 0 0 0
Caraga 295,336 295,336 0 0 174,141 174,141 0 0 146,195 146,195 0 0
A R M M 10,080 10,080 0 0 17,860 17,860 0 0 17,280 17,280 0 0
A R M M 345,229 345,229 0 0 249,162 249,162 0 0 177,452 177,452 0 0
N C R 21,394 21,394 0 0 0 0 0 0 0 0 0 0
C A R 0 0 0 0 0 0 0 0 0 0 0 0
Region I 0 0 0 0 0 0 0 0 0 0 0 0
Region II 0 0 0 0 0 0 0 0 0 0 0 0
Region III 0 0 0 0 0 0 0 0 0 0 0 0
Region IVa 0 0 0 0 0 0 0 0 0 0 0 0
Region IVb 0 0 0 0 0 0 0 0 0 0 0 0
Region V 0 0 0 0 0 0 0 0 0 0 0 0
Region VI 4,945 4,945 0 0 0 0 0 0 0 0 0 0
Region VII 33,082 33,082 0 0 0 0 0 0 0 0 0 0
Region VIII 0 0 0 0 0 0 0 0 0 0 0 0
Region IX 82,302 82,302 0 0 64,034 64,034 0 0 81,116 81,116 0 0
Region X 0 0 0 0 32,040 32,040 0 0 0 0 0 0
Region XI 0 0 0 0 0 0 0 0 0 0 0 0
Region XII 25,499 25,499 0 0 0 0 0 0 0 0 0 0
Caraga 0 0 0 0 0 0 0 0 0 0 0 0
A R M M 178,006 178,006 0 0 153,087 153,087 0 0 96,336 96,336 0 0
------------------------------------------------------------------------------------------------------------------------------------------------------
Source: Business and Services Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Notes: * - No Rail Transaction in First and Second Quarters 2007
Page last updated: April 2, 2008
Domestic trade statistics tables index