TABLE 3A.  Commodity Flow from the National Capital Region by Commodity Section and by Mode of Transport:
           3rd Quarter 2006, 2nd Quarter 2007, and 3rd Quarter 2007
           (VALUE in thousand pesos. Details may not add up to total due to rounding.)

========================================================================================================================================================
Region of Origin                Total |        Third Quarter 2006    |     Total |       Second Quarter 2007  |     Total |       Third Quarter 2007
   Region of Destination        Value |     Water       Air     Rail |     Value |     Water      Air    Rail |     Value |     Water       Air    Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------

    All commodities        79,949,113  79,737,823   202,659    8,631  65,987,441  65,889,411   98,030      0*  77,392,288  76,907,442   484,846      0*

N C R                      17,037,430  16,995,922    37,249    4,259  24,289,149  24,289,149        0       0  29,088,660  28,706,171   382,489       0

  N C R                             0           0         0        0      12,193      12,193        0       0     218,153     218,153         0       0
  C A R                             0           0         0        0           0           0        0       0           4           0         4       0
  Region I                         12           0        12        0       1,873       1,873        0       0         758           0       758       0
  Region II                    73,875      73,168       707        0     159,142     159,142        0       0      20,616      19,012     1,604       0
  Region III                    1,665       1,665         0        0      28,800      28,800        0       0       3,371       3,371         0       0
  Region IVa                   17,961      17,481         0      480       2,447       2,447        0       0      16,703      16,703         0       0
  Region IVb                  437,937     435,918     2,019        0   1,244,780   1,244,780        0       0   1,413,132   1,382,851    30,281       0
  Region V                     82,424      77,639     1,006    3,779     168,025     168,025        0       0      90,901      82,401     8,500       0
  Region VI                 3,340,704   3,333,757     6,947        0   6,213,782   6,213,782        0       0   8,477,096   8,421,556    55,540       0
  Region VII                5,761,435   5,751,365    10,070        0   5,450,040   5,450,040        0       0   6,629,466   6,546,753    82,713       0
  Region VIII                 566,776     565,774     1,002        0     525,885     525,885        0       0     489,590     479,190    10,400       0
  Region IX                 1,253,589   1,250,914     2,675        0   1,464,201   1,464,201        0       0   1,362,020   1,345,522    16,498       0
  Region X                  1,475,836   1,472,390     3,446        0   3,156,769   3,156,769        0       0   3,493,545   3,461,845    31,700       0
  Region XI                 2,815,558   2,810,224     5,334        0   3,164,568   3,164,568        0       0   4,617,970   4,504,487   113,483       0
  Region XII                  871,815     868,834     2,981        0   1,809,916   1,809,916        0       0   1,619,986   1,602,891    17,095       0
  Caraga                      337,843     336,793     1,050        0     886,725     886,725        0       0     629,612     621,435     8,177       0
  A R M M                           0           0         0        0           0           0        0       0       5,737           0     5,737       0

Food and Live Animals      24,036,721  23,939,094    95,958    1,669  20,286,948  20,230,754   56,194       0  20,391,540  20,279,815   111,725       0

N C R                       3,630,594   3,624,465     5,921      208   6,509,714   6,509,714        0       0   7,244,004   7,205,893    38,111       0

  N C R                             0           0         0        0           0           0        0       0      32,683      32,683         0       0
  C A R                             0           0         0        0           0           0        0       0           4           0         4       0
  Region I                          4           0         4        0         624         624        0       0         566           0       566       0
  Region II                    23,923      23,873        50        0      45,769      45,769        0       0       4,008       3,837       171       0
  Region III                      115         115         0        0           0           0        0       0       1,575       1,575         0       0
  Region IVa                      415         388         0       27           0           0        0       0           0           0         0       0
  Region IVb                   97,124      96,898       226        0     314,794     314,794        0       0     331,968     328,839     3,129       0
  Region V                     11,361      11,067       113      181      24,805      24,805        0       0      25,963      25,647       316       0
  Region VI                   966,077     964,801     1,276        0   1,850,843   1,850,843        0       0   2,326,240   2,320,932     5,308       0
  Region VII                1,119,730   1,117,987     1,743        0   1,333,111   1,333,111        0       0   1,405,499   1,399,698     5,801       0
  Region VIII                  56,890      56,682       208        0      33,332      33,332        0       0      40,364      38,865     1,499       0
  Region IX                   352,842     352,616       226        0     365,629     365,629        0       0     290,282     289,095     1,187       0
  Region X                    204,794     204,697        97        0     867,895     867,895        0       0     906,269     900,996     5,273       0
  Region XI                   582,916     581,964       952        0     897,048     897,048        0       0   1,272,690   1,260,719    11,971       0
  Region XII                  166,929     165,969       960        0     666,491     666,491        0       0     519,499     517,108     2,391       0
  Caraga                       47,477      47,409        68        0     109,374     109,374        0       0      86,315      85,898       417       0
  A R M M                           0           0         0        0           0           0        0       0          79           0        79       0

--------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3a.  (continued)

========================================================================================================================================================
Region of Origin                Total |        Third Quarter 2006    |     Total |       Second Quarter 2007  |     Total |       Third Quarter 2007
   Region of Destination        Value |     Water       Air     Rail |     Value |     Water      Air    Rail |     Value |     Water       Air    Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------

Beverages and Tobacco       3,701,522   3,701,122       398        2   4,230,932   4,230,915       17       0   3,816,299   3,815,795       504       0

N C R                       1,885,073   1,884,847       226        0   3,139,149   3,139,149        0       0   2,946,116   2,945,776       340       0

  N C R                             0           0         0        0           0           0        0       0           0           0         0       0
  C A R                             0           0         0        0           0           0        0       0           0           0         0       0
  Region I                          0           0         0        0           0           0        0       0           6           0         6       0
  Region II                     2,937       2,937         0        0      20,706      20,706        0       0       1,070       1,066         4       0
  Region III                        0           0         0        0           0           0        0       0           0           0         0       0
  Region IVa                        0           0         0        0           0           0        0       0           0           0         0       0
  Region IVb                   27,707      27,707         0        0     210,440     210,440        0       0     168,487     168,379       108       0
  Region V                     46,387      46,387         0        0      57,172      57,172        0       0      13,744      13,739         5       0
  Region VI                   353,275     353,057       218        0     705,004     705,004        0       0     808,030     807,909       121       0
  Region VII                  297,105     297,102         3        0     585,737     585,737        0       0     527,766     527,741        25       0
  Region VIII                 139,083     139,083         0        0     160,639     160,639        0       0     190,841     190,838         3       0
  Region IX                   179,305     179,305         0        0     211,748     211,748        0       0     219,838     219,827        11       0
  Region X                    294,261     294,256         5        0     398,325     398,325        0       0     380,674     380,639        35       0
  Region XI                   224,319     224,319         0        0     320,804     320,804        0       0     271,138     271,137         1       0
  Region XII                  263,761     263,761         0        0     263,941     263,941        0       0     226,780     226,770        10       0
  Caraga                       56,934      56,934         0        0     204,632     204,632        0       0     137,739     137,730         9       0
  A R M M                           0           0         0        0           0           0        0       0           3           0         3       0

Crude Materials, Inedible,
  Except Fuels              4,428,570   4,425,411     2,849      310   3,663,965   3,663,270      695       0   5,188,947   5,185,947     3,000       0

N C R                         231,681     231,020       501      160     263,677     263,677        0       0     325,354     322,911     2,443       0

  N C R                             0           0         0        0           0           0        0       0      23,746      23,746         0       0
  C A R                             0           0         0        0           0           0        0       0           0           0         0       0
  Region I                          0           0         0        0           0           0        0       0           0           0         0       0
  Region II                     3,128       3,120         8        0       2,395       2,395        0       0         906         864        42       0
  Region III                       22          22         0        0           0           0        0       0           0           0         0       0
  Region IVa                       17           0         0       17           0           0        0       0         528         528         0       0
  Region IVb                    4,977       4,934        43        0       5,512       5,512        0       0      20,814      20,669       145       0
  Region V                        169          10        16      143         190         190        0       0         964         898        66       0
  Region VI                    24,230      24,157        73        0      61,504      61,504        0       0      56,736      56,438       298       0
  Region VII                   20,204      20,100       104        0      31,026      31,026        0       0      50,538      49,934       604       0
  Region VIII                   8,510       8,498        12        0       1,622       1,622        0       0         107          50        57       0
  Region IX                    12,499      12,476        23        0       3,792       3,792        0       0       6,109       6,023        86       0
  Region X                     32,740      32,734         6        0      76,483      76,483        0       0      46,457      46,197       260       0
  Region XI                    87,587      87,571        16        0      57,229      57,229        0       0      41,023      40,866       157       0
  Region XII                   18,196      17,994       202        0      20,069      20,069        0       0      72,358      71,929       429       0
  Caraga                       19,404      19,404         0        0       3,855       3,855        0       0       4,782       4,768        14       0
  A R M M                           0           0         0        0           0           0        0       0         286           0       286       0

--------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3a.  (continued)

========================================================================================================================================================
Region of Origin                Total |        Third Quarter 2006    |     Total |       Second Quarter 2007  |     Total |       Third Quarter 2007
   Region of Destination        Value |     Water       Air     Rail |     Value |     Water      Air    Rail |     Value |     Water       Air    Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------

Mineral Fuels, Lubricants
  and Related Materials    14,580,849  14,580,840         7        2   9,515,975   9,515,966        9       0  12,141,005  12,140,692       313       0

N C R                         251,875     251,874         1        0     249,785     249,785        0       0     222,647     222,388       259       0

  N C R                             0           0         0        0      12,180      12,180        0       0      10,600      10,600         0       0
  C A R                             0           0         0        0           0           0        0       0           0           0         0       0
  Region I                          0           0         0        0           0           0        0       0           0           0         0       0
  Region II                     3,990       3,990         0        0       9,368       9,368        0       0       1,989       1,987         2       0
  Region III                       60          60         0        0      28,800      28,800        0       0           0           0         0       0
  Region IVa                        0           0         0        0           0           0        0       0           0           0         0       0
  Region IVb                   12,750      12,750         0        0      32,295      32,295        0       0      45,811      45,810         1       0
  Region V                      3,350       3,350         0        0       1,746       1,746        0       0       1,383       1,383         0       0
  Region VI                    61,057      61,057         0        0      62,574      62,574        0       0      35,337      35,333         4       0
  Region VII                   49,733      49,733         0        0      40,909      40,909        0       0      46,836      46,811        25       0
  Region VIII                  16,954      16,954         0        0       4,047       4,047        0       0         607         597        10       0
  Region IX                    11,771      11,770         1        0      10,209      10,209        0       0       6,179       6,133        46       0
  Region X                     33,306      33,306         0        0      17,188      17,188        0       0      19,079      19,027        52       0
  Region XI                    35,953      35,953         0        0      19,326      19,326        0       0      46,437      46,321       116       0
  Region XII                    7,175       7,175         0        0       2,696       2,696        0       0       4,723       4,723         0       0
  Caraga                       15,777      15,777         0        0       8,447       8,447        0       0       3,668       3,664         4       0
  A R M M                           0           0         0        0           0           0        0       0           1           0         1       0

Animal and Vegetable Oils,
  Fats and Waxes              451,024     451,002        22        0     624,786     624,785        1       0     385,243     385,243         0       0

N C R                          24,926      24,926         0        0       2,425       2,425        0       0       8,586       8,586         0       0

  N C R                             0           0         0        0           0           0        0       0           0           0         0       0
  C A R                             0           0         0        0           0           0        0       0           0           0         0       0
  Region I                          0           0         0        0           0           0        0       0           0           0         0       0
  Region II                         0           0         0        0         268         268        0       0          14          14         0       0
  Region III                        0           0         0        0           0           0        0       0           0           0         0       0
  Region IVa                        0           0         0        0           0           0        0       0           0           0         0       0
  Region IVb                    2,172       2,172         0        0         196         196        0       0         625         625         0       0
  Region V                          0           0         0        0          31          31        0       0           0           0         0       0
  Region VI                       908         908         0        0          35          35        0       0       3,312       3,312         0       0
  Region VII                   17,828      17,828         0        0         172         172        0       0       1,128       1,128         0       0
  Region VIII                     200         200         0        0           0           0        0       0           0           0         0       0
  Region IX                     2,153       2,153         0        0           3           3        0       0       1,212       1,212         0       0
  Region X                        966         966         0        0         709         709        0       0       1,354       1,354         0       0
  Region XI                       649         649         0        0         532         532        0       0          51          51         0       0
  Region XII                       50          50         0        0         214         214        0       0         245         245         0       0
  Caraga                            0           0         0        0         267         267        0       0         646         646         0       0
  A R M M                           0           0         0        0           0           0        0       0           0           0         0       0

--------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3a.  (continued)

========================================================================================================================================================
Region of Origin                Total |        Third Quarter 2006    |     Total |       Second Quarter 2007  |     Total |       Third Quarter 2007
   Region of Destination        Value |     Water       Air     Rail |     Value |     Water      Air    Rail |     Value |     Water       Air    Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------

Chemical and Related
  Products, n. e. s.       3,330,563    3,324,356     5,967      240   2,470,771   2,470,077      694       0   3,014,466   2,975,691    38,775       0

N C R                      1,220,580    1,215,421     5,004      155   1,734,096   1,734,096        0       0   2,178,894   2,141,030    37,864       0

  N C R                            0            0         0        0           0           0        0       0      57,554      57,554         0       0
  C A R                            0            0         0        0           0           0        0       0           0           0         0       0
  Region I                         0            0         0        0           0           0        0       0           0           0         0       0
  Region II                      371          309        62        0       2,150       2,150        0       0         192          97        95       0
  Region III                      24           24         0        0           0           0        0       0           0           0         0       0
  Region IVa                     221          114         0      107           0           0        0       0         882         882         0       0
  Region IVb                  25,603       25,445       158        0     100,807     100,807        0       0      71,902      70,749     1,153       0
  Region V                     4,062        3,871       143       48       8,463       8,463        0       0       2,919       2,291       628       0
  Region VI                  197,153      196,850       303        0     504,592     504,592        0       0     599,088     594,248     4,840       0
  Region VII                 455,783      453,646     2,137        0     438,704     438,704        0       0     611,102     595,728    15,374       0
  Region VIII                 45,666       45,606        60        0      20,376      20,376        0       0      31,459      30,809       650       0
  Region IX                  123,396      123,316        80        0     159,816     159,816        0       0     135,285     133,607     1,678       0
  Region X                   123,860      123,743       117        0     186,898     186,898        0       0     230,826     227,635     3,191       0
  Region XI                  137,896      136,255     1,641        0     132,044     132,044        0       0     271,744     264,608     7,136       0
  Region XII                  57,859       57,589       270        0      77,222      77,222        0       0      86,128      84,221     1,907       0
  Caraga                      48,685       48,652        33        0     103,023     103,023        0       0      79,079      78,603       476       0
  A R M M                          0            0         0        0           0           0        0       0         735           0       735       0

Manufactured Goods
  Classified Chiefly by
  Material                 9,817,194    9,811,207     4,194    1,793  10,055,309  10,052,057    3,252       0  12,698,420  12,676,295    22,125       0

N C R                      4,721,463    4,718,086     1,919    1,458   6,228,856   6,228,856        0       0   7,805,666   7,788,257    17,409       0

  N C R                            0            0         0        0          13          13        0       0      82,220      82,220         0       0
  C A R                            0            0         0        0           0           0        0       0           0           0         0       0
  Region I                         0            0         0        0          13          13        0       0           0           0         0       0
  Region II                   25,746       25,657        89        0      57,448      57,448        0       0       8,771       8,687        84       0
  Region III                     359          359         0        0           0           0        0       0       1,419       1,419         0       0
  Region IVa                  16,947       16,800         0      147       2,447       2,447        0       0       7,084       7,084         0       0
  Region IVb                 143,770      143,748        22        0     268,280     268,280        0       0     330,227     329,171     1,056       0
  Region V                     4,308        2,979        18    1,311      13,963      13,963        0       0       5,592       5,424       168       0
  Region VI                  992,073      991,611       462        0   1,475,137   1,475,137        0       0   2,115,915   2,113,270     2,645       0
  Region VII               1,681,245    1,680,908       337        0   1,459,685   1,459,685        0       0   1,827,586   1,821,281     6,305       0
  Region VIII                223,530      223,522         8        0     150,504     150,504        0       0      96,272      96,187        85       0
  Region IX                  268,571      268,452       119        0     405,774     405,774        0       0     331,907     330,846     1,061       0
  Region X                   350,108      349,724       384        0     742,432     742,432        0       0     903,074     901,827     1,247       0
  Region XI                  763,976      763,828       148        0   1,048,622   1,048,622        0       0   1,571,557   1,568,510     3,047       0
  Region XII                 170,974      170,775       199        0     471,368     471,368        0       0     435,703     434,850       853       0
  Caraga                      79,857       79,723       134        0     133,172     133,172        0       0      87,840      87,481       359       0
  A R M M                          0            0         0        0           0           0        0       0         500           0       500       0

--------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3a.  (continued)

========================================================================================================================================================
Region of Origin                Total |        Third Quarter 2006    |     Total |       Second Quarter 2007  |     Total |       Third Quarter 2007
   Region of Destination        Value |     Water       Air     Rail |     Value |     Water      Air    Rail |     Value |     Water       Air    Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------

Machinery and Transport
  Equipment                12,328,749  12,308,021    18,350    2,378  10,750,500  10,738,048   12,452       0  14,329,421  14,170,888   158,533       0

N C R                       2,463,567   2,453,134     9,341    1,092   3,244,326   3,244,326        0       0   4,650,656   4,497,700   152,956       0

  N C R                             0           0         0        0           0           0        0       0      11,350      11,350         0       0
  C A R                             0           0         0        0           0           0        0       0           0           0         0       0
  Region I                          0           0         0        0       1,232       1,232        0       0           0           0         0       0
  Region II                     5,379       5,195       184        0      11,995      11,995        0       0       2,065       1,473       592       0
  Region III                      639         639         0        0           0           0        0       0         254         254         0       0
  Region IVa                      152         100         0       52           0           0        0       0       8,209       8,209         0       0
  Region IVb                   62,716      61,998       718        0     188,900     188,900        0       0     282,691     263,855    18,836       0
  Region V                      5,637       4,443       154    1,040      43,438      43,438        0       0      25,578      23,193     2,385       0
  Region VI                   349,855     348,280     1,575        0     664,746     664,746        0       0   1,409,314   1,400,810     8,504       0
  Region VII                  870,559     868,546     2,013        0     905,864     905,864        0       0   1,165,244   1,139,617    25,627       0
  Region VIII                  53,934      53,738       196        0     121,700     121,700        0       0     106,394     104,668     1,726       0
  Region IX                   145,613     144,294     1,319        0     130,846     130,846        0       0     154,450     148,874     5,576       0
  Region X                    223,146     222,278       868        0     487,971     487,971        0       0     553,769     545,452     8,317       0
  Region XI                   598,959     597,631     1,328        0     336,691     336,691        0       0     608,209     534,713    73,496       0
  Region XII                  105,705     105,097       608        0     143,902     143,902        0       0     154,229     150,093     4,136       0
  Caraga                       41,274      40,897       377        0     207,042     207,042        0       0     167,949     165,140     2,809       0
  A R M M                           0           0         0        0           0           0        0       0         952           0       952       0

Miscellaneous
  Manufactured Articles     5,009,563   4,980,207    28,069    1,287   2,618,041   2,605,007   13,034       0   3,623,794   3,491,315   132,479       0

N C R                       2,383,299   2,370,227    12,359      713   2,457,736   2,457,736        0       0   2,897,971   2,774,691   123,280       0

  N C R                             0           0         0        0           0           0        0       0           0           0         0       0
  C A R                             0           0         0        0           0           0        0       0           0           0         0       0
  Region I                          0           0         0        0           4           4        0       0         106           0       106       0
  Region II                     8,361       8,088       273        0       5,973       5,973        0       0       1,185         669       516       0
  Region III                      446         446         0        0           0           0        0       0         123         123         0       0
  Region IVa                      198          78         0      120           0           0        0       0           0           0         0       0
  Region IVb                   53,682      52,968       714        0     112,840     112,840        0       0     126,526     120,945     5,581       0
  Region V                      5,826       4,822       411      593      17,231      17,231        0       0      12,331       8,215     4,116       0
  Region VI                   360,536     357,951     2,585        0     756,254     756,254        0       0     841,513     808,765    32,748       0
  Region VII                1,175,812   1,172,573     3,239        0     538,264     538,264        0       0     789,115     765,185    23,930       0
  Region VIII                  16,749      16,355       394        0      23,040      23,040        0       0      21,359      15,354     6,005       0
  Region IX                   134,749     133,917       832        0     132,656     132,656        0       0     179,135     172,601     6,534       0
  Region X                    193,853     192,009     1,844        0     347,684     347,684        0       0     364,578     351,919    12,659       0
  Region XI                   331,817     330,816     1,001        0     289,697     289,697        0       0     405,933     388,779    17,154       0
  Region XII                   73,869      73,208       661        0     131,645     131,645        0       0     101,625      94,372     7,253       0
  Caraga                       27,400      26,995       405        0     102,450     102,450        0       0      51,391      47,763     3,628       0
  A R M M                           0           0         0        0           0           0        0       0       3,050           0     3,050       0

--------------------------------------------------------------------------------------------------------------------------------------------------------

Table 3a.  (concluded)

========================================================================================================================================================
Region of Origin                Total |        Third Quarter 2006    |     Total |       Second Quarter 2007  |     Total |       Third Quarter 2007
   Region of Destination        Value |     Water       Air     Rail |     Value |     Water      Air    Rail |     Value |     Water       Air    Rail
--------------------------------------------------------------------------------------------------------------------------------------------------------

Commodities and
  Transactions not classified
  elsewhere in the PSCC     2,264,359   2,216,564    46,844      951   1,770,213   1,758,532   11,681       0   1,803,153   1,785,762    17,391       0

N C R                         224,372     221,921     1,977      474     459,384     459,384        0       0     808,766     798,939     9,827       0

  N C R                             0           0         0        0           0           0        0       0           0           0         0       0
  C A R                             0           0         0        0           0           0        0       0           0           0         0       0
  Region I                          8           0         8        0           0           0        0       0          81           0        81       0
  Region II                        41           0        41        0       3,071       3,071        0       0         417         318        99       0
  Region III                        0           0         0        0           0           0        0       0           0           0         0       0
  Region IVa                       10           0         0       10           0           0        0       0           0           0         0       0
  Region IVb                    7,437       7,298       139        0      10,716      10,716        0       0      34,081      33,810       271       0
  Region V                      1,324         710       151      463         987         987        0       0       2,427       1,611       816       0
  Region VI                    35,541      35,086       455        0     133,093     133,093        0       0     281,613     280,541     1,072       0
  Region VII                   73,438      72,943       495        0     116,569     116,569        0       0     204,651     199,630     5,021       0
  Region VIII                   5,260       5,136       124        0      10,625      10,625        0       0       2,188       1,823       365       0
  Region IX                    22,692      22,615        77        0      43,729      43,729        0       0      37,622      37,303       319       0
  Region X                     18,803      18,677       126        0      31,185      31,185        0       0      87,465      86,799       666       0
  Region XI                    51,487      51,239       248        0      62,576      62,576        0       0     129,189     128,783       406       0
  Region XII                    7,296       7,215        81        0      32,369      32,369        0       0      18,697      18,580       117       0
  Caraga                        1,035       1,002        33        0      14,463      14,463        0       0      10,202       9,740       462       0
  A R M M                           0           0         0        0           0           0        0       0         132           0       132       0

--------------------------------------------------------------------------------------------------------------------------------------------------------

Source:  Business and Services Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Notes:   * -  No Rail Transaction in Second and Third Quarters 2007

Page last updated:  May 3, 2008
Related Press Release / Domestic trade statistics tables index