Table 2.  Quantity and Value of Domestic Trade by Region and by Mode of Transport:  4th Quarter 2006, 3rd Quarter 2007,
          and 4th Quarter 2007 
         (QUANTITY in tons, VALUE in thousand pesos. Details may not add up to total due to rounding.)

======================================================================================================================
Commodity Section                           Fourth Quarter 2006 |       Third Quarter 2007 |      Fourth Quarter 2007
   and Mode of Transport                 Quantity         Value |   Quantity         Value |   Quantity         Value
----------------------------------------------------------------------------------------------------------------------

    Philippines                         4,403,523    98,266,395    3,382,028    77,392,288    5,297,587   101,301,607

N C R                                     516,791    23,323,630      650,860    29,088,660      668,901    30,209,687
C A R                                           0             0            0             0            0             0
I - Ilocos                                  3,520         6,160        5,700       969,041        6,625     1,126,182
II - Cagayan Valley                             1            26            1            94           *             21
III - Central Luzon                     1,443,471    13,876,996    1,318,647    12,580,873    1,370,688    12,984,653
IVa - CALABARZON                           33,007     3,195,777       18,634       266,251       43,578       457,390
IVb - MIMAROPA                             96,629     4,080,720       48,192       917,923       99,744     2,718,619
V - Bicol                                  45,577     1,664,160       49,204     1,338,975       41,140     1,186,976
VI - Western Visayas                      693,625    16,364,604      339,646     7,676,650      584,801    13,938,202
VII - Central Visayas                      58,204     1,990,441       26,951       914,426       39,641     1,407,106
VIII - Eastern Visayas                    122,742     7,141,884      105,390     7,096,439      141,087     8,181,166
IX - Zamboanga Peninsula                   70,980     1,786,608       29,402       874,949       44,501     1,419,208
X - Northern Mindanao                     636,320    12,862,781      141,323     3,471,684      701,824    14,857,441
XI - Davao Region                         330,517     5,190,125      289,674     4,687,131    1,177,788     4,706,888
XII - SOCCSKSARGEN                         71,893     1,538,590      106,043     2,234,770       92,899     1,857,816
Caraga                                    270,619     4,976,510      239,319     4,931,226      269,297     5,560,000
A R M M                                     9,627       267,383       13,043       343,199       15,073       690,255

    W a t e r                           4,395,156    97,884,993    3,371,994    76,907,442    5,283,062   100,701,093

N C R                                     513,451    23,105,773      645,388    28,706,171      661,304    29,764,271
C A R                                           0             0            0             0            0             0
I - Ilocos                                  3,520         6,160        5,700       969,041        6,625     1,126,182
II - Cagayan Valley                             0             0            0             0            0             0
III - Central Luzon                     1,443,471    13,876,996    1,318,647    12,580,873    1,370,688    12,984,653
IVa - CALABARZON                           33,007     3,195,777       18,634       266,251       43,578       457,390
IVb - MIMAROPA                             96,514     4,075,341       48,192       917,923       99,654     2,714,809
V - Bicol                                  45,501     1,661,929       49,079     1,336,172       41,031     1,184,341
VI - Western Visayas                      692,302    16,299,772      338,641     7,655,297      583,561    13,906,013
VII - Central Visayas                      56,811     1,950,506       25,308       874,289       38,169     1,358,780
VIII - Eastern Visayas                    122,568     7,137,476      105,287     7,092,300      140,947     8,175,462
IX - Zamboanga Peninsula                   70,622     1,773,950       29,266       870,324       44,259     1,406,749
X - Northern Mindanao                     635,769    12,856,167      141,092     3,469,582      700,138    14,843,472
XI - Davao Region                         329,958     5,177,747      288,767     4,676,187    1,176,491     4,687,100
XII - SOCCSKSARGEN                         71,512     1,527,251      105,693     2,220,823       92,458     1,845,319
Caraga                                    270,523     4,972,764      239,258     4,929,012      269,087     5,556,299
A R M M                                     9,627       267,383       13,043       343,199       15,073       690,255

----------------------------------------------------------------------------------------------------------------------

Table 2.  (concluded)

======================================================================================================================
Commodity Section                           Fourth Quarter 2006 |       Third Quarter 2007 |      Fourth Quarter 2007
   and Mode of Transport                 Quantity         Value |   Quantity         Value |   Quantity         Value
----------------------------------------------------------------------------------------------------------------------

    A i r                                   8,367       381,402       10,034       484,846       14,525       600,514

N C R                                       3,340       217,857        5,472       382,489        7,597       445,416
C A R                                           0             0            0             0            0             0
I - Ilocos                                      0             0            0             0            0             0
II - Cagayan Valley                             1            26            1            94           *             21
III - Central Luzon                             0             0            0             0            0             0
IVa - CALABARZON                                0             0            0             0            0             0
IVb - MIMAROPA                                115         5,379            0             0           90         3,810
V - Bicol                                      76         2,231          125         2,803          109         2,635
VI - Western Visayas                        1,323        64,832        1,005        21,353        1,240        32,189
VII - Central Visayas                       1,393        39,935        1,643        40,137        1,472        48,326
VIII - Eastern Visayas                        174         4,408          103          4139          140          5704
IX - Zamboanga Peninsula                      358        12,658          136         4,625          242        12,459
X - Northern Mindanao                         551         6,614          231         2,102        1,686        13,969
XI - Davao Region                             559        12,378          907        10,944         1297        19,788
XII - SOCCSKSARGEN                            381        11,339          350        13,947          441        12,497
Caraga                                         96         3,746           61         2,214          210         3,701
A R M M                                         0             0            0             0            0             0

    R a i l                                  0**           0**          0**           0**          0**           0**

N C R                                           0             0            0             0            0             0
C A R                                           0             0            0             0            0             0
I - Ilocos                                      0             0            0             0            0             0
II - Cagayan Valley                             0             0            0             0            0             0
III - Central Luzon                             0             0            0             0            0             0
IVa - CALABARZON                                0             0            0             0            0             0
IVb - MIMAROPA                                  0             0            0             0            0             0
V - Bicol                                       0             0            0             0            0             0
VI - Western Visayas                            0             0            0             0            0             0
VII - Central Visayas                           0             0            0             0            0             0
VIII - Eastern Visayas                          0             0            0             0            0             0
IX - Zamboanga Peninsula                        0             0            0             0            0             0
X - Northern Mindanao                           0             0            0             0            0             0
XI - Davao Region                               0             0            0             0            0             0
XII - SOCCSKSARGEN                              0             0            0             0            0             0
Caraga                                          0             0            0             0            0             0
A R M M                                         0             0            0             0            0             0

----------------------------------------------------------------------------------------------------------------------

Notes:    *  --  Quantity less than 0.5 tons
          ** --  No Rail Transaction in Fourth Quarter 2006, Third and Fourth Quarters 2007	 

Source:  Business and Services Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 12, 2008
Related Press Release / Domestic trade statistics tables index