TABLE 3  Household Population 15 Years Old and Over, by Employment Status,
         Age Group, and Sex: October 2007
         (In thousands. Details may not add up to totals due to rounding.)

===================================================================================
                   Total Population |  Total |          |            |
Age Group and Sex      15 Years Old |  Labor | Employed | Unemployed |  Not in the
                           and Over |  Force |          |            | Labor Force
-----------------------------------------------------------------------------------

Philippines

Both Sexes                   56,845   35,918     33,672        2,246        20,928

15 - 24                      17,366    7,680      6,535        1,145         9,686
25 - 34                      13,074    9,597      8,946          651         3,477
35 - 44                      10,384    8,090      7,871          219         2,294
45 - 54                       7,634    5,989      5,848          141         1,646
55 - 64                       4,648    3,137      3,062           75         1,512
65 and over                   3,733    1,423      1,409           14         2,310
Not reported                      5        1          1           -              4

Male                         28,330   22,178     20,754        1,424         6,151

15 - 24                       8,807    4,766      4,103          663         4,041
25 - 34                       6,549    6,148      5,721          427           401
35 - 44                       5,216    5,012      4,856          156           204
45 - 54                       3,814    3,573      3,464          108           241
55 - 64                       2,281    1,847      1,787           60           434
65 and over                   1,661      832        822           10           829
Not reported                      1        *          *            -             1

Female                       28,515   13,739     12,918          821        14,776

15 - 24                       8,559    2,914      2,432          482         5,645
25 - 34                       6,525    3,450      3,225          224         3,075
35 - 44                       5,168    3,078      3,015           64         2,090
45 - 54                       3,820    2,416      2,383           32         1,405
55 - 64                       2,367    1,290      1,274           15         1,078
65 and over                   2,072      591        587            4         1,481
Not reported                      4        1          1            -             3

-----------------------------------------------------------------------------------

Notes:
Figures were estimated using the 2000 Census-based Population Projections.
*  Less than 500

Source:  National Statistics Office, October 2007 Labor Force Survey

Page last updated: July 01, 2008
Related textual analysis | Labor Force Statistics Index