Table 6. Average Capacity Utilization by Major Sector
December 2005 - January 2007
===================================================================================================================
| 2005 2006 | 2007
Sector |------------------------------------------------------------------------------|------
| Dec Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec | Jan
===================================================================================================================
MANUFACTURING 80.4 80.0 80.0 80.1 80.1 80.2 80.2 80.2 80.3 80.2 80.2 80.2 80.3 80.1
Food manufacturing 81.6 80.7 81.0 81.4 81.2 81.2 81.2 81.2 81.4 81.4 81.7 81.8 81.8 81.1
Beverages 66.6 66.7 66.5 66.5 66.5 66.7 66.5 66.3 66.5 66.6 66.5 66.5 66.7 66.5
Tobacco 66.6 66.7 65.2 65.2 65.2 65.2 65.3 65.4 65.3 65.3 65.3 65.0r 65.0r 64.9
Textiles 79.4 80.2 80.2 80.2 80.2 80.2 80.2 79.2 79.2 79.2 79.1 79.0 78.8r 78.9
Footwear and wearing
apparel 77.4 76.9 77.2 77.4 77.2 77.1 77.2 77.4 77.2 77.1 77.2 77.0 77.4 77.1
Wood and wood products 66.3 66.4 66.4 66.6 66.4 66.6 66.6 67.0 67.4 66.8 66.8 67.0 67.0r 66.6
Furniture and fixtures 76.6 75.2 75.4 76.3 76.0 75.2 76.3 76.2 76.0 76.0 75.6 75.9r 76.2 76.3
Paper and paper products 83.4 83.2 83.7 83.7 83.4 83.6 84.1 84.0 83.7 84.0 84.0 84.0r 83.8r 83.8
Publishing and printing 76.5 76.7 76.5 76.6 76.4 76.7 76.6 77.0 76.9 77.0 78.6 78.6 79.4r 78.6
Leather products 81.8 82.8 83.0 82.8 83.1 83.8 83.2 83.5 83.5 82.8 83.0 82.8 82.9 82.8
Rubber products 82.0 82.9 82.3 82.9 82.1 82.1 82.3 82.9 83.0 82.3 82.6 82.3 82.1 83.2
Chemical products 80.8 80.8 80.8 81.1 80.8 80.8 80.8 81.1 81.3 80.4 81.1 81.2 81.1 81.0
Petroleum products 84.8 84.2 84.1 83.4 84.2 84.4 84.4 83.9 84.1 83.6 83.4 83.7 84.3 84.1
Non-metallic mineral
products 78.9 78.3 78.4 78.9 78.8 79.0 79.0 78.4 78.8 78.9 79.0 78.8 79.0 79.0
Basic metals 82.3 82.4 82.4 82.6 82.7 83.3 83.0 83.3 83.0 83.0 82.8 83.0 82.8 82.5
Fabricated metal products 78.3 72.3 74.1 74.6 74.1 74.4 74.2 74.4 74.4 74.4 74.4 74.6 74.1 73.3
Machinery excluding
electrical 86.0 86.2 86.0 86.2 86.0 86.0 86.0 86.0 85.9 85.8 85.8 85.8 85.7 85.8
Electrical machinery 84.3 84.0 83.6 84.4 83.9 84.1 84.0 84.4 84.5 84.9 84.6 84.2 83.9 84.0
Transport equipment 72.0 72.0 72.0 72.0 71.6 72.2 72.2 72.2 72.5 72.5 72.1 72.0 71.9r 72.0
Miscellaneous manufactures 83.1 83.1 83.2 83.3 83.2 83.4 83.5 83.4 83.4 83.4 83.3 83.2 83.1 83.2
-------------------------------------------------------------------------------------------------------------------
r- revised due to updating of data from late responding establishments
Source: Monthly Integrated Survey of Selected Industries (MISSI)
Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: March 23, 2007
Related press release | Manufacturing statistics index