Table 6. Average Capacity Utilization by Major Sector: October 2006 - November 2007
====================================================================================================================
| 2006 | 2007
Sector |-----------------|------------------------------------------------------------------
| Oct Nov Dec | Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov
====================================================================================================================
Manufacturing 80.2 80.2 80.3 80.0 79.2 80.0 80.0 80.2 80.4 80.6 80.5 80.3r 80.6r 80.6
Food manufacturing 81.7 81.8 81.8 81.1 81.1 81.6 81.3 81.0 82.2 82.2r 82.2r 81.7r 82.1r 82.2
Beverages 66.5 66.5 66.7 66.5 66.4 66.7 66.7 67.3 67.0 66.6 66.7 66.5 67.2 67.0
Tobacco 65.3 65.0 65.0 64.9 65.0 65.0 64.9 65.1 65.2 65.1 65.1 65.0 65.0 65.0
Textiles 79.1 79.0 78.8 78.9 79.0 79.0 78.9 79.1 78.8 79.2 79.2 78.8 78.8r 78.6
Footwear and wearing apparel 77.2 77.0 77.4 77.1 77.0 76.2 76.9 77.0 77.1 77.2 76.7 77.2 76.7 76.6
Wood and wood products 66.8 67.0 67.0 66.6 67.2 67.9 67.9 67.5 68.9 68.4 69.0 68.9 69.2 68.9
Furniture and fixtures 75.6 75.9 76.2 76.2 76.2 76.8 75.4 75.2 75.5 75.4 75.4 74.7 74.6r 75.0
Paper and paper products 84.0 84.0 83.8 83.8 82.9 84.0 83.7 83.8 84.0 83.0 84.4 84.0 84.5 83.0
Publishing and printing 78.6 78.6 79.4 78.5 78.6 79.3 78.0 78.8 79.5 79.4r 77.9r 79.5r 79.3r 79.3
Leather products 83.0 82.8 82.9 83.0 82.9 82.9 82.9 83.3 83.5 83.8 83.9 83.9 83.6 83.9
Rubber products 82.6 82.3 82.1 83.0 82.1 82.3 82.1 82.2 82.6 82.2 82.5 82.2 82.5 82.0
Chemical products 81.1 81.2 81.1 80.5 80.5 81.1 80.9 81.4 81.8 81.5 81.6 81.5 81.3 81.6
Petroleum products 83.4 83.7 84.3 84.1 79.4 82.5 84.4 84.2 84.1 84.3 84.2 83.7 84.1 84.2
Non-metallic mineral products 79.0 78.8 79.0 79.3 79.3 80.1 79.4 79.4 79.5 79.2 79.3 79.0 79.1r 78.9
Basic metals 82.8 83.0 82.8 82.4 82.5 82.7 82.5 84.2 82.1 83.8 84.4 82.7r 84.3r 83.7
Fabricated metal products 74.4 74.6 74.1 74.0 74.4 74.7 74.4 75.3 75.4 75.3 76.0 74.4r 74.8r 75.7
Machinery excluding electrical 85.8 85.8 85.7 85.8 85.6 85.7 85.2 84.8 85.2 85.4 85.5 85.9 86.5 85.9
Electrical machinery 84.6 84.2 83.9 83.6 83.1 83.7 83.2 83.1 83.6 84.2 83.1 84.1 83.3r 83.6
Transport equipment 72.1 72.0 71.9 72.0 72.0 72.1 70.9 72.2 72.1 73.5 73.6 73.7r 74.8r 74.1
Miscellaneous manufactures 83.3 83.2 83.1 83.1 83.2 83.2 83.2 83.9 84.4 83.7 84.6 84.5 84.4 83.8
---------------------------------------------------------------------------------------------------------------------
Note: r - revised due to updating of data from late responding establishments
Source: Monthly Integrated Survey of Selected Industries (MISSI)
Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: January 22, 2008
Related press release | Manufacturing statistics index