Table 3. Number of New Non-Residential Building Construciton Started, Floor Area and Value of Constructions by Type of Building, by Region
         and Province: Philippines, Third Quarter, 2007

===========================================================================================================================================
                                                   TOTAL               |          COMMERCIAL             |          INDUSTRIAL
        Province,                     Number | Floor Area  |     Value | Number | Floor Area |     Value | Number | Floor Area |    Value
  City, and Municipality                     |     (sq.m.) |  (P1,000) |        |    (sq.m.) |  (P1,000) |        |    (sq.m.) |  (P1,000)
                                         (1) |         (2) |       (3) |    (4) |        (5) |       (6) |    (7) |        (8) |       (9)
-------------------------------------------------------------------------------------------------------------------------------------------

Philippines                            2,539    1,194,438    9,734,995    1,535      683,679   5,379,312      233      201,938  1,411,537

National Capital Region                  537      381,739    3,822,234      368      270,703   2,458,876       33       39,732    324,220

Ist District                              34       15,613      133,923       23       12,137      92,508        1          190      1,716
2nd District                             118       56,408      412,647       94       41,338     326,028        3        2,116      8,706
3rd District                             122       50,587      379,974       85       21,395     201,803       16       13,555     36,001
4th District                              67       46,521      354,619       39       38,556     120,011        9        7,049     27,088
5th District                              66      135,748    1,621,005       41      102,430   1,140,480        3        1,195     16,239
6th District                             130       76,862      920,063       86       54,847     578,043        1       15,627    234,468

Cordillera Administrative Region          22       29,532      312,474       18       20,819     206,969       -            -          -

Abra                                       2          389        1,995        1          254         949       -            -          -
Benguet                                   19       29,113      310,321       16       20,535     205,862       -            -          -
Apayao                                     1           30          157        1           30         157       -            -          -

Region I - Ilocos Region                 137       29,149      176,959       79       12,448      74,286        7        2,763     16,363

Ilocos Norte                              23        4,314       29,352       10        1,466       6,503       -            -          -
Ilocos Sur                                11        1,127        7,111        6          300       2,486        2          499      1,188
La Union                                  32       12,223       71,214       15        4,732      26,327        3        1,661     13,792
Pangasinan                                71       11,485       69,280       48        5,950      38,969        2          603      1,382

Region II - Cagayan Valley                63       15,714      114,302       36        9,565      72,184        5        1,277      7,012

Batanes                                    2          202        1,229        2          202       1,229       -            -          -
Cagayan                                   22        5,791       38,684        7        2,606      14,582        2          155        908
Isabela                                   23        4,877       28,912       15        2,637      17,921        2        1,007      4,089
Nueva Vizcaya                             13        4,008       39,556       11        3,844      37,131        1          115      2,014
Quirino                                    3          836        5,920        1          276       1,320       -            -          -

Region III - Central Luzon               360      139,776      975,707      209       46,431     307,495       27       25,650    117,185

Bataan                                    19        5,982       39,116        9        3,067      17,846        3          366      1,885
Bulacan                                   76       26,652      114,447       40        7,532      45,977        5       11,900     23,647
Nueva Ecija                               64       12,509      105,826       31        6,173      58,487        4          849      2,585
Pampanga                                 146       73,267      593,555      104       23,897     159,644       13       11,139     79,653
Tarlac                                    33       14,413       91,088       14        4,499      19,687        2        1,396      9,412
Zambales                                  14        6,508       28,958        7        1,050       4,430       -            -          -
Aurora                                     8          445        2,713        4          213       1,421       -            -          -

Region IVA - CALABARZON                  326      102,522    1,109,076      196       40,261     430,879       39       39,983    498,150

Batangas                                  31       19,746      301,189       12        2,412       9,921        8       10,866    236,700
Cavite                                   172       38,327      440,783      126       27,802     349,981        8        5,681     43,466
Laguna                                    39       18,413      238,884       12        2,843      24,033       11       14,067    182,912
Quezon                                    45       14,688       65,831       26        4,986      34,244        5        4,545     11,529
Rizal                                     39       11,348       62,387       20        2,218      12,698        7        4,824     23,542

Region IVB - MIMAROPA                     55       12,871      111,303       27        7,885      48,095        6        1,727     35,891

Marinduque                                 2          207        1,735        2          207       1,735       -            -          -
Occidental Mindoro                        10        1,456       12,717        4          526       4,311       -            -          -
Oriental Mindoro                          19        3,390       25,157       15        3,027      19,759       -            -          -
Palawan                                    8        5,032       53,673        3        3,611      18,178        4        1,421     34,138
Romblon                                   16        2,786       18,019        3          514       4,110        2          306      1,752

Region V - Bicol                          63       27,154      146,487       45       14,621      86,739        1        1,680      7,661

Albay                                     28       15,111       67,312       20        5,196      21,883        1        1,680      7,661
Camarines Norte                            1           50          150       -            -           -        -            -          -
Camarines Sur                             26       11,018       74,503       19        8,734      61,704       -            -          -
Masbate                                    4          442        2,204        4          442       2,204       -            -          -
Sorsogon                                   4          533        2,317        2          249         946       -            -          -

Region VI - Western Visayas              145       62,860      490,764       94       47,474     344,099       15        7,767     59,242

Aklan                                     27       24,249      235,125       26       24,195     234,713       -            -          -
Antique                                    2          484        4,623        1          484       4,292       -            -          -
Capiz                                     14        3,441       15,984       10        2,986      14,324        2          215        926
Iloilo                                    42       15,832       81,562       30       11,913      45,716        2        3,348      8,834
Negros Occidental                         58       17,982      145,754       27        7,896      45,052       10        4,136     49,085
Guimaras                                   2          872        7,714       -            -           -         1           68        395

-----------------------------------------------------------------------------------------------------------------------------------

Table 3. (continued)

==========================================================================================================================================
                                                   TOTAL               |          COMMERCIAL             |          INDUSTRIAL
        Province,                     Number | Floor Area  |     Value | Number | Floor Area |     Value | Number | Floor Area |   Value
  City, and Municipality                     |     (sq.m.) |  (P1,000) |        |    (sq.m.) |  (P1,000) |        |    (sq.m.) | (P1,000)
                                         (1) |         (2) |       (3) |    (4) |        (5) |       (6) |    (7) |        (8) |      (9)
------------------------------------------------------------------------------------------------------------------------------------------

Region VII - Central Visayas             287      168,039    1,074,658      183      132,445     863,505       33       13,599    67,923

Bohol                                     56       11,656       66,338       36        8,164      47,810        5          536     2,823
Cebu                                     189      143,889      924,857      122      115,833     765,657       26       12,878    62,984
Negros Oriental                           42       12,494       83,463       25        8,448      50,037        2          185     2,115

Region VIII - Eastern Visayas             82       18,417       90,814       43        9,674      45,412        5        3,119    13,314

Eastern Samar                              4          447        1,958        4          447       1,958       -            -         -
Leyte                                     50       13,422       68,808       30        7,178      33,559        5        3,119    13,314
Northern Samar                             2          115        1,049       -            -           -        -            -         -
Samar (Western Samar)                     18        2,273        7,720        5        1,577       5,533       -            -         -
Southern Leyte                             6        1,970       10,206        4          472       4,361       -            -         -
Biliran                                    2          190        1,070       -            -           -        -            -         -

Region IX - Western Mindanao              21       15,408       71,871       12        2,483      11,730        4       10,836    52,046

Zamboanga del Sur                         20       15,375       71,808       11        2,450      11,667        4       10,836    52,046
Isabela City                               1           33           63        1           33          63       -            -         -

Region X - Northern Mindanao              71       59,157      347,348       31        7,089      37,153        9       25,738   100,992

Bukidnon                                  11        3,459       13,499        4        1,783       6,961        1           77       300
Camiguin                                  10        1,240        7,091        6          390       1,166       -            -         -
Lanao del Norte                            1           26           93        1           26          93       -            -         -
Misamis Occidental                         8       10,274      143,459        1           59         210       -            -         -
Misamis Oriental                          41       44,158      183,203       19        4,831      28,721        8       25,661   100,692

Region XI - Davao Region                 192       71,910      504,648      107       34,647     233,980       29       18,745    87,229

Davao del Norte                           54       12,779       80,060       35        7,776      39,605        8        1,281     3,183
Davao del Sur                            106       53,775      398,348       60       25,335     188,360       15       15,061    74,472
Davao Oriental                             5          592        4,729        3          368       2,379       -            -         -
Compostela Valley                         27        4,764       21,509        9        1,168       3,635        6        2,403     9,574

Region XII - SOCCSKSARGEN                115       48,484      326,153       61       21,886     134,093       12        5,518    17,510

North Cotabato                            21        4,487       35,286       12        2,583      16,775       -            -         -
South Cotabato                            68       34,823      231,603       39       14,049      84,154        8        3,551    13,633
Sultan Kudarat                            13        5,001       36,933        7        3,996      29,857        1          400       829
Sarangani                                  7        2,613       16,572       -            -           -         2        1,400     2,703
Cotabato City                              6        1,560        5,756        3        1,258       3,306        1          167       344

Region XIII - Caraga                      63       11,706       60,190       26        5,248      23,808        8        3,804     6,793

Agusan del Norte                          30        7,257       24,667       15        2,380       9,369        7        3,718     5,454
Agusan del Sur                            11        1,538       12,601        5        1,028       7,547       -            -         -
Surigao del Norte                         14        1,926       14,755        6        1,840       6,892        1           86     1,339
Surigao del Sur                            8          985        8,166       -            -           -        -            -         -

------------------------------------------------------------------------------------------------------------------------------------------

Table 3.  (continued)

=================================================================================================================================
                                               INSTITUTIONAL          |           AGRICULTURAL            |       OTHERS
        Province,                     Number | Floor Area |     Value |  Number |  Floor Area  |    Value |   Number |     Value
  City, and Municipality                     |    (sq.m.) |  (P1,000) |         |     (sq.m.)  | (P1,000) |          |  (P1,000)
                                        (10) |       (11) |      (12) |    (13) |        (14)  |     (15) |     (16) |      (17)
---------------------------------------------------------------------------------------------------------------------------------

Philippines                              449      282,170   2,477,924        61        26,651      76,612        261     389,609

National Capital Region                   45       71,304     805,061        -             -           -          91     234,075

Ist District                               4        3,286      35,607        -             -           -           6       4,090
2nd District                              14       12,954      76,208        -             -           -           7       1,704
3rd District                               8       15,637     137,840        -             -           -          13       4,328
4th District                               4          916       4,985        -             -           -          15     202,534
5th District                               7       32,123     457,525        -             -           -          15       6,759
6th District                               8        6,388      92,893        -             -           -          35      14,658

Cordillera Administrative Region           4        8,713     105,504        -             -           -          -

Abra                                       1          135       1,045        -             -           -          -
Benguet                                    3        8,578     104,459        -             -           -          -
Apayao                                    -            -           -         -             -           -          -

Region I - Ilocos Region                  21        9,559      55,237        11         4,379      13,887         19      17,185

Ilocos Norte                               5        2,398      14,504         1           450       1,575          7       6,770
Ilocos Sur                                 2          328       2,720        -             -           -           1         716
La Union                                   4        2,983      19,817         6         2,847       8,053          4       3,223
Pangasinan                                10        3,850      18,196         4         1,082       4,258          7       6,474

Region II - Cagayan Valley                17        4,640      33,292         1           232         466          4       1,347

Batanes                                   -            -           -         -             -           -          -
Cagayan                                    9        2,798      21,779         1           232         466          3         947
Isabela                                    6        1,233       6,902        -             -           -          -
Nueva Vizcaya                              1           49         410        -             -           -          -
Quirino                                    1          560       4,200        -             -           -           1         400

Region III - Central Luzon                74       60,697     514,326        10         6,998      12,929         40      23,770

Bataan                                     4        1,955      18,237         1           594         780          2         367
Bulacan                                   13        7,103      32,740         1           117         530         17      11,551
Nueva Ecija                               21        5,487      40,051        -             -           -           8       4,703
Pampanga                                  17       36,551     346,829         1         1,680       1,693         11       5,734
Tarlac                                     9        5,747      54,278         6         2,771       6,296          2       1,413
Zambales                                   6        3,622      20,897         1         1,836       3,630         -
Aurora                                     4          232       1,292        -             -           -          -

Region IVA - CALABARZON                   58       15,933     121,164        14         6,345      24,424         19      34,456

Batangas                                   7        5,964      52,452         2           504         700          2       1,414
Cavite                                    29        2,458      23,050         2         2,386      14,072          7      10,212
Laguna                                     3          716       7,160         5           787       3,443          8      21,335
Quezon                                     9        2,489      13,849         5         2,668       6,208         -           -
Rizal                                     10        4,306      24,651        -             -           -           2       1,494                                                   -       -       -

Region IVB - MIMAROPA                     18        2,785      23,662         2           474       1,700          2       1,954

Marinduque                                -            -           -         -             -           -          -           -
Occidental Mindoro                         6          930       8,406        -             -           -          -
Oriental Mindoro                           3          363       4,799        -             -           -           1         598
Palawan                                   -            -           -         -             -           -           1       1,355
Romblon                                    9        1,492      10,456         2           474       1,700         -

Region V - Bicol                          15       10,769      51,466         1            84         470          1         150

Albay                                      7        8,235      37,767        -             -           -          -
Camarines Norte                            1           50         150        -             -           -          -
Camarines Sur                              6        2,284      12,648        -             -           -           1         150
Masbate                                   -            -           -         -             -           -          -
Sorsogon                                   1          200         900         1            84         470         -

Region VI - Western Visayas               24        7,619      53,607        -             -           -          12      33,814

Aklan                                      1           54         411        -             -           -          -
Antique                                   -            -           -         -             -            1         -
Capiz                                      2          240         734        -             -           -          -
Iloilo                                     4          571       4,329        -             -           -           6      22,680
Negros Occidental                         16        5,950      40,813        -             -           -           5      10,803
Guimaras                                   1          804       7,318        -             -           -          -

---------------------------------------------------------------------------------------------------------------------------------

Table 3.  (concluded)

=================================================================================================================================
                                               INSTITUTIONAL          |           AGRICULTURAL            |       OTHERS
        Province,                     Number | Floor Area |     Value |  Number |  Floor Area  |    Value |   Number |     Value
  City, and Municipality                     |    (sq.m.) |  (P1,000) |         |     (sq.m.)  | (P1,000) |          |  (P1,000)
                                        (10) |       (11) |      (12) |    (13) |        (14)  |     (15) |     (16) |      (17)
---------------------------------------------------------------------------------------------------------------------------------

Region VII - Central Visayas              45       21,613     130,346         4           382       2,243         22      10,639

Bohol                                     13        2,956      14,907        -             -           -           2         797
Cebu                                      21       14,910      85,296         2           268       2,076         18       8,841
Negros Oriental                           11        3,747      30,142         2           114         167          2         999

Region VIII - Eastern Visayas             27        5,515      30,993         2           109         814          5         278

Eastern Samar                             -            -           -         -             -           -          -
Leyte                                     11        3,071      21,024         1            54         714          3         196
Northern Samar                             2          115       1,049        -             -           -          -
Samar (Western Samar)                     11          696       2,105        -             -           -           2          82
Southern Leyte                             2        1,498       5,844        -             -           -          -
Biliran                                    1          135         970         1            55         100         -

Region IX - Western Mindanao               2          349       2,435         3         1,740       5,660         -

Zamboanga del Sur                          2          349       2,435         3         1,740       5,660         -
Isabela City                              -            -           -         -             -           -          -

Region X - Northern Mindanao              14       25,320     198,027         3         1,010       1,158         14      10,016

Bukidnon                                   6        1,599       6,238        -             -           -          -
Camiguin                                   2          836       4,500         1            14          24          1       1,400
Lanao del Norte                           -            -           -         -             -           -          -
Misamis Occidental                         3       10,215     142,641        -             -           -           4         608
Misamis Oriental                           3       12,670      44,648         2           996       1,133          9       8,008

Region XI - Davao Region                  33       17,795     173,338         5           723       3,260         18       6,839

Davao del Norte                           10        3,677      37,215         1            45          57         -
Davao del Sur                             17       13,131     128,116         2           248         620         12       6,779
Davao Oriental                             1          100         650         1           124       1,700         -
Compostela Valley                          5          887       7,357         1           306         883          6          60

Region XII - SOCCSKSARGEN                 32       16,978     157,534         4         4,102       9,271          6       7,744

North Cotabato                             8        1,904      17,671        -             -           -           1         839
South Cotabato                            15       13,121     121,511         4         4,102       9,271          2       3,034
Sultan Kudarat                             5          605       6,247        -             -           -          -
Sarangani                                  3        1,213      10,065        -             -           -           2       3,803
Cotabato City                              1          135       2,039        -             -           -           1          66

Region XIII - Caraga                      20        2,581      21,925         1            73         324          8       7,337

Agusan del Norte                           8        1,159       9,842        -             -           -          -
Agusan del Sur                             4          437       3,916         1            73         324          1         812
Surigao del Norte                         -            -           -         -             -           -           7       6,524
Surigao del Sur                            8          985       8,166        -             -           -          -           -

---------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  June 21, 2008
Related press release | Index of Construction Statistics