Table 1.  Number, Floor Area and Value of Building Construction, by Type of Building, by Region and Province, Philippines: Fourth Quarter, 2007

===============================================================================================================================================
                                                       TOTAL             |             RESIDENTIAL          |        NONRESIDENTIAL
       Province,                               | Floor Area |     Value  |        | Floor Area |      Value |        | Floor Area |     Value
City, and Municipality                  Number |    (sq.m.) |    (1,000) | Number |    (sq.m.) |    (1,000) | Number |    (sq.m.) |    (1,000)
                                           (1) |        (2) |        (3) |    (4) |        (5) |        (6) |    (7) |        (8) |        (9)
-----------------------------------------------------------------------------------------------------------------------------------------------

Philippines                             20,737    3,446,656  26,305,052    14,441   1,841,872    12,415,407    2,454    1,439,568  11,009,113

National Capital Region                  3,158    1,032,507  10,330,781     1,617     457,279     3,467,941      513      491,769   4,833,577

Ist District                               363       79,685     890,080       124      43,499       351,040       31       31,933     318,986
2nd District                               490      220,255   1,321,464       278      83,759       524,461       82      129,523     689,749
3rd District                               569      191,024   2,383,094       309     103,049       722,012      130       85,894   1,181,360
4th District                               375       90,811     780,708       251      40,063       233,153       52       47,423     511,447
5th District                               542      209,923   2,921,549       159      86,603       801,087       61       73,867   1,152,003
6th District                               819      240,809   2,033,883       496     100,306       836,184      157      123,129     980,029

Cordillera Administrative Region           128       25,687     176,288        99      18,786       134,166       15        2,331      12,155

Abra                                         7          370       6,196         2         230         1,271        1          140         654
Benguet                                    105       23,513     161,284        87      17,290       127,053        9        1,653       8,756
Kalinga                                      9        1,349       6,782         5         867         4,113        4          482       2,669
Apayao                                       7          455       2,025         5         399         1,728        1           56          75

Region I - Ilocos Region                 1,298      133,334   1,151,968       951     106,991       691,136      186       23,239     406,549

Ilocos Norte                               416       36,585     524,965       304      32,011       238,993       55        2,464     264,778
Ilocos Sur                                 176       15,787     106,757       133      15,047        89,482        5          695       8,084
La Union                                   174       22,539     158,643       138      16,022       102,513       29        5,964      48,303
Pangasinan                                 532       58,423     361,601       376      43,911       260,145       97       14,116      85,382

Region II - Cagayan Valley                 315       31,578     191,924       214      17,675        86,637       38       13,066      84,744

Batanes                                      1          188       2,064         1         188         2,064       -            -           -
Cagayan                                    207        9,247      42,839       139       8,735        37,975        7          512       3,230
Isabela                                     97       19,821     138,593        68       8,160        43,657       27       10,824      76,026
Nueva Vizcaya                                5          882       4,731         3         452         2,327        2          430       2,403
Quirino                                      5        1,440       3,695         3         140           611        2        1,300       3,083

Region III - Central Luzon               2,097      294,317   1,919,182     1,474     169,442     1,108,165      344      113,025     676,972

Bataan                                     172       18,332     148,357       151      15,353       116,282       12        1,443      20,322
Bulacan                                    724       87,216     459,555       520      50,842       259,609       78       31,781     173,040
Nueva Ecija                                184       46,414     276,080        96      13,169        87,831       64       32,980     176,030
Pampanga                                   760      112,520     857,477       541      70,259       527,368      139       37,113     247,959
Tarlac                                     145       17,846      97,242       106      12,274        74,960       29        5,425      21,679
Zambales                                    49        9,665      70,003        35       5,874        35,452       14        3,791      34,551
Aurora                                      63        2,324      10,465        25       1,671         6,659        8          492       3,388

Region IVA - CALABARZON                  4,466      644,979   5,010,706     3,748     440,491     3,222,272      253      184,885   1,598,024

Batangas                                   522       67,268     380,536       381      50,016       279,160       34        8,335      70,040
Cavite                                   1,403      129,462   1,009,454     1,196     102,662       809,122      103       23,226     172,276
Laguna                                   1,316      141,415     992,841     1,169     100,640       605,781       60       36,334     338,586
Quezon                                     376       36,447     258,557       344      31,617       238,615       14        4,617      14,230
Rizal                                      849      270,387   2,369,316       658     155,556     1,289,593       42      112,373   1,002,890

Region IVB - MIMAROPA                      312       45,687     310,861       185      21,036       140,215       71       22,766     164,098

Marinduque                                  73        6,349      40,363        55       4,350        23,816       12        1,874      15,836
Occidental Mindoro                          12        1,195      10,061         6         644         3,683        3          351       3,842
Oriental Mindoro                            63       15,064      91,657        38       6,904        46,364       23        6,701      44,435
Palawan                                    125       19,265     145,112        56       6,193        47,277       27       12,971      96,285
Romblon                                     39        3,814      23,667        30       2,945        19,073        6          869       3,697

Region V - Bicol                           471       69,508     402,871       311      46,141       248,275       60       22,461     115,205

Albay                                      127       35,379     150,527        82      21,033        73,764       26       14,331      65,773
Camarines Norte                             28        2,321      19,122        25       2,048        13,414        1          273       1,108
Camarines Sur                              263       22,923     167,874       171      18,679       126,317       23        4,176      25,129
Catanduanes                                 18        1,700      12,149        12       1,278         7,194        3          230       2,218
Masbate                                      4        1,743       9,714         2         294         2,797        2        1,449       6,917
Sorsogon                                    31        5,442      43,483        19       2,809        24,787        5        2,002      14,057

----------------------------------------------------------------------------------------------------------------------------------------------

Table 1. (continued)

==============================================================================================================================================
                                                       TOTAL             |             RESIDENTIAL          |        NONRESIDENTIAL
       Province,                               | Floor Area |     Value  |        | Floor Area |      Value |        | Floor Area |     Value
City, and Municipality                  Number |    (sq.m.) |    (1,000) | Number |    (sq.m.) |    (1,000) | Number |    (sq.m.) |    (1,000)
                                           (1) |        (2) |        (3) |    (4) |        (5) |        (6) |    (7) |        (8) |        (9)
----------------------------------------------------------------------------------------------------------------------------------------------

Region VI - Western Visayas                903      198,581   1,484,149       598      90,954       631,744      146      103,042     731,340

Aklan                                       70       63,581     537,756        32       6,388        54,397       30       57,193     471,410
Antique                                     36        3,117      25,606        26       2,615        16,986        7          502       6,236
Capiz                                       64       14,661      77,376        44       8,317        52,535       11        5,372      18,148
Iloilo                                     346       59,428     402,145       248      44,152       293,491       43       14,779      77,644
Negros Occidental                          384       57,217     438,485       247      29,265       213,093       54       24,836     156,390
Guimaras                                     3          577       2,779         1         217         1,240        1          360       1,509

Region VII - Central Visayas             2,805      479,664   2,506,702     2,235     219,488     1,315,967      286      246,056   1,149,489

Bohol                                      631       52,136     326,460       527      39,124       203,109       46       13,000     122,498
Cebu                                     1,707      387,508   2,011,886     1,348     155,410       986,498      199      226,366     991,841
Negros Oriental                            430       35,563     139,004       343      22,497       105,335       22        4,711      26,944
Siquijor                                    37        4,457      29,350        17       2,457        21,024       19        1,979       8,205

Region VIII - Eastern Visayas              385       51,438     302,552       277      25,489       144,841       71       24,458     148,282

Eastern Samar                               27        3,406      27,952        15       2,245        12,436        5        1,095      13,758
Leyte                                      261       40,212     233,294       189      17,971       106,162       50       21,433     123,363
Northern Samar                              19          941       3,545        17         891         3,095       -            -           -
Samar (Western Samar)                       21        1,976      12,622        15       1,334         9,056        6          642       3,566
Southern Leyte                              40        3,504      18,451        26       2,171        10,459        9        1,240       7,356
Biliran                                     17        1,399       6,684        15         877         3,631        1           48         238

Region IX - Western Mindanao               378       24,178     143,236       261      19,823        95,044       35        4,295      32,920

Zamboanga del Norte                        185       10,756      43,289       120      10,319        39,934        4          377       2,509
Zamboanga del Sur                          189       13,244      97,745       139       9,378        53,995       30        3,866      30,252
Isabela City                                 4          178       2,200         2         126         1,114        1           52         159

Region X - Northern Mindanao             1,096       97,022     587,938       569      62,823       336,684       84       28,257     197,882

Bukidnon                                   100       26,142     110,191        53       8,700        26,685       31       12,757      54,241
Camiguin                                    92        4,699      18,904        43       2,883        11,352        4        1,786       6,652
Lanao del Norte                            288       12,664      82,928        98      11,563        56,679        4        1,074      21,002
Misamis Occidental                         109       10,644      60,390        71      10,614        58,616        4           -          225
Misamis Oriental                           507       42,873     315,522       304      29,063       183,349       41       12,640     115,759

Region XI - Davao Region                 2,122      223,973   1,275,380     1,454     104,590       592,393      197      111,892     586,268

Davao del Norte                            789       71,843     269,892       501      25,978        94,537       69       44,667     168,762
Davao del Sur                              984      131,370     896,706       768      68,324       461,178       96       57,474     349,183
Davao Oriental                              50        5,176      27,817        35       2,233         8,834        9        2,810      18,749
Compostela Valley                          299       15,584      80,964       150       8,055        27,842       23        6,941      49,573

Region XII - SOCCSKSARGEN                  276       46,343     291,258       142      14,900        88,021       95       31,163     178,743

North Cotabato                              27        3,481      19,255        12         661         3,756       13        2,801      15,018
South Cotabato                             201       38,256     247,183       100      11,701        69,577       66       26,392     154,635
Sultan Kudarat                              38        3,094      17,521        25       1,980        11,234       11        1,016       5,245
Sarangani                                   10        1,512       7,298         5         558         3,453        5          954       3,844

Region XIII - Caraga                       527       47,860     219,248       306      25,964       111,900       60       16,863      92,856

Agusan del Norte                           328       27,196     109,349       202      16,487        69,499       28        8,428      35,676
Agusan del Sur                              94       10,182      51,694        58       4,115        15,748        7        4,428      33,765
Surigao del Norte                           76        7,744      44,086        28       3,631        17,912       15        3,017      18,187
Surigao del Sur                             29        2,738      14,118        18       1,731         8,740       10          990       5,227

----------------------------------------------------------------------------------------------------------------------------------------------

Table 1. (concluded)

===================================================================================================================================
                                                  ADDITIONS            | ALTERATIONS/REPAIRS |   DEMOLITIONS    | STREET FURNITURE
       Province,                             | Floor Area |      Value |        |     Value  |        |   Value |        |
City, and Municipality                Number |    (sq.m.) |    (1,000) | Number |    (1,000) | Number | (1,000) | Number |   Value
                                        (10) |       (11) |       (12) |   (13) |       (14) |   (15) |    (16) |   (17) |    (18)
-----------------------------------------------------------------------------------------------------------------------------------

Philippines                              926     165,216     1,154,519    2,916   1,726,012        72    15,405      178    65,715

National Capital Region                  246      83,459       770,244      782   1,259,018        61    12,257       37     3,434

Ist District                              13       4,253        30,022      195     190,030        -         -         5       931
2nd District                              36       6,973        41,432       94      65,820         4     5,266        7       610
3rd District                              16       2,081        22,923      114     456,797         3     2,210        5        60
4th District                              16       3,325        22,932       56      13,175         9     1,595        3       140
5th District                              81      49,453       525,581      241     442,877        45     3,185       14       518
6th District                              84      17,374       127,352       82      90,317        -         -         3     1,174

Cordillera Administrative Region           7       4,570        24,183        7       5,783        -         -        -         -

Abra                                      -           -             -         4       4,270        -         -        -         -
Benguet                                    7       4,570        24,183        2       1,290        -         -        -         -
Kalinga                                   -           -             -        -           -         -         -        -         -
Apayao                                    -           -             -         1         221        -         -        -         -

Region I - Ilocos Region                  74       3,104        17,223       87      37,058         1     1,531       44    11,437

Ilocos Norte                              34       2,110        12,201       23       8,991        -         -        39     9,134
Ilocos Sur                                 4          45           105       34       9,085        -         -        -         -
La Union                                   2         553         2,226        5       5,599         1     1,531        3       274
Pangasinan                                34         396         2,689       25      13,383        -         -         2     2,027

Region II - Cagayan Valley                 2         837        18,909       61       1,632        -         -        -         -

Batanes                                   -           -             -        -           -         -         -        -         -
Cagayan                                   -           -             -        61       1,632        -         -        -         -
Isabela                                    2         837        18,909       -           -         -         -        -         -
Nueva Vizcaya                             -           -             -        -           -         -         -        -         -
Quirino                                   -           -             -        -           -         -         -        -         -

Region III - Central Luzon               163      11,850        97,464      116      36,580         1       252       23    12,038
                                                                                                                        12,038
Bataan                                     6       1,536         5,183        3       6,568        -         -        -         -
Bulacan                                  106       4,593        12,630       20      14,275         1       252        1        45
Nueva Ecija                                6         265           908       18      11,310        -         -        10       998
Pampanga                                  36       5,148        78,066       44       4,082        -         -        11    10,970
Tarlac                                     2         147           500        8         102        -         -         1        25
Zambales                                  -           -             -        -           -         -         -        -         -
Aurora                                     7         161           175       23         241        -         -        -         -

Region IVA - CALABARZON                  157      19,603        73,257      308     117,152         4       216       14    20,051

Batangas                                  13       8,917        11,932       94      19,403        -         -        -         -
Cavite                                    69       3,574        20,847       35       7,208        -         -         4     3,348
Laguna                                    44       4,441        23,302       43      25,171         1       131        6    15,319
Quezon                                     2         213         1,587       16       4,124         3        85        3     1,371
Rizal                                     29       2,458        15,587      120      61,245        -         -         1        11

Region IVB - MIMAROPA                      9       1,885         2,464       47       4,083        -         -         5        75

Marinduque                                 2         125           232        4         477        -         -        -         -
Occidental Mindoro                         1         200         1,044        2       1,490        -         -        -         -
Oriental Mindoro                           1       1,459           792        1          64        -         -        -         -
Palawan                                    5         101           395       37       1,154        -         -         5        75
Romblon                                   -           -             -         3         896        -         -        -         -

Region V - Bicol                          12         906         3,470       88      35,920        -         -        -         -

Albay                                      1          15            53       18      10,936        -         -        -         -
Camarines Norte                           -           -             -         2       4,600        -         -        -         -
Camarines Sur                              6          68           147       63      16,280        -         -        -         -
Catanduanes                                2         192           550        1       2,185        -         -        -         -
Masbate                                   -           -             -        -           -         -         -        -         -
Sorsogon                                   3         631         2,720        4       1,918        -         -        -         -

Region VI - Western Visayas               26       4,585        33,560      133      87,505         4       537       28    14,267

Aklan                                     -           -             -         8      11,947        -         -        -         -
Antique                                   -           -             -         3       2,383        -         -        -         -
Capiz                                      1         972         5,000        8       1,693        -         -        -         -
Iloilo                                     7         497         2,338       48      28,671         1       537       10     7,647
Negros Occidental                         18       3,116        26,222       65      42,779         3        -        18     6,620
Guimaras                                  -           -             -         1          30        -         -        -         -

-----------------------------------------------------------------------------------------------------------------------------------

Table 1. (concluded)

===================================================================================================================================
                                                  ADDITIONS            | ALTERATIONS/REPAIRS |   DEMOLITIONS    | STREET FURNITURE
       Province,                             | Floor Area |      Value |        |     Value  |        |   Value |        |
City, and Municipality                Number |    (sq.m.) |    (1,000) | Number |    (1,000) | Number | (1,000) | Number |   Value
                                        (10) |       (11) |       (12) |   (13) |       (14) |   (15) |    (16) |   (17) |    (18)
-----------------------------------------------------------------------------------------------------------------------------------

Region VII - Central Visayas              36       14,120       28,023      248      13,221         -        -        10     2,164

Bohol                                      1           12           40       57         812         -        -         5        15
Cebu                                      30        5,732       21,993      130      11,553         -        -         1     1,559
Negros Oriental                            4        8,355        5,870       61         855         -        -         4       590
Siquijor                                   1           21          120       -           -          -        -        -         -

Region VIII - Eastern Visayas             12        1,491        6,889       25       2,538         -        -         7       628

Eastern Samar                              2           66          220        5       1,538         -        -        -         -
Leyte                                      6          808        3,425       16         341         -        -         1        50
Northern Samar                             1           50          250        1         200         -        -        -         -
Samar (Western Samar)                     -            -            -        -           -          -        -        -         -
Southern Leyte                             2           93          177        3         458         -        -         6       578
Biliran                                    1          474        2,815       -           -          -        -        -         -

Region IX - Western Mindanao               4           60           92       78      15,178         -        -        -         -

Zamboanga del Norte                        4           60           92       57         752         -        -        -         -
Zamboanga del Sur                         -            -            -        20      13,498         -        -        -         -
Isabela City                              -            -            -         1         927         -        -        -         -

Region X - Northern Mindanao              19        5,942       34,775      424      18,596         -        -         2       558

Bukidnon                                   2        4,685       26,232       14       3,032         -        -        -         -
Camiguin                                   1           30          155       44         743         -        -        -         -
Lanao del Norte                            2           27           32      184       5,214         -        -        -         -
Misamis Occidental                         1           30          160       33       1,388         -        -        -         -
Misamis Oriental                          13        1,170        8,196      149       8,216         -        -         2       558

Region XI - Davao Region                 131        7,491       33,701      340      63,016          1      610        6       253

Davao del Norte                           64        1,198        1,851      155       4,741         -        -         6       253
Davao del Sur                             29        5,572       29,416       91      56,928          1      610       -         -
Davao Oriental                             5          133          193        1          40         -        -        -         -
Compostela Valley                         33          588        2,240       93       1,307         -        -        -         -

Region XII - SOCCSKSARGEN                 12          280        1,670       27      22,822         -        -        -         -

North Cotabato                             1           19           19        1         461         -        -        -         -
South Cotabato                            10          163        1,105       25      21,865         -        -        -         -
Sultan Kudarat                             1           98          545        1         495         -        -        -         -
Sarangani                                 -            -            -        -           -          -        -        -         -

Region XIII - Caraga                      16        5,033        8,588      145       5,902         -        -         2       807

Agusan del Norte                           8        2,281        3,092       90       1,080         -        -        -         -
Agusan del Sur                             2        1,639        1,774       27         405         -        -        -         -
Surigao del Norte                          5        1,096        3,570       28       4,416         -        -         2       807
Surigao del Sur                            1           17          150       -           -          -        -        -         -

-----------------------------------------------------------------------------------------------------------------------------------

Source:  Industry Statistics Division
         Industry and Trade Statistics Department
         National Statistics Office
         Republic of the Philippines

Page last updated:  July 17, 2008
Related press release | Index of Construction Statistics