TABLE 8 Total and Average Cash Remittance of Male and Female Overseas Filipino Workers by Place of Work:
2006 and 2007
=========================================================================================================
Total Cash Remittance | Average Cash Remittance
---------------------------------------------------------------
Continent and Country (In 1000) | (In pesos)
---------------------------------------------------------------
Both Male Female | Both Male Female
Sexes | Sexes
---------------------------------------------------------------------------------------------------------
Philippines 81,902 55,621 26,281 59 76 40
Africa 1,747 1,639 107 98 112 34
Asia 57,676 36,714 20,962 53 68 38
Australia 2,132 1,873 259 101 117 51
Europe 10,058 7,567 2,492 78 93 52
North and South America 9,709 7,320 2,389 77 93 51
Other countries 445 397 48 103 103 105
Country not reported 135 111 24 54 53 60
Philippines 75,861 50,212 25,649 61 78 43
Africa 2,708 2,619 89 130 140 42
Asia 52,531 32,670 19,861 54 71 39
Australia 840 638 202 60 57 70
Europe 9,588 7,200 2,388 83 88 70
North and South America 10,075 6,966 3,109 85 98 66
Other countries - - - - - -
Country not reported 118 118 - 50 50 -
---------------------------------------------------------------------------------------------------------
Notes: Details may not add up to totals due to rounding.
The estimates cover overseas Filipinos whose departure occurred within the last five years and who
are working or had worked abroad during the past six months (April to September) of the survey
period.
Source: National Statistics Office, 2006 and 2007 Survey on Overseas Filipinos
Page last updated: July 30, 2008
Related press release | Overseas Filipino workers statistics index