Table 6. Average Capacity Utilization by Major Sector: March 2007 - April 2008
=======================================================================================================================================
| 2007 | 2008
Sector |------------------------------------------------------------|------------------------
| Mar Apr May Jun Jul Aug Sept Oct Nov Dec | Jan Feb Mar Apr
=======================================================================================================================================
Manufacturing 79.6 79.5 79.6 79.9 80.3 80.0 80.2 80.2r 80.2r 80.3 80.2 80.3r 80.4r 80.7
Food manufacturing 82.0 81.8 81.6 82.9 83.0 83.0 82.7 83.2r 83.8r 84.5r 83.6 83.8 84.8r 85.0
Beverages 66.7 66.7 67.3 67.0 66.6 66.7 66.5 67.2 66.9 70.5 70.3 68.8 70.4 70.2
Tobacco Products 65.0 64.9 65.1 65.2 65.1 65.1 65.0 65.0 65.0 64.8 65.3 65.0 63.8 65.0
Textiles 78.9 78.8 79.0 78.8 79.1 79.1 78.7 78.8 78.6 78.2 78.9 78.6 78.2r 78.5
Footwear and wearing apparel 76.2 76.9 77.0 77.1 77.2 76.7 77.2 76.7 76.6 76.7 79.9 82.4 84.2r 84.4
Leather products 82.9 82.9 83.3 83.5 83.8 83.9 83.9 83.7 84.0 83.5 84.0 83.8 84.0 83.0
Wood and wood products 68.7 68.9 68.4 69.8 69.4 70.1 69.4 69.3 68.1 68.1 72.0 72.0 72.3r 72.8
Paper and paper products 84.0 83.7 83.8 84.0 83.0 84.5 83.9 84.5 83.2 83.0 84.0 83.1 83.4 83.3
Publishing and printing 79.3 78.0 78.8 79.5 79.4 77.9 79.2 78.8 78.1 79.3 78.5r 79.2r 78.3r 78.1
Petroleum products 82.5 84.4 84.2 84.1 84.3 84.2 83.7 84.2 84.3 85.5 83.8 83.0 82.9 84.3
Chemical products (excluding Plastic Products) 81.4 81.4 81.9 82.3 81.8 82.1 81.9 81.3 82.0 81.5 81.4 81.6 81.7r 81.9
Rubber and plastic products 79.8 79.2 79.6 80.1 80.1 80.0 80.0 80.4 79.9 80.0 80.1r 80.3 80.4r 80.7
Non-metallic mineral products 79.5 78.7 78.6 78.8 78.4 78.6 78.3 78.2 77.9 78.3 78.2 78.1 79.0r 79.6
Basic metals 85.1 84.8 86.2 83.6 86.0 86.4 84.9 86.3 85.9 84.9 85.1r 87.6r 87.9r 88.2
Fabricated metal products 74.7 74.4 75.3 75.4 75.3 76.0 74.4 75.2 75.4 74.3 75.1r 74.7r 74.6r 74.8
Machinery excluding electrica 76.2 75.8 75.2 76.1 76.1 76.3 77.3 76.1 77.2 76.6 76.2 77.9 76.7 77.2
Electrical machinery 82.3 81.9 81.7 82.1 83.0 81.4 83.0 82.0 82.1 82.0 82.2 81.7 81.4 81.4
Transport equipment 72.1 70.9 72.2 72.1 73.5 73.6 73.7 74.8 72.1 71.8 71.9 72.4r 72.0r 72.0
Furniture and fixtures 76.8 75.4 75.2 75.5 75.4 75.4 74.7 74.6 74.7 74.8 74.8 74.8 74.7r 74.8
Miscellaneous manufactures 83.2 83.2 83.9 84.4 83.7 84.6 84.5 84.4 83.5 83.3 83.1 83.1 82.8r 83.1
-------------------------------------------------------------------------------------------------------------------------------------
Note: r - revised due to updating of data from late responding establishments and revision of industry disaggregation
Source: Monthly Integrated Survey of Selected Industries (MISSI)
Industry Statistics Division
Industry and Trade Statistics Department
National Statistics Office
Republic of the Philippines
Page last updated: June 25,, 2008
Related press release | Manufacturing statistics index