Table 7. Number of Farms with Other Agricultural Activities by Province: Davao Region, 1991 and 2002
         (Data are tabulated by residence of farm operators; Details may not add up to total due to rounding)

=============================================================================================================
                                   |         Davao |       Davao | Davao exclud-| Compostela | Davao (includ-
Other Agriculture Activities       |       del Sur |     riental | ing Composte-|     Valley |  ing Composte-
                                   |               |             |    la Valley)|            |     la Valley)
                                   |  2002    1991 |  2002  1991 |     2002     |    2002    |  2002    1991
-------------------------------------------------------------------------------------------------------------

All Activities                       1,495   3,309     587   767            734          690   1,424   1,236

Bee Culture/Honey Production           150     262     180    86             49           77     126     158
Vermiculture/Earthworm Culture          69      17      50    18             54           16      70      42
Sericulture/Silk/Cocoon Production      73      22     105    10             48            9      57      41
Mushroom Culture                       436     346      91    36            142           98     240     216
Orchid Growing                         376     543     118    52            325          176     501     130
Ornamental and Flower Gardening
   (Excluding Orchid)                  781   2,581     261   627            325          506     831     874

-------------------------------------------------------------------------------------------------------------

Source:  National Statistics Office:  1991 Census of Agriculture and Fisheries
                                      2002 Census of Agriculture

Page Last Updated:   November 11, 2004
Agri statistics tables index