Table 9. Number of Household Members of Agricultural Operators by Age Group, Sex and Whether Engaged
         in Agricultural Activity or Not: Davao Region, 2002  
         (Details may not add up to total due to rounding)

========================================================================================
                        |                     Engaged                     |
Age Group and Sex       |-------------------------------------------------| Not Engaged
                        |     Total |Own Holding|Other Holding|      Both |
----------------------------------------------------------------------------------------

Both Sexes                  814,058      227,818        30,247     34,782       521,211

    10 - 14                 188,928       29,638         3,047      3,752       152,491
    15 - 19                 162,795       36,875         6,523      7,809       111,588
    20 - 24                 114,474       31,302         6,840      7,266        69,066
    25 - 29                  74,580       24,879         4,100      4,541        41,060
    30 - 34                  57,541       22,176         2,735      3,105        29,525
    35 - 39                  48,201       19,621         1,849      2,324        24,407
    40 - 44                  40,576       16,763         1,535      1,867        20,411
    45 - 49                  33,819       14,018         1,087      1,337        17,377
    50 - 54                  27,075       10,996           809      1,030        14,240
    55 - 59                  16,524        6,927           484        516         8,597
    60 - 64                  15,231        6,096           453        432         8,250
    65 and Over              22,540        7,183           536        552        14,269
    Not Reported             11,774        1,344           249        251         9,930

  Male                      313,923       82,601        18,350     19,816       193,156

    10 - 14                  95,202       16,449         1,629      2,266        74,858
    15 - 19                  84,321       22,963         4,652      5,611        51,095
    20 - 24                  57,620       17,443         5,067      5,523        29,587
    25 - 29                  29,412        9,392         2,831      2,890        14,299
    30 - 34                  15,401        5,474         1,646      1,399         6,882
    35 - 39                   8,177        3,194           777        820         3,386
    40 - 44                   5,273        2,016           650        426         2,181
    45 - 49                   3,218        1,292           312        219         1,395
    50 - 54                   2,666        1,114           224        185         1,143
    55 - 59                   1,487          594           133         73           687
    60 - 64                   1,665          758           120         98           689
    65 and Over               4,320        1,351           185        148         2,636
    Not Reported              5,161          561           124        158         4,318

  Female                    487,996      142,288        11,402     14,506       319,800

    10 - 14                  90,223       12,608         1,345      1,434        74,836
    15 - 19                  75,799       13,365         1,757      2,115        58,562
    20 - 24                  55,258       13,469         1,711      1,662        38,416
    25 - 29                  44,196       15,243         1,205      1,589        26,159
    30 - 34                  41,422       16,507         1,018      1,664        22,233
    35 - 39                  39,459       16,227         1,039      1,467        20,726
    40 - 44                  34,778       14,563           870      1,414        17,931
    45 - 49                  30,147       12,537           755      1,086        15,769
    50 - 54                  24,106        9,738           578        823        12,967
    55 - 59                  14,803        6,272           338        435         7,758
    60 - 64                  13,368        5,252           332        334         7,450
    65 and Over              17,940        5,746           342        398        11,454
    Not Reported              6,497          761           112         85         5,539

Not Reported                 12,139        2,929           495        460         8,255

----------------------------------------------------------------------------------------

Source:  National Statistics Office:  2002 Census of Agriculture

Page Last Updated:   November 11, 2004
Agri statistics tables index