TABLE B.3. ANNUAL INDICES ON VALUE, PRICE AND QUANTITY FOR IMPORTS
BY COMMODITY SECTION: 1996 to 2000 (Base Year is 1995)
All Commodities
  YEAR   IMPORT INDICES
   VALUE       PRICE    QUANTITY
1995 100.00 100.00 100.00
1996 122.19 105.00 117.40
1997 135.40 107.00 127.59
1998 111.77 110.00 101.81
1999 115.78 103.00 113.63
2000 118.27 99.00 119.92
Section 0 - Food and Live Animals
YEAR IMPORT INDICES
VALUE   PRICE   QUANTITY
1995 100.00 100.00 100.00
1996 120.89 108.00 111.87
1997 120.34 103.00 117.27
1998 119.65 95.00 126.94
1999 109.90 86.00 128.21
2000 108.37 81.00 135.69
Section 1 - Beverages and Tobacco
YEAR IMPORT INDICES
VALUE   PRICE   QUANTITY
1995 100.00 100.00 100.00
1996 67.35 121.00 57.82
1997 122.23 132.00 92.44
1998 86.71 113.00 77.15
1999 107.84 103.00 105.14
2000 111.38 93.00 121.45
Section 2 - Crude Materials, Inedible except Fuels
YEAR IMPORT INDICES
VALUE   PRICE   QUANTITY
1995 100.00 100.00 100.00
1996 109.55 94.00 116.28
1997 95.76 93.00 102.90
1998 70.40 91.00 78.26
1999 93.03 88.00 111.74
2000 75.33 82.00 91.99
Section 3 - Mineral Fuels, Lubricants and Related Materials
YEAR IMPORT INDICES
VALUE PRICE QUANTITY
1995 100.00 100.00 100.00
1996 122.20 113.00 107.91
1997 124.87 112.00 110.89
1998 82.05 81.00 101.97
1999 98.31 98.00 100.33
2000 157.50 155.00 101.41
Section 4 - Animal and Vegetable Oils, Fats and Waxes
YEAR IMPORT INDICES
VALUE PRICE QUANTITY
1995 100.00 100.00 100.00
1996 147.85 85.00 173.20
1997 149.16 91.00 163.95
1998 153.16 94.00 163.55
1999 262.38 69.00 381.11
2000 173.27 86.00 209.46
Section 5 - Chemicals and Related Products, n.e.s.
YEAR IMPORT INDICES
VALUE PRICE QUANTITY
1995 100.00 100.00 100.00
1996 107.04 91.00 118.24
1997 115.99 86.00 134.84
1998 91.69 87.00 106.75
1999 104.09 78.00 135.17
2000 108.84 74.00 150.34
Section 6 - Manufactured Goods Classified Chiefly by Material
YEAR IMPORT INDICES
VALUE PRICE QUANTITY
1995 100.00 100.00 100.00
1996 110.53 100.00 111.56
1997 111.45 94.00 120.13
1998 78.59 88.00 89.80
1999 88.88 77.00 116.33
2000 88.19 79.00 114.86
Section 7 - Machinery and Transport Equipment
YEAR IMPORT INDICES
VALUE PRICE QUANTITY
1995 100.00 100.00 100.00
1996 132.30 104.00 128.48
1997 162.63 115.00 142.50
1998 138.19 131.00 105.74
1999 135.41 123.00 110.57
2000 140.11 107.00 129.56
Section 8 - Miscellaneous Manufactured Articles
YEAR IMPORT INDICES
VALUE PRICE QUANTITY
1995 100.00 100.00 100.00
1996 122.43 103.00 119.69
1997 138.34 102.00 139.27
1998 111.82 104.00 109.40
1999 119.92 96.00 125.64
2000 109.12 81.00 138.21
Section 9 - Commodities and Transactions, nec, in the PSCC
YEAR IMPORT INDICES
VALUE PRICE QUANTITY
1995 100.00 100.00 100.00
1996 124.70 114.00 110.23
1997 133.39 111.00 119.94
1998 119.56 124.00 96.31
1999 120.09 114.00 105.32
2000 102.07 103.00 99.86


Page Last Updated: March 14, 2001