| TABLE
A.3. ANNUAL INDICES ON VALUE, PRICE AND QUANTITY FOR EXPORTS
BY COMMODITY SECTION: 1996 to 2000 (Base Year is 1995) |
|||||
| All Commodities | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 117.73 | 106.00 | 108.57 | ||
| 1997 | 144.59 | 110.00 | 131.22 | ||
| 1998 | 169.06 | 119.00 | 142.05 | ||
| 1999 | 200.79 | 131.00 | 154.68 | ||
| 2000 | 218.25 | 123.00 | 178.30 | ||
| Section 0 - Food and Live Animals | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 103.92 | 104.00 | 100.29 | ||
| 1997 | 99.28 | 105.00 | 95.74 | ||
| 1998 | 94.34 | 100.00 | 94.59 | ||
| 1999 | 87.84 | 98.00 | 90.10 | ||
| 2000 | 95.82 | 93.00 | 103.47 | ||
| Section 1 - Beverages and Tobacco | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 122.51 | 112.00 | 109.76 | ||
| 1997 | 128.18 | 110.00 | 115.78 | ||
| 1998 | 99.85 | 101.00 | 98.67 | ||
| 1999 | 139.97 | 91.00 | 155.04 | ||
| 2000 | 113.20 | 99.00 | 115.97 | ||
| Section 2 - Crude Materials, Inedible except Fuels | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 84.42 | 98.00 | 86.42 | ||
| 1997 | 88.08 | 89.00 | 98.64 | ||
| 1998 | 65.18 | 85.00 | 76.44 | ||
| 1999 | 71.58 | 82.00 | 87.04 | ||
| 2000 | 80.02 | 84.00 | 94.82 | ||
| Section 3 - Mineral Fuels, Lubricants and Related Materials | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 131.85 | 110.00 | 117.88 | ||
| 1997 | 116.13 | 122.00 | 95.72 | ||
| 1998 | 45.78 | 94.00 | 48.65 | ||
| 1999 | 79.74 | 122.00 | 65.38 | ||
| 2000 | 167.95 | 170.00 | 98.91 | ||
| Section 4 - Animal and Vegetable Oils, Fats and Waxes | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 69.73 | 116.00 | 60.10 | ||
| 1997 | 82.31 | 105.00 | 78.63 | ||
| 1998 | 85.36 | 98.00 | 87.69 | ||
| 1999 | 41.95 | 114.00 | 36.76 | ||
| 2000 | 58.51 | 94.00 | 61.95 | ||
| Section 5 - Chemicals and Related Products, n.e.s. | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 103.07 | 97.00 | 106.18 | ||
| 1997 | 111.87 | 96.00 | 115.87 | ||
| 1998 | 99.33 | 94.00 | 105.41 | ||
| 1999 | 85.99 | 84.00 | 103.32 | ||
| 2000 | 95.68 | 85.00 | 113.15 | ||
| Section 6 - Manufactured Goods Classified Chiefly by Material | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 102.28 | 92.00 | 111.67 | ||
| 1997 | 99.79 | 95.00 | 106.60 | ||
| 1998 | 85.46 | 91.00 | 94.66 | ||
| 1999 | 93.95 | 83.00 | 114.54 | ||
| 2000 | 109.58 | 79.00 | 138.85 | ||
| Section 7 - Machinery and Transport Equipment | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 131.72 | 99.00 | 123.02 | ||
| 1997 | 194.66 | 101.00 | 191.88 | ||
| 1998 | 213.30 | 104.00 | 205.93 | ||
| 1999 | 286.65 | 109.00 | 264.71 | ||
| 2000 | 363.04 | 115.00 | 316.68 | ||
| Section 8 - Miscellaneous Manufactured Articles | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 105.42 | 101.00 | 104.57 | ||
| 1997 | 108.49 | 106.00 | 102.81 | ||
| 1998 | 106.42 | 108.00 | 99.07 | ||
| 1999 | 103.56 | 106.00 | 98.12 | ||
| 2000 | 118.30 | 109.00 | 109.25 | ||
| Section 9 - Commodities and Transactions, nec, in the PSCC | ![]() |
||||
| YEAR | EXPORT INDICES | ||||
| VALUE | PRICE | QUANTITY | |||
| 1995 | 100.00 | 100.00 | 100.00 | ||
| 1996 | 127.73 | 116.00 | 110.17 | ||
| 1997 | 159.16 | 124.00 | 128.36 | ||
| 1998 | 219.80 | 143.00 | 154.46 | ||
| 1999 | 263.96 | 171.00 | 155.83 | ||
| 2000 | 249.93 | 146.00 | 171.40 | ||
